Brands Hatch - Indy OSRW, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 | − | 00:20:22.626 | 14 laps / 0 cuts |
01:24.067 Tyre: MS |
01:25.453 | 3 (+2 after session) | 26 - 40 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.688 | 00:31.323 | 00:22.851 | 00:35.514 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:24.366 | 00:25.767 | 00:23.058 | 00:35.541 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:24.870 | 00:26.216 | 00:23.085 | 00:35.569 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:27.250 | 00:26.180 | 00:23.985 | 00:37.085 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:24.187 | 00:25.862 | 00:22.870 | 00:35.455 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.906 | 00:27.451 | 00:22.720 | 00:35.735 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:25.127 | 00:25.912 | 00:23.162 | 00:36.053 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.719 | 00:26.426 | 00:22.924 | 00:35.369 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.205 | 00:26.498 | 00:22.897 | 00:35.810 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.067
L
L
|
00:25.923 | 00:22.886 |
00:35.258
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.389 | 00:26.101 | 00:22.887 | 00:35.401 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 01:28.311 | 00:29.167 | 00:23.098 | 00:36.046 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:27.043 |
00:25.433
S
S
|
00:22.878 | 00:38.732 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 1 | 01:47.222 | 00:26.537 |
00:22.518
S
S
|
00:58.167 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |