Suzuka International Circuit GP, Japan
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mr.6 | Mercedes AMG EVO DTM 2026 |
01:57.993 Tyre: MS |
02:21.107 | 8 laps / 8 cuts | 54 - 104 |
| 2 | ctr | McLaren 720S EVO DTM 2026 |
01:58.048 Tyre: MS |
01:58.366 | 7 laps / 0 cuts | 67 - 495 |
| 3 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
01:58.715 Tyre: MS |
01:59.314 | 4 laps / 0 cuts | 36 - 83 |
| 4 | Mr.9 | Aston Martin Vantage EVO DTM 2026 |
01:59.036 Tyre: MS |
02:17.584 | 7 laps / 3 cuts | 28 - 46 |
| 5 | Tifosi | Ferrari 296 DTM 2026 |
01:59.373 Tyre: MS |
01:59.603 | 8 laps / 3 cuts | 46 - 260 |
| 6 | AlexC.Z | Porsche 992 R DTM 2026 |
01:59.434 Tyre: MS |
01:59.750 | 4 laps / 5 cuts | 57 - 736 |
| 7 | ozzRzzo | Ferrari 296 DTM 2026 |
02:01.222 Tyre: MS |
02:01.809 | 6 laps / 3 cuts | 9 - 969 |
| 8 | junqixinyi | Porsche 992 R DTM 2026 |
02:01.315 Tyre: MS |
02:01.315 | 6 laps / 7 cuts | 14 - 70 |
| 9 | tanxxxx | BMW M4 DTM 2026 |
02:01.571 Tyre: MS |
02:02.501 | 7 laps / 4 cuts | 13 - 144 |
| 10 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2026 |
02:03.076 Tyre: MS |
02:03.546 | 4 laps / 13 cuts | 36 - 123 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:07.586
C
|
00:51.699 | 00:49.320 | 00:26.567 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:27.890 | 01:09.104 | 00:51.368 | 00:27.418 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:02.218 | 00:44.489 | 00:50.167 | 00:27.562 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:58.904 | 00:43.777 | 00:48.865 | 00:26.262 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:47.964 | 02:32.174 | 00:49.509 | 00:26.281 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
02:04.209
C
|
00:46.943 | 00:50.918 | 00:26.348 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:58.457 | 00:43.186 | 00:49.027 |
00:26.244
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:57.993
L
L
|
00:43.041
S
S
|
00:48.699
S
S
|
00:26.253 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.580 | 01:31.057 | 00:49.244 | 00:26.279 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:58.199 | 00:43.328 |
00:48.713
S
|
00:26.158 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:58.758 | 00:43.275 | 00:48.888 | 00:26.595 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 05:26.677 | 03:56.618 | 01:03.027 | 00:27.032 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:58.490 | 00:43.413 | 00:48.739 | 00:26.338 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:58.335 | 00:43.221 | 00:48.869 | 00:26.245 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:58.048
L
|
00:43.209
S
|
00:48.780 |
00:26.059
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.556 | 00:58.768 | 00:50.121 | 00:26.667 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:59.431 | 00:43.547 | 00:49.312 | 00:26.572 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:58.715
L
|
00:43.530
S
|
00:48.856
S
|
00:26.329
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:59.797 | 00:43.936 | 00:49.145 | 00:26.716 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.730 | 01:41.519 | 00:49.662 | 00:27.549 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 03:33.168 | 02:15.660 | 00:49.990 | 00:27.518 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:00.473 | 00:43.704 | 00:49.625 | 00:27.144 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:59.401 | 00:43.580 | 00:49.078 | 00:26.743 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:29.764 | 02:13.683 | 00:49.293 | 00:26.788 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:59.246 |
00:43.566
S
|
00:49.117 | 00:26.563 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:59.036
L
|
00:43.617 |
00:49.005
S
|
00:26.414
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.923 | 01:10.117 | 00:49.982 | 00:26.824 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:59.714 |
00:43.691
S
|
00:49.276 | 00:26.747 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:59.806 | 00:43.707 | 00:49.176 | 00:26.923 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 03:23.010 | 02:06.730 | 00:49.477 | 00:26.803 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 02:13.663 | 00:44.604 | 00:49.558 | 00:39.501 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:59.687 | 00:43.907 | 00:49.123 | 00:26.657 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:59.437 | 00:43.698 | 00:49.036 | 00:26.703 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:59.373
L
|
00:43.790 |
00:48.965
S
|
00:26.618
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.373 | 00:53.573 | 01:01.003 | 00:26.797 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:00.066 |
00:43.736
S
|
00:49.532 | 00:26.798 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:59.434
L
|
00:43.839 |
00:49.036
S
|
00:26.559
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 10:22.886 | 09:05.545 | 00:50.270 | 00:27.071 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.747 | 01:31.330 | 00:53.505 | 00:38.912 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:02.845 | 00:45.125 | 00:50.328 | 00:27.392 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:01.789 | 00:44.515 | 00:50.256 | 00:27.018 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 02:15.712 | 00:44.029 | 01:04.220 | 00:27.463 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
02:01.222
L
|
00:44.088
S
|
00:50.220
S
|
00:26.914
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 02:01.380 | 00:44.106 | 00:50.282 | 00:26.992 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.667 | 01:02.510 | 01:00.017 | 00:27.140 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 |
02:01.315
L
|
00:43.879
S
|
00:50.260
S
|
00:27.176
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 04:19.876 | 03:02.886 | 00:49.968 | 00:27.022 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 02:03.702 | 00:44.735 | 00:50.761 | 00:28.206 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:45.778 | 02:17.637 | 01:00.457 | 00:27.684 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 02:07.985 | 00:43.898 | 00:56.088 | 00:27.999 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.689 | 01:18.285 | 00:50.485 | 00:26.919 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:02.311 | 00:45.118 | 00:50.332 | 00:26.861 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:03.279 | 00:44.799 | 00:50.778 | 00:27.702 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
02:01.571
L
|
00:44.509 |
00:50.279
S
|
00:26.783
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 04:42.243 | 03:25.220 | 00:50.914 | 00:26.109 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
02:02.476
C
|
00:44.568 | 00:50.773 | 00:27.135 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:02.846 |
00:44.178
S
|
00:50.696 | 00:27.972 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.099 | 00:58.383 | 00:52.497 | 00:28.219 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:04.017 | 00:45.141 | 00:51.164 |
00:27.712
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 10:41.821 | 09:22.810 | 00:51.399 | 00:27.612 | 13 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
02:03.076
L
|
00:44.767
S
|
00:50.306
S
|
00:28.003 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |