st_zhejiang

15 Mar 26 20:55 CST

TopRace #TA Z-Speed Zhejiang TimeAttack

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Pagani Huayra BC 01:41.258
Tyre: HR
01:42.681 14 laps / 36 cuts 34 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 100.9 X: 0.8 Y: 0.1 Z: 2.4 X: -89.8 Y: 15.5 Z: 43.1 20:16:37 (CST)
2 Collision with environment 26.4 X: -0.8 Y: -0.2 Z: 2.4 X: -133.9 Y: 28.7 Z: -230.2 20:17:32 (CST)
3 Collision with environment 60.7 X: 0.0 Y: 0.1 Z: 2.7 X: 148.3 Y: 12.0 Z: 430.4 20:18:12 (CST)
4 Collision with environment 77.9 X: 0.3 Y: -0.2 Z: 2.5 X: 429.8 Y: 15.2 Z: -64.0 20:18:42 (CST)
5 Collision with environment 41.0 X: -0.0 Y: 0.1 Z: 2.7 X: 152.4 Y: 12.0 Z: 424.0 20:20:32 (CST)
6 Collision with environment 107.5 X: -0.7 Y: -0.2 Z: 2.4 X: -131.3 Y: 29.0 Z: -228.2 20:21:52 (CST)
7 Collision with environment 88.2 X: 0.0 Y: 0.1 Z: 2.7 X: 149.4 Y: 12.0 Z: 428.8 20:27:17 (CST)
8 Collision with environment 55.5 X: 0.8 Y: 0.1 Z: 2.4 X: 294.0 Y: 13.7 Z: -52.2 20:43:18 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st DFML in Pagani Huayra BC
Best: 01:41.258, Potential: 01:41.097
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.942 01:12.284 01:21.451 00:44.207 8 HR 56.0 26.0 6.0 29.0
2 02:10.804 00:52.904 00:42.867 00:35.033 7 HR 56.0 26.0 6.0 29.0
3 03:05.504 02:01.092 00:41.805 00:22.607 7 HR 56.0 26.0 6.0 29.0
4 01:45.995 00:41.177 00:40.114 00:24.704 4 HR 56.0 26.0 6.0 29.0
5 01:57.822 00:39.049 00:42.251 00:36.522 3 HR 56.0 26.0 6.0 29.0
6 01:43.131 00:39.779 00:40.802 00:22.550 3 HR 56.0 26.0 6.0 29.0
7 01:43.837 00:40.216 00:41.360 00:22.261 1 HR 56.0 26.0 6.0 29.0
8 01:43.767 00:40.753 00:40.293
S
S
00:22.721 0 HR 56.0 26.0 6.0 29.0
9 01:41.268
C
00:39.023 00:39.601 00:22.644 1 HR 56.0 26.0 6.0 29.0
10 01:42.343 00:39.294 00:40.693 00:22.356 0 HR 56.0 26.0 6.0 29.0
11 01:42.101 00:39.754 00:40.441 00:21.906
S
S
0 HR 56.0 26.0 6.0 29.0
12 01:45.325 00:40.516 00:41.782 00:23.027 2 HR 56.0 26.0 6.0 29.0
13 01:43.938 00:39.736 00:41.990 00:22.212 0 HR 56.0 26.0 6.0 29.0
14 01:41.258
L
L
00:38.898
S
S
00:40.351 00:22.009 0 HR 56.0 26.0 6.0 29.0