st_zhejiang

10 Mar 26 08:41 CST

TopRace #TA Z-Speed Zhejiang TimeAttack

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Pagani Huayra BC 01:26.949
Tyre: I
01:33.137 37 laps / 21 cuts 16 - 669
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.7 X: 1.0 Y: 0.3 Z: -0.8 X: 220.7 Y: 12.8 Z: 228.0 02:48:31 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st LimoPower in Pagani Huayra BC
Best: 01:26.949, Potential: 01:26.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.501 00:41.690 00:33.494 00:20.317 1 I 54.0 25.0 14.0 39.0
2 01:27.402 00:34.256 00:33.139 00:20.007 0 I 54.0 25.0 14.0 39.0
3 01:27.565 00:34.443 00:33.075 00:20.047 0 I 54.0 25.0 14.0 39.0
4 02:48.881 01:54.625 00:33.512 00:20.744 2 I 54.0 25.0 14.0 39.0
5 01:42.657 00:49.224 00:33.317 00:20.116 1 I 54.0 25.0 14.0 39.0
6 01:27.741 00:34.398 00:33.317 00:20.026 0 I 54.0 25.0 14.0 39.0
7 01:55.110 00:34.474 00:57.609 00:23.027 2 I 54.0 25.0 14.0 39.0
8 02:48.111 01:53.881 00:34.222 00:20.008 1 I 54.0 25.0 14.0 39.0
9 01:27.727 00:34.668 00:33.128 00:19.931 0 I 54.0 25.0 14.0 39.0
10 01:27.301 00:34.305 00:32.953 00:20.043 0 I 54.0 25.0 14.0 39.0
11 01:27.188 00:34.268 00:32.873
S
S
00:20.047 0 I 54.0 25.0 14.0 39.0
12 01:27.303 00:34.095 00:33.119 00:20.089 0 I 54.0 25.0 14.0 39.0
13 02:49.654 01:56.356 00:33.376 00:19.922 3 I 54.0 25.0 14.0 39.0
14 01:27.449 00:34.291 00:33.233 00:19.925
S
S
0 I 54.0 25.0 14.0 39.0
15 01:27.433
C
00:34.337 00:33.044 00:20.052 1 I 54.0 25.0 14.0 39.0
16 01:27.067 00:34.161 00:32.895 00:20.011 0 I 54.0 25.0 14.0 39.0
17 01:40.050 00:46.166 00:33.715 00:20.169 1 I 54.0 25.0 14.0 39.0
18 01:28.128 00:34.820 00:33.341 00:19.967 0 I 54.0 25.0 14.0 39.0
19 01:35.593 00:36.026 00:39.600 00:19.967 2 I 54.0 25.0 14.0 39.0
20 02:25.275 01:31.702 00:33.611 00:19.962 3 I 54.0 25.0 14.0 39.0
21 01:27.628 00:34.051 00:33.494 00:20.083 0 I 54.0 25.0 14.0 39.0
22 01:27.135
C
00:34.111 00:33.021 00:20.003 1 I 54.0 25.0 14.0 39.0
23 01:27.115
C
00:34.091 00:33.183 00:19.841 1 I 54.0 25.0 14.0 39.0
24 01:27.927
C
00:33.904 00:34.034 00:19.989 1 I 54.0 25.0 14.0 39.0
25 01:26.949
L
L
00:33.885
S
S
00:33.070 00:19.994 0 I 54.0 25.0 14.0 39.0
26 01:27.196 00:34.020 00:32.944 00:20.232 0 I 54.0 25.0 14.0 39.0
27 01:29.038 00:34.944 00:34.150 00:19.944 0 I 54.0 25.0 14.0 39.0
28 02:29.559 01:35.689 00:33.502 00:20.368 0 I 54.0 25.0 14.0 39.0
29 01:27.723 00:34.514 00:33.219 00:19.990 0 I 54.0 25.0 14.0 39.0
30 01:27.804 00:34.470 00:33.345 00:19.989 0 I 54.0 25.0 14.0 39.0
31 01:27.844 00:34.141 00:33.692 00:20.011 0 I 54.0 25.0 14.0 39.0
32 01:27.207 00:34.030 00:33.232 00:19.945 0 I 54.0 25.0 14.0 39.0
33 02:34.201 01:40.534 00:33.682 00:19.985 0 I 54.0 25.0 14.0 39.0
34 01:27.629 00:34.242 00:33.452 00:19.935 0 I 54.0 25.0 14.0 39.0
35 01:31.569
C
00:34.589 00:36.554 00:20.426 1 I 54.0 25.0 14.0 39.0
36 01:26.989 00:34.109 00:32.932 00:19.948 0 I 54.0 25.0 14.0 39.0
37 01:27.530 00:34.350 00:33.218 00:19.962 0 I 54.0 25.0 14.0 39.0