Paul Ricard GT World Challenge, France
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ctr | McLaren 720S EVO DTM 2026 | − | 01:00:21.310 | 31 laps / 0 cuts |
01:54.408 Tyre: MS |
01:55.530 | 1 | 45 - 151 |
| 2 | Tifosi | Ferrari 296 DTM 2026 | ▲ 1 | 01:00:22.935 | 31 laps / 0 cuts |
01:54.335 Tyre: MS |
01:55.570 | 3 (+3 after session) | 14 - 724 |
| 3 | Mr.6 | Mercedes AMG EVO DTM 2026 | ▲ 5 | 01:00:59.012 | 31 laps / 0 cuts |
01:54.913 Tyre: MS |
01:56.256 | 6 | 54 - 245 |
| 4 | Mr.9 | Aston Martin Vantage EVO DTM 2026 | ▼ 2 | 01:01:11.926 | 31 laps / 0 cuts |
01:53.585 Tyre: MS |
01:57.252 | 5 | 25 - 77 |
| 5 | yellowbee | Ferrari 296 DTM 2026 | ▲ 2 | 01:01:18.982 | 31 laps / 0 cuts |
01:55.636 Tyre: MS |
01:56.883 | 4 | 16 - 242 |
| 6 | AlexC.Z | Porsche 992 R DTM 2026 | ▼ 2 | 01:01:19.619 | 31 laps / 0 cuts |
01:54.880 Tyre: MS |
01:57.512 | 8 | 38 - 1174 |
| 7 | SandyBridgeX | BMW M4 DTM 2026 | ▼ 1 | 01:01:20.546 | 31 laps / 0 cuts |
01:55.206 Tyre: MS |
01:57.005 | 12 | 46 - 352 |
| 8 | Siskio | Porsche 992 R DTM 2026 | ▲ 2 | 00:59:45.683 | 29 laps / 0 cuts |
01:53.589 Tyre: MS |
02:00.984 | 8 | 30 - 57 |
| 9 | Hwangzhun | BMW M4 DTM 2026 | − | 01:01:00.694 | 29 laps / 0 cuts |
01:57.268 Tyre: MS |
02:00.916 | 2 | 10 - 2018 |
| 10 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 | ▼ 5 | 01:01:11.536 | 27 laps / 0 cuts |
01:54.884 Tyre: MS |
01:58.014 | 4 (+3 after session) | 28 - 125 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.169 | 00:37.880 | 00:32.612 | 00:52.677 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 1 | 01:55.570 | 00:30.727 | 00:32.666 | 00:52.177 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 1 | 01:55.305 | 00:30.520 | 00:32.634 | 00:52.151 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 1 | 01:55.402 | 00:30.437 | 00:32.805 | 00:52.160 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 1 | 01:55.165 | 00:30.286 | 00:32.589 | 00:52.290 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 1 | 01:55.250 | 00:30.444 | 00:32.629 | 00:52.177 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 1 | 01:55.184 | 00:30.306 | 00:32.526 | 00:52.352 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 1 | 01:56.481 | 00:30.405 | 00:32.579 | 00:53.497 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 1 | 01:56.203 | 00:30.852 | 00:32.575 | 00:52.776 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 1 | 01:56.403 | 00:31.064 | 00:32.607 | 00:52.732 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 2 | 01:55.254 | 00:30.510 | 00:32.472 | 00:52.272 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 2 | 01:55.739 | 00:30.483 | 00:32.553 | 00:52.703 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 2 | 01:55.238 | 00:30.449 | 00:32.432 | 00:52.357 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 2 | 01:55.140 | 00:30.404 | 00:32.499 | 00:52.237 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 2 | 01:55.002 | 00:30.311 | 00:32.418 | 00:52.273 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 16 | 2 | 02:27.752 | 00:30.469 | 00:32.440 | 01:24.843 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 17 | 2 | 02:02.187 | 00:36.821 | 00:32.675 | 00:52.691 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 18 | 2 | 01:55.460 | 00:30.519 | 00:32.597 | 00:52.344 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 19 | 1 | 01:55.284 | 00:30.499 | 00:32.621 | 00:52.164 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 20 | 1 | 01:54.898 | 00:30.325 | 00:32.540 | 00:52.033 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 21 | 1 | 01:55.133 | 00:30.569 | 00:32.513 | 00:52.051 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 22 | 1 | 01:54.937 | 00:30.364 | 00:32.504 | 00:52.069 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 23 | 1 | 01:54.913 | 00:30.309 | 00:32.535 | 00:52.069 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 24 | 1 | 01:55.800 | 00:31.173 | 00:32.427 | 00:52.200 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 25 | 1 | 01:55.195 | 00:30.564 | 00:32.535 | 00:52.096 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 26 | 1 | 01:54.810 | 00:30.358 | 00:32.477 | 00:51.975 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 27 | 1 | 01:55.074 | 00:30.559 | 00:32.450 | 00:52.065 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 28 | 1 | 01:55.065 | 00:30.537 | 00:32.435 | 00:52.093 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 29 | 1 | 01:54.786 | 00:30.447 | 00:32.404 | 00:51.935 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 30 | 1 |
01:54.408
L
|
00:30.149
S
|
00:32.401
S
|
00:51.858
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 31 | 1 | 01:55.110 | 00:30.523 | 00:32.454 | 00:52.133 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.481 | 00:39.382 | 00:33.111 | 00:52.988 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 4 | 02:00.339 | 00:32.552 | 00:32.531 | 00:55.256 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 3 | 01:55.060 | 00:30.545 | 00:32.914 | 00:51.601 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 3 | 01:55.417 | 00:30.389 | 00:32.653 | 00:52.375 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 3 | 01:55.512 | 00:31.006 | 00:32.715 | 00:51.791 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 3 | 01:55.411 | 00:30.672 | 00:32.791 | 00:51.948 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 3 | 01:54.791 | 00:30.192 | 00:32.782 | 00:51.817 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 3 | 01:54.532 | 00:30.180 | 00:32.796 | 00:51.556 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 3 | 01:54.877 | 00:30.165 | 00:32.588 | 00:52.124 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 3 | 01:54.458 | 00:30.372 | 00:32.534 |
00:51.552
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 3 | 01:54.555 | 00:30.179 | 00:32.603 | 00:51.773 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 3 | 01:55.114 | 00:30.460 | 00:32.553 | 00:52.101 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 3 | 01:55.538 | 00:30.380 | 00:32.500 | 00:52.658 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 3 | 01:59.914 | 00:34.828 | 00:32.832 | 00:52.254 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 3 | 01:55.655 | 00:30.632 | 00:32.738 | 00:52.285 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 16 | 3 | 02:25.892 | 00:30.436 | 00:32.598 | 01:22.858 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 17 | 3 | 02:01.097 | 00:36.106 | 00:32.845 | 00:52.146 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 18 | 3 | 01:55.517 | 00:30.260 | 00:32.707 | 00:52.550 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 19 | 2 | 01:54.545 | 00:29.995 | 00:32.769 | 00:51.781 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 20 | 2 | 01:54.843 | 00:30.040 | 00:32.719 | 00:52.084 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 21 | 2 | 01:54.398 | 00:30.010 | 00:32.693 | 00:51.695 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 22 | 3 | 01:54.960 | 00:30.351 | 00:32.638 | 00:51.971 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 23 | 3 |
01:54.335
L
|
00:30.019 | 00:32.603 | 00:51.713 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 24 | 2 | 01:55.508 | 00:30.782 |
00:32.436
S
|
00:52.290 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 25 | 2 | 01:56.953 | 00:32.722 | 00:32.589 | 00:51.642 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 26 | 2 | 01:55.188 | 00:30.381 | 00:32.611 | 00:52.196 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 27 | 2 | 01:54.560 |
00:29.992
S
|
00:32.684 | 00:51.884 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 28 | 2 | 01:54.735 | 00:30.072 | 00:32.674 | 00:51.989 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 29 | 2 | 01:54.426 | 00:30.046 | 00:32.526 | 00:51.854 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 30 | 2 | 01:54.574 | 00:30.181 | 00:32.729 | 00:51.664 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 31 | 2 | 01:54.719 | 00:30.119 | 00:32.589 | 00:52.011 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:09.513 | 00:42.672 | 00:32.773 | 00:54.068 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 5 | 01:57.234 | 00:30.941 | 00:33.251 | 00:53.042 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 5 | 01:57.143 | 00:30.753 | 00:32.962 | 00:53.428 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 6 | 01:56.674 | 00:31.291 | 00:32.845 | 00:52.538 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 6 | 01:56.236 | 00:30.723 | 00:32.665 | 00:52.848 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 6 | 01:55.556 | 00:30.678 | 00:32.750 | 00:52.128 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 6 | 01:56.453 | 00:30.814 | 00:32.612 | 00:53.027 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 6 | 01:56.804 | 00:30.958 | 00:32.792 | 00:53.054 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 5 | 01:55.436 | 00:30.396 | 00:32.696 | 00:52.344 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 4 | 01:55.963 | 00:30.405 | 00:32.764 | 00:52.794 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 4 | 01:57.177 | 00:30.668 | 00:32.698 | 00:53.811 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 4 | 01:56.460 | 00:30.879 | 00:32.705 | 00:52.876 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 7 | 02:38.094 | 00:30.312 | 00:32.877 | 01:34.905 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 7 | 02:02.863 | 00:36.774 | 00:32.904 | 00:53.185 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 5 | 01:55.709 | 00:30.398 | 00:32.688 | 00:52.623 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 16 | 5 | 01:56.170 | 00:30.634 | 00:32.855 | 00:52.681 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 17 | 4 | 01:55.345 | 00:30.457 | 00:32.715 | 00:52.173 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 18 | 4 | 01:55.863 | 00:30.605 | 00:32.963 | 00:52.295 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 19 | 4 | 01:55.838 | 00:29.848 | 00:32.917 | 00:53.073 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 20 | 4 | 01:54.959 | 00:30.396 | 00:32.642 | 00:51.921 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 21 | 4 | 01:55.193 | 00:29.914 | 00:32.648 | 00:52.631 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 22 | 4 | 01:55.149 | 00:30.449 | 00:32.941 |
00:51.759
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 23 | 4 | 01:55.299 |
00:29.672
S
|
00:32.770 | 00:52.857 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 24 | 4 | 01:57.877 | 00:30.451 | 00:32.670 | 00:54.756 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 25 | 4 |
01:54.913
L
|
00:30.052 | 00:32.665 | 00:52.196 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 26 | 3 | 01:56.182 | 00:30.182 | 00:32.873 | 00:53.127 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 27 | 3 | 01:56.078 | 00:30.475 | 00:32.985 | 00:52.618 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 28 | 3 | 01:56.507 | 00:30.090 | 00:33.236 | 00:53.181 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 29 | 3 | 01:55.189 | 00:30.143 | 00:32.815 | 00:52.231 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 30 | 3 | 01:55.192 | 00:30.048 | 00:32.615 | 00:52.529 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 31 | 3 | 01:55.971 | 00:30.439 |
00:32.521
S
|
00:53.011 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.192 | 00:40.701 | 00:32.674 | 00:52.817 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 2 | 01:56.235 | 00:31.608 | 00:32.498 | 00:52.129 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 2 | 01:54.471 | 00:30.226 | 00:32.585 | 00:51.660 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 2 | 01:54.299 | 00:30.302 | 00:32.477 | 00:51.520 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 2 | 01:54.077 | 00:30.161 | 00:32.490 | 00:51.426 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 2 | 01:56.877 | 00:32.195 | 00:32.590 | 00:52.092 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 2 | 01:54.479 | 00:30.136 | 00:32.463 | 00:51.880 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 2 | 01:55.274 | 00:30.261 | 00:32.454 | 00:52.559 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 2 | 01:56.183 | 00:30.827 | 00:32.923 | 00:52.433 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 2 | 01:56.764 | 00:31.120 | 00:32.117 | 00:53.527 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 1 | 01:54.778 | 00:30.353 | 00:32.441 | 00:51.984 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 1 | 01:54.629 | 00:30.565 |
00:32.094
S
S
|
00:51.970 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 1 | 01:54.271 | 00:30.179 | 00:32.392 | 00:51.700 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 1 | 01:54.076 | 00:30.120 | 00:32.427 | 00:51.529 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 1 | 01:54.018 | 00:29.867 | 00:32.445 | 00:51.706 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 16 | 1 | 02:25.354 | 00:30.519 | 00:32.427 | 01:22.408 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 17 | 1 | 02:02.176 | 00:36.852 | 00:32.534 | 00:52.790 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 18 | 1 | 01:57.154 | 00:30.282 | 00:33.111 | 00:53.761 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 19 | 3 | 02:04.809 | 00:31.564 | 00:40.522 | 00:52.723 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 20 | 3 | 01:53.813 |
00:29.839
S
|
00:32.409 | 00:51.565 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 21 | 3 | 01:53.731 | 00:29.910 | 00:32.472 |
00:51.349
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 22 | 2 |
01:53.585
L
L
|
00:29.912 | 00:32.265 | 00:51.408 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 23 | 2 | 01:54.086 | 00:29.972 | 00:32.445 | 00:51.669 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 24 | 3 | 02:09.242 | 00:31.255 | 00:42.736 | 00:55.251 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 25 | 3 | 02:09.157 | 00:31.808 | 00:43.133 | 00:54.216 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 26 | 4 | 02:07.076 | 00:30.515 | 00:42.742 | 00:53.819 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 27 | 4 | 01:57.065 | 00:30.913 | 00:32.670 | 00:53.482 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 28 | 4 | 01:56.499 | 00:30.526 | 00:32.670 | 00:53.303 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 29 | 4 | 01:56.041 | 00:30.491 | 00:32.756 | 00:52.794 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 30 | 4 | 01:54.206 | 00:30.061 | 00:32.715 | 00:51.430 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 31 | 4 | 02:01.259 | 00:30.297 | 00:38.528 | 00:52.434 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:19.284 | 00:40.238 | 00:34.916 | 01:04.130 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 9 | 01:57.013 | 00:31.031 | 00:32.535 | 00:53.447 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 8 | 01:56.992 | 00:31.263 | 00:32.409 | 00:53.320 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 8 | 01:56.906 | 00:30.686 | 00:32.553 | 00:53.667 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 8 | 01:56.426 | 00:30.760 | 00:32.603 | 00:53.063 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 8 | 01:56.202 | 00:30.756 | 00:32.615 | 00:52.831 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 8 | 01:57.243 | 00:30.901 | 00:32.724 | 00:53.618 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 8 | 01:56.365 | 00:30.644 | 00:32.526 | 00:53.195 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 7 | 01:56.897 | 00:31.137 | 00:32.490 | 00:53.270 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 7 | 01:55.905 | 00:30.890 | 00:32.432 | 00:52.583 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 7 | 01:55.974 | 00:30.788 | 00:32.445 | 00:52.741 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 7 | 01:57.080 | 00:30.937 |
00:32.360
S
|
00:53.783 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 4 | 01:56.130 | 00:30.827 | 00:32.401 | 00:52.902 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 4 | 01:56.000 | 00:30.730 | 00:32.463 | 00:52.807 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 4 | 01:56.422 | 00:30.922 | 00:32.494 | 00:53.006 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 16 | 4 | 02:30.063 | 00:30.970 | 00:32.495 | 01:26.598 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 17 | 5 | 02:03.273 | 00:37.188 | 00:32.724 | 00:53.361 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 18 | 5 | 01:57.503 | 00:30.879 | 00:33.120 | 00:53.504 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 19 | 5 | 01:56.913 | 00:30.971 | 00:32.666 | 00:53.276 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 20 | 6 | 01:57.288 | 00:30.842 | 00:32.679 | 00:53.767 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 21 | 6 | 01:55.865 |
00:30.478
S
|
00:32.611 | 00:52.776 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 22 | 6 | 01:55.905 | 00:31.012 | 00:32.481 | 00:52.412 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 23 | 6 | 01:55.883 | 00:30.942 | 00:32.732 |
00:52.209
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 24 | 7 | 01:57.025 | 00:30.603 | 00:32.499 | 00:53.923 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 25 | 7 | 01:56.043 | 00:30.570 | 00:32.557 | 00:52.916 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 26 | 7 | 01:56.379 | 00:30.789 | 00:32.706 | 00:52.884 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 27 | 7 |
01:55.636
L
|
00:30.708 | 00:32.512 | 00:52.416 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 28 | 7 | 01:56.096 | 00:30.709 | 00:32.630 | 00:52.757 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 29 | 7 | 01:56.683 | 00:30.945 | 00:32.508 | 00:53.230 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 30 | 7 | 01:56.173 | 00:30.857 | 00:32.558 | 00:52.758 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 31 | 5 | 02:01.388 | 00:30.538 | 00:32.499 | 00:58.351 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.346 | 00:39.085 | 00:32.963 | 00:53.298 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 3 | 02:00.091 | 00:32.130 | 00:32.899 | 00:55.062 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 4 | 01:56.538 | 00:31.375 | 00:32.899 | 00:52.264 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 4 | 01:55.249 | 00:30.505 | 00:32.647 | 00:52.097 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 4 | 01:56.173 | 00:30.758 | 00:32.693 | 00:52.722 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 4 | 01:55.588 | 00:30.358 | 00:32.733 | 00:52.497 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 4 | 01:55.989 | 00:30.588 | 00:32.858 | 00:52.543 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 4 | 01:55.613 |
00:30.213
S
|
00:32.715 | 00:52.685 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 4 | 01:56.876 | 00:31.179 | 00:32.881 | 00:52.816 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 5 | 02:00.166 | 00:30.274 | 00:32.566 | 00:57.326 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 5 | 02:04.871 | 00:38.247 | 00:32.831 | 00:53.793 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
