Paul Ricard GT World Challenge, France
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 |
01:54.852 Tyre: MS |
01:54.906 | 10 laps / 9 cuts | 14 - 27 |
| 2 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
01:55.140 Tyre: MS |
01:55.479 | 9 laps / 9 cuts | 28 - 33 |
| 3 | AlexC.Z | Porsche 992 R DTM 2026 |
01:56.412 Tyre: MS |
02:58.613 | 8 laps / 5 cuts | 48 - 52 |
| 4 | SandyBridgeX | BMW M4 DTM 2026 |
01:56.438 Tyre: MS |
01:56.438 | 8 laps / 13 cuts | 54 - 57 |
| 5 | Mr.6 | Mercedes AMG EVO DTM 2026 |
01:56.566 Tyre: MS |
01:56.566 | 7 laps / 14 cuts | 54 - 57 |
| 6 | yellowbee | Ferrari 296 DTM 2026 |
01:56.925 Tyre: MS |
02:18.818 | 6 laps / 5 cuts | 16 - 46 |
| 7 | Hwangzhun | BMW M4 DTM 2026 |
01:57.915 Tyre: MS |
01:58.260 | 8 laps / 17 cuts | 10 - 21 |
| 8 | Siskio | Porsche 992 R DTM 2026 |
01:58.444 Tyre: MS |
01:58.900 | 10 laps / 19 cuts | 30 - 34 |
| 9 | ctr | McLaren 720S EVO DTM 2026 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 55 - 117 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.297 | 01:21.149 | 00:32.648 | 00:53.500 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 01:54.946 | 00:30.216 | 00:32.719 | 00:52.011 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 3 | 01:55.566 | 00:30.596 | 00:32.508 | 00:52.462 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 4 | 01:55.218 | 00:30.374 | 00:32.594 | 00:52.250 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 5 |
01:54.695
C
|
00:30.042 | 00:32.813 | 00:51.840 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 6 |
01:54.852
L
L
|
00:30.134
S
S
|
00:32.680
S
|
00:52.038 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 7 | 01:54.920 | 00:30.221 | 00:32.743 |
00:51.956
S
S
|
0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 8 | 05:15.327 | 03:50.456 | 00:33.049 | 00:51.822 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 9 | 01:55.731 | 00:30.280 | 00:32.692 | 00:52.759 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 10 | 01:55.460 | 00:30.280 | 00:32.648 | 00:52.532 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.411 | 01:16.596 | 00:37.192 | 00:56.623 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 01:57.975 | 00:30.963 | 00:32.382 | 00:54.630 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 3 | 03:36.805 | 02:12.115 | 00:32.369 | 00:52.321 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 4 | 01:55.799 | 00:31.011 | 00:32.553 | 00:52.235 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 5 | 01:56.201 | 00:31.025 | 00:32.337 | 00:52.839 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 6 | 01:55.499 | 00:30.688 |
00:32.297
S
S
|
00:52.514 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 |
01:55.418
C
|
00:30.809 | 00:32.346 | 00:52.263 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 8 |
01:55.140
L
|
00:30.499
S
|
00:32.431 |
00:52.210
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 9 | 03:37.322 | 02:12.304 | 00:32.211 | 00:52.807 | 4 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.657 | 01:12.257 | 00:33.138 | 00:53.262 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 01:57.669 | 00:31.197 | 00:32.895 | 00:53.577 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 3 | 04:14.299 | 02:48.327 | 00:32.710 | 00:53.262 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 4 |
02:00.718
C
|
00:34.637 | 00:32.833 | 00:53.248 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 5 |
01:56.412
L
|
00:30.543
S
|
00:32.858
S
|
00:53.011
S
|
0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 6 | 05:01.760 | 03:35.631 | 00:32.917 | 00:53.212 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 | 03:00.497 | 01:28.581 | 00:32.944 | 00:58.972 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 8 |
01:55.824
C
|
00:30.449 | 00:32.662 | 00:52.713 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.211 | 01:25.825 | 00:32.904 | 00:53.482 | 3 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 02:01.512 | 00:35.769 | 00:32.611 | 00:53.132 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 3 | 01:57.526 | 00:30.523 | 00:32.778 | 00:54.225 | 1 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 4 |
01:56.438
L
|
00:30.844
S
|
00:32.683
S
|
00:52.911
S
|
0 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 5 | 04:31.159 | 03:03.729 | 00:33.453 | 00:53.977 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 6 | 02:21.130 | 00:54.986 | 00:32.819 | 00:53.325 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 |
01:55.413
C
|
00:30.425 | 00:32.500 | 00:52.488 | 3 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 8 |
01:55.380
C
|
00:30.253 | 00:32.580 | 00:52.547 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.437 | 02:44.733 | 00:33.264 | 00:54.440 | 4 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 01:59.090 | 00:31.354 | 00:32.859 | 00:54.877 | 3 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 3 | 03:14.956 | 01:48.146 | 00:32.806 | 00:54.004 | 2 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 4 | 02:00.497 | 00:30.997 | 00:33.111 | 00:56.389 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 5 | 01:56.940 | 00:30.773 | 00:32.760 | 00:53.407 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 6 | 04:41.618 | 03:13.554 | 00:34.073 | 00:53.991 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 |
01:56.566
L
|
00:30.818
S
|
00:32.769
S
|
00:52.979
S
|
0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.350 | 01:00.697 | 00:32.567 | 00:53.086 | 2 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 2 |
01:56.151
C
|
00:30.957 | 00:32.611 | 00:52.583 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 3 |
01:56.730
C
|
00:30.860 | 00:32.337 | 00:53.533 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 4 | 01:58.655 |
00:30.914
S
|
00:32.436 | 00:55.305 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 5 | 03:00.874 | 01:35.639 | 00:32.684 |
00:52.551
S
|
0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 6 |
01:56.925
L
|
00:31.569 |
00:32.390
S
|
00:52.966 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:34.560 | 06:04.694 | 00:34.758 | 00:55.108 | 9 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 2 | 01:58.606 | 00:31.567 |
00:32.787
S
|
00:54.252 | 0 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 3 | 01:58.360 | 00:31.280 | 00:32.810 | 00:54.270 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 4 | 01:58.311 | 00:31.411 | 00:32.980 | 00:53.920 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 5 | 01:58.327 | 00:31.545 | 00:32.809 | 00:53.973 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 6 |
01:57.915
L
|
00:31.209
S
|
00:32.831 |
00:53.875
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 | 04:28.645 | 03:01.008 | 00:32.746 | 00:54.891 | 3 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 8 |
01:58.140
C
|
00:31.559 | 00:32.581 | 00:54.000 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.930 | 00:56.984 | 00:33.422 | 00:56.524 | 4 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 2 | 01:59.356 | 00:31.961 | 00:32.977 | 00:54.418 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 3 | 02:01.029 | 00:31.569 | 00:33.156 | 00:56.304 | 4 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 4 |
01:58.444
L
|
00:31.297
S
|
00:32.773
S
|
00:54.374
S
|
0 | MS | 29.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 5 | 04:21.842 | 02:54.227 | 00:33.080 | 00:54.535 | 3 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
| 6 | 01:59.527 | 00:31.520 | 00:32.805 | 00:55.202 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 7 | 01:59.913 | 00:31.393 | 00:32.656 | 00:55.864 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 8 | 02:01.761 | 00:32.404 | 00:34.115 | 00:55.242 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
| 9 | 03:08.162 | 01:40.826 | 00:32.779 | 00:54.557 | 3 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
| 10 | 02:00.368 | 00:31.980 | 00:33.322 | 00:55.066 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:35.076
L
|
01:09.575
S
|
00:33.049
S
|
00:52.452
S
|
0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |