TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | WC HMF | Pagani Huayra BC |
01:26.854 Tyre: I |
01:27.580 | 27 laps / 9 cuts | 29 - 560 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.263 | 01:37.669 | 00:34.204 | 00:20.390 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 2 | 03:21.102 | 02:26.859 | 00:33.610 | 00:20.633 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 3 | 01:28.632 | 00:34.767 | 00:33.723 | 00:20.142 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 4 | 01:28.064 | 00:34.461 | 00:33.529 | 00:20.074 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 5 | 01:29.040 | 00:34.783 | 00:33.993 | 00:20.264 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 6 | 01:27.830 | 00:34.461 | 00:33.228 | 00:20.141 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 7 | 01:27.685 | 00:34.477 | 00:33.215 | 00:19.993 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 8 | 01:27.638 | 00:34.179 | 00:33.363 | 00:20.096 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 9 | 02:20.169 | 01:26.411 | 00:33.552 | 00:20.206 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 10 | 01:27.974 | 00:34.434 | 00:33.358 | 00:20.182 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 11 | 01:28.203 | 00:34.738 | 00:33.318 | 00:20.147 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 12 | 01:27.821 | 00:34.190 | 00:33.489 | 00:20.142 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 13 |
01:27.492
C
|
00:34.342 | 00:33.061 | 00:20.089 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 14 | 01:27.700 | 00:34.290 | 00:33.147 | 00:20.263 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 15 | 01:27.531 | 00:34.314 | 00:33.061 | 00:20.156 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 16 | 01:27.525 | 00:34.523 | 00:33.049 | 00:19.953 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 17 | 04:16.455 | 03:22.878 | 00:33.407 | 00:20.170 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 18 | 01:27.781 | 00:34.307 | 00:33.183 | 00:20.291 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 19 | 01:27.342 | 00:33.981 | 00:33.201 | 00:20.160 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 20 | 01:27.660 | 00:34.298 | 00:33.179 | 00:20.183 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 21 |
01:27.534
C
|
00:34.092 | 00:33.493 | 00:19.949 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 22 | 01:27.205 | 00:34.092 | 00:33.164 | 00:19.949 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 23 | 01:27.193 | 00:34.147 | 00:33.061 | 00:19.985 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 24 | 04:08.081 | 03:14.712 | 00:33.173 | 00:20.196 | 1 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 25 | 01:27.348 | 00:34.302 | 00:32.984 | 00:20.062 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 26 | 01:26.976 | 00:34.024 |
00:32.873
S
S
|
00:20.079 | 0 | I | 55.0 | 25.0 | 4.0 | 38.0 |
| 27 |
01:26.854
L
L
|
00:33.930
S
S
|
00:32.994 |
00:19.930
S
S
|
0 | I | 55.0 | 25.0 | 4.0 | 38.0 |