TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | xfd315 | Pagani Huayra BC |
01:28.584 Tyre: I |
01:29.894 | 23 laps / 8 cuts | 41 - 61 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.455 | 01:23.894 | 00:35.928 | 00:20.633 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 2 | 01:32.962 | 00:37.446 | 00:35.064 | 00:20.452 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 3 | 01:31.315 | 00:35.897 | 00:34.957 | 00:20.461 | 1 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 4 | 01:31.203 | 00:36.086 | 00:34.614 | 00:20.503 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 5 | 01:31.034 | 00:35.603 | 00:34.543 | 00:20.888 | 2 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 6 | 01:31.649 | 00:36.561 | 00:34.582 | 00:20.506 | 1 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 7 | 01:30.232 | 00:35.332 | 00:34.362 | 00:20.538 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 8 | 01:29.830 | 00:35.335 | 00:34.169 | 00:20.326 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 9 |
01:29.682
C
|
00:35.268 | 00:34.204 | 00:20.210 | 1 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 10 | 01:30.715 | 00:35.752 | 00:34.609 | 00:20.354 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 11 | 01:29.483 | 00:34.835 | 00:34.286 | 00:20.362 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 12 | 01:29.575 | 00:35.188 | 00:34.142 | 00:20.245 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 13 | 03:13.505 | 02:18.772 | 00:34.358 | 00:20.375 | 1 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 14 | 01:29.508 | 00:35.075 | 00:34.236 |
00:20.197
S
S
|
0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 15 | 01:29.500 | 00:35.028 | 00:34.208 | 00:20.264 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 16 | 01:30.010 | 00:35.349 | 00:34.330 | 00:20.331 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 17 | 01:29.150 | 00:34.917 | 00:34.001 | 00:20.232 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 18 | 01:28.927 | 00:34.945 |
00:33.782
S
S
|
00:20.200 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 19 | 01:28.993 | 00:34.898 | 00:33.818 | 00:20.277 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 20 |
01:28.584
L
L
|
00:34.467
S
S
|
00:33.849 | 00:20.268 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 21 | 07:17.625 | 06:21.518 | 00:35.627 | 00:20.480 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 22 | 01:29.738 | 00:35.131 | 00:34.295 | 00:20.312 | 0 | I | 55.0 | 25.0 | 14.0 | 15.0 |
| 23 | 01:29.895 | 00:34.936 | 00:34.537 | 00:20.422 | 2 | I | 55.0 | 25.0 | 14.0 | 15.0 |