Road Atlanta 2021, U.S.A.
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mr.6 | Toyota GT86 CUP P2P |
01:26.857 Tyre: M |
01:27.653 | 8 laps / 15 cuts |
Ballast:
5 kg
|
57 - 966 |
| 2 | SandyBridgeX | Toyota GT86 CUP P2P |
01:27.072 Tyre: M |
01:28.434 | 9 laps / 6 cuts |
Ballast:
5 kg
|
61 - 66 |
| 3 | Tifosi | Lotus Emira CUP P2P |
01:27.561 Tyre: M |
01:28.070 | 6 laps / 1 cuts |
|
32 - 1147 |
| 4 | AlexC.Z | Porsche 911 CUP P2P |
01:28.015 Tyre: M |
01:31.488 | 8 laps / 2 cuts |
Ballast:
5 kg
|
60 - 74 |
| 5 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:28.962 Tyre: M |
01:29.438 | 4 laps / 1 cuts |
Ballast:
5 kg
|
30 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.522 | 00:26.997 | 00:41.998 | 00:18.527 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:27.133 | 00:26.941 |
00:41.769
S
|
00:18.423 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:28.970 | 00:27.420 | 00:43.064 | 00:18.486 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:26.857
L
L
|
00:26.778
S
S
|
00:41.800 |
00:18.279
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:30.474 | 00:27.586 | 00:44.248 | 00:18.640 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 03:06.893 | 02:03.957 | 00:44.162 | 00:18.774 | 6 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:01.971 | 00:55.816 | 00:46.237 | 00:19.918 | 5 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:36.700 | 00:27.076 | 00:49.757 | 00:19.867 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.492 | 00:29.138 | 00:42.314 | 00:19.040 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:53.193 | 00:52.488 | 00:42.084 | 00:18.621 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:28.483 | 00:26.955 | 00:42.979 | 00:18.549 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:27.018
C
|
00:27.023 | 00:41.810 | 00:18.185 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:27.705 | 00:27.076 | 00:41.954 | 00:18.675 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:51.933 | 00:51.367 | 00:42.097 | 00:18.469 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:27.844 | 00:27.656 | 00:41.796 | 00:18.392 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:27.072
L
|
00:27.069 |
00:41.678
S
S
|
00:18.325
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:31.115 |
00:26.833
S
|
00:45.050 | 00:19.232 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.913 | 00:44.888 | 00:42.449 | 00:18.576 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:30.744 | 00:27.240 | 00:44.846 | 00:18.658 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:28.528 | 00:27.148 | 00:42.745 | 00:18.635 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:27.994 |
00:26.906
S
|
00:42.539 |
00:18.549
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:28.197 | 00:27.118 | 00:42.386 | 00:18.693 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
01:27.561
L
|
00:26.973 |
00:42.016
S
|
00:18.572 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.423 | 00:30.174 | 00:42.525 | 00:18.724 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:29.718 | 00:27.163 | 00:42.763 | 00:19.792 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:28.488 | 00:27.373 |
00:42.264
S
|
00:18.851 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:28.015
L
|
00:26.941
S
|
00:42.359 |
00:18.715
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:34.736 | 02:26.755 | 00:48.317 | 00:19.664 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:29.386 | 00:27.273 | 00:43.371 | 00:18.742 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:44.644 | 00:40.811 | 00:44.794 | 00:19.039 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:28.678 | 00:27.239 | 00:42.593 | 00:18.846 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.661 | 02:01.447 |
00:42.345
S
|
00:18.869 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:48.153 | 00:47.412 | 00:42.191 | 00:18.550 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:29.914 | 00:28.939 | 00:42.385 |
00:18.590
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:28.962
L
|
00:27.824
S
|
00:42.507 | 00:18.631 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |