daytona
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | MP-H Callahan V8 | − | 01:30:27.531 | 55 laps / 0 cuts |
01:33.983 Tyre: MHT |
01:36.304 | 4 (+1 after session) | 14 - 1031 |
| 2 | AlexC.Z | MP-H Callahan V8 | ▲ 8 | 01:31:20.259 | 52 laps / 0 cuts |
01:34.212 Tyre: MHT |
01:40.374 | 21 (+14 after session) | 56 - 864 |
| 3 | LimoPower | Ford Mustang DTM 2026 | ▲ 1 | 01:30:43.455 | 51 laps / 0 cuts |
01:44.082 Tyre: MS |
01:45.259 | 2 (+3 after session) | 16 - 127 |
| 4 | Yukikaze_luck_93 | Ford Mustang DTM 2026 | ▲ 1 | 01:31:11.377 | 51 laps / 0 cuts |
01:44.803 Tyre: MS |
01:45.777 | 2 (+9 after session) | 28 - 69 |
| 5 | SandyBridgeXxX | BMW M4 DTM 2026 | ▲ 1 | 01:31:20.001 | 51 laps / 0 cuts |
01:44.957 Tyre: MS |
01:45.979 | 5 (+3 after session) | 58 - 260 |
| 6 | ctr | McLaren 720S EVO DTM 2026 | ▼ 3 | 01:31:23.199 | 51 laps / 0 cuts |
01:44.652 Tyre: MS |
01:45.976 | 1 (+6 after session) | 58 - 102 |
| 7 | Mr.9 | Mercedes AMG EVO DTM 2026 | ▼ 5 | 01:31:09.027 | 47 laps / 0 cuts |
01:44.547 Tyre: MS |
01:47.155 | 13 (+8 after session) | 66 - 381 |
| 8 | Siskio | Porsche 992 R DTM 2026 | ▼ 1 | 01:30:30.447 | 46 laps / 0 cuts |
01:46.340 Tyre: MS |
01:49.669 | 14 (+15 after session) | 27 - 109 |
| 9 | QIANYE | Ford Mustang DTM 2026 | − | 00:40:38.199 | 21 laps / 0 cuts |
01:49.140 Tyre: MS |
01:50.562 | 4 | 16 - 813 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.745 | 00:45.973 | 00:34.236 | 00:26.536 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 2 | 1 | 01:34.723 | 00:34.806 | 00:33.957 | 00:25.960 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 3 | 1 | 01:34.537 | 00:34.579 | 00:34.007 | 00:25.951 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 4 | 1 | 01:34.456 | 00:34.475 | 00:33.975 | 00:26.006 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 5 | 1 |
01:33.983
L
L
|
00:34.223
S
S
|
00:33.930 |
00:25.830
S
|
0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 6 | 1 | 01:35.088 | 00:34.936 | 00:34.114 | 00:26.038 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 7 | 1 | 01:42.059 | 00:40.976 | 00:34.705 | 00:26.378 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 8 | 1 | 01:36.194 | 00:35.116 | 00:34.655 | 00:26.423 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 9 | 1 | 01:36.059 | 00:34.720 | 00:34.339 | 00:27.000 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 10 | 1 | 01:35.704 | 00:35.377 | 00:34.083 | 00:26.244 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 11 | 1 | 01:34.910 | 00:34.611 | 00:34.105 | 00:26.194 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 12 | 1 | 01:35.286 | 00:35.175 |
00:33.884
S
|
00:26.227 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 13 | 1 | 01:34.855 | 00:34.730 | 00:33.994 | 00:26.131 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 14 | 1 | 01:35.369 | 00:34.597 | 00:34.709 | 00:26.063 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 15 | 1 | 01:34.494 | 00:34.346 | 00:33.993 | 00:26.155 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 16 | 1 | 01:34.824 | 00:34.362 | 00:34.235 | 00:26.227 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 17 | 1 | 01:35.647 | 00:34.640 | 00:34.830 | 00:26.177 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 18 | 1 | 01:34.820 | 00:34.521 | 00:33.898 | 00:26.401 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 19 | 1 | 01:39.547 | 00:39.423 | 00:34.123 | 00:26.001 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 20 | 1 | 01:34.888 | 00:34.358 | 00:34.223 | 00:26.307 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 21 | 1 | 01:35.779 | 00:35.286 | 00:34.208 | 00:26.285 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 22 | 1 | 01:37.615 | 00:36.631 | 00:34.861 | 00:26.123 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 23 | 1 | 01:35.279 | 00:34.831 | 00:34.200 | 00:26.248 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 24 | 1 | 01:43.525 | 00:34.590 | 00:33.956 | 00:34.979 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 25 | 1 | 02:36.245 | 01:35.828 | 00:34.092 | 00:26.325 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 26 | 1 | 01:34.453 | 00:34.522 | 00:33.925 | 00:26.006 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 27 | 1 | 01:34.920 | 00:34.395 | 00:34.361 | 00:26.164 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 28 | 1 | 01:35.274 | 00:34.542 | 00:34.060 | 00:26.672 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 29 | 1 | 01:34.382 | 00:34.335 | 00:34.028 | 00:26.019 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 30 | 1 | 01:34.332 | 00:34.459 | 00:33.935 | 00:25.938 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 31 | 1 | 01:34.931 | 00:34.668 | 00:33.983 | 00:26.280 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 32 | 1 | 01:34.449 | 00:34.464 | 00:34.073 | 00:25.912 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 33 | 1 | 01:35.535 | 00:35.671 | 00:33.894 | 00:25.970 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 34 | 1 | 01:49.565 | 00:47.978 | 00:35.343 | 00:26.244 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 35 | 1 | 01:34.741 | 00:34.598 | 00:33.908 | 00:26.235 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 36 | 1 | 01:35.910 | 00:35.821 | 00:33.935 | 00:26.154 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 37 | 1 | 01:35.818 | 00:35.194 | 00:34.511 | 00:26.113 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 38 | 1 | 01:35.410 | 00:35.196 | 00:34.002 | 00:26.212 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 39 | 1 | 01:35.167 | 00:34.975 | 00:34.051 | 00:26.141 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 40 | 1 | 01:35.590 | 00:35.285 | 00:34.178 | 00:26.127 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 41 | 1 | 01:43.204 | 00:34.961 | 00:34.124 | 00:34.119 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 42 | 1 | 02:36.709 | 01:36.477 | 00:33.929 | 00:26.303 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 43 | 1 | 01:35.766 | 00:35.285 | 00:34.119 | 00:26.362 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 44 | 1 | 01:34.661 | 00:34.348 | 00:33.998 | 00:26.315 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 45 | 1 | 01:36.145 | 00:34.297 | 00:35.572 | 00:26.276 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 46 | 1 | 01:35.154 | 00:34.849 | 00:33.984 | 00:26.321 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 47 | 1 | 01:34.684 | 00:34.375 | 00:33.925 | 00:26.384 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 48 | 1 | 01:44.343 | 00:34.224 | 00:34.186 | 00:35.933 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 49 | 1 | 01:35.742 | 00:35.450 | 00:34.142 | 00:26.150 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 50 | 1 | 01:36.822 | 00:35.685 | 00:34.951 | 00:26.186 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 51 | 1 | 01:34.536 | 00:34.442 | 00:34.030 | 00:26.064 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 52 | 1 | 01:34.396 | 00:34.226 | 00:34.002 | 00:26.168 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 53 | 1 | 01:42.340 | 00:34.305 | 00:33.943 | 00:34.092 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 54 | 1 | 01:35.018 | 00:34.602 | 00:34.236 | 00:26.180 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 55 | 1 | 01:34.907 | 00:34.450 | 00:34.303 | 00:26.154 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:58.227 | 00:56.509 | 00:34.519 | 00:27.199 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 2 | 2 | 01:37.434 | 00:36.764 | 00:34.201 | 00:26.469 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 3 | 2 | 01:42.438 | 00:41.588 | 00:34.309 | 00:26.541 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 4 | 2 | 01:35.939 | 00:35.523 | 00:34.191 | 00:26.225 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 5 | 2 | 01:35.564 | 00:34.868 | 00:34.326 | 00:26.370 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 6 | 2 | 01:35.295 | 00:34.733 | 00:34.101 | 00:26.461 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 7 | 2 | 01:49.151 | 00:41.265 | 00:40.814 | 00:27.072 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 8 | 2 | 01:46.256 | 00:35.089 | 00:34.285 | 00:36.882 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 9 | 2 | 01:39.398 | 00:37.942 | 00:34.808 | 00:26.648 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 10 | 2 | 01:36.897 | 00:35.624 | 00:34.803 | 00:26.470 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 11 | 2 | 01:35.561 | 00:34.591 | 00:34.538 | 00:26.432 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 12 | 2 | 01:43.098 | 00:41.097 | 00:35.523 | 00:26.478 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 13 | 2 | 01:48.517 | 00:47.897 | 00:34.426 | 00:26.194 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 14 | 2 | 01:36.279 | 00:34.934 | 00:34.475 | 00:26.870 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 15 | 2 | 01:36.632 | 00:35.477 | 00:34.614 | 00:26.541 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 16 | 2 | 01:36.635 | 00:35.206 | 00:34.344 | 00:27.085 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 17 | 2 | 01:35.916 | 00:35.256 | 00:34.245 | 00:26.415 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 18 | 2 | 01:53.269 | 00:49.157 | 00:34.466 | 00:29.646 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 19 | 2 | 02:19.694 | 01:17.946 | 00:34.803 | 00:26.945 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 20 | 2 | 01:41.091 | 00:39.792 | 00:34.973 | 00:26.326 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 21 | 2 | 01:37.254 | 00:34.433 | 00:36.532 | 00:26.289 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 22 | 2 | 01:35.737 | 00:34.820 | 00:34.678 | 00:26.239 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 23 | 2 | 01:35.199 | 00:34.709 | 00:34.160 | 00:26.330 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 24 | 2 | 01:50.097 | 00:41.156 | 00:42.566 | 00:26.375 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 25 | 2 | 01:42.604 | 00:41.895 | 00:34.348 | 00:26.361 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 26 | 2 | 01:35.244 | 00:34.574 | 00:34.277 | 00:26.393 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 27 | 2 | 01:34.846 | 00:34.726 | 00:34.088 | 00:26.032 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 28 | 2 | 01:35.576 | 00:35.272 | 00:34.115 | 00:26.189 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 29 | 2 | 01:35.619 | 00:35.139 | 00:34.254 | 00:26.226 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 30 | 2 | 01:34.661 | 00:34.514 | 00:34.138 | 00:26.009 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 31 | 2 | 01:35.007 | 00:34.706 | 00:34.101 | 00:26.200 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 32 | 2 | 01:35.449 | 00:34.866 | 00:34.416 | 00:26.167 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 33 | 2 | 01:52.820 | 00:51.486 | 00:35.144 | 00:26.190 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 34 | 2 | 01:45.122 | 00:35.080 | 00:34.187 | 00:35.855 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 35 | 2 | 01:47.084 | 00:35.229 | 00:34.879 | 00:36.976 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 36 | 2 | 02:13.428 | 01:12.174 | 00:35.216 | 00:26.038 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 37 | 2 | 01:34.765 | 00:34.523 | 00:33.881 | 00:26.361 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 38 | 2 | 01:37.305 | 00:36.649 | 00:34.614 | 00:26.042 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 39 | 2 |
01:34.212
L
|
00:34.236
S
|
00:33.849 | 00:26.127 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 40 | 2 | 01:35.093 | 00:34.667 | 00:34.106 | 00:26.320 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 41 | 2 | 01:34.696 | 00:34.432 | 00:34.308 | 00:25.956 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 42 | 2 | 01:48.284 | 00:47.737 | 00:34.312 | 00:26.235 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 43 | 2 | 01:44.114 | 00:34.909 | 00:37.327 | 00:31.878 | 0 | MHT | 37.0 | 26.0 | 12.0 | 33.0 |
| 44 | 2 | 02:01.673 | 01:01.536 | 00:33.848 | 00:26.289 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 45 | 2 | 01:35.398 | 00:35.296 | 00:34.277 | 00:25.825 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 46 | 2 | 01:50.255 | 00:34.507 |
00:33.570
S
S
|
00:42.178 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 47 | 2 | 01:45.230 | 00:42.213 | 00:36.818 | 00:26.199 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 48 | 2 | 02:18.103 | 00:34.941 | 00:34.181 | 01:08.981 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 49 | 2 | 03:04.537 | 02:04.476 | 00:33.785 | 00:26.276 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 50 | 2 | 01:34.389 | 00:34.624 | 00:34.047 |
00:25.718
S
S
|
0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 51 | 2 | 02:07.417 | 00:34.542 | 00:35.360 | 00:57.515 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| 52 | 2 | 02:05.416 | 00:44.150 | 00:52.101 | 00:29.165 | 0 | SLT | 37.0 | 26.0 | 12.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.919 | 00:50.568 | 00:37.826 | 00:29.525 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 2 | 5 | 01:48.483 | 00:40.605 | 00:38.074 | 00:29.804 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 3 | 5 | 01:46.411 | 00:38.308 | 00:38.457 | 00:29.646 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 4 | 5 | 01:46.035 | 00:38.318 | 00:38.080 | 00:29.637 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 5 | 4 | 01:45.655 | 00:38.132 | 00:38.008 | 00:29.515 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 6 | 4 | 01:45.688 | 00:37.850 | 00:38.300 | 00:29.538 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 7 | 4 | 01:45.791 | 00:38.058 | 00:38.322 | 00:29.411 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 8 | 4 | 01:45.554 | 00:37.991 | 00:38.093 | 00:29.470 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 9 | 4 | 01:45.753 | 00:37.640 | 00:38.656 | 00:29.457 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 10 | 4 | 01:46.492 | 00:38.456 | 00:38.201 | 00:29.835 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 11 | 4 | 01:45.787 | 00:38.107 | 00:38.205 | 00:29.475 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 12 | 4 | 01:45.521 | 00:37.941 | 00:38.011 | 00:29.569 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 13 | 4 | 01:45.730 | 00:38.108 | 00:37.954 | 00:29.668 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 14 | 4 | 01:44.963 | 00:37.689 | 00:37.899 | 00:29.375 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 15 | 4 | 01:45.213 | 00:37.663 | 00:37.921 | 00:29.629 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 16 | 4 | 01:45.120 | 00:37.750 | 00:37.742 | 00:29.628 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 17 | 4 | 01:45.030 | 00:37.687 | 00:37.940 | 00:29.403 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 18 | 4 | 01:45.318 | 00:37.678 | 00:37.917 | 00:29.723 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 19 | 4 | 01:44.750 | 00:37.431 | 00:37.732 | 00:29.587 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 20 | 3 | 01:48.385 | 00:37.641 | 00:37.944 | 00:32.800 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 21 | 4 | 02:21.161 | 01:13.293 | 00:38.119 | 00:29.749 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 22 | 3 | 01:44.871 | 00:37.573 | 00:37.867 | 00:29.431 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 23 | 3 | 01:45.210 | 00:37.674 | 00:38.038 | 00:29.498 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 24 | 3 | 01:45.097 | 00:37.489 | 00:37.858 | 00:29.750 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 25 | 3 | 01:44.559 | 00:37.401 | 00:37.809 | 00:29.349 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 26 | 3 | 01:44.841 | 00:37.660 | 00:37.678 | 00:29.503 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 27 | 3 | 01:45.084 | 00:37.525 | 00:37.701 | 00:29.858 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 28 | 3 | 01:44.692 | 00:37.498 | 00:37.813 | 00:29.381 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 29 | 3 | 01:44.855 | 00:37.644 | 00:37.791 | 00:29.420 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 30 | 3 | 01:44.340 | 00:37.456 | 00:37.517 | 00:29.367 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 31 | 3 | 01:44.588 | 00:37.705 | 00:37.647 | 00:29.236 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 32 | 3 | 01:44.394 | 00:37.596 | 00:37.638 | 00:29.160 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 33 | 3 | 01:44.724 | 00:37.773 | 00:37.655 | 00:29.296 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 34 | 3 | 01:45.601 | 00:37.867 | 00:38.358 | 00:29.376 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 35 | 3 | 01:44.257 | 00:37.490 | 00:37.517 | 00:29.250 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 36 | 3 |
01:44.082
L
|
00:37.364 |
00:37.459
S
|
00:29.259 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 37 | 3 | 01:45.466 | 00:38.295 | 00:37.745 | 00:29.426 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 38 | 3 | 01:47.551 | 00:37.617 | 00:37.889 | 00:32.045 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 39 | 4 | 02:11.838 | 01:04.459 | 00:37.899 | 00:29.480 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 40 | 3 | 01:44.580 | 00:37.404 | 00:37.737 | 00:29.439 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 41 | 3 | 01:45.525 | 00:38.416 | 00:37.800 | 00:29.309 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 42 | 3 | 01:44.841 | 00:37.494 | 00:37.610 | 00:29.737 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 43 | 3 | 01:44.706 | 00:37.579 | 00:37.715 | 00:29.412 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 44 | 3 | 01:44.130 |
00:37.079
S
|
00:37.701 | 00:29.350 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 45 | 3 | 01:44.805 | 00:37.664 | 00:37.940 | 00:29.201 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 46 | 3 | 01:44.184 | 00:37.462 | 00:37.647 |
00:29.075
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 47 | 3 | 01:44.868 | 00:37.556 | 00:37.967 | 00:29.345 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 48 | 3 | 01:44.337 | 00:37.390 | 00:37.606 | 00:29.341 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 49 | 3 | 01:45.574 | 00:37.197 | 00:37.975 | 00:30.402 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 50 | 3 | 01:44.878 | 00:37.198 | 00:38.417 | 00:29.263 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 51 | 3 | 01:44.144 | 00:37.185 | 00:37.682 | 00:29.277 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.818 | 00:49.923 | 00:38.209 | 00:29.686 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 2 | 3 | 01:45.861 | 00:38.158 | 00:38.066 | 00:29.637 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 3 | 3 | 01:45.308 | 00:37.633 | 00:38.047 | 00:29.628 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 4 | 3 | 01:46.099 | 00:37.713 | 00:38.272 | 00:30.114 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 5 | 3 | 01:45.351 | 00:37.797 | 00:38.029 | 00:29.525 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 6 | 3 | 01:46.762 | 00:37.795 | 00:37.957 | 00:31.010 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 7 | 3 | 01:45.580 | 00:37.607 | 00:38.314 | 00:29.659 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 8 | 3 | 01:45.211 | 00:37.760 | 00:37.908 | 00:29.543 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 9 | 3 | 01:45.513 | 00:37.553 | 00:38.295 | 00:29.665 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 10 | 3 | 01:46.136 | 00:38.263 | 00:38.255 | 00:29.618 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
| 11 | 3 | 01:45.788 | 00:38.027 | 00:38.354 | 00:29.407 | 0 | MS | 37.0 | 26.0 | 12.0 | 33.0 |
