Daytona Road Course TREX

24 Jan 26 23:00 CST

daytona

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MP-H Callahan V8 01:30:27.531 55 laps / 0 cuts 01:33.983
Tyre: MHT
01:36.304 4 (+1 after session) 14 - 1031
2 MP-H Callahan V8 8 01:31:20.259 52 laps / 0 cuts 01:34.212
Tyre: MHT
01:40.374 21 (+14 after session) 56 - 864
3 Ford Mustang DTM 2026 1 01:30:43.455 51 laps / 0 cuts 01:44.082
Tyre: MS
01:45.259 2 (+3 after session) 16 - 127
4 Ford Mustang DTM 2026 1 01:31:11.377 51 laps / 0 cuts 01:44.803
Tyre: MS
01:45.777 2 (+9 after session) 28 - 69
5 BMW M4 DTM 2026 1 01:31:20.001 51 laps / 0 cuts 01:44.957
Tyre: MS
01:45.979 5 (+3 after session) 58 - 260
6 McLaren 720S EVO DTM 2026 3 01:31:23.199 51 laps / 0 cuts 01:44.652
Tyre: MS
01:45.976 1 (+6 after session) 58 - 102
7 Mercedes AMG EVO DTM 2026 5 01:31:09.027 47 laps / 0 cuts 01:44.547
Tyre: MS
01:47.155 13 (+8 after session) 66 - 381
8 Porsche 992 R DTM 2026 1 01:30:30.447 46 laps / 0 cuts 01:46.340
Tyre: MS
01:49.669 14 (+15 after session) 27 - 109
9 Ford Mustang DTM 2026 00:40:38.199 21 laps / 0 cuts 01:49.140
Tyre: MS
01:50.562 4 16 - 813
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 176.6 X: -0.9 Y: 0.0 Z: 1.9 X: -412.7 Y: -5.6 Z: 370.8 21:28:00 (CST)
2 Collision with environment 31.7 X: 0.7 Y: -0.3 Z: 2.3 X: -332.2 Y: -5.9 Z: 371.0 21:28:05 (CST)
3 Collision with car 62.4 X: 1.0 Y: -0.3 Z: 1.8 X: -370.0 Y: -6.8 Z: -292.4 21:28:35 (CST)
4 Collision with environment 16.1 X: -1.0 Y: -0.2 Z: -2.0 X: -127.3 Y: -3.2 Z: -424.2 21:28:36 (CST)
5 Collision with car 30.3 X: -1.0 Y: 0.1 Z: -1.2 X: -368.5 Y: -6.4 Z: -294.6 21:28:37 (CST)
6 Collision with environment 70.1 X: -1.0 Y: -0.3 Z: 2.1 X: -407.4 Y: -6.9 Z: -223.9 21:28:39 (CST)
7 Collision with environment 144.0 X: 0.2 Y: -0.3 Z: 2.4 X: -523.7 Y: -6.7 Z: 80.8 21:29:09 (CST)
8 Collision with environment 6.7 X: -1.0 Y: -0.3 Z: -0.8 X: -159.3 Y: -4.0 Z: -415.5 21:30:25 (CST)
9 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: -2.2 X: -182.1 Y: -4.5 Z: -408.6 21:31:51 (CST)
10 Collision with car 5.8 X: 1.0 Y: 0.2 Z: 0.9 X: 338.2 Y: -5.9 Z: -341.9 21:33:50 (CST)
11 Collision with car 5.8 X: -1.0 Y: -0.3 Z: 2.2 X: 338.1 Y: -6.3 Z: -342.0 21:33:52 (CST)
12 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: -0.7 X: -18.2 Y: -5.9 Z: 371.4 21:38:47 (CST)
13 Collision with environment 60.6 X: -0.0 Y: -0.3 Z: 2.3 X: -379.6 Y: -7.0 Z: -169.0 21:39:51 (CST)
14 Collision with environment 14.0 X: -1.0 Y: -0.3 Z: -2.2 X: -128.6 Y: -3.5 Z: -423.9 21:52:13 (CST)
15 Collision with car 8.4 X: 1.0 Y: -0.2 Z: -2.2 X: 59.5 Y: -6.6 Z: -120.4 21:53:41 (CST)
16 Collision with environment 63.5 X: -0.3 Y: -0.3 Z: 2.2 X: -445.3 Y: -6.9 Z: -218.2 21:55:01 (CST)
17 Collision with environment 3.4 X: -1.0 Y: -0.3 Z: 1.8 X: -3.4 Y: -5.9 Z: 371.4 21:56:35 (CST)
18 Collision with environment 16.3 X: -1.0 Y: -0.3 Z: 2.5 X: -377.9 Y: -6.8 Z: -252.2 21:57:41 (CST)
19 Collision with environment 73.3 X: -0.5 Y: -0.3 Z: 2.5 X: -435.5 Y: -7.0 Z: -217.0 22:01:03 (CST)
20 Collision with environment 26.2 X: -1.0 Y: 0.5 Z: -2.3 X: 508.0 Y: -5.2 Z: -282.9 22:02:26 (CST)
21 Collision with environment 94.4 X: -1.0 Y: -0.3 Z: -1.7 X: 383.7 Y: -6.0 Z: 371.4 22:04:20 (CST)
22 Collision with car 0.2 X: -1.0 Y: 0.2 Z: 1.1 X: -334.2 Y: -6.3 Z: -326.1 22:05:46 (CST)
23 Collision with car 8.3 X: 1.0 Y: -0.3 Z: 2.2 X: -333.5 Y: -6.7 Z: -326.7 22:05:48 (CST)
24 Collision with environment 90.4 X: -0.5 Y: 0.2 Z: 2.1 X: -369.3 Y: -6.4 Z: -169.7 22:07:22 (CST)
25 Collision with car 21.7 X: -0.2 Y: -0.2 Z: -2.1 X: -385.0 Y: -6.6 Z: -258.3 22:07:38 (CST)
26 Collision with car 18.8 X: -0.3 Y: -0.1 Z: 2.6 X: -385.2 Y: -6.6 Z: -258.2 22:07:41 (CST)
27 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: -2.0 X: -179.5 Y: -4.2 Z: -409.5 22:07:52 (CST)
28 Collision with environment 9.4 X: -1.0 Y: -0.3 Z: 2.5 X: -180.5 Y: -4.4 Z: -409.2 22:09:16 (CST)
29 Collision with environment 4.9 X: -1.0 Y: -0.2 Z: -2.0 X: -178.5 Y: -4.2 Z: -409.8 22:09:43 (CST)
30 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 1.8 X: 169.7 Y: -4.0 Z: -414.0 22:16:33 (CST)
31 Collision with environment 10.0 X: -1.0 Y: -0.3 Z: 2.1 X: 698.1 Y: -1.2 Z: -185.5 22:17:25 (CST)
32 Collision with environment 14.4 X: 0.9 Y: 0.8 Z: -2.2 X: 315.3 Y: -4.8 Z: 371.5 22:18:03 (CST)
33 Collision with car 9.2 X: 1.0 Y: -0.3 Z: 2.5 X: 9.8 Y: -6.7 Z: -138.6 22:20:36 (CST)
34 Collision with car 12.6 X: -1.0 Y: -0.3 Z: 0.5 X: 9.5 Y: -6.7 Z: -138.7 22:20:38 (CST)
35 Collision with car 42.2 X: -1.0 Y: -0.2 Z: 2.5 X: 62.1 Y: -6.5 Z: -118.4 22:20:38 (CST)
36 Collision with car 33.6 X: 0.0 Y: -0.2 Z: 2.4 X: 62.8 Y: -6.5 Z: -116.7 22:20:41 (CST)
37 Collision with car 17.7 X: -0.8 Y: 0.3 Z: -2.2 X: 61.7 Y: -6.0 Z: -119.4 22:20:41 (CST)
38 Collision with car 37.1 X: -1.0 Y: -0.3 Z: -1.5 X: 62.1 Y: -6.6 Z: -118.3 22:20:41 (CST)
39 Collision with car 38.2 X: -0.1 Y: -0.2 Z: 2.7 X: 62.9 Y: -6.5 Z: -116.7 22:20:41 (CST)
40 Collision with car 18.8 X: -1.0 Y: 0.4 Z: 0.1 X: 62.4 Y: -5.8 Z: -118.0 22:20:43 (CST)
41 Collision with environment 11.7 X: 1.0 Y: -0.3 Z: 2.2 X: 47.9 Y: -6.9 Z: -102.1 22:20:43 (CST)
42 Collision with car 5.7 X: -0.9 Y: 0.1 Z: 2.2 X: 63.6 Y: -6.1 Z: -117.2 22:20:43 (CST)
43 Collision with car 8.9 X: 1.0 Y: -0.3 Z: 2.1 X: 63.2 Y: -6.5 Z: -113.2 22:20:46 (CST)
44 Collision with car 8.8 X: -0.2 Y: -0.2 Z: 2.7 X: 63.2 Y: -6.5 Z: -113.3 22:20:46 (CST)
45 Collision with environment 39.9 X: -1.0 Y: 0.8 Z: -2.3 X: 400.3 Y: -4.9 Z: 371.3 22:23:31 (CST)
46 Collision with environment 8.5 X: -1.0 Y: -0.3 Z: 2.5 X: 416.7 Y: -6.0 Z: 371.2 22:23:36 (CST)
47 Collision with environment 104.8 X: 0.0 Y: -0.3 Z: 2.4 X: 180.6 Y: -7.1 Z: 297.8 22:24:10 (CST)
48 Collision with environment 168.4 X: 0.9 Y: 0.0 Z: 2.2 X: -326.7 Y: -6.8 Z: -327.4 22:24:13 (CST)
49 Collision with environment 25.1 X: 0.8 Y: -0.2 Z: 2.7 X: 35.2 Y: -6.5 Z: -350.2 22:25:36 (CST)
50 Collision with environment 17.5 X: 1.0 Y: -0.3 Z: 2.5 X: 3.1 Y: -6.5 Z: -350.3 22:25:46 (CST)
51 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 2.5 X: -407.4 Y: -6.9 Z: -223.9 22:36:06 (CST)
52 Collision with environment 8.0 X: -1.0 Y: -0.2 Z: -2.0 X: -376.3 Y: -6.7 Z: -237.0 22:36:48 (CST)
53 Collision with environment 33.2 X: -1.0 Y: 0.2 Z: -1.9 X: 427.8 Y: -5.4 Z: -315.1 22:37:06 (CST)
54 Collision with environment 14.3 X: -1.0 Y: -0.3 Z: 2.1 X: 711.5 Y: -0.8 Z: -174.6 22:38:55 (CST)
55 Collision with environment 17.9 X: -1.0 Y: -0.3 Z: -0.7 X: -113.7 Y: -5.9 Z: 371.2 22:43:13 (CST)
56 Collision with environment 35.8 X: -1.0 Y: 0.5 Z: -2.3 X: 247.3 Y: -6.1 Z: 293.9 22:45:13 (CST)
57 Collision with environment 135.0 X: 1.0 Y: -0.3 Z: 2.5 X: 213.4 Y: -6.8 Z: 293.2 22:47:52 (CST)
58 Collision with environment 29.4 X: -0.8 Y: -0.2 Z: 2.7 X: 283.1 Y: -6.8 Z: 292.0 22:47:57 (CST)
59 Collision with environment 1.6 X: 1.0 Y: -0.3 Z: 2.5 X: 344.1 Y: -6.6 Z: 292.5 22:48:02 (CST)
60 Collision with environment 215.5 X: -0.9 Y: -0.3 Z: 2.2 X: 196.7 Y: -6.7 Z: 348.8 22:48:10 (CST)
61 Collision with environment 135.3 X: 1.0 Y: 0.7 Z: -2.4 X: 262.5 Y: 3.4 Z: 291.8 22:48:15 (CST)
62 Collision with environment 2.7 X: -1.0 Y: -0.3 Z: -1.1 X: -179.9 Y: -4.4 Z: -409.3 22:49:06 (CST)
63 Collision with environment 50.5 X: 1.0 Y: -0.3 Z: 2.1 X: -243.7 Y: -7.3 Z: -102.2 22:52:05 (CST)
64 Collision with environment 56.7 X: 0.9 Y: -0.3 Z: 2.2 X: -273.2 Y: -7.3 Z: -111.6 22:52:10 (CST)
65 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: 2.1 X: -262.9 Y: -7.2 Z: -102.7 22:52:15 (CST)
66 Collision with environment 2.0 X: -1.0 Y: -0.3 Z: -0.7 X: 153.0 Y: -3.7 Z: -418.8 22:54:38 (CST)
67 Collision with environment 60.5 X: -1.0 Y: -0.3 Z: 2.5 X: 187.9 Y: -7.2 Z: 297.8 22:54:52 (CST)
68 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 1.8 X: 791.0 Y: -0.1 Z: -66.3 22:56:38 (CST)
69 Collision with environment after session end 234.3 X: 1.0 Y: 0.4 Z: 1.9 X: -423.4 Y: -5.7 Z: -307.8 22:57:04 (CST)
70 Collision with environment after session end 4.5 X: -0.9 Y: 0.8 Z: -2.8 X: -397.0 Y: -5.9 Z: -203.5 22:57:38 (CST)
71 Collision with environment after session end 161.2 X: -1.0 Y: -0.4 Z: 1.9 X: -410.9 Y: -6.7 Z: -304.0 22:57:48 (CST)
72 Collision with environment after session end 0.5 X: 1.0 Y: -0.4 Z: 1.6 X: -423.9 Y: -6.9 Z: -227.6 22:57:53 (CST)
73 Collision with car after session end 269.1 X: 0.6 Y: 0.2 Z: 2.2 X: -287.6 Y: -5.9 Z: -360.7 22:57:56 (CST)
74 Collision with environment after session end 34.2 X: 1.0 Y: 0.9 Z: -2.4 X: -312.1 Y: -3.0 Z: -360.1 22:57:56 (CST)
75 Collision with car after session end 327.4 X: 0.5 Y: 0.2 Z: 2.2 X: -287.2 Y: -5.9 Z: -359.4 22:57:57 (CST)
76 Collision with car after session end 63.8 X: 1.0 Y: -0.3 Z: 1.8 X: -312.0 Y: -6.2 Z: -338.0 22:57:57 (CST)
77 Collision with environment after session end 72.5 X: -1.0 Y: -0.3 Z: 2.1 X: -326.8 Y: -6.9 Z: -327.4 22:57:57 (CST)
78 Collision with car after session end 39.1 X: -1.0 Y: 0.4 Z: 1.9 X: -305.4 Y: -6.1 Z: -342.8 22:57:57 (CST)
79 Collision with environment after session end 4.4 X: 1.0 Y: 0.7 Z: -2.4 X: -327.8 Y: -5.0 Z: -353.8 22:58:01 (CST)
80 Collision with environment after session end 1.3 X: -0.9 Y: 0.8 Z: -2.8 X: -396.7 Y: -5.9 Z: -203.6 22:58:18 (CST)
81 Collision with environment after session end 2.4 X: -0.9 Y: 0.8 Z: -2.8 X: -397.1 Y: -5.9 Z: -200.2 22:58:28 (CST)
82 Collision with car after session end 8.0 X: 1.0 Y: -0.3 Z: 2.5 X: -393.5 Y: -6.7 Z: -243.6 22:59:02 (CST)
83 Collision with car after session end 8.5 X: 0.8 Y: -0.3 Z: 2.3 X: -393.5 Y: -6.7 Z: -243.6 22:59:03 (CST)
84 Collision with environment after session end 15.2 X: -1.0 Y: 0.3 Z: 1.8 X: -284.1 Y: -6.2 Z: -346.0 22:59:06 (CST)
85 Collision with car after session end 5.6 X: -0.2 Y: -0.2 Z: 2.7 X: -390.9 Y: -6.6 Z: -248.7 22:59:07 (CST)
86 Collision with car after session end 12.0 X: 0.0 Y: -0.3 Z: 2.6 X: -389.4 Y: -6.7 Z: -258.7 22:59:08 (CST)
87 Collision with car after session end 11.7 X: -0.2 Y: -0.2 Z: 2.7 X: -389.4 Y: -6.7 Z: -258.7 22:59:12 (CST)
88 Collision with car after session end 13.2 X: 0.3 Y: -0.3 Z: 2.5 X: -389.6 Y: -6.7 Z: -257.8 22:59:13 (CST)
89 Collision with car after session end 5.2 X: 0.1 Y: -0.2 Z: 2.7 X: -393.2 Y: -7.0 Z: -284.2 22:59:17 (CST)
90 Collision with car after session end 7.0 X: 0.0 Y: -0.2 Z: 2.6 X: -394.0 Y: -6.9 Z: -290.2 22:59:18 (CST)
91 Collision with car after session end 12.1 X: 0.0 Y: -0.2 Z: 2.7 X: -393.9 Y: -6.9 Z: -289.2 22:59:22 (CST)
92 Collision with car after session end 10.9 X: -0.0 Y: -0.3 Z: 2.6 X: -393.9 Y: -6.9 Z: -289.2 22:59:23 (CST)
93 Collision with car after session end 12.4 X: 0.0 Y: -0.2 Z: 2.7 X: -394.1 Y: -6.9 Z: -290.7 22:59:27 (CST)
94 Collision with car after session end 11.0 X: -0.0 Y: -0.3 Z: 2.5 X: -394.0 Y: -6.9 Z: -290.7 22:59:28 (CST)
95 Collision with car after session end 11.5 X: 0.0 Y: -0.2 Z: 2.7 X: -396.2 Y: -6.8 Z: -297.7 22:59:32 (CST)
96 Collision with car after session end 18.6 X: 0.3 Y: -0.2 Z: 2.2 X: -394.7 Y: -6.8 Z: -291.3 22:59:33 (CST)
97 Collision with car after session end 20.9 X: 1.0 Y: -0.3 Z: 1.9 X: -397.5 Y: -6.7 Z: -299.2 22:59:33 (CST)
98 Collision with car after session end 10.7 X: 0.5 Y: -0.3 Z: 2.5 X: -395.9 Y: -6.8 Z: -295.9 22:59:33 (CST)
99 Collision with car after session end 19.3 X: 0.6 Y: -0.2 Z: -2.1 X: -394.8 Y: -6.8 Z: -291.2 22:59:33 (CST)
100 Collision with car after session end 30.3 X: -0.7 Y: -0.3 Z: 2.3 X: -396.3 Y: -6.8 Z: -304.0 22:59:33 (CST)
101 Collision with car after session end 29.6 X: 0.7 Y: -0.2 Z: 2.3 X: -396.3 Y: -6.7 Z: -304.0 22:59:36 (CST)
102 Collision with car after session end 2.5 X: 1.0 Y: -0.3 Z: 2.4 X: -397.2 Y: -6.8 Z: -300.6 22:59:37 (CST)
103 Collision with car after session end 24.9 X: -1.0 Y: 0.8 Z: -1.8 X: -398.7 Y: -5.7 Z: -307.2 22:59:37 (CST)
104 Collision with car after session end 25.5 X: 0.8 Y: 0.7 Z: -2.7 X: -398.7 Y: -5.6 Z: -307.1 22:59:38 (CST)
105 Collision with car after session end 80.7 X: 0.9 Y: 0.8 Z: -2.8 X: -398.1 Y: -5.6 Z: -301.2 22:59:38 (CST)
106 Collision with car after session end 85.4 X: -0.4 Y: 0.7 Z: -2.4 X: -398.1 Y: -5.7 Z: -301.3 22:59:41 (CST)
107 Collision with car after session end 26.6 X: 1.0 Y: -0.3 Z: 1.9 X: -395.5 Y: -6.1 Z: -307.1 22:59:41 (CST)
108 Collision with car after session end 25.6 X: 1.0 Y: 0.4 Z: 1.3 X: -395.4 Y: -6.1 Z: -307.0 22:59:41 (CST)
109 Collision with car after session end 52.5 X: -1.0 Y: -0.2 Z: -2.2 X: -401.9 Y: -6.7 Z: -304.7 22:59:42 (CST)
110 Collision with environment after session end 7.1 X: -1.0 Y: -0.4 Z: 1.9 X: -403.3 Y: -6.3 Z: -316.7 22:59:43 (CST)
111 Collision with car after session end 52.3 X: 1.0 Y: -0.3 Z: 2.2 X: -402.0 Y: -6.7 Z: -304.7 22:59:43 (CST)
112 Collision with car after session end 19.9 X: -0.9 Y: 0.1 Z: 1.9 X: -394.7 Y: -6.2 Z: -308.9 22:59:43 (CST)
113 Collision with environment after session end 5.4 X: -1.0 Y: 0.7 Z: -2.4 X: -383.7 Y: -5.0 Z: -331.7 22:59:46 (CST)
114 Collision with car after session end 18.1 X: 0.5 Y: 0.7 Z: -2.3 X: -385.4 Y: -5.6 Z: -316.2 22:59:47 (CST)
115 Collision with car after session end 24.5 X: 0.2 Y: -0.3 Z: -1.6 X: -395.1 Y: -6.7 Z: -308.0 22:59:47 (CST)
116 Collision with car after session end 23.8 X: 0.8 Y: -0.3 Z: 2.3 X: -396.1 Y: -6.7 Z: -307.6 22:59:47 (CST)
117 Collision with car after session end 13.3 X: 0.8 Y: -0.2 Z: 2.3 X: -396.1 Y: -6.7 Z: -307.7 22:59:47 (CST)
118 Collision with car after session end 20.3 X: -1.0 Y: 0.2 Z: 1.6 X: -394.7 Y: -6.1 Z: -308.9 22:59:48 (CST)
119 Collision with car after session end 16.7 X: -0.1 Y: 0.4 Z: -1.7 X: -396.9 Y: -6.1 Z: -308.0 22:59:48 (CST)
120 Collision with car after session end 13.7 X: 1.0 Y: -0.1 Z: -1.4 X: -391.6 Y: -6.3 Z: -315.8 22:59:48 (CST)
121 Collision with environment after session end 0.4 X: -1.0 Y: 0.7 Z: -2.4 X: -383.4 Y: -4.9 Z: -331.8 22:59:51 (CST)
122 Collision with car after session end 25.1 X: -0.5 Y: -0.3 Z: 2.5 X: -381.8 Y: -6.7 Z: -303.4 22:59:51 (CST)
123 Collision with car after session end 23.3 X: -0.2 Y: -0.3 Z: 2.2 X: -381.5 Y: -6.7 Z: -303.6 22:59:53 (CST)
124 Collision with car after session end 12.3 X: -0.7 Y: -0.2 Z: 2.4 X: -387.9 Y: -6.6 Z: -311.0 22:59:56 (CST)
125 Collision with car after session end 23.1 X: 0.6 Y: -0.1 Z: 2.6 X: -368.2 Y: -6.6 Z: -309.1 22:59:57 (CST)
126 Collision with car after session end 16.2 X: -0.5 Y: -0.3 Z: 2.2 X: -388.0 Y: -6.6 Z: -311.0 22:59:58 (CST)
127 Collision with car after session end 21.5 X: -0.6 Y: -0.2 Z: -2.1 X: -368.1 Y: -6.6 Z: -309.0 22:59:58 (CST)
Car Env Rel
Daytona Road Course TREX Daytona Road Course TREX collisions

There were no penalties in this session.

1st Tifosi in MP-H Callahan V8
Best: 01:33.983, Potential: 01:33.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.745 00:45.973 00:34.236 00:26.536 0 MHT 37.0 26.0 12.0 33.0
2 1 01:34.723 00:34.806 00:33.957 00:25.960 0 MHT 37.0 26.0 12.0 33.0
3 1 01:34.537 00:34.579 00:34.007 00:25.951 0 MHT 37.0 26.0 12.0 33.0
4 1 01:34.456 00:34.475 00:33.975 00:26.006 0 MHT 37.0 26.0 12.0 33.0
5 1 01:33.983
L
L
00:34.223
S
S
00:33.930 00:25.830
S
0 MHT 37.0 26.0 12.0 33.0
6 1 01:35.088 00:34.936 00:34.114 00:26.038 0 MHT 37.0 26.0 12.0 33.0
7 1 01:42.059 00:40.976 00:34.705 00:26.378 0 MHT 37.0 26.0 12.0 33.0
8 1 01:36.194 00:35.116 00:34.655 00:26.423 0 MHT 37.0 26.0 12.0 33.0
9 1 01:36.059 00:34.720 00:34.339 00:27.000 0 MHT 37.0 26.0 12.0 33.0
10 1 01:35.704 00:35.377 00:34.083 00:26.244 0 MHT 37.0 26.0 12.0 33.0
11 1 01:34.910 00:34.611 00:34.105 00:26.194 0 MHT 37.0 26.0 12.0 33.0
12 1 01:35.286 00:35.175 00:33.884
S
00:26.227 0 MHT 37.0 26.0 12.0 33.0
13 1 01:34.855 00:34.730 00:33.994 00:26.131 0 MHT 37.0 26.0 12.0 33.0
14 1 01:35.369 00:34.597 00:34.709 00:26.063 0 MHT 37.0 26.0 12.0 33.0
15 1 01:34.494 00:34.346 00:33.993 00:26.155 0 MHT 37.0 26.0 12.0 33.0
16 1 01:34.824 00:34.362 00:34.235 00:26.227 0 MHT 37.0 26.0 12.0 33.0
17 1 01:35.647 00:34.640 00:34.830 00:26.177 0 MHT 37.0 26.0 12.0 33.0
18 1 01:34.820 00:34.521 00:33.898 00:26.401 0 MHT 37.0 26.0 12.0 33.0
19 1 01:39.547 00:39.423 00:34.123 00:26.001 0 MHT 37.0 26.0 12.0 33.0
20 1 01:34.888 00:34.358 00:34.223 00:26.307 0 MHT 37.0 26.0 12.0 33.0
21 1 01:35.779 00:35.286 00:34.208 00:26.285 0 MHT 37.0 26.0 12.0 33.0
22 1 01:37.615 00:36.631 00:34.861 00:26.123 0 MHT 37.0 26.0 12.0 33.0
23 1 01:35.279 00:34.831 00:34.200 00:26.248 0 MHT 37.0 26.0 12.0 33.0
24 1 01:43.525 00:34.590 00:33.956 00:34.979 0 MHT 37.0 26.0 12.0 33.0
25 1 02:36.245 01:35.828 00:34.092 00:26.325 0 MHT 37.0 26.0 12.0 33.0
26 1 01:34.453 00:34.522 00:33.925 00:26.006 0 MHT 37.0 26.0 12.0 33.0
27 1 01:34.920 00:34.395 00:34.361 00:26.164 0 MHT 37.0 26.0 12.0 33.0
28 1 01:35.274 00:34.542 00:34.060 00:26.672 0 MHT 37.0 26.0 12.0 33.0
29 1 01:34.382 00:34.335 00:34.028 00:26.019 0 MHT 37.0 26.0 12.0 33.0
30 1 01:34.332 00:34.459 00:33.935 00:25.938 0 MHT 37.0 26.0 12.0 33.0
31 1 01:34.931 00:34.668 00:33.983 00:26.280 0 MHT 37.0 26.0 12.0 33.0
32 1 01:34.449 00:34.464 00:34.073 00:25.912 0 MHT 37.0 26.0 12.0 33.0
33 1 01:35.535 00:35.671 00:33.894 00:25.970 0 MHT 37.0 26.0 12.0 33.0
34 1 01:49.565 00:47.978 00:35.343 00:26.244 0 MHT 37.0 26.0 12.0 33.0
35 1 01:34.741 00:34.598 00:33.908 00:26.235 0 MHT 37.0 26.0 12.0 33.0
36 1 01:35.910 00:35.821 00:33.935 00:26.154 0 MHT 37.0 26.0 12.0 33.0
37 1 01:35.818 00:35.194 00:34.511 00:26.113 0 MHT 37.0 26.0 12.0 33.0
38 1 01:35.410 00:35.196 00:34.002 00:26.212 0 MHT 37.0 26.0 12.0 33.0
39 1 01:35.167 00:34.975 00:34.051 00:26.141 0 MHT 37.0 26.0 12.0 33.0
40 1 01:35.590 00:35.285 00:34.178 00:26.127 0 MHT 37.0 26.0 12.0 33.0
41 1 01:43.204 00:34.961 00:34.124 00:34.119 0 MHT 37.0 26.0 12.0 33.0
42 1 02:36.709 01:36.477 00:33.929 00:26.303 0 MHT 37.0 26.0 12.0 33.0
43 1 01:35.766 00:35.285 00:34.119 00:26.362 0 MHT 37.0 26.0 12.0 33.0
44 1 01:34.661 00:34.348 00:33.998 00:26.315 0 MHT 37.0 26.0 12.0 33.0
45 1 01:36.145 00:34.297 00:35.572 00:26.276 0 MHT 37.0 26.0 12.0 33.0
46 1 01:35.154 00:34.849 00:33.984 00:26.321 0 MHT 37.0 26.0 12.0 33.0
47 1 01:34.684 00:34.375 00:33.925 00:26.384 0 MHT 37.0 26.0 12.0 33.0
48 1 01:44.343 00:34.224 00:34.186 00:35.933 0 MHT 37.0 26.0 12.0 33.0
49 1 01:35.742 00:35.450 00:34.142 00:26.150 0 MHT 37.0 26.0 12.0 33.0
50 1 01:36.822 00:35.685 00:34.951 00:26.186 0 MHT 37.0 26.0 12.0 33.0
51 1 01:34.536 00:34.442 00:34.030 00:26.064 0 MHT 37.0 26.0 12.0 33.0
52 1 01:34.396 00:34.226 00:34.002 00:26.168 0 MHT 37.0 26.0 12.0 33.0
53 1 01:42.340 00:34.305 00:33.943 00:34.092 0 MHT 37.0 26.0 12.0 33.0
54 1 01:35.018 00:34.602 00:34.236 00:26.180 0 MHT 37.0 26.0 12.0 33.0
55 1 01:34.907 00:34.450 00:34.303 00:26.154 0 MHT 37.0 26.0 12.0 33.0
2nd AlexC.Z in MP-H Callahan V8
Best: 01:34.212, Potential: 01:33.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:58.227 00:56.509 00:34.519 00:27.199 0 MHT 37.0 26.0 12.0 33.0
2 2 01:37.434 00:36.764 00:34.201 00:26.469 0 MHT 37.0 26.0 12.0 33.0
3 2 01:42.438 00:41.588 00:34.309 00:26.541 0 MHT 37.0 26.0 12.0 33.0
4 2 01:35.939 00:35.523 00:34.191 00:26.225 0 MHT 37.0 26.0 12.0 33.0
5 2 01:35.564 00:34.868 00:34.326 00:26.370 0 MHT 37.0 26.0 12.0 33.0
6 2 01:35.295 00:34.733 00:34.101 00:26.461 0 MHT 37.0 26.0 12.0 33.0
7 2 01:49.151 00:41.265 00:40.814 00:27.072 0 MHT 37.0 26.0 12.0 33.0
8 2 01:46.256 00:35.089 00:34.285 00:36.882 0 MHT 37.0 26.0 12.0 33.0
9 2 01:39.398 00:37.942 00:34.808 00:26.648 0 MHT 37.0 26.0 12.0 33.0
10 2 01:36.897 00:35.624 00:34.803 00:26.470 0 MHT 37.0 26.0 12.0 33.0
11 2 01:35.561 00:34.591 00:34.538 00:26.432 0 MHT 37.0 26.0 12.0 33.0
12 2 01:43.098 00:41.097 00:35.523 00:26.478 0 MHT 37.0 26.0 12.0 33.0
13 2 01:48.517 00:47.897 00:34.426 00:26.194 0 MHT 37.0 26.0 12.0 33.0
14 2 01:36.279 00:34.934 00:34.475 00:26.870 0 MHT 37.0 26.0 12.0 33.0
15 2 01:36.632 00:35.477 00:34.614 00:26.541 0 MHT 37.0 26.0 12.0 33.0
16 2 01:36.635 00:35.206 00:34.344 00:27.085 0 MHT 37.0 26.0 12.0 33.0
17 2 01:35.916 00:35.256 00:34.245 00:26.415 0 MHT 37.0 26.0 12.0 33.0
18 2 01:53.269 00:49.157 00:34.466 00:29.646 0 MHT 37.0 26.0 12.0 33.0
19 2 02:19.694 01:17.946 00:34.803 00:26.945 0 MHT 37.0 26.0 12.0 33.0
20 2 01:41.091 00:39.792 00:34.973 00:26.326 0 MHT 37.0 26.0 12.0 33.0
