daytona
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tifosi | MP-H Callahan V8 |
01:34.498 Tyre: MHT |
01:35.370 | 12 laps / 0 cuts | 14 - 28 |
| 2 | AlexC.Z | MP-H Callahan V8 |
01:34.616 Tyre: SLT |
01:39.283 | 8 laps / 1 cuts | 56 - 97 |
| 3 | LimoPower | Ford Mustang DTM 2026 |
01:44.440 Tyre: MS |
02:38.129 | 10 laps / 4 cuts | 17 - 23 |
| 4 | Yukikaze_luck_93 | Ford Mustang DTM 2026 |
01:45.060 Tyre: MS |
01:46.749 | 4 laps / 0 cuts | 28 - 69 |
| 5 | ctr | McLaren 720S EVO DTM 2026 |
01:45.229 Tyre: MS |
01:45.537 | 6 laps / 1 cuts | 58 - 75 |
| 6 | Mr.9 | Mercedes AMG EVO DTM 2026 |
01:45.541 Tyre: MS |
01:45.645 | 11 laps / 15 cuts | 66 - 71 |
| 7 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2026 |
01:47.268 Tyre: MS |
01:47.809 | 10 laps / 14 cuts | 40 - 51 |
| 8 | QIANYE | Ford Mustang DTM 2026 |
01:49.301 Tyre: MS |
01:49.915 | 5 laps / 0 cuts | 24 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.179 | 02:01.767 | 00:34.172 | 00:26.240 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:34.938 | 00:34.489 | 00:34.002 | 00:26.447 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:34.679 | 00:34.456 | 00:33.907 | 00:26.316 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:34.498
L
L
|
00:34.706 |
00:33.746
S
S
|
00:26.046
S
|
0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:40.837 | 00:35.708 | 00:34.011 | 00:31.118 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 03:16.358 | 02:15.946 | 00:34.083 | 00:26.329 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:34.732 | 00:34.193 | 00:34.021 | 00:26.518 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 8 | 01:34.704 | 00:34.565 | 00:33.840 | 00:26.299 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 9 | 01:34.774 | 00:34.569 | 00:33.975 | 00:26.230 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 10 | 01:35.014 |
00:34.170
S
S
|
00:34.451 | 00:26.393 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 11 | 01:35.000 | 00:34.575 | 00:34.109 | 00:26.316 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| 12 | 01:34.530 | 00:34.256 | 00:34.093 | 00:26.181 | 0 | MHT | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.417 | 01:44.684 | 00:34.115 | 00:26.618 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:57.442 | 00:56.444 | 00:34.092 | 00:26.906 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:35.099 | 00:35.079 | 00:33.840 | 00:26.180 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:34.642 |
00:34.292
S
|
00:34.345 |
00:26.005
S
S
|
0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 | 03:11.229 | 02:09.299 | 00:35.447 | 00:26.483 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 02:34.718 | 01:34.500 | 00:33.929 | 00:26.289 | 1 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:34.620 | 00:34.760 | 00:33.773 | 00:26.087 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| 8 |
01:34.616
L
|
00:34.586 |
00:33.764
S
|
00:26.266 | 0 | SLT | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.938 | 01:01.574 | 00:38.683 | 00:29.681 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:45.383 | 00:38.059 | 00:37.962 | 00:29.362 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 03:51.186 | 02:44.387 | 00:37.882 |
00:28.917
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 03:14.778 | 02:07.701 | 00:37.840 | 00:29.237 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 |
01:44.440
L
|
00:37.390
S
|
00:37.913 | 00:29.137 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:44.442 | 00:37.455 |
00:37.691
S
|
00:29.296 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 7 |
01:45.516
C
|
00:36.904 | 00:39.204 | 00:29.408 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 8 |
01:44.255
C
|
00:37.435 | 00:37.777 | 00:29.043 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 9 | 04:05.198 | 02:57.645 | 00:38.429 | 00:29.124 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 10 |
01:44.204
C
|
00:37.424 | 00:37.661 | 00:29.119 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.730 | 01:11.366 | 00:38.476 | 00:29.888 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:45.365 | 00:37.829 | 00:37.981 |
00:29.555
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 |
01:45.060
L
|
00:37.605
S
|
00:37.831 | 00:29.624 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:49.822 | 00:38.223 |
00:37.764
S
|
00:33.835 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.207 | 01:11.960 | 00:38.228 | 00:30.019 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:45.703 | 00:37.722 | 00:38.061 | 00:29.920 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:45.571 | 00:37.589 | 00:38.007 | 00:29.975 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:45.229
L
|
00:37.468
S
|
00:37.984
S
|
00:29.777
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 | 02:20.216 | 01:09.099 | 00:41.346 | 00:29.771 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:45.645 | 00:37.668 | 00:38.056 | 00:29.921 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:30.546 | 03:22.217 | 00:38.269 | 00:30.060 | 3 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 |
01:45.430
C
|
00:37.655 | 00:38.390 | 00:29.385 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 05:09.192 | 04:02.250 | 00:37.642 | 00:29.300 | 2 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:45.857 | 00:38.394 | 00:37.903 | 00:29.560 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:50.455 | 00:37.960 | 00:37.832 | 00:34.663 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 03:15.454 | 02:08.089 | 00:38.011 | 00:29.354 | 2 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:45.575 | 00:38.305 |
00:37.868
S
|
00:29.402
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 8 | 03:34.864 | 02:27.886 | 00:37.795 | 00:29.183 | 4 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 9 | 01:45.607 |
00:37.670
S
|
00:38.507 | 00:29.430 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 10 | 02:52.130 | 01:44.702 | 00:38.129 | 00:29.299 | 2 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 11 |
01:45.541
L
|
00:37.816 | 00:38.115 | 00:29.610 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.806 | 02:40.907 | 00:39.366 | 00:30.533 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:55.309 | 00:38.732 | 00:39.070 | 00:37.507 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 |
01:47.268
L
|
00:38.408
S
|
00:38.412
S
|
00:30.448 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 05:04.375 | 03:53.486 | 00:38.264 | 00:32.625 | 3 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:48.716 | 00:39.817 | 00:38.344 | 00:30.555 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 6 | 03:58.827 | 02:45.985 | 00:42.089 | 00:30.753 | 6 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:48.512 | 00:39.321 | 00:38.726 | 00:30.465 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 8 |
01:47.616
C
|
00:38.860 | 00:38.048 | 00:30.708 | 1 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 9 | 01:47.649 | 00:38.430 | 00:38.789 |
00:30.430
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 10 | 02:02.350 | 00:53.005 | 00:38.758 | 00:30.587 | 2 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:26.499 | 04:15.007 | 00:39.317 | 00:32.175 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:51.037 | 00:40.058 | 00:39.047 | 00:31.932 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:50.012 | 00:39.453 |
00:38.916
S
|
00:31.643 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:49.312 | 00:39.288 | 00:39.104 |
00:30.920
S
|
0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |
| 5 |
01:49.301
L
|
00:38.760
S
|
00:39.023 | 00:31.518 | 0 | MS | 37.0 | 26.0 | 12.0 | 38.0 |