Monza OSRW

17 Jan 26 22:35 CST

Brands Hatch - Indy OSRW, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 BMW M6 GT3 RSS 1 00:20:02.258 11 laps / 0 cuts 01:48.084
Tyre: S
01:48.736
n/a
3 42 - 384
2 BMW M6 GT3 RSS 5 00:20:17.704 11 laps / 2 cuts 01:47.761
Tyre: S
01:48.493
Ballast: 5 kg
4 18 - 961
3 BMW M6 GT3 RSS 1 00:20:26.322 11 laps / 2 cuts 01:48.423
Tyre: S
01:50.829
n/a
9 9 - 40
4 BMW M6 GT3 RSS 1 00:20:30.422 11 laps / 5 cuts 01:49.067
Tyre: S
01:52.907
Ballast: 5 kg
11 50 - 1980
5 BMW M6 GT3 RSS 2 00:13:34.042 7 laps / 27 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
16 42 - 974
6 BMW M6 GT3 RSS 00:03:54.915 2 laps / 0 cuts 01:49.649
Tyre: S
01:49.649
n/a
2 28 - 97
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 71.3 X: 1.1 Y: -0.3 Z: 1.7 X: -128.1 Y: -3.4 Z: -539.6 22:13:31 (CST)
2 Collision with car 10.5 X: -1.1 Y: -0.1 Z: 1.7 X: -123.2 Y: -3.5 Z: -489.7 22:13:32 (CST)
3 Collision with car 14.0 X: 1.0 Y: 0.9 Z: -2.6 X: -119.9 Y: -2.5 Z: -507.5 22:13:33 (CST)
4 Collision with car 13.5 X: -1.0 Y: -0.3 Z: -0.9 X: -118.2 Y: -3.6 Z: -505.5 22:13:33 (CST)
5 Collision with car 5.4 X: 1.1 Y: -0.3 Z: 1.7 X: -117.9 Y: -3.6 Z: -506.4 22:13:34 (CST)
6 Collision with car 14.1 X: -0.0 Y: 0.1 Z: -2.6 X: -75.1 Y: -2.7 Z: -544.8 22:13:37 (CST)
7 Collision with car 12.6 X: -0.5 Y: -0.0 Z: 2.4 X: -75.1 Y: -2.9 Z: -544.9 22:13:38 (CST)
8 Collision with car 16.7 X: 0.5 Y: 0.2 Z: 2.4 X: 1035.7 Y: -2.1 Z: -952.8 22:14:17 (CST)
9 Collision with car 13.9 X: 0.4 Y: 0.1 Z: 2.3 X: 1025.1 Y: -2.1 Z: -941.6 22:14:19 (CST)
10 Collision with car 21.2 X: -0.7 Y: 0.1 Z: -2.5 X: 1035.6 Y: -2.2 Z: -953.2 22:14:20 (CST)
11 Collision with car 14.8 X: -0.0 Y: 0.1 Z: -2.6 X: 1025.5 Y: -2.1 Z: -941.9 22:14:22 (CST)
12 Collision with environment 40.1 X: -0.5 Y: -0.3 Z: 2.4 X: 986.0 Y: -2.8 Z: -926.8 22:14:22 (CST)
13 Collision with environment 17.0 X: -0.5 Y: -0.3 Z: 2.4 X: 929.1 Y: -3.0 Z: -896.5 22:14:27 (CST)
14 Collision with environment 69.7 X: -0.7 Y: -0.0 Z: 2.2 X: -86.1 Y: -11.5 Z: 876.3 22:15:07 (CST)
15 Collision with environment 108.0 X: -0.5 Y: -0.3 Z: 2.2 X: 745.9 Y: 0.4 Z: -1222.9 22:15:26 (CST)
16 Collision with environment 13.5 X: 1.1 Y: -0.1 Z: 1.7 X: 814.0 Y: -0.1 Z: -1227.7 22:15:31 (CST)
17 Collision with environment 0.1 X: 1.1 Y: -0.1 Z: 1.7 X: 829.7 Y: -0.2 Z: -1234.6 22:15:36 (CST)
18 Collision with environment 52.1 X: -0.5 Y: -0.0 Z: 2.4 X: 91.4 Y: -6.0 Z: -24.4 22:18:16 (CST)
19 Collision with environment 34.8 X: 1.0 Y: 0.9 Z: -2.6 X: 91.1 Y: -5.1 Z: 18.1 22:18:21 (CST)
20 Collision with environment 13.6 X: -1.0 Y: -0.3 Z: -1.6 X: 604.3 Y: 1.2 Z: -1134.9 22:21:16 (CST)
21 Collision with environment 11.4 X: -1.1 Y: -0.3 Z: 1.7 X: 714.4 Y: 0.5 Z: -1184.1 22:21:21 (CST)
22 Collision with environment 15.2 X: 1.1 Y: -0.3 Z: 1.7 X: -120.6 Y: -2.5 Z: -635.0 22:22:46 (CST)
23 Collision with environment 22.9 X: 0.5 Y: 0.2 Z: 2.4 X: -42.3 Y: -1.5 Z: -962.9 22:22:56 (CST)
24 Collision with environment 47.3 X: -1.1 Y: -0.3 Z: 1.7 X: 783.9 Y: -0.0 Z: -1214.4 22:23:36 (CST)
25 Collision with car 2.9 X: -1.1 Y: -0.3 Z: 1.7 X: 561.9 Y: 1.1 Z: -1141.3 22:24:47 (CST)
26 Collision with car 4.0 X: 1.0 Y: -0.3 Z: -1.4 X: 561.0 Y: 1.1 Z: -1141.3 22:24:51 (CST)
27 Collision with car 3.6 X: -1.0 Y: -0.3 Z: -1.6 X: 840.4 Y: -2.9 Z: -837.6 22:25:16 (CST)
28 Collision with car 2.9 X: 1.1 Y: -0.3 Z: 1.7 X: 839.6 Y: -2.9 Z: -837.2 22:25:17 (CST)
29 Collision with environment 98.7 X: -0.3 Y: 0.1 Z: 2.3 X: 831.5 Y: -2.4 Z: -845.5 22:25:46 (CST)
30 Collision with environment 11.7 X: -1.1 Y: -0.3 Z: 1.7 X: 793.9 Y: -2.8 Z: -821.7 22:25:51 (CST)
31 Collision with environment 93.1 X: 1.0 Y: 0.9 Z: -2.6 X: 98.6 Y: -4.3 Z: -75.3 22:26:16 (CST)
32 Collision with environment 74.2 X: 0.5 Y: -0.0 Z: 2.4 X: -121.3 Y: -1.9 Z: -660.5 22:26:22 (CST)
33 Collision with environment 88.7 X: -0.5 Y: -0.3 Z: 2.4 X: -8.5 Y: 1.0 Z: -1056.0 22:27:11 (CST)
34 Collision with car 3.0 X: 0.3 Y: 0.1 Z: 2.4 X: -82.4 Y: -2.6 Z: -577.7 22:28:17 (CST)
35 Collision with car 4.3 X: -0.0 Y: 0.0 Z: -2.6 X: -82.3 Y: -2.7 Z: -577.1 22:28:21 (CST)
36 Collision with environment 38.9 X: 1.0 Y: 0.9 Z: -2.6 X: -144.3 Y: -8.9 Z: 881.3 22:28:31 (CST)
37 Collision with car 6.5 X: 1.0 Y: -0.3 Z: 0.8 X: 581.5 Y: 1.1 Z: -1141.6 22:28:36 (CST)
38 Collision with car 6.0 X: -1.1 Y: -0.3 Z: 1.7 X: 581.2 Y: 1.1 Z: -1141.6 22:28:37 (CST)
39 Collision with car 12.6 X: 1.0 Y: -0.3 Z: -0.0 X: 617.5 Y: 0.9 Z: -1149.3 22:28:41 (CST)
40 Collision with car 19.8 X: -1.0 Y: -0.3 Z: -2.1 X: 970.6 Y: -1.4 Z: -1273.1 22:28:51 (CST)
41 Collision with environment 26.8 X: -0.9 Y: -0.3 Z: 2.1 X: 1010.8 Y: -2.0 Z: -1230.0 22:28:51 (CST)
42 Collision with car 9.7 X: 1.0 Y: -0.1 Z: 1.9 X: 971.6 Y: -1.2 Z: -1272.6 22:28:52 (CST)
43 Collision with environment 23.2 X: -1.0 Y: 0.9 Z: -2.6 X: 1011.7 Y: -0.8 Z: -1228.4 22:28:52 (CST)
44 Collision with car 23.8 X: -1.0 Y: -0.2 Z: 1.8 X: 1045.1 Y: -0.5 Z: -1212.7 22:28:56 (CST)
45 Collision with car 25.9 X: -0.5 Y: -0.2 Z: 2.4 X: 1044.9 Y: -0.6 Z: -1212.8 22:28:57 (CST)
46 Collision with car 10.5 X: -0.6 Y: 0.2 Z: -2.5 X: 999.7 Y: -1.1 Z: -1256.2 22:32:41 (CST)
47 Collision with car 2.3 X: 0.4 Y: 0.2 Z: 2.4 X: 1000.6 Y: -1.1 Z: -1255.2 22:32:42 (CST)
48 Collision with environment 39.9 X: -0.5 Y: -0.1 Z: 2.4 X: 1020.9 Y: -2.0 Z: -1172.2 22:32:46 (CST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st ctr in BMW M6 GT3 RSS
Best: 01:48.084, Potential: 01:47.965
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:54.930 00:43.564 00:36.643 00:34.723 0 S 28.0 19.0 0.0 0.0
2 3 01:48.522 00:38.578 00:35.554 00:34.390 0 S 28.0 19.0 0.0 0.0
3 2 01:48.517 00:38.844 00:35.333
S
00:34.340 0 S 28.0 19.0 0.0 0.0
4 2 01:48.393 00:38.467
S
00:35.545 00:34.381 0 S 28.0 19.0 0.0 0.0
5 2 01:48.800 00:38.663 00:35.645 00:34.492 0 S 28.0 19.0 0.0 0.0
6 2 01:48.705 00:38.797 00:35.509 00:34.399 0 S 28.0 19.0 0.0 0.0
7 2 01:50.128 00:38.727 00:35.905 00:35.496 0 S 28.0 19.0 0.0 0.0
8 1 01:48.955 00:39.012 00:35.775 00:34.168 0 S 28.0 19.0 0.0 0.0
9 1 01:48.681 00:38.764 00:35.338 00:34.579 0 S 28.0 19.0 0.0 0.0
10 1 01:48.575 00:38.596 00:35.689 00:34.290 0 S 28.0 19.0 0.0 0.0
11 1 01:48.084
L
00:38.550 00:35.369 00:34.165
S
0 S 28.0 19.0 0.0 0.0
2nd LimoPower in BMW M6 GT3 RSS
Best: 01:47.761, Potential: 01:47.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:11.988 00:44.273 00:53.276 00:34.439 0 S 28.0 19.0 0.0 0.0
2 6 01:48.764 00:39.177 00:35.019
S
S
00:34.568 0 S 28.0 19.0 0.0 0.0
3 5 01:48.390 00:38.838 00:35.140 00:34.412 0 S 28.0 19.0 0.0 0.0
4 5 01:48.850 00:38.776 00:35.415 00:34.659 0 S 28.0 19.0 0.0 0.0
5 5 01:49.270 00:38.417 00:36.676 00:34.177 2 S 28.0 19.0 0.0 0.0
6 4 01:48.339 00:38.687 00:35.186 00:34.466 0 S 28.0 19.0 0.0 0.0
7 4 01:48.148 00:38.501
S
00:35.388 00:34.259 0 S 28.0 19.0 0.0 0.0
8 4 01:47.871 00:38.652 00:35.068 00:34.151 0 S 28.0 19.0 0.0 0.0
9 2 01:50.191 00:38.555 00:35.564 00:36.072 0 S 28.0 19.0 0.0 0.0
10 2 01:48.123 00:38.809 00:35.019
S
S
00:34.295 0 S 28.0 19.0 0.0 0.0
11 2 01:47.761
L
L
00:38.537 00:35.235 00:33.989
S
S
0 S 28.0 19.0 0.0 0.0
3rd Zaksen in BMW M6 GT3 RSS
Best: 01:48.423, Potential: 01:48.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.686 00:41.900 00:35.730 00:35.056 0 S 28.0 19.0 0.0 0.0
2 2 01:48.733 00:38.564 00:35.506 00:34.663 0 S 28.0 19.0 0.0 0.0
3 1 01:49.144 00:38.579 00:35.722 00:34.843 0 S 28.0 19.0 0.0 0.0
4 1 01:48.573 00:38.499 00:35.392 00:34.682 0 S 28.0 19.0 0.0 0.0
5 1 01:48.423
L
00:38.439
S
S
00:35.239
S
00:34.745 0 S 28.0 19.0 0.0 0.0
6 1 01:48.674 00:38.528 00:35.411 00:34.735 0 S 28.0 19.0 0.0 0.0
7 3 01:51.845 00:38.482 00:37.449 00:35.914 0 S 28.0 19.0 0.0 0.0
8 3 01:56.215 00:45.542 00:35.991 00:34.682 2 S 28.0 19.0 0.0 0.0
9 3 02:00.155 00:38.989 00:46.665 00:34.501
S
0 S 28.0 19.0 0.0 0.0
10 4 01:50.793 00:38.810 00:36.621 00:35.362 0 S 28.0 19.0 0.0 0.0
11 3 01:51.122 00:38.992 00:37.463 00:34.667 0 S 28.0 19.0 0.0 0.0
4th WSWMQ in BMW M6 GT3 RSS
Best: 01:49.067, Potential: 01:49.040
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:57.472 00:44.037 00:38.177 00:35.258 0 S 28.0 19.0 0.0 0.0
2 4 01:49.832 00:39.070 00:35.617 00:35.145 0 S 28.0 19.0 0.0 0.0
3 3 01:49.609 00:39.355 00:35.568
S
00:34.686
S
0 S 28.0 19.0 0.0 0.0
4 3 01:49.067
L
00:38.786
S
00:35.577 00:34.704 0 S 28.0 19.0 0.0 0.0
5 3 01:43.997
C
00:33.428 00:35.861 00:34.708 1 S 28.0 19.0 0.0 0.0
6 3 01:50.284 00:39.116 00:36.334 00:34.834 0 S 28.0 19.0 0.0 0.0
7 1 01:47.277
C
00:34.206 00:37.691 00:35.380 1 S 28.0 19.0 0.0 0.0
8 2 01:55.488 00:40.860 00:38.871 00:35.757 2 S 28.0 19.0 0.0 0.0
9 4 02:03.034 00:40.108 00:48.145 00:34.781 0 S 28.0 19.0 0.0 0.0
10 3 01:48.753
C
00:36.762 00:36.755 00:35.236 1 S 28.0 19.0 0.0 0.0
11 4 01:55.618 00:39.221 00:41.549 00:34.848 0 S 28.0 19.0 0.0 0.0
5th Mr.6 in BMW M6 GT3 RSS
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.708 00:33.653 00:32.283 00:34.772 4 S 28.0 19.0 0.0 0.0
2 1 01:56.915 00:28.747 00:53.064 00:35.104 4 S 28.0 19.0 0.0 0.0
3 4 02:07.658 00:40.161 00:35.325 00:52.172 1 S 28.0 19.0 0.0 0.0
4 4 01:45.415 00:29.496 00:31.981 00:43.938 4 S 28.0 19.0 0.0 0.0
5 4 01:43.577 00:28.752 00:38.821 00:36.004 4 S 28.0 19.0 0.0 0.0
6 5 02:10.169 01:01.837 00:33.246 00:35.086 5 S 28.0 19.0 0.0 0.0
7 5 02:09.620 00:44.507 00:43.776 00:41.337 5 S 28.0 19.0 0.0 0.0
6th Yukikaze_luck_93 in BMW M6 GT3 RSS
Best: 01:49.649, Potential: 01:49.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:04.073 00:44.784 00:42.529 00:36.760 0 S 28.0 19.0 0.0 0.0
2 5 01:49.649
L
00:38.918
S
00:36.306
S
00:34.425
S
0 S 28.0 19.0 0.0 0.0