Daytona Road Course TREX

10 Jan 26 22:12 CST

Daytona Road Course TREX, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Ferrari 296 DTM 2026 6 00:21:11.040 12 laps / 0 cuts 01:43.913
Tyre: MS
01:44.575
n/a
3 (+1 after session) 20 - 1574
2 McLaren 720S EVO DTM 2026 4 00:21:17.315 12 laps / 0 cuts 01:44.300
Tyre: MS
01:44.814
n/a
5 (+2 after session) 65 - 330
3 Ford Mustang DTM 2026 2 00:21:20.801 12 laps / 0 cuts 01:44.810
Tyre: MS
01:45.799
n/a
3 (+9 after session) 17 - 74
4 Ford Mustang DTM 2026 7 00:21:44.653 12 laps / 0 cuts 01:44.777
Tyre: MS
01:47.199
Ballast: 5 kg
6 (+4 after session) 30 - 103
5 BMW M4 DTM 2026 1 00:21:52.497 12 laps / 0 cuts 01:44.448
Tyre: MS
01:47.899
Ballast: 5 kg
7 (+3 after session) 40 - 783
6 Porsche 992 R DTM 2026 4 00:21:52.665 12 laps / 0 cuts 01:46.727
Tyre: MS
01:47.538
n/a
7 (+2 after session) 26 - 63
7 Ford Mustang DTM 2026 6 00:20:27.421 11 laps / 0 cuts 01:47.925
Tyre: MS
01:50.052
Ballast: 5 kg
7 19 - 596
8 BMW M4 DTM 2026 5 00:20:28.242 11 laps / 0 cuts 01:47.086
Tyre: MS
01:50.029
n/a
4 50 - 114
9 Lamborghini Huracan EVO2 DTM 2026 1 00:20:55.830 11 laps / 0 cuts 01:47.374
Tyre: MS
01:52.426
Ballast: 5 kg
8 25 - 1022
10 Lamborghini Huracan EVO2 DTM 2026 1 00:22:02.060 11 laps / 0 cuts 01:46.056
Tyre: MS
01:59.837
Ballast: 5 kg
8 23 - 70
11 Audi R8 LMS EVO2 DTM 2026 3 00:20:34.296 10 laps / 0 cuts 01:47.104
Tyre: MS
01:59.633
n/a
10 59 - 1716
12 BMW M4 DTM 2026 00:13:11.972 7 laps / 0 cuts 01:47.787
Tyre: MS
01:51.115
Ballast: 5 kg
2 43 - 1099
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.1 X: 0.9 Y: -0.0 Z: -2.2 X: 297.4 Y: -5.8 Z: -363.1 21:49:16 (CST)
2 Collision with car 12.3 X: -1.0 Y: -0.0 Z: 1.7 X: 297.4 Y: -5.9 Z: -363.1 21:49:17 (CST)
3 Collision with car 4.7 X: 1.0 Y: 0.1 Z: 1.2 X: 131.7 Y: -5.4 Z: -415.2 21:49:18 (CST)
4 Collision with car 2.3 X: -1.0 Y: 0.3 Z: -1.5 X: 126.4 Y: -5.2 Z: -416.5 21:49:18 (CST)
5 Collision with car 2.3 X: 1.0 Y: 0.1 Z: -1.7 X: 239.1 Y: -6.1 Z: -377.3 21:49:20 (CST)
6 Collision with car 7.3 X: -0.7 Y: 0.1 Z: 2.0 X: 238.6 Y: -6.1 Z: -377.5 21:49:20 (CST)
7 Collision with car 15.0 X: -0.7 Y: -0.2 Z: 2.5 X: -321.1 Y: -6.7 Z: -334.8 21:49:27 (CST)
8 Collision with car 23.8 X: 0.6 Y: -0.0 Z: -2.4 X: -338.3 Y: -6.3 Z: -327.3 21:49:28 (CST)
9 Collision with car 17.8 X: -0.5 Y: -0.1 Z: 2.2 X: -338.8 Y: -6.4 Z: -326.9 21:49:30 (CST)
10 Collision with car 17.4 X: 1.0 Y: -0.2 Z: -1.4 X: -321.9 Y: -6.6 Z: -334.1 21:49:32 (CST)
11 Collision with car 8.6 X: -1.0 Y: 0.0 Z: -0.7 X: -373.9 Y: -6.4 Z: -218.7 21:49:32 (CST)
12 Collision with environment 63.8 X: 1.0 Y: 0.2 Z: -1.7 X: -356.8 Y: -6.4 Z: -292.1 21:49:32 (CST)
13 Collision with car 15.3 X: 1.0 Y: -0.2 Z: -1.5 X: -384.7 Y: -6.5 Z: -248.4 21:49:35 (CST)
14 Collision with car 10.2 X: -0.9 Y: -0.2 Z: 2.3 X: -90.2 Y: -6.6 Z: -50.6 21:49:52 (CST)
15 Collision with environment 62.9 X: 0.4 Y: -0.3 Z: 2.6 X: -160.1 Y: -7.1 Z: -28.6 21:49:52 (CST)
16 Collision with car 10.8 X: 1.0 Y: -0.1 Z: -1.6 X: -89.6 Y: -6.5 Z: -50.6 21:49:55 (CST)
17 Collision with car 2.8 X: -1.0 Y: -0.1 Z: 1.7 X: -689.8 Y: -4.8 Z: -180.0 21:50:22 (CST)
18 Collision with car 8.0 X: 1.0 Y: -0.0 Z: -1.3 X: -688.2 Y: -4.7 Z: -181.2 21:50:23 (CST)
19 Collision with car 12.7 X: -1.0 Y: -0.2 Z: 1.8 X: 87.0 Y: -6.3 Z: 364.6 21:50:42 (CST)
20 Collision with car 17.2 X: 1.0 Y: -0.3 Z: -0.5 X: 85.8 Y: -6.3 Z: 364.7 21:50:43 (CST)
21 Collision with environment 79.3 X: -0.5 Y: -0.3 Z: 2.5 X: 195.1 Y: -7.1 Z: 297.8 21:50:43 (CST)
22 Collision with car 29.7 X: 0.9 Y: -0.0 Z: -2.2 X: -388.2 Y: -6.5 Z: -259.3 21:51:25 (CST)
23 Collision with car 25.4 X: -0.9 Y: -0.0 Z: 2.1 X: -388.1 Y: -6.5 Z: -259.3 21:51:26 (CST)
24 Collision with environment 24.1 X: 0.5 Y: -0.3 Z: 2.4 X: -376.2 Y: -6.8 Z: -236.0 21:51:26 (CST)
25 Collision with car 35.5 X: 0.9 Y: 0.1 Z: -2.1 X: -380.3 Y: -6.2 Z: -231.5 21:51:26 (CST)
26 Collision with car 60.6 X: 0.9 Y: -0.1 Z: 1.8 X: -380.4 Y: -6.4 Z: -231.9 21:51:28 (CST)
27 Collision with environment 28.1 X: 1.0 Y: -0.3 Z: 2.1 X: -368.3 Y: -6.9 Z: -223.7 21:51:30 (CST)
28 Collision with environment 28.8 X: -0.7 Y: -0.3 Z: 2.3 X: -433.6 Y: -7.0 Z: -217.4 21:52:14 (CST)
29 Collision with car 103.8 X: -0.8 Y: -0.3 Z: 2.5 X: 810.3 Y: -1.6 Z: 21.2 21:52:50 (CST)
30 Collision with environment 187.1 X: 0.8 Y: -0.3 Z: 2.5 X: 815.1 Y: 1.1 Z: 21.8 21:52:50 (CST)
31 Collision with car 37.4 X: -0.7 Y: 0.8 Z: -2.4 X: 809.4 Y: -1.5 Z: 14.4 21:52:50 (CST)
32 Collision with environment 25.2 X: -0.5 Y: -0.3 Z: 2.2 X: 812.2 Y: -0.0 Z: 2.4 21:52:50 (CST)
33 Collision with environment 3.8 X: -1.0 Y: -0.4 Z: 1.9 X: 794.4 Y: -0.1 Z: -58.4 21:52:55 (CST)
34 Collision with environment 82.2 X: -0.4 Y: 0.1 Z: 2.3 X: 217.5 Y: -6.6 Z: 293.4 21:52:59 (CST)
35 Collision with environment 1.4 X: -1.0 Y: -0.4 Z: 1.6 X: 765.2 Y: -0.1 Z: -113.5 21:53:00 (CST)
36 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: -0.7 X: -170.6 Y: -4.2 Z: -412.2 21:53:13 (CST)
37 Collision with environment 79.6 X: -0.5 Y: 0.0 Z: 2.3 X: -412.2 Y: -6.5 Z: -226.5 21:53:18 (CST)
38 Collision with environment 9.2 X: -1.0 Y: -0.3 Z: 2.1 X: -409.2 Y: -6.8 Z: -225.0 21:53:28 (CST)
39 Collision with environment 36.9 X: -0.5 Y: -0.3 Z: 2.2 X: -440.0 Y: -7.0 Z: -216.7 21:53:57 (CST)
40 Collision with environment 2.6 X: -1.0 Y: -0.4 Z: 1.9 X: -441.2 Y: -7.0 Z: -216.7 21:54:03 (CST)
41 Collision with car 13.1 X: -0.0 Y: -0.1 Z: 2.4 X: -337.5 Y: -6.4 Z: -327.1 21:55:11 (CST)
42 Collision with car 19.7 X: -0.4 Y: -0.2 Z: -2.7 X: -337.2 Y: -6.4 Z: -327.4 21:55:12 (CST)
43 Collision with environment 1.3 X: -1.1 Y: 0.4 Z: 0.8 X: 485.9 Y: -5.2 Z: -291.7 21:56:21 (CST)
44 Collision with environment 112.7 X: -0.4 Y: -0.2 Z: 2.3 X: 356.1 Y: -5.8 Z: 371.5 21:56:49 (CST)
45 Collision with environment 100.3 X: 1.0 Y: 0.2 Z: 1.5 X: -324.0 Y: -6.4 Z: -328.6 21:57:02 (CST)
46 Collision with environment 3.7 X: -1.0 Y: -0.3 Z: -0.8 X: 510.6 Y: -5.9 Z: -281.8 21:58:27 (CST)
47 Collision with car 53.3 X: 1.0 Y: -0.2 Z: 1.8 X: -331.0 Y: -6.6 Z: -329.0 21:58:41 (CST)
48 Collision with environment 197.5 X: 0.5 Y: -0.0 Z: 2.5 X: -326.8 Y: -6.6 Z: -327.4 21:58:42 (CST)
49 Collision with car 68.6 X: -1.0 Y: -0.0 Z: -1.6 X: -328.1 Y: -6.1 Z: -331.1 21:58:42 (CST)
50 Collision with environment 54.5 X: 0.9 Y: 0.7 Z: -2.0 X: -423.9 Y: -6.0 Z: -274.4 21:58:47 (CST)
51 Collision with environment 49.6 X: 1.0 Y: -0.3 Z: 2.2 X: -379.0 Y: -6.7 Z: -249.4 22:00:01 (CST)
52 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: 2.1 X: -632.6 Y: -3.5 Z: -226.5 22:01:25 (CST)
53 Collision with environment 4.9 X: -1.0 Y: -0.3 Z: -0.8 X: -750.4 Y: -0.1 Z: -129.7 22:01:30 (CST)
54 Collision with car 9.8 X: 0.6 Y: -0.2 Z: 2.1 X: 569.3 Y: -6.2 Z: -247.6 22:01:34 (CST)
55 Collision with environment 7.5 X: -1.0 Y: -0.3 Z: 2.1 X: -802.2 Y: 0.0 Z: 136.4 22:01:35 (CST)
56 Collision with car 10.4 X: -0.8 Y: -0.2 Z: -2.0 X: 570.4 Y: -6.2 Z: -247.1 22:01:36 (CST)
57 Collision with environment 27.3 X: -0.7 Y: -0.2 Z: 2.3 X: 44.7 Y: -6.5 Z: -350.2 22:02:49 (CST)
58 Collision with environment 14.4 X: -0.0 Y: 0.0 Z: 2.4 X: 13.7 Y: -6.2 Z: -350.2 22:02:54 (CST)
59 Collision with environment 11.6 X: 0.9 Y: 0.6 Z: -2.1 X: -34.0 Y: -6.0 Z: -370.6 22:02:59 (CST)
60 Collision with environment 41.4 X: -0.8 Y: -0.3 Z: 2.1 X: 315.4 Y: -5.9 Z: 371.6 22:04:54 (CST)
61 Collision with environment 41.6 X: -1.0 Y: -0.3 Z: 1.9 X: 211.9 Y: -5.0 Z: -400.2 22:05:33 (CST)
62 Collision with environment 45.2 X: 1.0 Y: -0.3 Z: 1.8 X: -528.3 Y: -6.7 Z: 85.2 22:06:13 (CST)
63 Collision with environment 36.0 X: 0.9 Y: 0.8 Z: -2.8 X: -362.6 Y: -5.7 Z: -218.1 22:07:09 (CST)
64 Collision with environment 20.4 X: -0.0 Y: 0.0 Z: 2.4 X: 422.1 Y: -6.3 Z: 293.2 22:08:54 (CST)
65 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: -2.0 X: -164.6 Y: -3.9 Z: -414.0 22:09:42 (CST)
66 Collision with environment 237.5 X: 0.1 Y: 0.1 Z: 2.2 X: -423.3 Y: -5.9 Z: -308.0 22:09:47 (CST)
67 Collision with environment 221.3 X: 0.9 Y: -0.1 Z: 2.0 X: -326.7 Y: -6.6 Z: -327.5 22:09:49 (CST)
68 Collision with environment 73.1 X: -1.0 Y: -0.2 Z: -1.9 X: -356.2 Y: -5.8 Z: -342.6 22:09:54 (CST)
69 Collision with environment after session end 242.5 X: 0.0 Y: -0.0 Z: 2.6 X: -423.1 Y: -5.8 Z: -314.7 22:10:27 (CST)
70 Collision with environment after session end 69.3 X: -0.3 Y: -0.2 Z: 2.5 X: -423.4 Y: -6.5 Z: -303.9 22:10:37 (CST)
71 Collision with environment after session end 51.1 X: -0.4 Y: -0.2 Z: 2.2 X: -423.3 Y: -6.2 Z: -309.3 22:10:39 (CST)
72 Collision with environment after session end 10.0 X: -0.2 Y: -0.3 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.3 22:10:49 (CST)
73 Collision with environment after session end 0.0 X: -0.1 Y: -0.3 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.3 22:10:54 (CST)
74 Collision with car 8.6 X: -1.0 Y: 0.1 Z: -1.0 X: 439.7 Y: -6.0 Z: -300.4 22:10:57 (CST)
75 Collision with environment after session end 47.2 X: 0.7 Y: -0.3 Z: 2.4 X: -423.8 Y: -7.0 Z: -276.5 22:10:57 (CST)
76 Collision with car 6.3 X: 1.0 Y: 0.2 Z: 1.3 X: 438.5 Y: -5.9 Z: -300.9 22:10:58 (CST)
77 Collision with environment after session end 0.0 X: 0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:10:59 (CST)
78 Collision with environment after session end 175.6 X: -1.0 Y: -0.4 Z: 1.9 X: -400.1 Y: -6.1 Z: -322.0 22:11:00 (CST)
79 Collision with environment after session end 0.0 X: -0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:11:04 (CST)
80 Collision with environment after session end 147.8 X: -0.6 Y: -0.2 Z: -2.7 X: -423.9 Y: -4.7 Z: -279.7 22:11:05 (CST)
81 Collision with car after session end 48.1 X: -0.5 Y: 0.0 Z: -2.4 X: -237.2 Y: -5.7 Z: -384.8 22:11:07 (CST)
82 Collision with car after session end 79.4 X: 0.9 Y: 0.0 Z: 2.2 X: -331.0 Y: -6.3 Z: -329.5 22:11:08 (CST)
83 Collision with environment after session end 0.0 X: 0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:11:09 (CST)
84 Collision with environment after session end 5.7 X: -1.0 Y: -0.4 Z: 1.9 X: -417.6 Y: -6.9 Z: -228.2 22:11:10 (CST)
85 Collision with environment after session end 101.2 X: 0.4 Y: -0.3 Z: 2.4 X: -322.7 Y: -6.8 Z: -329.3 22:11:12 (CST)
86 Collision with car after session end 71.4 X: 0.8 Y: -0.1 Z: -2.2 X: -328.5 Y: -6.4 Z: -331.9 22:11:12 (CST)
87 Collision with environment after session end 0.0 X: 0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:11:14 (CST)
88 Collision with car after session end 3.3 X: 1.0 Y: -0.2 Z: 0.7 X: -410.7 Y: -6.7 Z: -235.8 22:11:15 (CST)
89 Collision with car after session end 2.4 X: 1.0 Y: -0.2 Z: 2.2 X: -410.7 Y: -6.8 Z: -235.8 22:11:18 (CST)
90 Collision with environment after session end 0.0 X: 0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:11:19 (CST)
91 Collision with environment after session end 0.0 X: 0.0 Y: -0.2 Z: 2.3 X: -423.3 Y: -6.2 Z: -309.1 22:11:24 (CST)
Car Env Rel
Daytona Road Course TREX Daytona Road Course TREX collisions

There were no penalties in this session.

1st Tifosi in Ferrari 296 DTM 2026
Best: 01:43.913, Potential: 01:43.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.715 00:51.559 00:38.313 00:30.843 0 MS 28.0 19.0 0.0 0.0
2 2 01:44.572 00:37.608 00:37.637 00:29.327 0 MS 28.0 19.0 0.0 0.0
3 2 01:44.199 00:37.198
S
S
00:37.687 00:29.314 0 MS 28.0 19.0 0.0 0.0
4 2 01:44.503 00:37.331 00:37.746 00:29.426 0 MS 28.0 19.0 0.0 0.0
5 2 01:44.374 00:37.634 00:37.341 00:29.399 0 MS 28.0 19.0 0.0 0.0
6 2 01:44.990 00:38.049 00:37.219
S
S
00:29.722 0 MS 28.0 19.0 0.0 0.0
7 1 01:46.725 00:38.928 00:37.809 00:29.988 0 MS 28.0 19.0 0.0 0.0
8 1 01:44.233 00:37.322 00:37.621 00:29.290 0 MS 28.0 19.0 0.0 0.0
9 1 01:44.905 00:38.022 00:37.512 00:29.371 0 MS 28.0 19.0 0.0 0.0
10 1 01:43.987 00:37.297 00:37.400 00:29.290 0 MS 28.0 19.0 0.0 0.0
11 1 01:43.929 00:37.365 00:37.525 00:29.039
S
S
0 MS 28.0 19.0 0.0 0.0
12 1 01:43.913
L
L
00:37.282 00:37.390 00:29.241 0 MS 28.0 19.0 0.0 0.0
2nd ctr in McLaren 720S EVO DTM 2026
Best: 01:44.300, Potential: 01:44.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.350 00:51.261 00:38.344 00:34.745 0 MS 28.0 19.0 0.0 0.0
2 3 01:45.520 00:37.916 00:37.809 00:29.795 0 MS 28.0 19.0 0.0 0.0
3 3 01:44.833 00:37.643 00:37.629 00:29.561 0 MS 28.0 19.0 0.0 0.0
4 3 01:44.567 00:37.437 00:37.723 00:29.407 0 MS 28.0 19.0 0.0 0.0
5 3 01:44.547 00:37.478 00:37.656 00:29.413 0 MS 28.0 19.0 0.0 0.0
6 3 01:44.868 00:37.557 00:37.660 00:29.651 0 MS 28.0 19.0 0.0 0.0
7 3 01:44.418 00:37.466 00:37.589 00:29.363
S
0 MS 28.0 19.0 0.0 0.0
8 3 01:44.300
L
00:37.228
S
00:37.561 00:29.511 0 MS 28.0 19.0 0.0 0.0
9 3 01:45.505 00:37.555 00:38.030 00:29.920 0 MS 28.0 19.0 0.0 0.0
10 3 01:44.496 00:37.526 00:37.494
S
00:29.476 0 MS 28.0 19.0 0.0 0.0
11 2 01:45.381 00:37.795 00:38.025 00:29.561 0 MS 28.0 19.0 0.0 0.0
12 2 01:44.526 00:37.556 00:37.499 00:29.471 0 MS 28.0 19.0 0.0 0.0
3rd junqixinyi in Ford Mustang DTM 2026
Best: 01:44.810, Potential: 01:44.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.997 00:49.762 00:37.494 00:29.741 0 MS 28.0 19.0 0.0 0.0
2 1 01:45.088 00:38.146 00:37.368
S
00:29.574 0 MS 28.0 19.0 0.0 0.0
3 1 01:45.472 00:38.247 00:37.552 00:29.673 0 MS 28.0 19.0 0.0 0.0
4 1 01:45.337 00:37.918 00:37.733 00:29.686 0 MS 28.0 19.0 0.0 0.0
5 1 01:44.810
L
00:37.801
S
00:37.647 00:29.362 0 MS 28.0 19.0 0.0 0.0
6 1 01:45.627 00:38.104 00:37.881 00:29.642 0 MS 28.0 19.0 0.0 0.0
7 2 01:46.946 00:38.582 00:38.318 00:30.046 0 MS 28.0 19.0 0.0 0.0
8 2 01:45.550 00:37.829 00:37.724 00:29.997 0 MS 28.0 19.0 0.0 0.0
9 2 01:45.207 00:37.900 00:37.714 00:29.593 0 MS 28.0 19.0 0.0 0.0
10 2 01:45.223 00:38.317 00:37.633 00:29.273
S
0 MS 28.0 19.0 0.0 0.0
11 3 01:49.355 00:41.986 00:37.678 00:29.691 0 MS 28.0 19.0 0.0 0.0
12 3 01:45.177 00:37.893 00:37.673 00:29.611 0 MS 28.0 19.0 0.0 0.0
4th Yukikaze_luck_93 in Ford Mustang DTM 2026
Best: 01:44.777, Potential: 01:44.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.491 00:56.267 00:38.152 00:31.072 0 MS 28.0 19.0 0.0 0.0
2 8 01:59.746 00:38.327 00:38.102 00:43.317 0 MS 28.0 19.0 0.0 0.0
3 8 01:50.670 00:38.804 00:37.980 00:33.886 0 MS 28.0 19.0 0.0 0.0
4 7 01:45.138 00:37.840 00:37.912 00:29.386 0 MS 28.0 19.0 0.0 0.0
5 7 01:44.777
L
00:37.718 00:37.782
S
00:29.277 0 MS 28.0 19.0 0.0 0.0
6 5 01:45.150 00:38.090 00:37.810 00:29.250 0 MS 28.0 19.0 0.0 0.0
7 5 01:45.529 00:38.272 00:37.850 00:29.407 0 MS 28.0 19.0 0.0 0.0
8 5 01:44.999 00:37.603
S
00:37.984 00:29.412 0 MS 28.0 19.0 0.0 0.0
9 5 01:45.118 00:37.829 00:38.044 00:29.245
S
0 MS 28.0 19.0 0.0 0.0
10 4 01:45.873 00:38.184 00:38.133 00:29.556 0 MS 28.0 19.0 0.0 0.0
11 4 01:45.803 00:38.002 00:38.011 00:29.790 0 MS 28.0 19.0 0.0 0.0
12 4 01:46.392 00:38.180 00:38.849 00:29.363 0 MS 28.0 19.0 0.0 0.0
5th Rochefort in BMW M4 DTM 2026
Best: 01:44.448, Potential: 01:44.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.591 00:54.375 00:39.078 00:32.138 0 MS 28.0 19.0 0.0 0.0
2 9 02:02.312 00:54.767 00:37.755 00:29.790 0 MS 28.0 19.0 0.0 0.0
3 7 01:46.869 00:37.973 00:37.674 00:31.222 0 MS 28.0 19.0 0.0 0.0
4 6 01:45.335 00:38.546 00:37.512
S
00:29.277 0 MS 28.0 19.0 0.0 0.0
5 5 01:44.448
L
00:37.726
S
00:37.557 00:29.165 0 MS 28.0 19.0 0.0 0.0
6 6 01:54.975 00:47.969 00:37.742 00:29.264 0 MS 28.0 19.0 0.0 0.0
7 6 01:46.640 00:38.943 00:37.809 00:29.888 0 MS 28.0 19.0 0.0 0.0
8 6 01:45.185 00:38.095 00:37.764 00:29.326 0 MS 28.0 19.0 0.0 0.0
9 6 01:44.974 00:37.942 00:37.607 00:29.425 0 MS 28.0 19.0 0.0 0.0
10 6 01:45.134 00:38.211 00:37.584 00:29.339 0 MS 28.0 19.0 0.0 0.0
11 6 01:44.717 00:37.960 00:37.669 00:29.088
S
0 MS 28.0 19.0 0.0 0.0
12 5 01:46.301 00:37.892 00:37.670 00:30.739 0 MS 28.0 19.0 0.0 0.0
6th Siskio in Porsche 992 R DTM 2026
Best: 01:46.727, Potential: 01:45.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:09.713 00:50.828 00:38.700 00:40.185 0 MS 28.0 19.0 0.0 0.0
2 6 01:48.223 00:39.450 00:38.690 00:30.083 0 MS 28.0 19.0 0.0 0.0
3 4 01:46.727
L
00:38.112 00:38.402 00:30.213 0 MS 28.0 19.0 0.0 0.0
4 4 01:46.823 00:38.626 00:38.133 00:30.064 0 MS 28.0 19.0 0.0 0.0
5 4 01:46.774 00:38.460 00:38.312 00:30.002
S
0 MS 28.0 19.0 0.0 0.0
6 4 01:47.155 00:38.652 00:38.456 00:30.047 0 MS 28.0 19.0 0.0 0.0
7 4 01:46.872 00:38.391 00:38.258 00:30.223 0 MS 28.0 19.0 0.0 0.0
8 4 01:46.789 00:38.443 00:38.335 00:30.011 0 MS 28.0 19.0 0.0 0.0
9 4 01:47.083 00:38.408 00:38.385 00:30.290 0 MS 28.0 19.0 0.0 0.0
10 5 01:51.979 00:41.747 00:39.933 00:30.299 0 MS 28.0 19.0 0.0 0.0
11 5 01:46.746 00:37.797
S
00:38.088
S
00:30.861 0 MS 28.0 19.0 0.0 0.0
12 6 01:47.748 00:38.650 00:38.183 00:30.915 0 MS 28.0 19.0 0.0 0.0
7th QIANYE in Ford Mustang DTM 2026
Best: 01:47.925, Potential: 01:47.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:06.615 00:55.051 00:38.493 00:33.071 0 MS 28.0 19.0 0.0 0.0
2 4 01:49.831 00:39.941 00:38.971 00:30.919 0 MS 28.0 19.0 0.0 0.0
3 6 01:58.234 00:39.002 00:46.558 00:32.674 0 MS 28.0 19.0 0.0 0.0
4 8 01:51.795 00:41.640 00:38.546 00:31.609 0 MS 28.0 19.0 0.0 0.0
5 9 01:50.560 00:40.923 00:38.304 00:31.333 0 MS 28.0 19.0 0.0 0.0
6 8 01:48.280 00:39.133 00:38.525 00:30.622 0 MS 28.0 19.0 0.0 0.0
7 8 01:47.925
L
00:38.697
S
00:38.272
S
00:30.956 0 MS 28.0 19.0 0.0 0.0
8 7 01:48.589 00:38.970 00:38.744 00:30.875 0 MS 28.0 19.0 0.0 0.0
9 7 01:48.573 00:39.453 00:38.502 00:30.618
S
0 MS 28.0 19.0 0.0 0.0
10 7 01:48.184 00:39.015 00:38.501 00:30.668 0 MS 28.0 19.0 0.0 0.0
11 7 01:48.550 00:39.534 00:38.285 00:30.731 0 MS 28.0 19.0 0.0 0.0
8th AlkaidLi in BMW M4 DTM 2026
Best: 01:47.086, Potential: 01:46.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:07.913 00:57.507 00:38.970 00:31.436 0 MS 28.0 19.0 0.0 0.0
2 5 01:49.470 00:39.967 00:39.065 00:30.438 0 MS 28.0 19.0 0.0 0.0
3 10 02:09.924 01:00.399 00:38.438 00:31.087 0 MS 28.0 19.0 0.0 0.0
4 10 01:47.873 00:38.524 00:38.785 00:30.564 0 MS 28.0 19.0 0.0 0.0
5 10 01:47.580 00:38.608 00:38.547 00:30.425 0 MS 28.0 19.0 0.0 0.0
6 9 01:47.086
L
00:38.232
S
00:38.362 00:30.492 0 MS 28.0 19.0 0.0 0.0
7 9 01:47.587 00:38.557 00:38.533 00:30.497 0 MS 28.0 19.0 0.0 0.0
8 8 01:47.591 00:38.886 00:38.555 00:30.150
S
0 MS 28.0 19.0 0.0 0.0
9 8 01:48.291 00:39.715 00:38.263
S
00:30.313 0 MS 28.0 19.0 0.0 0.0
10 8 01:47.451 00:38.376 00:38.461 00:30.614 0 MS 28.0 19.0 0.0 0.0
11 8 01:47.442 00:38.438 00:38.831 00:30.173 0 MS 28.0 19.0 0.0 0.0
9th 典狱长ZANE in Lamborghini Huracan EVO2 DTM 2026
Best: 01:47.374, Potential: 01:46.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:11.678 01:00.786 00:38.987 00:31.905 0 MS 28.0 19.0 0.0 0.0
2 7 01:49.379 00:39.053 00:39.533 00:30.793 0 MS 28.0 19.0 0.0 0.0
3 5 01:47.975 00:38.657 00:38.925 00:30.393
S
0 MS 28.0 19.0 0.0 0.0
4 5 01:48.048 00:37.951
S
00:38.965 00:31.132 0 MS 28.0 19.0 0.0 0.0
5 6 01:47.685 00:38.182 00:38.655 00:30.848 0 MS 28.0 19.0 0.0 0.0
6 11 02:30.471 01:19.816 00:38.785 00:31.870 0 MS 28.0 19.0 0.0 0.0
7 11 01:48.351 00:39.402 00:38.421
S
00:30.528 0 MS 28.0 19.0 0.0 0.0
8 9 01:47.374
L
00:38.240 00:38.629 00:30.505 0 MS 28.0 19.0 0.0 0.0
9 9 01:47.726 00:38.516 00:38.493 00:30.717 0 MS 28.0 19.0 0.0 0.0
10 9 01:48.160 00:38.909 00:38.611 00:30.640 0 MS 28.0 19.0 0.0 0.0
11 9 01:49.094 00:38.400 00:38.798 00:31.896 0 MS 28.0 19.0 0.0 0.0
10th yellowbee in Lamborghini Huracan EVO2 DTM 2026
Best: 01:46.056, Potential: 01:46.056
