Daytona Road Course TREX, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 | ▲ 6 | 00:21:11.040 | 12 laps / 0 cuts |
01:43.913 Tyre: MS |
01:44.575 |
|
3 (+1 after session) | 20 - 1574 |
| 2 | ctr | McLaren 720S EVO DTM 2026 | ▲ 4 | 00:21:17.315 | 12 laps / 0 cuts |
01:44.300 Tyre: MS |
01:44.814 |
|
5 (+2 after session) | 65 - 330 |
| 3 | junqixinyi | Ford Mustang DTM 2026 | ▲ 2 | 00:21:20.801 | 12 laps / 0 cuts |
01:44.810 Tyre: MS |
01:45.799 |
|
3 (+9 after session) | 17 - 74 |
| 4 | Yukikaze_luck_93 | Ford Mustang DTM 2026 | ▲ 7 | 00:21:44.653 | 12 laps / 0 cuts |
01:44.777 Tyre: MS |
01:47.199 |
Ballast:
5 kg
|
6 (+4 after session) | 30 - 103 |
| 5 | Rochefort | BMW M4 DTM 2026 | ▼ 1 | 00:21:52.497 | 12 laps / 0 cuts |
01:44.448 Tyre: MS |
01:47.899 |
Ballast:
5 kg
|
7 (+3 after session) | 40 - 783 |
| 6 | Siskio | Porsche 992 R DTM 2026 | ▼ 4 | 00:21:52.665 | 12 laps / 0 cuts |
01:46.727 Tyre: MS |
01:47.538 |
|
7 (+2 after session) | 26 - 63 |
| 7 | QIANYE | Ford Mustang DTM 2026 | ▼ 6 | 00:20:27.421 | 11 laps / 0 cuts |
01:47.925 Tyre: MS |
01:50.052 |
Ballast:
5 kg
|
7 | 19 - 596 |
| 8 | AlkaidLi | BMW M4 DTM 2026 | ▼ 5 | 00:20:28.242 | 11 laps / 0 cuts |
01:47.086 Tyre: MS |
01:50.029 |
|
4 | 50 - 114 |
| 9 | 典狱长ZANE | Lamborghini Huracan EVO2 DTM 2026 | ▲ 1 | 00:20:55.830 | 11 laps / 0 cuts |
01:47.374 Tyre: MS |
01:52.426 |
Ballast:
5 kg
|
8 | 25 - 1022 |
| 10 | yellowbee | Lamborghini Huracan EVO2 DTM 2026 | ▼ 1 | 00:22:02.060 | 11 laps / 0 cuts |
01:46.056 Tyre: MS |
01:59.837 |
Ballast:
5 kg
|
8 | 23 - 70 |
| 11 | Falco peregrinus | Audi R8 LMS EVO2 DTM 2026 | ▼ 3 | 00:20:34.296 | 10 laps / 0 cuts |
01:47.104 Tyre: MS |
01:59.633 |
|
10 | 59 - 1716 |
| 12 | birdieRS | BMW M4 DTM 2026 | − | 00:13:11.972 | 7 laps / 0 cuts |
01:47.787 Tyre: MS |
01:51.115 |
Ballast:
5 kg
|
2 | 43 - 1099 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.715 | 00:51.559 | 00:38.313 | 00:30.843 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.572 | 00:37.608 | 00:37.637 | 00:29.327 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.199 |
00:37.198
S
S
|
00:37.687 | 00:29.314 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.503 | 00:37.331 | 00:37.746 | 00:29.426 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:44.374 | 00:37.634 | 00:37.341 | 00:29.399 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:44.990 | 00:38.049 |
00:37.219
S
S
|
00:29.722 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:46.725 | 00:38.928 | 00:37.809 | 00:29.988 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.233 | 00:37.322 | 00:37.621 | 00:29.290 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.905 | 00:38.022 | 00:37.512 | 00:29.371 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:43.987 | 00:37.297 | 00:37.400 | 00:29.290 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.929 | 00:37.365 | 00:37.525 |
00:29.039
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 |
01:43.913
L
L
|
00:37.282 | 00:37.390 | 00:29.241 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.350 | 00:51.261 | 00:38.344 | 00:34.745 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.520 | 00:37.916 | 00:37.809 | 00:29.795 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:44.833 | 00:37.643 | 00:37.629 | 00:29.561 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:44.567 | 00:37.437 | 00:37.723 | 00:29.407 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.547 | 00:37.478 | 00:37.656 | 00:29.413 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:44.868 | 00:37.557 | 00:37.660 | 00:29.651 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.418 | 00:37.466 | 00:37.589 |
00:29.363
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 |
01:44.300
L
|
00:37.228
S
|
00:37.561 | 00:29.511 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:45.505 | 00:37.555 | 00:38.030 | 00:29.920 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:44.496 | 00:37.526 |
00:37.494
S
|
00:29.476 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:45.381 | 00:37.795 | 00:38.025 | 00:29.561 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:44.526 | 00:37.556 | 00:37.499 | 00:29.471 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.997 | 00:49.762 | 00:37.494 | 00:29.741 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:45.088 | 00:38.146 |
00:37.368
S
|
00:29.574 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.472 | 00:38.247 | 00:37.552 | 00:29.673 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.337 | 00:37.918 | 00:37.733 | 00:29.686 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 |
01:44.810
L
|
00:37.801
S
|
00:37.647 | 00:29.362 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:45.627 | 00:38.104 | 00:37.881 | 00:29.642 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:46.946 | 00:38.582 | 00:38.318 | 00:30.046 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:45.550 | 00:37.829 | 00:37.724 | 00:29.997 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 01:45.207 | 00:37.900 | 00:37.714 | 00:29.593 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:45.223 | 00:38.317 | 00:37.633 |
00:29.273
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:49.355 | 00:41.986 | 00:37.678 | 00:29.691 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:45.177 | 00:37.893 | 00:37.673 | 00:29.611 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:05.491 | 00:56.267 | 00:38.152 | 00:31.072 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 | 01:59.746 | 00:38.327 | 00:38.102 | 00:43.317 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 01:50.670 | 00:38.804 | 00:37.980 | 00:33.886 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 | 01:45.138 | 00:37.840 | 00:37.912 | 00:29.386 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 |
01:44.777
L
|
00:37.718 |
00:37.782
S
|
00:29.277 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:45.150 | 00:38.090 | 00:37.810 | 00:29.250 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 01:45.529 | 00:38.272 | 00:37.850 | 00:29.407 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:44.999 |
00:37.603
S
|
00:37.984 | 00:29.412 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 | 01:45.118 | 00:37.829 | 00:38.044 |
00:29.245
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:45.873 | 00:38.184 | 00:38.133 | 00:29.556 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 01:45.803 | 00:38.002 | 00:38.011 | 00:29.790 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:46.392 | 00:38.180 | 00:38.849 | 00:29.363 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:05.591 | 00:54.375 | 00:39.078 | 00:32.138 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 | 02:02.312 | 00:54.767 | 00:37.755 | 00:29.790 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 | 01:46.869 | 00:37.973 | 00:37.674 | 00:31.222 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 01:45.335 | 00:38.546 |
00:37.512
S
|
00:29.277 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 |
01:44.448
L
|
00:37.726
S
|
00:37.557 | 00:29.165 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 01:54.975 | 00:47.969 | 00:37.742 | 00:29.264 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 | 01:46.640 | 00:38.943 | 00:37.809 | 00:29.888 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 01:45.185 | 00:38.095 | 00:37.764 | 00:29.326 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 01:44.974 | 00:37.942 | 00:37.607 | 00:29.425 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 01:45.134 | 00:38.211 | 00:37.584 | 00:29.339 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 01:44.717 | 00:37.960 | 00:37.669 |
00:29.088
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 01:46.301 | 00:37.892 | 00:37.670 | 00:30.739 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:09.713 | 00:50.828 | 00:38.700 | 00:40.185 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:48.223 | 00:39.450 | 00:38.690 | 00:30.083 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 |
01:46.727
L
|
00:38.112 | 00:38.402 | 00:30.213 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:46.823 | 00:38.626 | 00:38.133 | 00:30.064 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:46.774 | 00:38.460 | 00:38.312 |
00:30.002
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:47.155 | 00:38.652 | 00:38.456 | 00:30.047 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:46.872 | 00:38.391 | 00:38.258 | 00:30.223 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:46.789 | 00:38.443 | 00:38.335 | 00:30.011 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:47.083 | 00:38.408 | 00:38.385 | 00:30.290 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 01:51.979 | 00:41.747 | 00:39.933 | 00:30.299 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:46.746 |
00:37.797
S
|
00:38.088
S
|
00:30.861 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 01:47.748 | 00:38.650 | 00:38.183 | 00:30.915 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:06.615 | 00:55.051 | 00:38.493 | 00:33.071 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:49.831 | 00:39.941 | 00:38.971 | 00:30.919 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:58.234 | 00:39.002 | 00:46.558 | 00:32.674 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 8 | 01:51.795 | 00:41.640 | 00:38.546 | 00:31.609 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 | 01:50.560 | 00:40.923 | 00:38.304 | 00:31.333 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 8 | 01:48.280 | 00:39.133 | 00:38.525 | 00:30.622 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 8 |
01:47.925
L
|
00:38.697
S
|
00:38.272
S
|
00:30.956 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 7 | 01:48.589 | 00:38.970 | 00:38.744 | 00:30.875 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 7 | 01:48.573 | 00:39.453 | 00:38.502 |
00:30.618
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 7 | 01:48.184 | 00:39.015 | 00:38.501 | 00:30.668 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 7 | 01:48.550 | 00:39.534 | 00:38.285 | 00:30.731 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:07.913 | 00:57.507 | 00:38.970 | 00:31.436 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:49.470 | 00:39.967 | 00:39.065 | 00:30.438 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 10 | 02:09.924 | 01:00.399 | 00:38.438 | 00:31.087 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 10 | 01:47.873 | 00:38.524 | 00:38.785 | 00:30.564 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 10 | 01:47.580 | 00:38.608 | 00:38.547 | 00:30.425 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 9 |
01:47.086
L
|
00:38.232
S
|
00:38.362 | 00:30.492 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 9 | 01:47.587 | 00:38.557 | 00:38.533 | 00:30.497 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 8 | 01:47.591 | 00:38.886 | 00:38.555 |
00:30.150
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 8 | 01:48.291 | 00:39.715 |
00:38.263
S
|
00:30.313 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 8 | 01:47.451 | 00:38.376 | 00:38.461 | 00:30.614 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 8 | 01:47.442 | 00:38.438 | 00:38.831 | 00:30.173 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:11.678 | 01:00.786 | 00:38.987 | 00:31.905 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 01:49.379 | 00:39.053 | 00:39.533 | 00:30.793 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:47.975 | 00:38.657 | 00:38.925 |
00:30.393
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:48.048 |
00:37.951
S
|
00:38.965 | 00:31.132 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 01:47.685 | 00:38.182 | 00:38.655 | 00:30.848 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 11 | 02:30.471 | 01:19.816 | 00:38.785 | 00:31.870 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 11 | 01:48.351 | 00:39.402 |
00:38.421
S
|
00:30.528 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 9 |
01:47.374
L
|
00:38.240 | 00:38.629 | 00:30.505 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 9 | 01:47.726 | 00:38.516 | 00:38.493 | 00:30.717 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 9 | 01:48.160 | 00:38.909 | 00:38.611 | 00:30.640 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 9 | 01:49.094 | 00:38.400 | 00:38.798 | 00:31.896 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.682 | 00:52.875 | 00:38.538 | 00:32.269 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 12 | 03:52.786 | 02:43.509 | 00:38.348 | 00:30.929 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 12 | 01:47.133 | 00:38.454 | 00:38.128 | 00:30.551 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 12 | 01:47.694 | 00:38.569 | 00:38.336 | 00:30.789 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 12 | 01:47.585 | 00:39.114 | 00:38.060 | 00:30.411 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 12 | 01:48.857 | 00:38.896 | 00:39.083 | 00:30.878 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 12 | 01:46.949 | 00:38.450 | 00:38.052 | 00:30.447 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 11 | 01:47.053 | 00:38.433 | 00:38.416 | 00:30.204 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 11 | 01:47.479 | 00:38.526 | 00:38.250 | 00:30.703 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 10 | 01:46.782 | 00:38.372 | 00:38.408 | 00:30.002 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 10 |
01:46.056
L
|
00:38.083
S
|
00:37.989
S
|
00:29.984
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:07.877 | 00:55.923 | 00:41.516 | 00:30.438 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 11 | 02:16.744 | 00:42.294 | 00:50.651 | 00:43.799 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 11 | 01:48.599 | 00:38.903 | 00:39.578 | 00:30.118 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 | 01:54.528 | 00:39.116 | 00:39.263 | 00:36.149 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 11 |
01:47.104
L
|
00:38.655
S
|
00:38.519 | 00:29.930 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 10 | 01:47.493 | 00:38.764 | 00:38.713 | 00:30.016 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 10 | 01:58.601 | 00:45.720 |
00:38.128
S
|
00:34.753 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 10 | 02:29.394 | 01:12.088 | 00:40.244 | 00:37.062 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 10 | 01:47.694 | 00:39.834 | 00:38.340 |
00:29.520
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 11 | 02:36.303 | 00:39.681 | 00:55.296 | 01:01.326 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:05.306 | 00:53.855 | 00:38.620 | 00:32.831 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 10 | 02:04.032 | 00:54.070 | 00:38.858 | 00:31.104 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 | 01:48.774 | 00:39.325 | 00:38.930 |
00:30.519
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 9 | 01:49.133 | 00:39.298 | 00:38.534 | 00:31.301 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 8 | 01:47.966 | 00:38.865 | 00:38.560 | 00:30.541 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 7 |
01:47.787
L
|
00:38.820
S
|
00:38.434
S
|
00:30.533 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 7 | 01:49.003 | 00:39.554 | 00:38.917 | 00:30.532 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |