Daytona Road Course TREX, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 | − | 00:21:07.560 | 12 laps / 0 cuts |
01:44.113 Tyre: MS |
01:44.662 |
|
1 (+6 after session) | 20 - 1574 |
| 2 | ctr | McLaren 720S EVO DTM 2026 | − | 00:21:10.061 | 12 laps / 0 cuts |
01:44.452 Tyre: MS |
01:44.823 |
|
2 (+1 after session) | 66 - 330 |
| 3 | junqixinyi | Ford Mustang DTM 2026 | ▲ 2 | 00:21:28.001 | 12 laps / 0 cuts |
01:45.015 Tyre: MS |
01:45.790 |
|
2 | 17 - 74 |
| 4 | Rochefort | BMW M4 DTM 2026 | ▼ 1 | 00:21:44.857 | 12 laps / 0 cuts |
01:44.779 Tyre: MS |
01:46.296 |
Ballast:
5 kg
|
4 (+6 after session) | 40 - 783 |
| 5 | AlkaidLi | BMW M4 DTM 2026 | ▲ 3 | 00:22:03.558 | 12 laps / 0 cuts |
01:47.228 Tyre: MS |
01:48.503 |
|
5 | 50 - 114 |
| 6 | Siskio | Porsche 992 R DTM 2026 | − | 00:22:03.870 | 12 laps / 0 cuts |
01:46.411 Tyre: MS |
01:48.746 |
|
6 | 26 - 63 |
| 7 | QIANYE | Ford Mustang DTM 2026 | ▲ 2 | 00:21:11.236 | 11 laps / 0 cuts |
01:47.282 Tyre: MS |
01:54.728 |
Ballast:
5 kg
|
1 | 19 - 100 |
| 8 | Falco peregrinus | Audi R8 LMS EVO2 DTM 2026 | ▲ 3 | 00:20:52.771 | 10 laps / 0 cuts |
01:47.933 Tyre: MS |
01:59.171 |
|
7 | 60 - 586 |
| 9 | yellowbee | Lamborghini Huracan EVO2 DTM 2026 | ▼ 2 | 00:21:16.912 | 10 laps / 0 cuts |
01:46.866 Tyre: MS |
02:06.302 |
Ballast:
5 kg
|
7 | 23 - 70 |
| 10 | 典狱长ZANE | Lamborghini Huracan EVO2 DTM 2026 | − | 00:20:24.851 | 9 laps / 0 cuts |
01:47.954 Tyre: MS |
01:53.888 |
Ballast:
5 kg
|
9 | 26 - 679 |
| 11 | Yukikaze_luck_93 | Ford Mustang DTM 2026 | ▼ 7 | 00:21:10.146 | 7 laps / 0 cuts |
01:44.606 Tyre: MS |
01:51.645 |
Ballast:
5 kg
|
2 (+7 after session) | 30 - 76 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.285 | 00:48.979 | 00:37.787 | 00:29.519 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:44.254 |
00:37.136
S
S
|
00:37.764 | 00:29.354 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.846 | 00:37.576 | 00:37.787 | 00:29.483 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.938 | 00:37.658 | 00:37.684 | 00:29.596 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:44.775 | 00:37.823 | 00:37.702 | 00:29.250 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:44.530 | 00:37.431 | 00:37.727 | 00:29.372 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 |
01:44.113
L
L
|
00:37.445 |
00:37.431
S
|
00:29.237
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.315 | 00:37.445 | 00:37.526 | 00:29.344 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.555 | 00:37.748 | 00:37.494 | 00:29.313 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:44.925 | 00:37.451 | 00:37.980 | 00:29.494 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:44.580 | 00:37.412 | 00:37.540 | 00:29.628 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 01:45.457 | 00:37.763 | 00:38.403 | 00:29.291 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.029 | 00:49.354 | 00:37.661 | 00:30.014 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.888 |
00:37.236
S
|
00:37.804 | 00:29.848 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.934 | 00:37.685 | 00:37.675 | 00:29.574 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:45.174 | 00:37.593 | 00:37.593 | 00:29.988 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:44.589 | 00:37.480 | 00:37.624 | 00:29.485 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:44.588 | 00:37.431 | 00:37.669 | 00:29.488 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 |
01:44.452
L
|
00:37.393 | 00:37.634 |
00:29.425
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:44.698 | 00:37.410 | 00:37.691 | 00:29.597 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 01:44.937 | 00:37.558 |
00:37.571
S
|
00:29.808 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:44.890 | 00:37.331 | 00:37.931 | 00:29.628 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:44.644 | 00:37.454 | 00:37.701 | 00:29.489 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:45.261 | 00:37.711 | 00:37.778 | 00:29.772 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:04.294 | 00:55.997 | 00:38.232 | 00:30.065 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.864 | 00:38.192 | 00:37.967 | 00:29.705 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:45.628 | 00:38.178 | 00:37.800 | 00:29.650 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:46.723 | 00:38.796 | 00:38.002 | 00:29.925 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:45.692 | 00:37.999 | 00:37.786 | 00:29.907 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:45.212 | 00:38.091 | 00:37.548 | 00:29.573 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:45.797 | 00:38.212 | 00:38.025 | 00:29.560 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 |
01:45.015
L
|
00:37.982
S
|
00:37.629 |
00:29.404
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:47.594 | 00:39.005 |
00:37.350
S
S
|
00:31.239 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:45.420 | 00:38.086 | 00:37.710 | 00:29.624 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:45.147 | 00:38.115 | 00:37.449 | 00:29.583 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:45.605 | 00:38.394 | 00:37.678 | 00:29.533 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:15.573 | 00:50.104 | 00:37.521 | 00:47.948 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 | 01:46.470 | 00:38.668 | 00:37.795 | 00:30.007 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 | 01:44.953 |
00:37.809
S
|
00:37.719 | 00:29.425 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 01:53.815 | 00:38.616 | 00:45.449 | 00:29.750 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 01:45.197 | 00:38.026 | 00:37.778 | 00:29.393 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:46.067 | 00:38.801 | 00:37.850 | 00:29.416 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:46.315 | 00:37.902 | 00:38.042 | 00:30.371 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:45.049 | 00:37.923 | 00:37.530 | 00:29.596 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:45.557 | 00:38.489 | 00:37.715 | 00:29.353 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:45.694 | 00:38.504 | 00:37.778 | 00:29.412 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 |
01:44.779
L
|
00:38.111 |
00:37.495
S
|
00:29.173
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:45.364 | 00:38.229 | 00:37.714 | 00:29.421 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:09.983 | 01:01.030 | 00:38.687 | 00:30.266 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 01:48.345 | 00:39.351 | 00:38.853 |
00:30.141
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:48.017 |
00:38.357
S
|
00:38.548 | 00:31.112 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:47.836 | 00:39.121 | 00:38.466 | 00:30.249 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:48.312 | 00:39.128 | 00:38.588 | 00:30.596 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:48.171 | 00:38.970 | 00:38.398 | 00:30.803 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 01:49.656 | 00:38.497 | 00:38.749 | 00:32.410 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 01:49.453 | 00:39.501 | 00:39.320 | 00:30.632 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 01:47.771 | 00:39.250 | 00:38.331 | 00:30.190 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 01:50.437 | 00:39.000 |
00:37.953
S
|
00:33.484 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 01:48.311 | 00:39.583 | 00:38.155 | 00:30.573 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 |
01:47.228
L
|
00:38.752 | 00:38.138 | 00:30.338 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:07.633 | 00:58.734 | 00:38.619 | 00:30.280 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:46.975 | 00:38.247 | 00:38.231 | 00:30.497 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 01:56.771 | 00:39.516 | 00:46.971 | 00:30.284 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:47.193 |
00:37.946
S
|
00:39.024 | 00:30.223 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 |
01:46.411
L
|
00:38.290 |
00:37.998
S
|
00:30.123 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 01:49.036 | 00:40.330 | 00:38.858 |
00:29.848
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 | 01:47.871 | 00:39.587 | 00:38.214 | 00:30.070 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:47.585 | 00:38.375 | 00:38.723 | 00:30.487 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 | 01:47.337 | 00:38.347 | 00:38.673 | 00:30.317 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 01:48.985 | 00:40.599 | 00:38.096 | 00:30.290 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:48.676 | 00:39.956 | 00:38.385 | 00:30.335 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 01:49.373 | 00:38.706 | 00:38.628 | 00:32.039 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.970 | 00:53.491 | 00:39.159 | 00:31.320 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:51.169 | 00:40.622 | 00:38.552 | 00:31.995 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:50.283 | 00:39.866 | 00:39.168 | 00:31.249 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 | 01:56.072 | 00:39.496 | 00:43.726 | 00:32.850 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 |
01:47.282
L
|
00:38.896 |
00:38.043
S
|
00:30.343
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 7 | 01:55.540 | 00:38.851 | 00:38.439 | 00:38.250 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 7 | 02:19.798 | 01:06.263 | 00:38.709 | 00:34.826 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 7 | 01:57.424 | 00:46.581 | 00:38.861 | 00:31.982 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 7 | 01:48.905 |
00:38.309
S
|
00:38.633 | 00:31.963 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 7 | 01:49.173 | 00:39.576 | 00:38.884 | 00:30.713 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 7 | 01:51.640 | 00:39.100 | 00:40.401 | 00:32.139 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:08.976 | 00:56.669 | 00:41.104 | 00:31.203 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 10 | 02:05.810 | 00:41.480 | 00:54.190 | 00:30.140 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 | 01:49.244 | 00:39.562 | 00:38.983 | 00:30.699 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 9 | 01:59.698 | 00:39.341 | 00:38.854 | 00:41.503 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 8 | 01:48.627 | 00:39.628 | 00:38.776 | 00:30.223 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 8 | 02:50.468 | 01:41.727 |
00:38.137
S
|
00:30.604 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 8 | 01:48.034 | 00:39.143 | 00:38.664 | 00:30.227 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 8 | 01:48.230 | 00:39.133 | 00:38.898 | 00:30.199 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 8 | 02:45.796 | 01:18.906 | 00:56.835 |
00:30.055
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 8 |
01:47.933
L
|
00:38.868
S
|
00:38.987 | 00:30.078 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:20.199 | 01:08.099 | 00:40.735 | 00:31.365 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 | 01:50.817 | 00:39.136 | 00:40.194 | 00:31.487 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 10 | 04:04.952 | 02:55.913 | 00:38.525 | 00:30.514 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 10 | 01:48.092 | 00:39.116 | 00:38.377 | 00:30.599 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 | 01:47.382 |
00:38.315
S
|
00:38.332
S
|
00:30.735 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 9 |
01:46.866
L
|
00:38.357 | 00:38.395 |
00:30.114
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 9 | 01:55.933 | 00:38.672 | 00:38.547 | 00:38.714 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 9 | 01:47.866 | 00:38.489 | 00:38.953 | 00:30.424 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 9 | 01:47.605 | 00:38.471 | 00:38.808 | 00:30.326 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 9 | 02:07.211 | 00:56.143 | 00:40.360 | 00:30.708 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.320 | 00:51.854 | 00:39.182 | 00:31.284 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:49.495 | 00:40.497 | 00:38.447 |
00:30.551
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:51.948 | 00:40.978 | 00:39.091 | 00:31.879 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 8 | 02:05.063 | 00:42.160 | 00:51.683 | 00:31.220 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 10 | 05:05.462 | 03:55.254 | 00:38.902 | 00:31.306 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 10 | 01:49.668 | 00:39.161 | 00:39.331 | 00:31.176 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 10 | 02:00.663 | 00:46.808 | 00:42.669 | 00:31.186 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 10 | 01:52.428 | 00:38.618 | 00:38.683 | 00:35.127 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 10 |
01:47.954
L
|
00:38.582
S
|
00:38.287
S
|
00:31.085 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:31.111 | 01:23.040 | 00:38.052 | 00:30.019 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 11 | 01:45.310 | 00:37.621 | 00:38.101 | 00:29.588 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 11 | 01:45.054 |
00:37.355
S
|
00:38.089 | 00:29.610 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 |
01:44.606
L
|
00:37.687 |
00:37.597
S
|
00:29.322
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 11 | 01:59.451 | 00:37.730 | 00:38.480 | 00:43.241 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 11 | 02:09.059 | 00:51.070 | 00:47.925 | 00:30.064 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 11 | 01:46.391 | 00:37.713 | 00:38.996 | 00:29.682 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |