Red Bull Ring GP OSRW

20 Sep 25 22:28 CST

Red Bull Ring GP OSRW, Austria

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Mercedes AMG EVO DTM 2026 1 01:00:36.998 41 laps / 0 cuts 01:26.544
Tyre: MS
01:27.311
Ballast: 5 kg
1 63 - 975
2 Porsche 992 R DTM 2026 1 01:00:39.615 41 laps / 0 cuts 01:26.484
Tyre: MS
01:27.689
n/a
7 (+10 after session) 52 - 551
3 Lamborghini Huracan EVO2 DTM 2026 2 01:00:57.101 41 laps / 0 cuts 01:27.321
Tyre: MS
01:28.247
n/a
3 (+6 after session) 33 - 342
4 McLaren 720S EVO DTM 2026 1 01:01:26.135 41 laps / 0 cuts 01:26.827
Tyre: MS
01:28.095
n/a
2 58 - 163
5 BMW M4 DTM 2026 1 01:01:42.425 41 laps / 0 cuts 01:27.908
Tyre: MS
01:29.431
n/a
3 51 - 2431
6 BMW M4 DTM 2026 2 01:01:53.742 40 laps / 0 cuts 01:27.821
Tyre: MS
01:31.035
n/a
16 29 - 128
7 Audi R8 LMS EVO2 DTM 2026 01:00:46.620 39 laps / 0 cuts 01:28.073
Tyre: MS
01:32.475
n/a
8 56 - 537
8 Mercedes AMG EVO DTM 2026 4 01:01:24.374 36 laps / 0 cuts 01:27.073
Tyre: MS
01:28.184
Ballast: 5 kg
2 22 - 177
9 Mercedes AMG EVO DTM 2026 00:06:50.964 4 laps / 0 cuts 01:37.306
Tyre: MS
01:40.304
Ballast: 5 kg
2 80 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.1 X: -1.0 Y: -0.3 Z: 1.7 X: 164.5 Y: -11.4 Z: 341.3 21:25:06 (CST) - lap 1 No Replay
2 Collision with car 5.3 X: 1.0 Y: -0.3 Z: -1.1 X: 164.3 Y: -11.4 Z: 341.3 21:25:06 (CST) - lap 1 No Replay
3 Collision with car 2.0 X: 1.0 Y: 0.1 Z: 1.3 X: -7.1 Y: -2.1 Z: 389.2 21:25:08 (CST) - lap 1 No Replay
4 Collision with car 3.3 X: -1.0 Y: 0.0 Z: -1.0 X: -7.2 Y: -2.1 Z: 389.3 21:25:11 (CST) - lap 1 No Replay
5 Collision with car 3.7 X: 1.0 Y: -0.3 Z: -1.7 X: -85.4 Y: 4.4 Z: 387.1 21:25:13 (CST) - lap 1 No Replay
6 Collision with environment 31.7 X: -1.0 Y: 0.7 Z: -2.4 X: -62.9 Y: 3.1 Z: 392.5 21:25:18 (CST) - lap 1 No Replay
7 Collision with car 5.8 X: 1.0 Y: -0.2 Z: 1.8 X: -599.5 Y: 47.7 Z: -349.0 21:25:29 (CST) - lap 1 No Replay
8 Collision with car 11.1 X: -1.0 Y: -0.3 Z: 0.0 X: -599.4 Y: 47.7 Z: -348.9 21:25:31 (CST) - lap 1 No Replay
9 Collision with car 11.6 X: 1.0 Y: -0.3 Z: 2.2 X: -599.7 Y: 49.9 Z: -366.6 21:25:31 (CST) - lap 1 No Replay
10 Collision with car 20.1 X: -1.0 Y: -0.3 Z: -1.3 X: -600.2 Y: 49.9 Z: -366.3 21:25:32 (CST) - lap 1 No Replay
11 Collision with car 2.9 X: 1.0 Y: -0.3 Z: 1.8 X: -566.5 Y: 50.9 Z: -368.9 21:25:34 (CST) - lap 1 No Replay
12 Collision with car 20.0 X: -0.6 Y: -0.2 Z: -2.1 X: -575.4 Y: 51.0 Z: -369.8 21:25:36 (CST) - lap 1 No Replay
13 Collision with car 20.4 X: 0.7 Y: -0.2 Z: 2.4 X: -575.0 Y: 51.0 Z: -369.7 21:25:36 (CST) - lap 1 No Replay
14 Collision with car 5.0 X: -1.0 Y: -0.1 Z: -1.8 X: -7.7 Y: 2.1 Z: 28.6 21:26:16 (CST) - lap 1 No Replay
15 Collision with car 7.3 X: 1.0 Y: -0.2 Z: -1.5 X: 175.0 Y: 5.2 Z: -35.0 21:26:21 (CST) - lap 1 No Replay
16 Collision with car 25.3 X: 0.1 Y: -0.0 Z: -2.1 X: 506.0 Y: 10.5 Z: -50.9 21:26:25 (CST) - lap 1 No Replay
17 Collision with car 23.0 X: 0.1 Y: 0.0 Z: 2.5 X: 506.1 Y: 10.6 Z: -51.5 21:26:26 (CST) - lap 1 No Replay
18 Collision with environment 48.8 X: 1.0 Y: -0.3 Z: 2.1 X: 527.7 Y: -9.5 Z: 249.1 21:32:36 (CST) - lap 5 No Replay
19 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 2.1 X: 184.3 Y: 23.5 Z: -299.9 21:32:38 (CST) - lap 4 No Replay
20 Collision with environment 31.9 X: 0.0 Y: -0.3 Z: 2.4 X: -266.5 Y: 11.1 Z: -12.4 21:44:11 (CST) - lap 13 No Replay
21 Collision with environment 4.4 X: -1.0 Y: -0.3 Z: 2.1 X: -263.7 Y: 10.8 Z: -8.8 21:44:21 (CST) - lap 13 No Replay
22 Collision with environment 0.7 X: -1.0 Y: -0.3 Z: 2.1 X: -261.9 Y: 10.6 Z: -6.6 21:44:26 (CST) - lap 13 No Replay
23 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: -1.1 X: 103.5 Y: 29.4 Z: -331.7 21:45:07 (CST) - lap 14 No Replay
24 Collision with environment 48.0 X: -0.4 Y: -0.2 Z: 2.3 X: 147.9 Y: 18.2 Z: -229.3 21:51:10 (CST) - lap 17 No Replay
25 Collision with environment 63.5 X: -0.5 Y: -0.3 Z: 2.4 X: -128.5 Y: 7.6 Z: 359.9 21:51:21 (CST) - lap 18 No Replay
26 Collision with environment 20.4 X: 1.0 Y: -0.2 Z: -1.5 X: -79.8 Y: 4.2 Z: 377.3 21:55:11 (CST) - lap 21 No Replay
27 Collision with car 25.9 X: -0.1 Y: -0.0 Z: -2.1 X: 163.0 Y: 26.2 Z: -322.0 21:57:20 (CST) - lap 21 No Replay
28 Collision with car 19.0 X: 0.2 Y: -0.0 Z: 2.4 X: 163.1 Y: 26.2 Z: -322.0 21:57:21 (CST) - lap 21 No Replay
29 Collision with car 10.6 X: -1.0 Y: -0.3 Z: -1.0 X: -554.9 Y: 51.2 Z: -374.8 21:58:50 (CST) - lap 22 No Replay
30 Collision with car 6.5 X: 1.0 Y: -0.3 Z: 1.9 X: -554.9 Y: 51.2 Z: -374.8 21:58:51 (CST) - lap 22 No Replay
31 Collision with environment 13.6 X: 1.0 Y: -0.3 Z: 2.1 X: 136.6 Y: 27.8 Z: -331.0 21:59:01 (CST) - lap 22 No Replay
32 Collision with car 21.3 X: 1.0 Y: -0.3 Z: -1.7 X: -553.9 Y: 38.4 Z: -287.8 22:03:11 (CST) - lap 25 No Replay
33 Collision with car 7.9 X: -1.0 Y: -0.2 Z: 1.8 X: -555.2 Y: 38.7 Z: -288.9 22:03:11 (CST) - lap 25 No Replay
34 Collision with environment 17.9 X: 1.0 Y: -0.3 Z: 2.1 X: -577.3 Y: 41.8 Z: -304.8 22:03:11 (CST) - lap 25 No Replay
35 Collision with car 9.4 X: 1.0 Y: -0.2 Z: -1.9 X: -28.8 Y: 1.4 Z: 51.7 22:03:56 (CST) - lap 25 No Replay
36 Collision with car 3.3 X: -0.8 Y: -0.1 Z: 2.2 X: -27.0 Y: 1.5 Z: 49.6 22:03:56 (CST) - lap 25 No Replay
37 Collision with car 6.5 X: -0.0 Y: -0.0 Z: -2.1 X: 580.6 Y: 7.6 Z: -30.8 22:05:36 (CST) - lap 26 No Replay
38 Collision with car 31.3 X: -1.0 Y: -0.3 Z: 1.8 X: 607.5 Y: -8.3 Z: 211.1 22:05:41 (CST) - lap 26 No Replay
39 Collision with car 24.8 X: 0.8 Y: -0.2 Z: 2.2 X: 620.8 Y: -7.8 Z: 203.0 22:05:41 (CST) - lap 26 No Replay
40 Collision with environment 43.1 X: -1.0 Y: -0.3 Z: 2.1 X: 559.3 Y: -9.6 Z: 211.6 22:05:46 (CST) - lap 26 No Replay
41 Collision with environment 1.9 X: 1.0 Y: -0.1 Z: -1.8 X: -577.4 Y: 42.0 Z: -304.8 22:10:56 (CST) - lap 30 No Replay
42 Collision with environment 5.1 X: 1.0 Y: 0.3 Z: -1.2 X: 21.4 Y: -3.7 Z: 391.9 22:11:11 (CST) - lap 32 No Replay
43 Collision with environment 3.9 X: 1.0 Y: -0.3 Z: -0.7 X: 18.0 Y: -4.1 Z: 392.9 22:19:56 (CST) - lap 38 No Replay
44 Collision with environment 4.2 X: 1.0 Y: 0.0 Z: -1.0 X: -545.4 Y: 36.8 Z: -273.9 22:21:16 (CST) - lap 37 No Replay
45 Collision with environment after session end 21.9 X: 0.9 Y: 0.8 Z: -2.2 X: 94.2 Y: -7.7 Z: 370.2 22:25:41 (CST) - lap 41 No Replay
46 Collision with environment after session end 22.5 X: -0.8 Y: 0.8 Z: -2.2 X: -3.6 Y: -1.2 Z: 399.2 22:25:46 (CST) - lap 41 No Replay
47 Collision with car after session end 194.7 X: 0.0 Y: -0.3 Z: 2.5 X: -114.5 Y: 7.1 Z: 426.5 22:26:01 (CST) - lap 41 No Replay
48 Collision with car after session end 193.2 X: 0.4 Y: -0.0 Z: 2.5 X: -114.3 Y: 7.3 Z: 426.8 22:26:02 (CST) - lap 41 No Replay
49 Collision with environment after session end 73.4 X: -1.0 Y: 0.3 Z: 1.5 X: -158.0 Y: 10.9 Z: 442.7 22:26:06 (CST) - lap 41 No Replay
50 Collision with car after session end 34.3 X: 1.0 Y: 0.3 Z: -0.9 X: -161.1 Y: 11.4 Z: 441.4 22:26:06 (CST) - lap 41 No Replay
51 Collision with car after session end 56.4 X: 1.0 Y: 0.3 Z: 1.7 X: -159.6 Y: 11.3 Z: 441.1 22:26:07 (CST) - lap 41 No Replay
52 Collision with environment after session end 57.9 X: -0.8 Y: -0.3 Z: 2.5 X: -160.4 Y: 10.6 Z: 438.8 22:26:07 (CST) - lap 41 No Replay
53 Collision with environment after session end 0.1 X: -0.9 Y: 0.8 Z: -2.2 X: -161.5 Y: 11.8 Z: 443.6 22:26:11 (CST) - lap 41 No Replay
54 Collision with environment after session end 1.8 X: 1.0 Y: -0.2 Z: -1.5 X: -142.5 Y: 9.5 Z: 438.9 22:26:12 (CST) - lap 41 No Replay
55 Collision with environment after session end 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: -161.7 Y: 11.0 Z: 441.8 22:26:16 (CST) - lap 41 No Replay
56 Collision with environment after session end 0.3 X: 1.0 Y: -0.2 Z: -1.5 X: -117.6 Y: 7.5 Z: 432.2 22:26:17 (CST) - lap 41 No Replay
57 Collision with environment after session end 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: -161.7 Y: 11.0 Z: 441.8 22:26:21 (CST) - lap 41 No Replay
58 Collision with environment after session end 0.0 X: 1.0 Y: -0.3 Z: 2.1 X: -110.7 Y: 6.9 Z: 430.2 22:26:22 (CST) - lap 41 No Replay
59 Collision with environment after session end 0.1 X: 0.8 Y: -0.2 Z: -1.8 X: -161.7 Y: 11.0 Z: 441.8 22:26:26 (CST) - lap 41 No Replay
60 Collision with environment after session end 0.1 X: 0.8 Y: -0.2 Z: -1.8 X: -161.7 Y: 11.0 Z: 441.8 22:26:31 (CST) - lap 41 No Replay
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Mr.6 in Mercedes AMG EVO DTM 2026
Best: 01:26.544, Potential: 01:26.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:38.349 00:27.681 00:39.451 00:31.217 0 MS 29.0 19.0 0.0 0.0
2 1 01:27.732 00:20.074 00:36.738 00:30.920 0 MS 29.0 19.0 0.0 0.0
3 1 01:27.173 00:19.908 00:36.539 00:30.726 0 MS 29.0 19.0 0.0 0.0
4 1 01:27.086 00:20.108 00:36.334 00:30.644 0 MS 29.0 19.0 0.0 0.0
5 1 01:27.541 00:20.136 00:36.648 00:30.757 0 MS 29.0 19.0 0.0 0.0
6 1 01:27.162 00:20.012 00:36.586 00:30.564 0 MS 29.0 19.0 0.0 0.0
7 1 01:27.169 00:20.137 00:36.347 00:30.685 0 MS 29.0 19.0 0.0 0.0
8 1 01:27.143 00:20.184 00:36.350 00:30.609 0 MS 29.0 19.0 0.0 0.0
9 1 01:27.087 00:20.072 00:36.460 00:30.555 0 MS 29.0 19.0 0.0 0.0
10 1 01:27.038 00:20.110 00:36.270 00:30.658 0 MS 29.0 19.0 0.0 0.0
11 1 01:26.947 00:20.077 00:36.360 00:30.510 0 MS 29.0 19.0 0.0 0.0
12 1 01:27.261 00:20.116 00:36.572 00:30.573 0 MS 29.0 19.0 0.0 0.0
13 1 01:26.759 00:19.867 00:36.432 00:30.460 0 MS 29.0 19.0 0.0 0.0
14 1 01:26.587 00:19.816 00:36.243 00:30.528 0 MS 29.0 19.0 0.0 0.0
15 1 01:26.873 00:19.990 00:36.432 00:30.451 0 MS 29.0 19.0 0.0 0.0
16 1 01:26.740 00:19.888 00:36.486 00:30.366 0 MS 29.0 19.0 0.0 0.0
17 1 01:26.878 00:19.941 00:36.396 00:30.541 0 MS 29.0 19.0 0.0 0.0
18 1 01:26.910 00:19.963 00:36.162
S
00:30.785 0 MS 29.0 19.0 0.0 0.0
19 1 01:27.894 00:20.177 00:36.693 00:31.024 0 MS 29.0 19.0 0.0 0.0
20 1 01:27.124 00:20.011 00:36.383 00:30.730 0 MS 29.0 19.0 0.0 0.0
21 2 02:13.637 00:19.990 00:36.688 01:16.959 0 MS 29.0 19.0 0.0 0.0
22 3 01:35.160 00:27.340 00:36.954 00:30.866 0 MS 29.0 19.0 0.0 0.0
23 3 01:27.299 00:20.070 00:36.567 00:30.662 0 MS 29.0 19.0 0.0 0.0
24 3 01:27.447 00:20.171 00:36.568 00:30.708 0 MS 29.0 19.0 0.0 0.0
25 3 01:27.295 00:19.988 00:36.586 00:30.721 0 MS 29.0 19.0 0.0 0.0
26 3 01:28.674 00:19.819 00:38.165 00:30.690 0 MS 29.0 19.0 0.0 0.0
27 2 01:27.331 00:20.097 00:36.535 00:30.699 0 MS 29.0 19.0 0.0 0.0
28 2 01:26.905 00:19.941 00:36.490 00:30.474 0 MS 29.0 19.0 0.0 0.0
29 2 01:27.017 00:20.152 00:36.301 00:30.564 0 MS 29.0 19.0 0.0 0.0
30 2 01:26.983 00:20.077 00:36.364 00:30.542 0 MS 29.0 19.0 0.0 0.0
31 2 01:26.901 00:19.977 00:36.481 00:30.443 0 MS 29.0 19.0 0.0 0.0
32 2 01:26.786 00:19.921 00:36.450 00:30.415 0 MS 29.0 19.0 0.0 0.0
33 2 01:26.898 00:19.946 00:36.419 00:30.533 0 MS 29.0 19.0 0.0 0.0
34 2 01:26.589 00:19.961 00:36.320 00:30.308
S
S
0 MS 29.0 19.0 0.0 0.0
35 1 01:27.853 00:20.263 00:37.003 00:30.587 0 MS 29.0 19.0 0.0 0.0
36 2 01:27.310 00:20.107 00:36.670 00:30.533 0 MS 29.0 19.0 0.0 0.0
37 1 01:26.712 00:19.985 00:36.374 00:30.353 0 MS 29.0 19.0 0.0 0.0
38 1 01:26.544
L
00:19.984 00:36.225 00:30.335 0 MS 29.0 19.0 0.0 0.0
39 1 01:26.679 00:19.755
S
00:36.355 00:30.569 0 MS 29.0 19.0 0.0 0.0
40 1 01:26.922 00:19.993 00:36.545 00:30.384 0 MS 29.0 19.0 0.0 0.0
41 1 01:26.728 00:19.962 00:36.359 00:30.407 0 MS 29.0 19.0 0.0 0.0
2nd Yukikaze_luck_93 in Porsche 992 R DTM 2026
Best: 01:26.484, Potential: 01:26.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:41.833 00:27.601 00:40.923 00:33.309 0 MS 29.0 19.0 0.0 0.0
2 5 01:27.485 00:19.873 00:36.549 00:31.063 0 MS 29.0 19.0 0.0 0.0
3 3 01:28.248 00:20.055 00:37.196 00:30.997 0 MS 29.0 19.0 0.0 0.0
4 3 01:27.241 00:20.070 00:36.544 00:30.627 0 MS 29.0 19.0 0.0 0.0
5 3 01:27.737 00:19.913 00:36.577 00:31.247 0 MS 29.0 19.0 0.0 0.0
6 3 01:28.756 00:20.666 00:37.054 00:31.036 0 MS 29.0 19.0 0.0 0.0
7 3 01:27.179 00:20.058 00:36.512 00:30.609 0 MS 29.0 19.0 0.0 0.0
8 3 01:27.019 00:19.933 00:36.500 00:30.586 0 MS 29.0 19.0 0.0 0.0
9 3 01:27.670 00:19.841 00:37.148 00:30.681 0 MS 29.0 19.0 0.0 0.0
10 3 01:27.432 00:20.148 00:36.341 00:30.943 0 MS 29.0 19.0 0.0 0.0
11 3 01:27.201 00:20.096 00:36.644 00:30.461 0 MS 29.0 19.0 0.0 0.0
12 3 01:28.038 00:20.277 00:36.913 00:30.848 0 MS 29.0 19.0 0.0 0.0
13 2 01:27.223 00:20.101 00:36.293 00:30.829 0 MS 29.0 19.0 0.0 0.0
14 2 01:28.196 00:20.418 00:36.287 00:31.491 0 MS 29.0 19.0 0.0 0.0
15 2 01:26.484
L
L
00:19.946 00:36.140 00:30.398
S
0 MS 29.0 19.0 0.0 0.0
16 2 01:29.140 00:20.416 00:36.414 00:32.310 0 MS 29.0 19.0 0.0 0.0
17 2 01:27.513 00:20.012 00:36.496 00:31.005 0 MS 29.0 19.0 0.0 0.0
18 2 01:28.496 00:20.182 00:36.684 00:31.630 0 MS 29.0 19.0 0.0 0.0
19 2 01:27.213 00:20.028 00:36.593 00:30.592 0 MS 29.0 19.0 0.0 0.0
20 2 01:34.112 00:20.349 00:36.634 00:37.129 0 MS 29.0 19.0 0.0 0.0
21 3 01:57.966 00:50.276 00:36.725 00:30.965 0 MS 29.0 19.0 0.0 0.0
22 1 01:27.200 00:19.998 00:36.189 00:31.013 0 MS 29.0 19.0 0.0 0.0
23 1 01:28.283 00:20.158 00:36.788 00:31.337 0 MS 29.0 19.0 0.0 0.0
24 1 01:27.249 00:20.010 00:36.265 00:30.974 0 MS 29.0 19.0 0.0 0.0
25 1 01:27.560 00:20.205 00:36.499 00:30.856 0 MS 29.0 19.0 0.0 0.0
26 1 01:27.528 00:19.951 00:36.823 00:30.754 0 MS 29.0 19.0 0.0 0.0
27 1 01:27.065 00:19.939 00:36.427 00:30.699 0 MS 29.0 19.0 0.0 0.0
28 1 01:27.028 00:19.852 00:36.306 00:30.870 0 MS 29.0 19.0 0.0 0.0
29 1 01:27.170 00:20.080 00:36.346 00:30.744 0 MS 29.0 19.0 0.0 0.0
30 1 01:27.253 00:20.077 00:36.356 00:30.820 0 MS 29.0 19.0 0.0 0.0
31 1 01:27.112 00:19.859 00:36.289 00:30.964 0 MS 29.0 19.0 0.0 0.0
32 1 01:27.927 00:20.075 00:36.784 00:31.068 0 MS 29.0 19.0 0.0 0.0
33 1 01:27.641 00:19.917 00:36.778 00:30.946 0 MS 29.0 19.0 0.0 0.0
34 1 01:26.983 00:19.893 00:36.234 00:30.856 0 MS 29.0 19.0 0.0 0.0
35 2 01:28.629 00:20.463 00:37.350 00:30.816 0 MS 29.0 19.0 0.0 0.0
36 1 01:27.362 00:19.633
S
S
00:37.138 00:30.591 0 MS 29.0 19.0 0.0 0.0
37 2 01:27.257 00:20.086 00:36.211 00:30.960 0 MS 29.0 19.0 0.0 0.0
38 2 01:26.754 00:20.109 00:36.126
S
S
00:30.519 0 MS 29.0 19.0 0.0 0.0
39 2 01:27.556 00:20.286 00:36.324 00:30.946 0 MS 29.0 19.0 0.0 0.0
40 2 01:27.152 00:20.220 00:36.441 00:30.491 0 MS 29.0 19.0 0.0 0.0
41 2 01:26.816 00:20.027 00:36.369 00:30.420 0 MS 29.0 19.0 0.0 0.0
3rd Tifosi in Lamborghini Huracan EVO2 DTM 2026
Best: 01:27.321, Potential: 01:26.876
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:39.395 00:28.295 00:39.168 00:31.932 0 MS 29.0 19.0 0.0 0.0
2 4 01:29.327 00:20.635 00:37.732 00:30.960 0 MS 29.0 19.0 0.0 0.0
3 4 01:29.030 00:20.387 00:37.589 00:31.054 0 MS 29.0 19.0 0.0 0.0
4 4 01:28.319 00:20.401 00:36.711 00:31.207 0 MS 29.0 19.0 0.0 0.0
5 4 01:27.402 00:20.239 00:36.419 00:30.744 0 MS 29.0 19.0 0.0 0.0
6 4 01:28.087 00:19.898
S
00:37.296 00:30.893 0 MS 29.0 19.0 0.0 0.0
7 4 01:27.738 00:20.085 00:36.796 00:30.857 0 MS 29.0 19.0 0.0 0.0
8 4 01:27.399 00:19.957 00:36.670 00:30.772 0 MS 29.0 19.0 0.0 0.0
9 4 01:27.610 00:20.142 00:36.603 00:30.865 0 MS 29.0 19.0 0.0 0.0
10 4 01:27.575 00:19.967 00:36.702 00:30.906 0 MS 29.0 19.0 0.0 0.0
11 4 01:27.321
L
00:20.180 00:36.257 00:30.884 0 MS 29.0 19.0 0.0 0.0
12 4 01:27.345 00:20.240 00:36.370 00:30.735 0 MS 29.0 19.0 0.0 0.0
13 4 01:27.813 00:20.547 00:36.387 00:30.879 0 MS 29.0 19.0 0.0 0.0
14 4 01:27.542 00:19.948 00:36.774 00:30.820 0 MS 29.0 19.0 0.0 0.0
15 4 01:28.018 00:20.594 00:36.635 00:30.789 0 MS 29.0 19.0 0.0 0.0
16 4 01:28.255 00:20.706 00:36.566 00:30.983 0 MS 29.0 19.0 0.0 0.0
17 4 01:28.228 00:20.530 00:36.540 00:31.158 0 MS 29.0 19.0 0.0 0.0
18 3 01:28.449 00:20.778 00:36.571 00:31.100 0 MS 29.0 19.0 0.0 0.0
19 3 01:27.732 00:20.155 00:36.545 00:31.032 0 MS 29.0 19.0 0.0 0.0
20 5 01:56.050 00:20.106 00:36.603 00:59.341 0 MS 29.0 19.0 0.0 0.0
21 5 01:36.292 00:28.131 00:36.899 00:31.262 0 MS 29.0 19.0 0.0 0.0
22 4 01:28.674 00:20.602 00:36.882 00:31.190 0 MS 29.0 19.0 0.0 0.0
23 4 01:29.036 00:20.754 00:37.088 00:31.194 0 MS 29.0 19.0 0.0 0.0
24 4 01:28.198 00:20.383 00:36.733 00:31.082 0 MS 29.0 19.0 0.0 0.0
25 4 01:27.603 00:20.255 00:36.617 00:30.731
S
0 MS 29.0 19.0 0.0 0.0
26 4 01:27.610 00:20.195 00:36.550 00:30.865 0 MS 29.0 19.0 0.0 0.0
27 4 01:27.823 00:20.282 00:36.617 00:30.924 0 MS 29.0 19.0 0.0 0.0
28 4 01:27.999 00:20.224 00:36.738 00:31.037 0 MS 29.0 19.0 0.0 0.0
29 4 01:27.934 00:20.470 00:36.482 00:30.982 0 MS 29.0 19.0 0.0 0.0
30 3 01:27.350 00:20.049 00:36.449 00:30.852 0 MS 29.0 19.0 0.0 0.0
31 3 01:28.842 00:20.334 00:36.247
S
00:32.261 0 MS 29.0 19.0 0.0 0.0
32 3 01:27.534 00:20.096 00:36.563 00:30.875 0 MS 29.0 19.0 0.0 0.0
33 3 01:28.870 00:20.317 00:37.399 00:31.154 0 MS 29.0 19.0 0.0 0.0
34 4 01:28.597 00:20.076 00:37.385 00:31.136 0 MS 29.0 19.0 0.0 0.0
35 4 01:27.958 00:20.602 00:36.571 00:30.785 0 MS 29.0 19.0 0.0 0.0
36 3 01:27.494 00:20.080 00:36.572 00:30.842 0 MS 29.0 19.0 0.0 0.0
37 3 01:28.153 00:20.244 00:36.954 00:30.955 0 MS 29.0 19.0 0.0 0.0
38 3 01:27.801 00:20.269 00:36.670 00:30.862 0 MS 29.0 19.0 0.0 0.0
39 3 01:28.312 00:20.322 00:36.818 00:31.172 0 MS 29.0 19.0 0.0 0.0
40 3 01:27.954 00:20.318 00:36.720 00:30.916 0 MS 29.0 19.0 0.0 0.0
41 3 01:28.443 00:20.740 00:36.761 00:30.942 0 MS 29.0 19.0 0.0 0.0
4th ctr in McLaren 720S EVO DTM 2026
Best: 01:26.827, Potential: 01:26.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.998 00:27.790 00:39.456 00:31.752 0 MS 29.0 19.0 0.0 0.0
2 2 01:28.548 00:20.426 00:37.062 00:31.060 0 MS 29.0 19.0 0.0 0.0
3 2 01:27.956 00:20.357 00:36.549 00:31.050 0 MS 29.0 19.0 0.0 0.0
4 2 01:28.180 00:20.378 00:36.581 00:31.221 0 MS 29.0 19.0 0.0 0.0
5 2 01:27.463 00:20.305 00:36.427 00:30.731 0 MS 29.0 19.0 0.0 0.0
6 2 01:27.872 00:20.364 00:36.558 00:30.950 0 MS 29.0 19.0 0.0 0.0
7 2 01:27.618 00:20.154 00:36.495 00:30.969 0 MS 29.0 19.0 0.0 0.0
8 2 01:27.857 00:20.340 00:36.571 00:30.946 0 MS 29.0 19.0 0.0 0.0
9 2 01:27.843 00:20.522 00:36.496 00:30.825 0 MS 29.0 19.0 0.0 0.0
10 2 01:27.381 00:20.222 00:36.482 00:30.677 0 MS 29.0 19.0 0.0 0.0
11 2 01:27.763 00:20.322 00:36.472 00:30.969 0 MS 29.0 19.0 0.0 0.0
12 2 01:27.841 00:20.363 00:36.482 00:30.996 0 MS 29.0 19.0 0.0 0.0
13 3 01:28.615 00:20.314 00:37.080 00:31.221 0 MS 29.0 19.0 0.0 0.0
14 3 01:27.521 00:20.265 00:36.436 00:30.820 0 MS 29.0 19.0 0.0 0.0
15 3 01:28.315 00:20.892 00:36.436 00:30.987 0 MS 29.0 19.0 0.0 0.0
16 3 01:28.107 00:20.427 00:36.774 00:30.906 0 MS 29.0 19.0 0.0 0.0
17 3 01:27.889 00:20.412 00:36.503 00:30.974 0 MS 29.0 19.0 0.0 0.0
18 6 02:03.080 00:20.373 00:36.377 01:06.330 0 MS 29.0 19.0 0.0 0.0
19 6 01:34.917 00:26.724 00:37.030 00:31.163 0 MS 29.0 19.0 0.0 0.0
20 6 01:27.975 00:20.344 00:36.499 00:31.132 0 MS 29.0 19.0 0.0 0.0
21 6 01:28.181 00:20.452 00:36.707 00:31.022 0 MS 29.0 19.0 0.0 0.0
22 5 01:27.869 00:20.419 00:36.486 00:30.964 0 MS 29.0 19.0 0.0 0.0
23 5 01:27.707 00:20.271 00:36.531 00:30.905 0 MS 29.0 19.0 0.0 0.0
24 5 01:27.680 00:20.333 00:36.495 00:30.852 0 MS 29.0 19.0 0.0 0.0
25 5 01:27.896 00:20.405 00:36.549 00:30.942 0 MS 29.0 19.0 0.0 0.0
26 5 01:27.896 00:20.415 00:36.594 00:30.887 0 MS 29.0 19.0 0.0 0.0
27 5 01:27.789 00:20.234 00:36.698 00:30.857 0 MS 29.0 19.0 0.0 0.0
28 5 01:27.592 00:20.267 00:36.482 00:30.843 0 MS 29.0 19.0 0.0 0.0
29 5 01:27.652 00:20.336 00:36.392 00:30.924 0 MS 29.0 19.0 0.0 0.0
30 4 01:27.486 00:20.238 00:36.314 00:30.934 0 MS 29.0 19.0 0.0 0.0
31 4 01:27.565 00:20.299 00:36.355 00:30.911 0 MS 29.0 19.0 0.0 0.0
32 4 01:27.071 00:20.170 00:36.220 00:30.681 0 MS 29.0 19.0 0.0 0.0
