Red Bull Ring GP OSRW, Austria
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Yukikaze_luck_93 | Porsche 992 R DTM 2025 |
01:26.424 Tyre: MS |
01:27.363 | 8 laps / 5 cuts |
|
53 - 551 |
| 2 | Mr.6 | Mercedes AMG EVO DTM 2025 |
01:26.739 Tyre: MS |
01:40.924 | 10 laps / 6 cuts |
Ballast:
5 kg
|
63 - 79 |
| 3 | ctr | McLaren 720S EVO DTM 2025 |
01:26.756 Tyre: MS |
01:27.102 | 6 laps / 0 cuts |
|
59 - 163 |
| 4 | FuelGauge | Mercedes AMG EVO DTM 2025 |
01:27.041 Tyre: MS |
01:38.306 | 9 laps / 4 cuts |
Ballast:
5 kg
|
23 - 177 |
| 5 | Tifosi | Lamborghini Huracan EVO2 DTM 2025 |
01:27.360 Tyre: MS |
01:27.745 | 8 laps / 0 cuts |
|
33 - 59 |
| 6 | Hwangzhun | BMW M4 DTM 2025 |
01:27.797 Tyre: MS |
01:47.751 | 8 laps / 2 cuts |
|
52 - 2431 |
| 7 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:28.311 Tyre: MS |
01:29.060 | 5 laps / 0 cuts |
|
57 - 537 |
| 8 | jaeAHT | BMW M4 DTM 2025 |
01:29.128 Tyre: MS |
01:30.196 | 6 laps / 6 cuts |
|
29 - 38 |
| 9 | yr | Mercedes AMG EVO DTM 2025 |
01:39.058 Tyre: MS |
01:39.058 | 8 laps / 23 cuts |
Ballast:
5 kg
|
85 - 119 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.921 | 00:59.225 | 00:37.512 | 00:32.184 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:28.373 | 00:20.352 | 00:36.787 | 00:31.234 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.811 | 00:20.172 | 00:36.477 | 00:31.162 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:27.562 | 00:20.364 | 00:36.440 | 00:30.758 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 02:05.583 | 00:58.361 | 00:36.405 | 00:30.817 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:27.093 | 00:20.141 |
00:36.045
S
S
|
00:30.907 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:04.276 | 00:57.644 | 00:36.235 | 00:30.397 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:26.424
L
L
|
00:19.702
S
S
|
00:36.050 |
00:30.672
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.095 | 00:36.079 | 00:37.885 | 00:32.131 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:27.759 | 00:20.087 | 00:36.693 | 00:30.979 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.151 | 00:20.164 | 00:36.644 |
00:30.343
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:27.490
C
|
00:19.904 | 00:36.986 | 00:30.600 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:26.739
L
|
00:19.918
S
|
00:36.166 | 00:30.655 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 03:15.839 | 02:08.465 | 00:36.698 | 00:30.676 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:27.091
C
|
00:20.203 | 00:36.126 | 00:30.762 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:27.324 | 00:20.076 | 00:36.189 | 00:31.059 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:26.940 | 00:20.020 |
00:36.085
S
|
00:30.835 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 02:49.631 | 01:42.136 | 00:36.747 | 00:30.748 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.151 | 01:18.252 | 00:37.629 | 00:31.270 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:27.602 | 00:20.301 | 00:36.521 | 00:30.780 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.212 | 00:20.172 | 00:36.287 | 00:30.753 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:27.140 | 00:20.280 | 00:36.251 | 00:30.609 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:26.803 |
00:20.010
S
|
00:36.233 | 00:30.560 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
01:26.756
L
|
00:20.116 |
00:36.189
S
|
00:30.451
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.739 | 01:03.136 | 00:37.238 | 00:31.365 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:29.194 | 00:20.609 | 00:36.676 | 00:31.909 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.999 | 00:20.472 | 00:36.481 | 00:31.046 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:28.199 | 00:20.632 | 00:36.634 | 00:30.933 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:27.041
L
|
00:20.149
S
|
00:36.252
S
|
00:30.640 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:43.088 | 00:20.162 | 00:36.518 | 00:46.408 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:27.513 | 01:20.535 | 00:36.490 |
00:30.488
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:27.434 | 00:20.412 | 00:36.333 | 00:30.689 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:40.767 | 00:20.315 | 00:36.594 | 00:43.858 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.698 | 01:06.529 | 00:37.611 | 00:31.558 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:28.428 | 00:20.270 | 00:36.986 | 00:31.172 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.889 | 00:20.250 | 00:36.585 | 00:31.054 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:27.548 | 00:20.166 | 00:36.346 | 00:31.036 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:27.406 |
00:20.005
S
|
00:36.459 | 00:30.942 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 03:12.853 | 02:05.331 | 00:36.404 | 00:31.118 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:27.841 | 00:20.085 | 00:36.765 | 00:30.991 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:27.360
L
|
00:20.310 |
00:36.297
S
|
00:30.753
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.183 | 02:39.863 | 00:37.206 | 00:31.114 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:28.271 | 00:20.227 |
00:36.742
S
|
00:31.302 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:27.951 | 00:20.181 | 00:36.773 | 00:30.997 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:28.073
C
|
00:20.043 | 00:37.133 | 00:30.897 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:27.797
L
|
00:20.046 | 00:36.918 |
00:30.833
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:27.955 |
00:20.041
S
|
00:36.824 | 00:31.090 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:27.877
C
|
00:19.994 | 00:36.738 | 00:31.145 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 03:06.782 | 01:57.825 | 00:37.422 | 00:31.535 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.320 | 01:24.840 | 00:38.025 | 00:35.455 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:29.672 | 00:20.575 | 00:37.256 | 00:31.841 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 05:00.930 | 03:51.531 | 00:37.835 | 00:31.564 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:29.198 | 00:20.286 | 00:37.197 | 00:31.715 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:28.311
L
|
00:20.135
S
|
00:37.017
S
|
00:31.159
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.446 | 00:45.365 | 00:39.942 | 00:32.139 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:32.091 | 00:20.694 | 00:38.412 | 00:32.985 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:33.357 | 00:24.570 | 00:37.242 | 00:31.545 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:29.370 |
00:20.520
S
|
00:37.934 | 00:30.916 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:25.015 | 02:16.449 | 00:37.565 | 00:31.001 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
01:29.128
L
|
00:20.570 |
00:37.773
S
|
00:30.785
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.844 | 01:25.955 | 00:43.416 | 00:36.473 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:41.103 | 00:23.136 | 00:41.570 | 00:36.397 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:49.502 | 00:34.128 | 00:41.777 | 00:33.597 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:52.493 | 00:22.034 | 00:55.656 | 00:34.803 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:49.465 | 00:22.269 | 00:47.195 | 00:40.001 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:55.368 | 00:26.132 | 00:54.279 | 00:34.957 | 7 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:43.194 | 00:22.783 | 00:44.127 | 00:36.284 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 |
01:39.058
L
|
00:22.509
S
|
00:41.481
S
|
00:35.068
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |