Laguna Seca, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Weiyi.Xia | Lotus Emira Cup TPRS | 01:28.282 Tyre: HS | 01:33.536 | 10 laps / 2 cuts | 40 - 45 | 
| 2 | LiGuoXuan | Lotus Emira Cup TPRS | 01:29.331 Tyre: HS | 01:33.335 | 9 laps / 2 cuts | 18 - 55 | 
| 3 | ALDS6 | Lotus Emira Cup TPRS | 01:34.652 Tyre: HS | 01:36.484 | 7 laps / 3 cuts | 371 - 377 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.755 | 01:10.525 | 00:40.226 | 00:27.004 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 2 | 01:35.716 | 00:38.490 | 00:30.874 | 00:26.352 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 3 | 01:42.110 | 00:35.430 | 00:29.808 | 00:36.872 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 4 | 01:30.290 | 00:34.792 | 00:29.884 | 00:25.614 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 5 | 01:36.978 | 00:33.838 | 00:29.993 | 00:33.147 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 6 | 01:29.829 | 00:34.074 | 00:30.033 | 00:25.722 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 7 | 01:30.198 | 00:33.795 | 00:30.203 | 00:26.200 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 8 | 01:30.499 | 00:33.570 | 00:31.315 | 00:25.614 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 9 | 01:28.282 
                                                            L
                                                         
                                                            L
                                                         | 00:33.656 | 00:29.449 
                                                                    S
                                                                 | 00:25.177 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 10 | 01:46.502 | 00:33.278 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:36.208 | 00:37.016 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.876 | 01:18.477 | 00:30.739 | 00:28.660 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 2 | 01:31.366 | 00:34.103 | 00:30.717 | 00:26.546 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 3 | 01:31.297 | 00:34.836 | 00:30.649 | 00:25.812 
                                                                    S
                                                                 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 4 | 01:44.468 | 00:34.197 | 00:29.861 | 00:40.410 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 5 | 01:40.172 | 00:40.557 | 00:32.526 | 00:27.089 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 6 | 01:32.581 | 00:33.995 
                                                                    S
                                                                 | 00:32.067 | 00:26.519 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 7 | 01:29.331 
                                                            L
                                                         | 00:34.053 | 00:29.384 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.894 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 8 | 01:30.967 | 00:35.329 | 00:29.691 | 00:25.947 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 9 | 01:29.672 
                                                            C
                                                         | 00:34.030 | 00:29.111 | 00:26.531 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.638 | 01:24.719 | 00:33.633 | 00:39.286 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 2 | 01:37.100 | 00:36.135 | 00:32.975 | 00:27.990 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 3 | 01:38.161 | 00:37.407 | 00:33.124 | 00:27.630 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 4 | 01:43.447 | 00:37.311 | 00:38.326 | 00:27.810 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 5 | 01:37.701 | 00:36.523 | 00:32.845 | 00:28.333 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 6 | 01:34.652 
                                                            L
                                                         | 00:35.189 
                                                                    S
                                                                 | 00:31.942 
                                                                    S
                                                                 | 00:27.521 
                                                                    S
                                                                 | 0 | HS | 29.0 | 19.0 | 0.0 | 0.0 | 
| 7 | 02:34.200 | 01:26.978 | 00:38.930 | 00:28.292 | 1 | HS | 29.0 | 19.0 | 0.0 | 0.0 |