Cascavel, Brazil
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tifosi | Lotus Emira CUP P2P | − | 00:21:02.965 | 16 laps / 0 cuts |
01:17.027 Tyre: M |
01:18.492 |
|
2 (+5 after session) | 15 - 38 |
2 | birdieRS | Nissan 370z CUP P2P | − | 00:21:03.822 | 16 laps / 0 cuts |
01:17.196 Tyre: M |
01:18.591 |
|
3 (+3 after session) | 4 - 27 |
3 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▲ 1 | 00:21:03.851 | 15 laps / 0 cuts |
01:16.752 Tyre: M |
01:18.464 |
Ballast:
5 kg
|
1 | 42 - 103 |
4 | captain slow | Porsche 911 CUP P2P | ▼ 1 | 00:03:54.697 | 2 laps / 0 cuts |
01:28.871 Tyre: M |
02:25.834 |
Ballast:
5 kg
|
2 | 25 - 6360 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.592 | 00:32.317 | 00:30.821 | 00:22.454 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:17.636 | 00:25.225 | 00:29.979 | 00:22.432 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:17.290 |
00:24.932
S
|
00:30.060 | 00:22.298 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:17.743 | 00:25.277 | 00:30.236 | 00:22.230 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:18.134 | 00:25.435 | 00:30.235 | 00:22.464 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:17.672 | 00:25.347 | 00:29.987 | 00:22.338 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:17.870 | 00:25.342 | 00:30.235 | 00:22.293 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:17.650 | 00:25.405 | 00:30.073 | 00:22.172 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:17.756 | 00:25.174 | 00:30.082 | 00:22.500 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:18.676 | 00:25.540 | 00:30.775 | 00:22.361 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:17.869 | 00:25.386 | 00:30.005 | 00:22.478 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:28.620 | 00:27.433 | 00:38.889 | 00:22.298 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:18.583 | 00:26.018 | 00:30.493 | 00:22.072 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 2 |
01:17.027
L
|
00:25.044 |
00:29.920
S
|
00:22.063
S
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 2 | 01:17.466 | 00:25.274 | 00:30.060 | 00:22.132 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 1 | 01:17.390 | 00:25.186 | 00:29.970 | 00:22.234 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:24.932 | 00:32.309 | 00:30.308 | 00:22.315 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:19.558 | 00:25.509 | 00:31.319 | 00:22.730 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:18.017 | 00:25.354 | 00:30.285 | 00:22.378 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:18.447 | 00:25.491 | 00:29.884 | 00:23.072 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 2 | 01:17.516 | 00:25.456 | 00:29.794 | 00:22.266 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 2 |
01:17.196
L
|
00:25.167 | 00:29.682 | 00:22.347 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:17.696 | 00:25.204 | 00:29.767 | 00:22.725 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:17.582 | 00:25.180 | 00:29.736 | 00:22.666 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:17.664 |
00:25.031
S
|
00:30.038 | 00:22.595 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:18.169 | 00:25.263 | 00:29.974 | 00:22.932 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:17.815 | 00:25.574 | 00:29.647 | 00:22.594 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:26.234 | 00:26.884 | 00:37.138 | 00:22.212 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:17.466 | 00:25.688 |
00:29.610
S
|
00:22.168
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:18.421 | 00:25.402 | 00:30.564 | 00:22.455 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 1 | 01:18.791 | 00:25.939 | 00:30.173 | 00:22.679 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 2 | 01:18.307 | 00:25.824 | 00:30.239 | 00:22.244 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:36.219 | 00:40.657 | 00:32.008 | 00:23.554 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:22.223 | 00:27.463 | 00:31.230 | 00:23.530 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:19.567 | 00:26.161 | 00:30.659 | 00:22.747 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:18.909 | 00:25.215 | 00:30.739 | 00:22.955 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:20.842 | 00:26.590 | 00:31.136 | 00:23.116 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:18.269 | 00:25.368 | 00:30.181 | 00:22.720 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:18.086 | 00:25.450 | 00:30.168 | 00:22.468 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:17.285 | 00:25.158 | 00:29.708 | 00:22.419 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:18.415 | 00:25.148 | 00:30.573 | 00:22.694 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:17.104 | 00:25.007 | 00:29.786 |
00:22.311
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:44.941 | 00:25.494 | 00:34.114 | 00:45.333 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 02:00.844 | 01:08.252 | 00:30.097 | 00:22.495 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:17.077 | 00:25.012 | 00:29.430 | 00:22.635 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 3 | 01:17.046 | 00:24.967 | 00:29.646 | 00:22.433 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 3 |
01:16.752
L
L
|
00:24.817
S
S
|
00:29.371
S
S
|
00:22.564 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:28.871
L
|
00:33.665
S
|
00:30.780
S
|
00:24.426 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 02:25.834 | 01:30.624 | 00:31.360 |
00:23.850
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |