Cascavel, Brazil
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | birdieRS | Nissan 370z CUP P2P | ▲ 1 | 00:21:04.103 | 16 laps / 0 cuts |
01:17.669 Tyre: M |
01:18.529 |
|
0 (+5 after session) | 4 - 27 |
2 | Tifosi | Lotus Emira CUP P2P | ▲ 2 | 00:21:11.236 | 15 laps / 0 cuts |
01:16.988 Tyre: M |
01:18.440 |
|
0 (+3 after session) | 15 - 38 |
3 | captain slow | Porsche 911 CUP P2P | − | 00:19:11.611 | 12 laps / 0 cuts |
01:21.582 Tyre: M |
01:26.419 |
Ballast:
5 kg
|
3 | 25 - 5375 |
4 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▲ 7 | 00:20:51.744 | 1 laps / 0 cuts |
03:30.848 Tyre: M |
00:00.000 |
Ballast:
5 kg
|
2 | 43 - 103 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:26.152 | 00:33.012 | 00:30.766 | 00:22.374 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:19.264 | 00:25.610 | 00:31.208 | 00:22.446 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:18.576 | 00:25.957 | 00:30.037 | 00:22.582 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 |
01:17.669
L
|
00:25.384
S
|
00:29.723 | 00:22.562 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:17.673 | 00:25.806 |
00:29.686
S
|
00:22.181 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:18.984 | 00:25.555 | 00:30.937 | 00:22.492 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:17.966 | 00:25.748 | 00:30.236 |
00:21.982
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:18.672 | 00:25.734 | 00:30.059 | 00:22.879 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:18.083 | 00:25.627 | 00:29.965 | 00:22.491 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:17.722 | 00:25.580 | 00:29.696 | 00:22.446 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:19.350 | 00:25.777 | 00:30.195 | 00:23.378 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:18.219 | 00:25.776 | 00:29.924 | 00:22.519 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:18.380 | 00:25.654 | 00:30.137 | 00:22.589 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:19.009 | 00:25.774 | 00:30.285 | 00:22.950 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 1 | 01:18.067 | 00:25.700 | 00:29.746 | 00:22.621 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 1 | 01:20.308 | 00:26.645 | 00:30.744 | 00:22.919 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:53.073 | 01:58.892 | 00:31.329 | 00:22.852 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:18.803 | 00:25.622 | 00:30.907 | 00:22.274 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:20.166 | 00:26.741 | 00:30.466 | 00:22.959 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:17.156 | 00:25.569 | 00:29.430 | 00:22.157 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:17.268 | 00:25.328 | 00:29.719 | 00:22.221 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:17.004 | 00:25.195 | 00:29.646 | 00:22.163 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:17.958 | 00:25.276 | 00:29.902 | 00:22.780 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:17.399 | 00:25.542 | 00:29.772 | 00:22.085 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:17.632 | 00:25.346 | 00:29.615 | 00:22.671 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:17.459 | 00:25.422 | 00:29.636 | 00:22.401 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:28.117 | 00:25.572 | 00:40.234 | 00:22.311 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:17.640 |
00:24.890
S
S
|
00:30.321 | 00:22.429 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:17.449 | 00:25.640 | 00:29.534 | 00:22.275 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 2 | 01:17.126 | 00:24.899 | 00:30.254 |
00:21.973
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 2 |
01:16.988
L
L
|
00:25.338 |
00:29.411
S
S
|
00:22.239 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.580 | 00:36.455 | 00:33.120 |
00:23.005
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:44.634 | 00:27.683 | 00:39.340 | 00:37.611 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:25.391 | 00:30.689 | 00:31.203 | 00:23.499 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:25.453 | 00:27.453 | 00:33.696 | 00:24.304 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 |
01:21.582
L
|
00:26.988 | 00:31.279 | 00:23.315 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 03:14.832 | 02:20.129 | 00:31.114 | 00:23.589 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:23.353 | 00:28.048 | 00:31.819 | 00:23.486 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:22.054 | 00:27.199 |
00:31.073
S
|
00:23.782 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:21.622 | 00:26.646 | 00:31.436 | 00:23.540 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:23.084 |
00:26.272
S
|
00:32.729 | 00:24.083 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:31.100 | 00:28.055 | 00:31.374 | 00:31.671 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:25.926 | 00:27.808 | 00:32.450 | 00:25.668 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
03:30.848
L
|
02:32.627
S
|
00:33.111
S
|
00:25.110
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |