TopRace #7 Nordschleife-Tourist QQ:536025106
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cheng | Lamborghini Huracan Performante |
06:52.354 Tyre: I |
06:57.903 | 13 laps / 2 cuts | 25 - 423 |
2 | Hugh | Alfa Romeo 155 TI V6 |
07:05.968 Tyre: M |
07:05.968 | 3 laps / 1 cuts | 8 - 712 |
3 | Zhu | Porsche 911 GT3 RS |
07:08.043 Tyre: HR |
07:09.854 | 5 laps / 2 cuts | 4 - 2950 |
4 | Kk | Lamborghini Huracan Performante |
07:13.874 Tyre: HR |
07:17.317 | 9 laps / 6 cuts | 4 - 379 |
5 | calm down | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 3 - 380 |
6 | Zhu | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 432 |
7 | Zhu | Lamborghini Aventador SV |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 416 |
8 | Zhu | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 340 |
9 | m.tly.1537 | Porsche 718 Boxster S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 302 |
10 | 啊扁�? | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 5 - 278 |
11 | Richard | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 310 |
12 | Zhu | Toyota Supra MKIV Time Attack |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 810 |
13 | u咩人 | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 4 - 397 |
14 | 啊扁�? | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 380 |
15 | 啊扁�? | Porsche 718 Boxster S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 302 |
16 | XJW | Nissan GT-R NISMO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 9 - 356 |
17 | Zhu | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 310 |
18 | u咩人 | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 19 cuts | 4 - 479 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:06.771 | 07:06.771 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 06:55.644 | 06:55.644 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
3 | 07:12.870 | 07:12.870 | 1 | I | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 06:53.937 | 06:53.937 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
5 | 07:19.408 | 07:19.408 | 1 | I | 32.0 | 21.0 | 0.0 | 0.0 |
6 | 06:54.616 | 06:54.616 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
7 | 06:56.297 | 06:56.297 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
8 | 06:54.214 | 06:54.214 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
9 | 06:56.687 | 06:56.687 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
10 | 07:13.372 | 07:13.372 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
11 | 07:04.750 | 07:04.750 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
12 |
06:52.354
L
L
|
06:52.354
S
S
|
0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
13 | 06:57.168 | 06:57.168 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:06.868 | 07:06.868 | 0 | M | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 07:08.732 | 07:08.732 | 1 | M | 32.0 | 21.0 | 0.0 | 0.0 |
3 |
07:05.968
L
|
07:05.968
S
|
0 | M | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:11.190 | 07:11.190 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
2 |
07:08.043
L
|
07:08.043
S
|
0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
3 |
07:07.950
C
|
07:07.950 | 2 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 07:10.744 | 07:10.744 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
5 | 07:10.776 | 07:10.776 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:23.741 | 07:23.741 | 2 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 07:17.334 | 07:17.334 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
3 |
07:14.214
C
|
07:14.214 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 07:20.871 | 07:20.871 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
5 |
07:13.874
L
|
07:13.874
S
|
0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
6 |
07:13.917
C
|
07:13.917 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
7 | 07:17.191 | 07:17.191 | 0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
8 |
07:14.315
C
|
07:14.315 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
9 |
07:15.654
C
|
07:15.654 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:29.190 | 07:29.190 | 1 | M | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 06:49.705 | 06:49.705 | 2 | S | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:21.242 | 07:21.242 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:38.749
L
|
07:38.749
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:10.007 | 08:10.007 | 2 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:54.193 | 09:54.193 | 3 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 09:30.071 | 09:30.071 | 2 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
08:24.768
L
|
08:24.768
S
|
0 | H | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:48.922
L
|
07:48.922
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:00.106 | 09:00.106 | 12 | H | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
08:56.341
L
|
08:56.341
S
|
0 | M | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:59.690
L
|
07:59.690
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:39.121 | 07:39.121 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
08:19.826
L
|
08:19.826
S
|
0 | H | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:54.325 | 09:54.325 | 9 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 09:53.889 | 09:53.889 | 10 | SM | 32.0 | 21.0 | 0.0 | 0.0 |