Oulton Park - International 2022, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | FuelGauge | Porsche 992 GT3 Cup TPRS | − | 00:21:31.095 | 14 laps / 0 cuts |
01:31.202 Tyre: HS |
01:31.832 |
Ballast:
5 kg
|
0 | 20 - 1448 |
2 | Chen | Porsche 992 GT3 Cup TPRS | ▲ 1 | 00:21:38.256 | 13 laps / 0 cuts |
01:34.612 Tyre: HS |
01:39.651 |
Ballast:
5 kg
|
3 | 32 - 1116 |
3 | Yukikaze_luck_93 | Ferrari 296 Cup TPRS | ▲ 10 | 00:21:10.861 | 12 laps / 0 cuts |
01:30.718 Tyre: HS |
01:33.737 |
Ballast:
5 kg
|
6 | 39 - 307 |
4 | IChocolateI0v0 | Ferrari 296 Cup TPRS | − | 00:22:14.816 | 12 laps / 0 cuts |
01:40.460 Tyre: HS |
01:51.189 |
Ballast:
5 kg
|
15 | 20 - 9318 |
5 | bgll | Porsche 992 GT3 Cup TPRS | ▲ 1 | 00:15:49.987 | 7 laps / 0 cuts |
01:47.408 Tyre: HS |
01:55.155 |
|
15 | 9 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.276 | 00:54.045 |
00:18.530
S
|
00:24.701 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 1 |
01:31.202
L
|
00:47.809
S
|
00:18.545 | 00:24.848 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:31.438 | 00:48.171 | 00:18.589 | 00:24.678 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:31.774 | 00:48.273 | 00:18.666 | 00:24.835 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:31.392 | 00:47.967 | 00:18.679 | 00:24.746 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:31.890 | 00:48.654 | 00:18.629 | 00:24.607 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:32.083 | 00:48.509 | 00:18.622 | 00:24.952 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:31.842 | 00:48.318 | 00:18.683 | 00:24.841 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:31.858 | 00:48.172 | 00:18.671 | 00:25.015 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:32.139 | 00:48.669 | 00:18.778 | 00:24.692 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:31.485 | 00:48.109 | 00:18.774 |
00:24.602
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:31.709 | 00:48.230 | 00:18.640 | 00:24.839 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:31.748 | 00:47.946 | 00:18.746 | 00:25.056 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:33.265 | 00:49.304 | 00:19.080 | 00:24.881 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.442 | 00:55.943 | 00:19.333 | 00:27.166 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:47.875 | 01:00.351 | 00:21.239 | 00:26.285 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:37.138 | 00:51.009 | 00:19.224 | 00:26.905 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:36.215 | 00:50.280 | 00:19.475 | 00:26.460 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 2 | 01:43.804 | 00:56.558 | 00:19.900 | 00:27.346 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:34.721 | 00:50.081 | 00:19.094 |
00:25.546
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:35.322 |
00:49.750
S
|
00:19.260 | 00:26.312 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:35.040 | 00:50.210 | 00:19.116 | 00:25.714 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 2 |
01:34.612
L
|
00:50.003 | 00:19.031 | 00:25.578 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:36.926 | 00:51.963 | 00:18.963 | 00:26.000 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:39.763 | 00:50.574 |
00:18.837
S
|
00:30.352 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:52.379 | 00:51.611 | 00:20.421 | 00:40.347 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:42.027 | 00:50.668 | 00:20.597 | 00:30.762 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.358 | 01:08.392 | 00:18.851 | 00:28.115 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:31.046 | 00:47.950 | 00:18.328 | 00:24.768 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 01:31.335 | 00:47.351 | 00:18.855 | 00:25.129 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:37.798 | 00:47.988 | 00:18.575 | 00:31.235 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:34.749 | 00:47.463 | 00:18.283 | 00:29.003 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:31.106 | 00:48.258 | 00:18.256 |
00:24.592
S
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:42.535 | 00:47.932 | 00:29.088 | 00:25.515 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 4 | 01:31.027 | 00:47.701 | 00:18.535 | 00:24.791 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:38.186 | 00:54.379 | 00:18.450 | 00:25.357 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 3 |
01:30.718
L
L
|
00:47.374 | 00:18.679 | 00:24.665 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:31.243 |
00:47.165
S
S
|
00:18.945 | 00:25.133 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:31.373 | 00:47.795 |
00:18.167
S
S
|
00:25.411 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.761 | 00:59.966 | 00:19.778 | 00:32.017 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 02:12.122 | 01:03.444 | 00:31.806 | 00:36.872 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 3 |
01:40.460
L
|
00:49.304 | 00:19.436 | 00:31.720 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:42.476 | 00:55.461 |
00:18.728
S
|
00:28.287 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:54.712 | 01:09.446 | 00:19.742 | 00:25.524 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:58.149 | 00:59.810 | 00:20.286 | 00:38.053 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:49.800 | 01:03.269 | 00:19.611 | 00:26.920 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:49.178 | 01:04.611 | 00:19.296 |
00:25.271
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:48.007 | 00:49.448 | 00:19.153 | 00:39.406 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:52.942 | 01:06.466 | 00:19.998 | 00:26.478 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:46.381 | 01:00.522 | 00:19.764 | 00:26.095 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 4 | 01:48.860 |
00:49.217
S
|
00:32.770 | 00:26.873 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:02.424 | 01:01.354 |
00:20.223
S
|
00:40.847 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 02:00.320 | 00:57.073 | 00:26.419 | 00:36.828 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 4 |
01:47.408
L
|
00:54.191
S
|
00:20.638 | 00:32.579 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 01:48.538 | 00:56.113 | 00:23.715 | 00:28.710 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 01:52.830 | 01:04.531 | 00:20.606 |
00:27.693
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 02:06.683 | 01:15.298 | 00:22.684 | 00:28.701 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 04:11.796 | 02:46.952 | 00:52.943 | 00:31.901 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |