Oulton Park - International 2022, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 992 GT3 Cup TPRS |
01:29.913 Tyre: HS |
01:40.837 | 10 laps / 3 cuts |
|
50 - 101 |
2 | FuelGauge | Porsche 992 GT3 Cup TPRS |
01:30.456 Tyre: HS |
01:30.907 | 10 laps / 3 cuts |
Ballast:
5 kg
|
20 - 892 |
3 | AlexC.Z | Porsche 992 GT3 Cup TPRS |
01:31.904 Tyre: HS |
01:32.825 | 10 laps / 9 cuts |
|
70 - 108 |
4 | IChocolateI0v0 | Ferrari 296 Cup TPRS |
01:32.763 Tyre: HS |
01:33.083 | 9 laps / 15 cuts |
Ballast:
5 kg
|
20 - 9318 |
5 | Chen | Porsche 992 GT3 Cup TPRS |
01:37.483 Tyre: HS |
02:57.009 | 4 laps / 5 cuts |
Ballast:
5 kg
|
32 - 1116 |
6 | bgll | Porsche 992 GT3 Cup TPRS |
01:44.288 Tyre: HS |
01:44.288 | 5 laps / 18 cuts |
|
9 - 31 |
7 | Player | Ferrari 296 Cup TPRS |
03:32.999 Tyre: HS |
03:32.999 | 5 laps / 10 cuts |
Ballast:
5 kg
|
20 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.572 | 00:58.383 | 00:19.358 | 00:24.831 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:30.839 | 00:47.478 | 00:18.391 | 00:24.970 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:30.650 | 00:47.478 | 00:18.413 | 00:24.759 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:31.735
C
|
00:47.572 | 00:18.626 | 00:25.537 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:25.639 | 01:41.845 | 00:18.954 | 00:24.840 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:30.491 | 00:47.535 | 00:18.431 |
00:24.525
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
01:32.086
C
|
00:48.585 | 00:18.922 | 00:24.579 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:30.402 | 00:47.201 | 00:18.419 | 00:24.782 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:32.729 | 01:49.322 | 00:18.419 | 00:24.988 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
01:29.913
L
L
|
00:46.704
S
S
|
00:18.288
S
S
|
00:24.921 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.344 | 01:03.761 |
00:18.505
S
|
00:25.078 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:31.018 | 00:47.804 | 00:18.563 | 00:24.651 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:31.743 | 00:47.958 | 00:19.071 | 00:24.714 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:31.008 | 00:47.938 | 00:18.540 | 00:24.530 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:31.939 | 00:47.763 | 00:18.436 | 00:25.740 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:30.456
L
|
00:47.386
S
|
00:18.599 |
00:24.471
S
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:39.516 | 01:55.550 | 00:18.675 | 00:25.291 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:31.332 | 00:47.924 | 00:18.792 | 00:24.616 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:30.854 | 00:47.708 | 00:18.612 | 00:24.534 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:30.777 | 00:47.532 | 00:18.548 | 00:24.697 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.973 | 01:10.966 | 00:20.281 | 00:26.726 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.996 | 00:49.974 | 00:18.855 | 00:26.167 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.294 | 01:03.640 | 00:18.959 | 00:25.695 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.099 | 01:03.098 | 00:18.815 | 00:25.186 | 2 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:34.228 | 00:50.286 | 00:18.530 | 00:25.412 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:31.904
L
|
00:47.332
S
|
00:19.282 |
00:25.290
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 03:04.826 | 02:20.164 | 00:18.481 | 00:26.181 | 2 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:39.367 | 00:53.921 | 00:19.872 | 00:25.574 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:32.764 | 00:48.367 |
00:18.428
S
|
00:25.969 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:32.404 | 00:48.376 | 00:18.603 | 00:25.425 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.499 | 01:44.260 | 00:19.647 | 00:25.592 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:50.757 | 02:04.231 | 00:18.806 | 00:27.720 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 |
01:32.763
L
|
00:48.465
S
|
00:19.021 |
00:25.277
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.060 | 00:48.541 |
00:18.796
S
|
00:25.723 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:31.820 | 01:47.423 | 00:18.932 | 00:25.465 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:58.684 | 01:57.119 | 00:19.522 | 00:42.043 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:46.692 | 00:54.483 | 00:19.871 | 00:32.338 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:33.428 | 00:48.708 | 00:19.142 | 00:25.578 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:59.181 | 01:05.207 | 00:19.634 | 00:34.340 | 2 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.289 | 02:49.944 | 00:22.211 | 00:28.134 | 5 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 05:34.487 | 04:47.390 |
00:19.553
S
|
00:27.544 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:39.057 | 00:51.123 | 00:20.425 | 00:27.509 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:37.483
L
|
00:50.408
S
|
00:19.737 |
00:27.338
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.863 | 01:26.824 | 00:26.190 | 00:46.849 | 6 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:06.974 | 01:15.747 | 00:21.195 | 00:30.032 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 06:19.312 | 05:17.360 | 00:20.574 | 00:41.378 | 7 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:55.804 | 00:55.958 | 00:20.340 | 00:39.506 | 4 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
01:44.288
L
|
00:55.230
S
|
00:20.159
S
|
00:28.899
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.836 | 02:46.906 | 00:25.853 | 00:30.077 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 |
02:58.648
C
|
02:07.560 | 00:20.173 | 00:30.915 | 1 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 |
03:32.999
L
|
02:45.601
S
|
00:19.926
S
|
00:27.472
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:42.926
C
|
00:51.820 | 00:24.422 | 00:26.684 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
02:21.771
C
|
01:18.964 | 00:33.790 | 00:29.017 | 3 | HS | 29.0 | 20.0 | 0.0 | 0.0 |