TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Soulcalibur | Toyota GT86 |
01:50.303 Tyre: SM |
01:51.183 | 27 laps / 34 cuts | 14 - 17 |
2 | Mark Lan | Toyota GT86 |
01:51.343 Tyre: SM |
01:51.845 | 3 laps / 0 cuts | 36 - 75 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.590 | 00:52.282 | 00:40.788 | 00:29.520 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
2 | 01:52.317 | 00:42.728 | 00:41.063 | 00:28.526 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
3 | 01:51.536 | 00:42.237 | 00:40.670 | 00:28.629 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
4 | 02:50.827 | 01:41.261 | 00:40.937 | 00:28.629 | 2 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
5 | 01:51.916 | 00:42.360 | 00:40.293 | 00:29.263 | 3 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
6 | 01:52.641 | 00:43.674 | 00:40.491 | 00:28.476 | 2 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
7 | 01:51.280 | 00:42.435 | 00:40.311 | 00:28.534 | 3 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
8 |
01:50.746
C
|
00:42.287 | 00:39.961 | 00:28.498 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
9 | 01:50.741 | 00:42.269 | 00:40.059 | 00:28.413 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
10 | 05:29.261 | 04:18.512 | 00:41.518 | 00:29.231 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
11 | 01:53.825 | 00:45.290 | 00:40.195 | 00:28.340 | 2 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
12 | 01:51.584 | 00:42.537 | 00:40.086 | 00:28.961 | 3 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
13 | 01:51.504 | 00:42.424 | 00:40.230 | 00:28.850 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
14 |
01:50.583
C
|
00:42.115 | 00:39.987 | 00:28.481 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
15 | 01:51.501 | 00:42.313 | 00:40.937 | 00:28.251 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
16 | 01:51.964 | 00:42.966 | 00:40.427 | 00:28.571 | 3 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
17 | 01:51.156 | 00:42.630 | 00:40.311 | 00:28.215 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
18 |
01:50.303
L
L
|
00:41.908
S
S
|
00:39.699
S
S
|
00:28.696 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
19 | 01:50.999 | 00:42.082 | 00:40.734 |
00:28.183
S
S
|
0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
20 |
01:50.482
C
|
00:42.257 | 00:39.915 | 00:28.310 | 2 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
21 |
01:50.215
C
|
00:41.842 | 00:39.987 | 00:28.386 | 4 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
22 |
01:50.931
C
|
00:42.036 | 00:40.419 | 00:28.476 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
23 | 01:50.911 | 00:41.931 | 00:40.292 | 00:28.688 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
24 |
01:50.255
C
|
00:41.918 | 00:40.104 | 00:28.233 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
25 |
01:50.581
C
|
00:42.595 | 00:39.708 | 00:28.278 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
26 |
01:50.121
C
|
00:42.085 | 00:39.803 | 00:28.233 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
27 |
01:50.628
C
|
00:42.128 | 00:40.014 | 00:28.486 | 1 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.586 | 04:46.556 | 00:41.000 | 00:29.030 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
2 | 01:52.347 | 00:42.885 | 00:40.540 | 00:28.922 | 0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |
3 |
01:51.343
L
|
00:42.371
S
|
00:40.240
S
|
00:28.732
S
|
0 | SM | 36.0 | 25.0 | 9.0 | 40.0 |