TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pypjd | Toyota GT86 |
01:48.473 Tyre: SM |
01:48.901 | 7 laps / 4 cuts | 30 - 46 |
2 | xfd315 | Toyota GT86 |
01:49.218 Tyre: SM |
01:50.163 | 14 laps / 8 cuts | 44 - 52 |
3 | junqixinyi | Toyota GT86 |
01:50.208 Tyre: SM |
01:55.437 | 46 laps / 38 cuts | 16 - 37 |
4 | 1651881673 | Toyota GT86 |
01:54.899 Tyre: SM |
02:08.591 | 11 laps / 17 cuts | 39 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.670 | 01:09.895 | 00:42.934 | 00:28.841 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
2 | 01:49.229 | 00:41.545 | 00:39.317 | 00:28.367 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
3 | 02:01.282 | 00:47.918 | 00:45.037 | 00:28.327 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
4 | 01:49.274 | 00:41.464 | 00:39.262 | 00:28.548 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
5 | 01:48.957 | 00:41.322 | 00:39.402 |
00:28.233
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
6 | 01:55.033 | 00:41.228 | 00:45.158 | 00:28.647 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
7 |
01:48.473
L
L
|
00:41.127
S
S
|
00:39.077
S
S
|
00:28.269 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.942 | 01:59.870 | 00:39.623 | 00:28.449 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
2 | 01:50.021 | 00:41.766 | 00:39.788 | 00:28.467 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
3 | 01:49.654 | 00:41.713 | 00:39.640 | 00:28.301 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
4 |
01:50.120
C
|
00:41.824 | 00:39.771 | 00:28.525 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
5 |
01:49.739
C
|
00:41.718 | 00:39.717 | 00:28.304 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
6 |
01:49.694
C
|
00:41.776 | 00:39.758 | 00:28.160 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
7 |
01:49.218
L
|
00:41.511 |
00:39.554
S
|
00:28.153
S
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
8 | 07:17.633 | 06:09.112 | 00:39.856 | 00:28.665 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
9 | 01:53.069 | 00:41.898 | 00:43.011 | 00:28.160 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
10 | 01:51.585 | 00:42.460 | 00:40.766 | 00:28.359 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
11 | 07:02.833 | 05:54.527 | 00:39.825 | 00:28.481 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
12 |
01:50.130
C
|
00:41.990 | 00:39.907 | 00:28.233 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
13 | 01:49.777 | 00:41.611 | 00:39.946 | 00:28.220 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
14 | 01:49.239 |
00:41.370
S
|
00:39.708 | 00:28.161 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.131 | 01:35.132 | 00:40.518 | 00:28.481 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
2 | 01:51.358 | 00:42.472 | 00:40.415 | 00:28.471 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
3 | 01:52.317 | 00:42.494 | 00:40.833 | 00:28.990 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
4 |
01:52.423
C
|
00:43.002 | 00:40.644 | 00:28.777 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
5 |
01:52.105
C
|
00:42.688 | 00:40.801 | 00:28.616 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
6 |
01:52.114
C
|
00:42.620 | 00:40.716 | 00:28.778 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
7 | 01:51.385 | 00:42.485 | 00:40.131 | 00:28.769 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
8 | 01:52.037 | 00:42.719 | 00:40.366 | 00:28.952 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
9 | 01:51.756 | 00:42.834 | 00:40.315 | 00:28.607 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
10 | 01:52.715 | 00:43.046 | 00:41.036 | 00:28.633 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
11 |
01:51.805
C
|
00:42.348 | 00:40.346 | 00:29.111 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
12 | 01:52.528 | 00:43.223 | 00:40.721 | 00:28.584 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
13 |
01:51.907
C
|
00:42.594 | 00:40.319 | 00:28.994 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
14 |
01:52.658
C
|
00:43.480 | 00:40.594 | 00:28.584 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
15 | 01:50.774 | 00:42.366 | 00:40.049 | 00:28.359 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
16 | 09:16.342 | 08:07.262 | 00:40.442 | 00:28.638 | 4 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
17 | 01:57.329 | 00:42.332 | 00:40.663 | 00:34.334 | 3 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
18 |
01:51.530
C
|
00:42.217 | 00:40.779 | 00:28.534 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
19 | 01:51.143 | 00:42.203 | 00:40.600 | 00:28.340 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
20 |
01:50.208
L
|
00:42.123 |
00:39.798
S
|
00:28.287
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
21 |
01:51.604
C
|
00:42.354 | 00:40.770 | 00:28.480 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
22 |
01:50.471
C
|
00:42.045 | 00:39.968 | 00:28.458 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
23 | 01:50.972 | 00:42.303 | 00:40.167 | 00:28.502 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
24 | 01:55.675 | 00:45.426 | 00:41.867 | 00:28.382 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
25 | 01:58.540 | 00:48.353 | 00:41.293 | 00:28.894 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
26 | 01:51.750 | 00:42.936 | 00:40.193 | 00:28.621 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
27 | 01:51.816 | 00:42.583 | 00:40.478 | 00:28.755 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
28 | 01:51.244 | 00:42.466 | 00:40.032 | 00:28.746 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
29 | 01:51.660 | 00:42.513 | 00:40.400 | 00:28.747 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
30 | 01:51.437 | 00:42.412 | 00:40.154 | 00:28.871 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
31 |
01:51.693
C
|
00:42.564 | 00:40.661 | 00:28.468 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
32 |
01:52.117
C
|
00:42.453 | 00:40.850 | 00:28.814 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
33 | 01:51.614 | 00:42.638 | 00:40.411 | 00:28.565 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
34 | 03:16.180 | 02:07.353 | 00:40.364 | 00:28.463 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
35 |
01:51.939
C
|
00:42.396 | 00:40.733 | 00:28.810 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
36 | 01:51.294 | 00:42.344 | 00:40.186 | 00:28.764 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
37 | 03:14.950 | 02:05.042 | 00:41.162 | 00:28.746 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
38 | 01:51.201 | 00:42.364 | 00:40.397 | 00:28.440 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
39 |
01:50.448
C
|
00:42.291 | 00:39.910 | 00:28.247 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
40 | 01:50.492 |
00:42.110
S
|
00:40.001 | 00:28.381 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
41 |
01:51.697
C
|
00:43.378 | 00:39.996 | 00:28.323 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
42 |
01:50.399
C
|
00:41.977 | 00:39.947 | 00:28.475 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
43 |
01:50.563
C
|
00:42.163 | 00:40.027 | 00:28.373 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
44 |
01:51.236
C
|
00:42.531 | 00:40.355 | 00:28.350 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
45 |
01:51.855
C
|
00:43.652 | 00:39.780 | 00:28.423 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
46 | 01:50.641 | 00:42.178 | 00:40.167 | 00:28.296 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.208 | 00:59.385 | 00:43.353 | 00:29.470 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
2 |
01:56.331
C
|
00:43.894 | 00:42.917 | 00:29.520 | 3 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
3 | 01:55.982 | 00:44.342 | 00:42.332 | 00:29.308 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
4 |
01:55.913
C
|
00:43.945 | 00:42.853 | 00:29.115 | 1 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
5 | 03:30.962 | 02:16.838 | 00:43.471 | 00:30.653 | 4 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
6 |
02:01.439
C
|
00:43.869 | 00:42.448 | 00:35.122 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
7 |
01:57.165
C
|
00:45.169 | 00:42.890 | 00:29.106 | 2 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
8 |
01:54.907
C
|
00:43.479 | 00:42.092 | 00:29.336 | 3 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
9 | 01:55.521 | 00:43.772 | 00:42.089 | 00:29.660 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
10 | 02:47.962 | 01:35.278 | 00:43.623 |
00:29.061
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |
11 |
01:54.899
L
|
00:43.471
S
|
00:41.823
S
|
00:29.605 | 0 | SM | 37.0 | 26.0 | 14.0 | 22.0 |