Tokyo R246

01 Apr 25 22:18 CST

TopRace #9 Driving School 新手赛

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 CUP P2P 02:00.179
Tyre: M
03:16.973 4 laps / 0 cuts 18 - 39
2 Nissan 370z CUP P2P 02:00.215
Tyre: M
02:08.621 9 laps / 0 cuts 12 - 27
3 Nissan 370z CUP P2P 02:03.662
Tyre: M
02:03.662 2 laps / 0 cuts 17 - 32
4 Toyota GT86 CUP P2P 02:08.871
Tyre: M
02:08.871 2 laps / 0 cuts 13 - 22
5 Porsche 911 CUP P2P 02:12.589
Tyre: M
02:20.612 3 laps / 0 cuts 14 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 145.1 X: -0.8 Y: 0.3 Z: 1.6 X: 18.8 Y: 9.7 Z: 180.4 21:38:28 (CST)
2 Collision with environment 23.5 X: -0.9 Y: -0.2 Z: -2.0 X: -516.3 Y: 3.3 Z: -172.5 21:38:53 (CST)
3 Collision with environment 64.3 X: 0.8 Y: -0.1 Z: 1.7 X: 814.1 Y: 23.2 Z: -446.2 21:39:38 (CST)
4 Collision with environment 75.6 X: 0.7 Y: 0.3 Z: 1.6 X: -411.2 Y: 19.6 Z: 310.2 21:40:49 (CST)
5 Collision with environment 56.5 X: -0.8 Y: 0.3 Z: 1.7 X: 820.0 Y: 23.9 Z: -47.2 21:41:59 (CST)
6 Collision with environment 54.7 X: -0.8 Y: 0.7 Z: -1.8 X: 57.7 Y: 11.1 Z: 163.8 21:53:27 (CST)
7 Collision with environment 35.3 X: 0.9 Y: 0.8 Z: -2.0 X: 814.5 Y: 24.6 Z: -438.2 21:54:37 (CST)
8 Collision with environment 4.6 X: 0.9 Y: -0.3 Z: 1.9 X: 848.5 Y: 23.2 Z: -54.0 21:54:52 (CST)
9 Collision with environment 11.2 X: -1.0 Y: 0.5 Z: 0.6 X: 577.9 Y: 23.9 Z: 92.0 21:55:22 (CST)
10 Collision with environment 69.2 X: 0.4 Y: -0.3 Z: 2.5 X: -31.0 Y: 9.9 Z: 247.1 21:55:37 (CST)
11 Collision with environment 29.9 X: 0.9 Y: 0.8 Z: -2.0 X: -77.7 Y: 13.6 Z: 274.3 21:55:42 (CST)
12 Collision with environment 56.3 X: -0.5 Y: -0.3 Z: 2.5 X: -397.4 Y: 19.1 Z: 283.8 21:56:02 (CST)
13 Collision with environment 31.1 X: -0.0 Y: -0.3 Z: 2.6 X: -597.5 Y: 0.1 Z: -216.3 21:56:17 (CST)
14 Collision with environment 15.1 X: 0.0 Y: -0.2 Z: -2.0 X: -613.7 Y: 0.2 Z: -226.6 21:56:22 (CST)
15 Collision with environment 36.5 X: -0.8 Y: -0.3 Z: 1.9 X: -302.2 Y: 19.0 Z: 408.5 21:57:06 (CST)
16 Collision with environment 10.2 X: 0.0 Y: 0.1 Z: -2.3 X: -307.4 Y: 19.6 Z: 405.6 21:57:11 (CST)
17 Collision with environment 15.5 X: -1.0 Y: 0.5 Z: 0.2 X: -529.5 Y: 3.2 Z: -183.4 21:57:31 (CST)
18 Collision with environment 141.2 X: -0.8 Y: -0.3 Z: 2.2 X: 10.9 Y: 9.1 Z: 185.3 21:58:02 (CST)
19 Collision with environment 117.8 X: 0.8 Y: -0.3 Z: 1.9 X: 812.9 Y: 23.0 Z: -451.2 21:58:11 (CST)
20 Collision with environment 55.1 X: -0.5 Y: -0.3 Z: 2.5 X: -394.5 Y: 19.1 Z: 289.3 21:58:17 (CST)
21 Collision with environment 14.4 X: 0.9 Y: -0.3 Z: 1.9 X: -562.9 Y: 0.9 Z: -193.4 21:58:37 (CST)
22 Collision with environment 13.6 X: -0.9 Y: -0.3 Z: 1.9 X: -682.5 Y: 1.5 Z: -358.6 21:58:47 (CST)
23 Collision with environment 42.9 X: 0.8 Y: -0.3 Z: 1.9 X: 814.5 Y: 23.4 Z: -437.0 21:59:28 (CST)
24 Collision with environment 24.4 X: -0.8 Y: -0.3 Z: 1.9 X: -6.2 Y: 9.3 Z: 200.5 22:02:38 (CST)
25 Collision with environment 55.9 X: -0.9 Y: 0.3 Z: 1.4 X: 808.7 Y: 23.7 Z: -51.1 22:03:29 (CST)
26 Collision with environment 60.7 X: 0.8 Y: -0.3 Z: 1.9 X: 814.4 Y: 23.3 Z: -441.2 22:03:48 (CST)
27 Collision with environment 29.8 X: 0.8 Y: 0.3 Z: 1.6 X: -411.9 Y: 19.7 Z: 264.5 22:04:25 (CST)
28 Collision with environment 31.1 X: -0.9 Y: -0.3 Z: 1.4 X: -500.9 Y: 4.3 Z: -154.2 22:04:39 (CST)
29 Collision with environment 97.3 X: 0.9 Y: 0.3 Z: 1.5 X: 801.2 Y: 23.7 Z: -470.9 22:05:20 (CST)
30 Collision with environment 37.7 X: 0.8 Y: -0.3 Z: 1.9 X: 814.5 Y: 23.2 Z: -443.1 22:05:48 (CST)
31 Collision with environment 11.1 X: -0.9 Y: -0.3 Z: 1.2 X: -16.8 Y: 9.4 Z: 210.9 22:06:43 (CST)
32 Collision with environment 52.6 X: 0.9 Y: -0.3 Z: 1.2 X: 814.4 Y: 23.4 Z: -440.8 22:07:48 (CST)
33 Collision with environment 28.7 X: 0.9 Y: 0.3 Z: 1.5 X: -411.9 Y: 19.7 Z: 272.1 22:09:29 (CST)
34 Collision with environment 2.2 X: -0.9 Y: -0.2 Z: -2.0 X: -405.4 Y: 19.4 Z: 175.7 22:09:34 (CST)
35 Collision with environment 38.5 X: 0.9 Y: 0.3 Z: 1.4 X: 846.3 Y: 23.7 Z: 490.7 22:10:49 (CST)
36 Collision with environment 44.2 X: -0.9 Y: -0.3 Z: 1.5 X: -23.3 Y: 9.6 Z: 217.4 22:11:19 (CST)
37 Collision with environment 34.7 X: 0.0 Y: 0.1 Z: 2.1 X: -79.5 Y: 12.9 Z: 276.2 22:12:03 (CST)
38 Collision with environment 41.4 X: 0.7 Y: -0.1 Z: 1.9 X: 814.5 Y: 23.6 Z: -404.0 22:13:18 (CST)
39 Collision with environment 9.8 X: 0.9 Y: -0.3 Z: 1.4 X: 751.6 Y: 23.4 Z: 491.1 22:13:59 (CST)
40 Collision with environment 29.7 X: -0.9 Y: -0.2 Z: -2.0 X: 697.3 Y: 23.4 Z: 423.6 22:14:04 (CST)
41 Collision with environment 5.7 X: -1.0 Y: 0.2 Z: 0.5 X: -23.3 Y: 10.1 Z: 217.4 22:14:13 (CST)
42 Collision with environment 49.6 X: -0.8 Y: -0.3 Z: 1.7 X: -399.7 Y: 19.1 Z: 210.0 22:14:44 (CST)
43 Collision with environment 16.9 X: 0.8 Y: -0.3 Z: 1.7 X: -431.6 Y: 19.0 Z: 149.9 22:14:54 (CST)
44 Collision with environment 146.7 X: -0.8 Y: -0.2 Z: 1.9 X: 24.2 Y: 9.2 Z: 177.2 22:15:19 (CST)
45 Collision with environment 55.9 X: 0.9 Y: -0.0 Z: 1.7 X: -752.2 Y: 0.4 Z: -301.9 22:15:54 (CST)
46 Collision with environment 38.8 X: -0.9 Y: -0.3 Z: 1.2 X: -3.2 Y: 9.3 Z: 197.7 22:16:13 (CST)
47 Collision with environment 60.6 X: 0.8 Y: -0.3 Z: 1.9 X: -36.6 Y: 10.3 Z: 253.1 22:16:18 (CST)
48 Collision with environment 25.3 X: 0.9 Y: -0.3 Z: -2.1 X: 814.5 Y: 23.4 Z: -440.4 22:16:29 (CST)
49 Collision with environment 101.6 X: -0.8 Y: -0.3 Z: 1.9 X: -526.6 Y: 2.6 Z: -181.3 22:16:43 (CST)
50 Collision with environment after session end 34.5 X: 1.0 Y: 0.5 Z: 0.2 X: 814.5 Y: 24.1 Z: -435.0 22:17:28 (CST)
51 Collision with environment 8.5 X: 1.0 Y: 0.5 Z: 0.1 X: -687.8 Y: 2.2 Z: -368.7 22:18:04 (CST)
Car Env Rel
Tokyo R246 Tokyo R246 collisions

There were no penalties in this session.

1st LiChuXian in Toyota GT86 CUP P2P
Best: 02:00.179, Potential: 02:00.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.378 00:46.608 00:51.988 00:55.782 0 M 29.0 19.0 0.0 0.0
2 02:27.678 00:41.423 00:48.979
S
00:57.276 0 M 29.0 19.0 0.0 0.0
3 05:23.063 03:24.173 00:52.547 01:06.343 0 M 29.0 19.0 0.0 0.0
4 02:00.179
L
L
00:18.110
S
00:49.006 00:53.063
S
0 M 29.0 19.0 0.0 0.0
2nd QIANYEbro in Nissan 370z CUP P2P
Best: 02:00.215, Potential: 01:59.450
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.129 00:54.843 00:51.533 01:02.753 0 M 29.0 19.0 0.0 0.0
2 02:32.186 00:39.403 00:55.107 00:57.676 0 M 29.0 19.0 0.0 0.0
3 02:08.734 00:18.358 00:55.292 00:55.084 0 M 29.0 19.0 0.0 0.0
4 02:01.856 00:17.970 00:50.444 00:53.442 0 M 29.0 19.0 0.0 0.0
5 02:00.215
L
00:18.007 00:48.870
S
S
00:53.338 0 M 29.0 19.0 0.0 0.0
6 02:06.633 00:17.822
S
00:50.094 00:58.717 0 M 29.0 19.0 0.0 0.0
7 03:20.857 01:28.730 00:48.875 01:03.252 0 M 29.0 19.0 0.0 0.0
8 02:03.458 00:21.246 00:49.454 00:52.758
S
S
0 M 29.0 19.0 0.0 0.0
9 02:07.267 00:18.173 00:48.988 01:00.106 0 M 29.0 19.0 0.0 0.0
3rd baiweiGRX in Nissan 370z CUP P2P
Best: 02:03.662, Potential: 02:03.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:12.890 09:21.966 00:53.019 00:57.905 0 M 29.0 19.0 0.0 0.0
2 02:03.662
L
00:19.146
S
00:51.007
S
00:53.509
S
0 M 29.0 19.0 0.0 0.0
4th baiweiGRX in Toyota GT86 CUP P2P
Best: 02:08.871, Potential: 02:05.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.233 01:39.293 00:51.687
S
00:54.253
S
0 M 29.0 19.0 0.0 0.0
2 02:08.871
L
00:19.548
S
00:51.794 00:57.529 0 M 29.0 19.0 0.0 0.0
5th baiweiGRX in Porsche 911 CUP P2P
Best: 02:12.589, Potential: 02:03.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.620 01:14.337 00:53.541 00:54.742
S
0 M 29.0 19.0 0.0 0.0
2 02:28.636 00:18.339 00:54.243 01:16.054 0 M 29.0 19.0 0.0 0.0
3 02:12.589
L
00:17.569
S
S
00:51.565
S
01:03.455 0 M 29.0 19.0 0.0 0.0