Suzuka International Circuit GP

19 Apr 25 22:30 CST

Suzuka International Circuit GP, Japan

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes AMG EVO DTM 2026 01:01:53.341 31 laps / 2 cuts 01:55.255
Tyre: MS
01:58.398 3 60 - 332
2 Mercedes AMG EVO DTM 2026 01:02:07.680 31 laps / 0 cuts 01:57.198
Tyre: MS
01:58.939 5 26 - 1272
3 BMW M4 DTM 2026 2 01:02:38.290 31 laps / 1 cuts 01:58.171
Tyre: MS
02:00.244 1 46 - 2079
4 Ferrari 296 DTM 2026 1 01:00:56.734 30 laps / 3 cuts 01:57.987
Tyre: MS
02:02.111 10 7 - 57
5 Porsche 992 R DTM 2026 4 01:01:36.717 30 laps / 8 cuts 01:58.502
Tyre: MS
02:03.128 3 16 - 438
6 Lamborghini Huracan EVO2 DTM 2026 01:01:54.257 30 laps / 0 cuts 01:59.635
Tyre: MS
02:02.686 1 17 - 3721
7 McLaren 720S EVO DTM 2026 3 01:00:57.341 29 laps / 2 cuts 01:59.726
Tyre: MS
02:05.530 8 29 - 388
8 Audi R8 LMS EVO2 DTM 2026 1 01:01:59.383 29 laps / 1 cuts 02:01.141
Tyre: MS
02:08.326 9 30 - 388
9 Ferrari 296 DTM 2026 1 00:21:01.440 10 laps / 2 cuts 01:58.468
Tyre: MS
02:06.577 0 23 - 388
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.8 X: 1.0 Y: -0.3 Z: -1.2 X: 912.5 Y: -37.0 Z: 294.9 21:26:34 (CST) - lap 1 No Replay
2 Collision with car 15.1 X: -1.0 Y: -0.3 Z: 1.8 X: 916.6 Y: -37.1 Z: 295.9 21:26:34 (CST) - lap 1 No Replay
3 Collision with car 12.6 X: -0.8 Y: -0.3 Z: -2.1 X: 4.5 Y: -2.3 Z: -168.5 21:28:11 (CST) - lap 1 No Replay
4 Collision with car 6.8 X: 0.6 Y: -0.3 Z: 2.6 X: 5.0 Y: -2.2 Z: -169.1 21:28:11 (CST) - lap 1 No Replay
5 Collision with car 4.3 X: -0.6 Y: -0.2 Z: -1.9 X: 102.7 Y: -3.5 Z: -204.9 21:28:14 (CST) - lap 1 No Replay
6 Collision with car 10.6 X: 0.2 Y: -0.0 Z: 2.6 X: 102.7 Y: -3.3 Z: -205.0 21:28:16 (CST) - lap 1 No Replay
7 Collision with car 3.2 X: -1.0 Y: -0.3 Z: 2.1 X: 796.9 Y: -34.8 Z: 206.0 21:28:41 (CST) - lap 2 No Replay
8 Collision with car 6.5 X: 1.0 Y: -0.3 Z: -1.3 X: 797.5 Y: -34.8 Z: 206.4 21:28:41 (CST) - lap 2 No Replay
9 Collision with car 7.8 X: 0.2 Y: -0.1 Z: 2.5 X: 694.5 Y: -32.3 Z: 175.6 21:28:43 (CST) - lap 2 No Replay
10 Collision with car 30.0 X: 0.8 Y: -0.2 Z: 2.3 X: 756.0 Y: -34.0 Z: 180.0 21:28:44 (CST) - lap 2 No Replay
11 Collision with car 17.3 X: 0.8 Y: -0.2 Z: 2.3 X: 701.2 Y: -32.6 Z: 172.4 21:28:44 (CST) - lap 2 No Replay
12 Collision with car 9.9 X: -1.0 Y: -0.0 Z: 2.1 X: 743.0 Y: -33.7 Z: 177.7 21:28:46 (CST) - lap 2 No Replay
13 Collision with car 9.3 X: -0.0 Y: -0.3 Z: -2.3 X: 701.4 Y: -32.6 Z: 172.3 21:28:46 (CST) - lap 2 No Replay
14 Collision with car 18.1 X: -1.0 Y: -0.3 Z: -1.4 X: 753.7 Y: -34.1 Z: 179.0 21:28:46 (CST) - lap 2 No Replay
15 Collision with car 17.5 X: 1.0 Y: -0.0 Z: 0.4 X: 744.7 Y: -33.6 Z: 178.2 21:28:46 (CST) - lap 2 No Replay
16 Collision with car 9.5 X: -0.7 Y: -0.2 Z: -2.0 X: 694.8 Y: -32.3 Z: 175.5 21:28:46 (CST) - lap 2 No Replay
17 Collision with car 24.3 X: 0.8 Y: 0.0 Z: 2.1 X: -14.2 Y: -2.6 Z: -134.8 21:30:16 (CST) - lap 2 No Replay
18 Collision with car 32.9 X: -0.6 Y: -0.0 Z: -1.9 X: -14.3 Y: -2.6 Z: -134.7 21:30:19 (CST) - lap 2 No Replay
19 Collision with environment 1.9 X: 0.8 Y: -0.3 Z: 2.3 X: -194.0 Y: -13.7 Z: 180.5 21:31:34 (CST) - lap 3 No Replay
20 Collision with environment 41.9 X: -0.2 Y: -0.1 Z: 2.6 X: -254.9 Y: -13.7 Z: 127.8 21:33:16 (CST) - lap 4 No Replay
21 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 2.2 X: -253.8 Y: -13.9 Z: 129.6 21:33:21 (CST) - lap 4 No Replay
22 Collision with environment 6.0 X: 0.9 Y: 0.7 Z: -2.1 X: -251.8 Y: -12.9 Z: 133.0 21:33:26 (CST) - lap 4 No Replay
23 Collision with car 5.6 X: -1.0 Y: -0.2 Z: -1.9 X: -24.5 Y: -7.7 Z: 24.4 21:35:26 (CST) - lap 5 No Replay
24 Collision with car 9.1 X: 0.6 Y: -0.2 Z: 2.5 X: -23.7 Y: -7.7 Z: 22.0 21:35:26 (CST) - lap 5 No Replay
25 Collision with environment 66.6 X: -0.7 Y: -0.2 Z: 2.3 X: -421.6 Y: -1.3 Z: -126.0 21:37:56 (CST) - lap 6 No Replay
26 Collision with car 15.9 X: 0.4 Y: -0.3 Z: 2.6 X: -9.5 Y: -2.7 Z: -145.4 21:40:20 (CST) - lap 7 No Replay
27 Collision with car 21.2 X: -0.5 Y: -0.2 Z: -2.2 X: -9.8 Y: -2.6 Z: -144.9 21:40:21 (CST) - lap 7 No Replay
28 Collision with environment 63.2 X: 0.9 Y: 0.8 Z: -2.0 X: -1029.9 Y: -8.1 Z: 68.0 21:42:31 (CST) - lap 8 No Replay
29 Collision with environment 25.1 X: 0.7 Y: -0.3 Z: 2.3 X: 449.0 Y: -18.9 Z: 95.8 21:47:46 (CST) - lap 11 No Replay
30 Collision with environment 5.5 X: 1.0 Y: -0.3 Z: 2.2 X: 490.9 Y: -22.1 Z: -142.4 21:54:31 (CST) - lap 15 No Replay
31 Collision with environment 15.4 X: -1.0 Y: 0.4 Z: 1.7 X: 320.2 Y: -16.1 Z: -244.8 21:55:20 (CST) - lap 16 No Replay
32 Collision with environment 30.5 X: -0.9 Y: 0.7 Z: -2.1 X: -177.2 Y: -12.1 Z: 175.5 21:55:51 (CST) - lap 15 No Replay
33 Collision with environment 6.5 X: -1.0 Y: -0.3 Z: 2.1 X: 236.4 Y: -13.1 Z: -261.0 21:57:16 (CST) - lap 17 No Replay
34 Collision with car 59.5 X: -0.8 Y: -0.1 Z: -2.0 X: 2.6 Y: -2.0 Z: -168.7 22:00:56 (CST) - lap 16 No Replay
35 Collision with car 55.9 X: 0.8 Y: -0.1 Z: 2.3 X: 2.7 Y: -2.0 Z: -168.7 22:00:56 (CST) - lap 17 No Replay
36 Collision with environment 18.3 X: 0.0 Y: -0.3 Z: 2.6 X: 177.6 Y: -7.4 Z: -131.8 22:05:15 (CST) - lap 19 No Replay
37 Collision with environment 45.1 X: 1.0 Y: 0.9 Z: -2.1 X: 230.8 Y: -11.4 Z: -268.6 22:06:40 (CST) - lap 19 No Replay
38 Collision with environment 39.3 X: 1.0 Y: -0.3 Z: 2.2 X: 608.7 Y: -28.4 Z: 195.7 22:07:29 (CST) - lap 21 No Replay
39 Collision with environment 19.2 X: 1.0 Y: -0.3 Z: 2.0 X: 223.5 Y: -12.2 Z: -269.0 22:15:40 (CST) - lap 25 No Replay
40 Collision with environment 19.0 X: 1.0 Y: -0.3 Z: 1.9 X: 89.5 Y: -5.7 Z: -111.1 22:28:44 (CST) - lap 30 No Replay
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Mr.6 in Mercedes AMG EVO DTM 2026
Best: 01:55.255, Potential: 01:54.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.879 00:43.485 00:48.411 00:25.983 0 MS 0 30.0 20.0 0.0 0.0
2 1 01:55.762 00:41.867 00:48.191 00:25.704 0 MS 0 30.0 20.0 0.0 0.0
3 1 01:55.255
L
L
00:41.716 00:48.109 00:25.430
S
S
0 MS 0 30.0 20.0 0.0 0.0
4 1 01:55.471 00:41.842 00:48.109 00:25.520 0 MS 0 30.0 20.0 0.0 0.0
5 1 01:55.336 00:41.738 00:48.052 00:25.546 0 MS 0 30.0 20.0 0.0 0.0
6 1 01:55.808 00:41.819 00:48.209 00:25.780 0 MS 0 30.0 20.0 0.0 0.0
7 1 01:55.886 00:42.033 00:48.204 00:25.649 0 MS 0 30.0 20.0 0.0 0.0
8 1 01:56.912 00:42.046 00:48.946 00:25.920 0 MS 0 30.0 20.0 0.0 0.0
9 1 01:56.053 00:41.952 00:48.424 00:25.677 0 MS 0 30.0 20.0 0.0 0.0
10 1 01:56.492 00:42.017 00:48.848 00:25.627 0 MS 0 30.0 20.0 0.0 0.0
11 1 01:55.653 00:41.933 00:48.223 00:25.497 0 MS 0 30.0 20.0 0.0 0.0
12 1 01:56.207 00:42.043 00:48.415 00:25.749 0 MS 0 30.0 20.0 0.0 0.0
13 1 01:56.246
C
00:42.159 00:48.096 00:25.991 1 MS 0 30.0 20.0 0.0 0.0
14 1 01:56.751 00:42.167 00:48.569 00:26.015 0 MS 0 30.0 20.0 0.0 0.0
15 1 01:56.496 00:42.497 00:48.371 00:25.628 0 MS 0 30.0 20.0 0.0 0.0
16 1 01:57.904 00:42.304 00:48.492 00:27.108 0 MS 0 30.0 20.0 0.0 0.0
17 1 02:35.791 01:21.428 00:48.367 00:25.996 0 MS 0 30.0 20.0 0.0 0.0
18 1 01:56.249 00:42.018 00:48.203 00:26.028 0 MS 0 30.0 20.0 0.0 0.0
19 1 01:55.490 00:41.771 00:48.043
S
S
00:25.676 0 MS 0 30.0 20.0 0.0 0.0
20 1 01:57.691 00:42.037 00:49.576 00:26.078 0 MS 0 30.0 20.0 0.0 0.0
21 1 01:55.696 00:41.810 00:48.286 00:25.600 0 MS 0 30.0 20.0 0.0 0.0
22 1 02:05.457 00:41.802 00:57.933 00:25.722 0 MS 0 30.0 20.0 0.0 0.0
23 1 01:55.807 00:41.426
S
S
00:48.947 00:25.434 0 MS 0 30.0 20.0 0.0 0.0
24 1 02:02.244 00:42.369 00:53.833 00:26.042 0 MS 0 30.0 20.0 0.0 0.0
25 1 02:03.102 00:42.191 00:49.500 00:31.411 0 MS 0 30.0 20.0 0.0 0.0
26 1 02:11.246 00:56.717 00:48.510 00:26.019 0 MS 0 30.0 20.0 0.0 0.0
27 1 01:59.545 00:43.958 00:48.960 00:26.627 0 MS 0 30.0 20.0 0.0 0.0
28 1 01:58.981 00:43.602 00:49.162 00:26.217 0 MS 0 30.0 20.0 0.0 0.0
29 1 02:03.512 00:42.130 00:55.013 00:26.369 0 MS 0 30.0 20.0 0.0 0.0
30 1 02:06.718 00:48.342 00:50.336 00:28.040 1 MS 0 30.0 20.0 0.0 0.0
31 1 02:05.740 00:47.687 00:50.779 00:27.274 0 MS 0 30.0 20.0 0.0 0.0
2nd FuelGauge in Mercedes AMG EVO DTM 2026
Best: 01:57.198, Potential: 01:56.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.398 00:46.476 00:50.557 00:27.365 0 MS 0 30.0 20.0 0.0 0.0
2 8 02:11.778 00:55.619 00:49.613 00:26.546 0 MS 0 30.0 20.0 0.0 0.0
3 8 02:02.283 00:44.716 00:50.283 00:27.284 0 MS 0 30.0 20.0 0.0 0.0
4 5 01:57.859 00:42.183 00:49.351 00:26.325 0 MS 0 30.0 20.0 0.0 0.0
5 5 01:57.280 00:42.346 00:48.717 00:26.217 0 MS 0 30.0 20.0 0.0 0.0
6 4 01:59.872 00:42.472 00:50.112 00:27.288 0 MS 0 30.0 20.0 0.0 0.0
7 3 01:58.752 00:43.318 00:49.653 00:25.781
S
0 MS 0 30.0 20.0 0.0 0.0
8 3 01:58.520 00:43.114 00:49.117 00:26.289 0 MS 0 30.0 20.0 0.0 0.0
9 3 01:57.610 00:42.266 00:49.158 00:26.186 0 MS 0 30.0 20.0 0.0 0.0
10 3 01:57.635 00:42.085 00:49.207 00:26.343 0 MS 0 30.0 20.0 0.0 0.0
11 3 01:57.668 00:42.266 00:48.938 00:26.464 0 MS 0 30.0 20.0 0.0 0.0
12 3 01:59.387 00:42.469 00:49.505 00:27.413 0 MS 0 30.0 20.0 0.0 0.0
13 3 01:59.766 00:43.630 00:49.842 00:26.294 0 MS 0 30.0 20.0 0.0 0.0
14 2 01:57.733 00:42.439 00:48.929 00:26.365 0 MS 0 30.0 20.0 0.0 0.0
15 2 01:59.026 00:42.342 00:49.036 00:27.648 0 MS 0 30.0 20.0 0.0 0.0
16 2 02:33.734 01:17.586 00:49.585 00:26.563 0 MS 0 30.0 20.0 0.0 0.0
17 2 01:59.437 00:43.292 00:49.536 00:26.609 0 MS 0 30.0 20.0 0.0 0.0
18 2 01:57.307 00:42.076
S
00:48.911 00:26.320 0 MS 0 30.0 20.0 0.0 0.0
19 2 01:58.797 00:42.796 00:49.662 00:26.339 0 MS 0 30.0 20.0 0.0 0.0
20 2 01:59.682 00:42.484 00:50.440 00:26.758 0 MS 0 30.0 20.0 0.0 0.0
21 2 01:57.873 00:42.408 00:48.986 00:26.479 0 MS 0 30.0 20.0 0.0 0.0
22 2 01:57.791 00:42.461 00:48.942 00:26.388 0 MS 0 30.0 20.0 0.0 0.0
23 2 01:58.191 00:42.370 00:49.297 00:26.524 0 MS 0 30.0 20.0 0.0 0.0
24 2 01:58.021 00:42.718 00:48.924 00:26.379 0 MS 0 30.0 20.0 0.0 0.0
25 2 01:58.364 00:42.179 00:49.698 00:26.487 0 MS 0 30.0 20.0 0.0 0.0
26 2 01:57.687 00:42.222 00:49.122 00:26.343 0 MS 0 30.0 20.0 0.0 0.0
27 2 01:57.198
L
00:42.259 00:48.668
S
00:26.271 0 MS 0 30.0 20.0 0.0 0.0
28 2 01:58.269 00:42.263 00:49.100 00:26.906 0 MS 0 30.0 20.0 0.0 0.0
29 2 01:58.485 00:42.664 00:49.208 00:26.613 0 MS 0 30.0 20.0 0.0 0.0
30 2 01:58.705 00:42.655 00:49.460 00:26.590 0 MS 0 30.0 20.0 0.0 0.0
31 2 01:58.256 00:42.247 00:49.225 00:26.784 0 MS 0 30.0 20.0 0.0 0.0
3rd Hwangzhun in BMW M4 DTM 2026
Best: 01:58.171, Potential: 01:57.910
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.322 00:44.457 00:49.212 00:26.653 0 MS 0 30.0 20.0 0.0 0.0
2 2 02:01.902 00:43.174 00:51.304 00:27.424 0 MS 0 30.0 20.0 0.0 0.0
3 2 01:58.628 00:42.867 00:49.572 00:26.189 0 MS 0 30.0 20.0 0.0 0.0
4 2 01:59.307 00:42.811 00:49.757 00:26.739 0 MS 0 30.0 20.0 0.0 0.0
5 2 01:59.560
C
00:42.821 00:49.550 00:27.189 1 MS 0 30.0 20.0 0.0 0.0
6 2 02:06.870 00:50.649 00:49.599 00:26.622 0 MS 0 30.0 20.0 0.0 0.0
7 2 01:59.200 00:42.920 00:49.329 00:26.951 0 MS 0 30.0 20.0 0.0 0.0
8 2 01:58.751 00:42.976 00:49.297 00:26.478 0 MS 0 30.0 20.0 0.0 0.0
9 2 01:59.176 00:42.977 00:49.617 00:26.582 0 MS 0 30.0 20.0 0.0 0.0
10 2 01:59.102 00:42.904 00:49.802 00:26.396 0 MS 0 30.0 20.0 0.0 0.0
11 2 01:59.100 00:43.014 00:49.526 00:26.560 0 MS 0 30.0 20.0 0.0 0.0
12 2 02:01.023 00:43.776 00:49.580 00:27.667 0 MS 0 30.0 20.0 0.0 0.0
13 2 02:00.770 00:43.569 00:50.687 00:26.514 0 MS 0 30.0 20.0 0.0 0.0
14 3 02:00.400 00:43.207 00:50.395 00:26.798 0 MS 0 30.0 20.0 0.0 0.0
15 3 02:01.231 00:43.372 00:50.351 00:27.508 0 MS 0 30.0 20.0 0.0 0.0
16 3 02:31.579 01:16.294 00:49.090 00:26.195 0 MS 0 30.0 20.0 0.0 0.0
17 3 01:58.171
L
00:42.845 00:49.015 00:26.311 0 MS 0 30.0 20.0 0.0 0.0
18 3 01:58.270 00:42.909 00:49.005
S
00:26.356 0 MS 0 30.0 20.0 0.0 0.0
19 3 01:58.841 00:43.278 00:49.446 00:26.117
S
0 MS 0 30.0 20.0 0.0 0.0
20 3 01:58.343 00:42.869 00:49.095 00:26.379 0 MS 0 30.0 20.0 0.0 0.0
21 3 01:58.636 00:42.788
S
00:49.563 00:26.285 0 MS 0 30.0 20.0 0.0 0.0
22 3 01:58.904 00:43.025 00:49.501 00:26.378 0 MS 0 30.0 20.0 0.0 0.0
23 3 01:59.172 00:43.446 00:49.346 00:26.380 0 MS 0 30.0 20.0 0.0 0.0
24 3 01:59.547 00:42.794 00:49.262 00:27.491 0 MS 0 30.0 20.0 0.0 0.0
25 3 02:00.645 00:43.933 00:50.297 00:26.415 0 MS 0 30.0 20.0 0.0 0.0
26 3 02:01.328 00:44.594 00:49.987 00:26.747 0 MS 0 30.0 20.0 0.0 0.0
27 3 02:00.252 00:43.850 00:50.032 00:26.370 0 MS 0 30.0 20.0 0.0 0.0
28 3 01:59.348 00:42.997 00:49.936 00:26.415 0 MS 0 30.0 20.0 0.0 0.0
29 3 01:59.964 00:43.157 00:50.167 00:26.640 0 MS 0 30.0 20.0 0.0 0.0
30 3 02:01.742 00:43.892 00:51.093 00:26.757 0 MS 0 30.0 20.0 0.0 0.0
31 3 02:08.234 00:44.751 00:57.203 00:26.280 0 MS 0 30.0 20.0 0.0 0.0
4th BOOKCAT in Ferrari 296 DTM 2026
Best: 01:57.987, Potential: 01:57.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.155 00:46.725 00:50.472 00:27.958 0 MS 0 30.0 20.0 0.0 0.0
2 3 01:59.944
C
00:44.465 00:49.852 00:25.627 1 MS 0 30.0 20.0 0.0 0.0
3 3 01:58.418 00:42.648 00:49.706 00:26.064 0 MS 0 30.0 20.0 0.0 0.0
4 8 02:19.817 00:42.906 01:10.505 00:26.406 0 MS 0 30.0 20.0 0.0 0.0
5 7 01:58.780 00:42.829 00:49.811 00:26.140 0 MS 0 30.0 20.0 0.0 0.0
6 6 01:58.396
C
00:42.643 00:50.251 00:25.502 1 MS 0 30.0 20.0 0.0 0.0
7 6 01:58.504 00:42.845 00:49.564 00:26.095 0 MS 0 30.0 20.0 0.0 0.0
8 5 01:58.684 00:42.791 00:49.946 00:25.947
S
0 MS 0 30.0 20.0 0.0 0.0
9 4 01:57.987
L
00:42.616 00:49.338 00:26.033 0 MS 0 30.0 20.0 0.0 0.0
10 4 01:58.719 00:43.015 00:49.297 00:26.407 0 MS 0 30.0 20.0 0.0 0.0
11 4 01:58.642 00:42.777 00:49.405 00:26.460 0 MS 0 30.0 20.0 0.0 0.0
12 4 01:58.378
C
00:42.823 00:49.185 00:26.370 1 MS 0 30.0 20.0 0.0 0.0
13 4 01:59.008 00:43.187 00:49.698 00:26.123 0 MS 0 30.0 20.0 0.0 0.0
14 4 01:59.818 00:43.521 00:49.364 00:26.933 0 MS 0 30.0 20.0 0.0 0.0
15 6 02:43.815 01:16.443 01:00.925 00:26.447 0 MS 0 30.0 20.0 0.0 0.0
16 5 01:58.350 00:42.525
S
00:49.320 00:26.505 0 MS 0 30.0 20.0 0.0 0.0
17 5 02:00.509 00:43.159 00:49.293 00:28.057 0 MS 0 30.0 20.0 0.0 0.0
18 5 01:58.281 00:42.743 00:49.172 00:26.366 0 MS 0 30.0 20.0 0.0 0.0
19 5 01:58.336 00:43.001 00:48.852
S
00:26.483 0 MS 0 30.0 20.0 0.0 0.0
20 5 01:58.832 00:42.692 00:49.762 00:26.378 0 MS 0 30.0 20.0 0.0 0.0
21 4 01:59.009 00:43.220 00:49.347 00:26.442 0 MS 0 30.0 20.0 0.0 0.0
22 4 01:58.668 00:43.031 00:49.366 00:26.271 0 MS 0 30.0 20.0 0.0 0.0
23 4 01:59.150 00:43.240 00:49.261 00:26.649 0 MS 0 30.0 20.0 0.0 0.0
24 4 01:59.460 00:43.423 00:49.478 00:26.559 0 MS 0 30.0 20.0 0.0 0.0
25 4 01:58.953 00:42.903 00:49.427 00:26.623 0 MS 0 30.0 20.0 0.0 0.0
26 4 01:58.989 00:43.002 00:49.279 00:26.708 0 MS 0 30.0 20.0 0.0 0.0
27 4 02:00.932 00:43.749 00:50.688 00:26.495 0 MS 0 30.0 20.0 0.0 0.0
28 4 02:01.907 00:43.572 00:50.940 00:27.395 0 MS 0 30.0 20.0 0.0 0.0
29 4 02:03.833 00:43.859 00:52.074 00:27.900 0 MS 0 30.0 20.0 0.0 0.0
30 4 02:07.488 00:45.002 00:54.383 00:28.103 0 MS 0 30.0 20.0 0.0 0.0
5th NICO in Porsche 992 R DTM 2026
Best: 01:58.502, Potential: 01:58.467
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.509 00:47.034 00:51.624 00:26.851 0 MS 0 30.0 20.0 0.0 0.0
2 4 02:01.663 00:45.221 00:49.820 00:26.622 0 MS 0 30.0 20.0 0.0 0.0
3 4 01:57.186
C
00:43.021 00:49.437 00:24.728 1 MS 0 30.0 20.0 0.0 0.0
4 3 02:02.066 00:45.148 00:50.094 00:26.824 0 MS 0 30.0 20.0 0.0 0.0
5 3 01:58.515
C
00:43.005 00:50.278 00:25.232 1 MS 0 30.0 20.0 0.0 0.0
6 5 02:12.390 00:44.135 01:01.218 00:27.037 0 MS 0 30.0 20.0 0.0 0.0
7 5 01:59.474
C
00:44.333 00:49.960 00:25.181 1 MS 0 30.0 20.0 0.0 0.0
8 4 01:59.883 00:43.531 00:49.685 00:26.667 0 MS 0 30.0 20.0 0.0 0.0
9 5 02:00.761 00:43.384 00:50.270 00:27.107 0 MS 0 30.0 20.0 0.0 0.0
10 5 02:01.863 00:43.630 00:50.697 00:27.536 0 MS 0 30.0 20.0 0.0 0.0
11 5 02:00.266 00:43.726 00:49.793 00:26.747 0 MS 0 30.0 20.0 0.0 0.0
12 5 02:01.574 00:43.158 00:51.255 00:27.161 0 MS 0 30.0 20.0 0.0 0.0
13 5 02:00.436
C
00:43.702 00:49.793 00:26.941 1 MS 0 30.0 20.0 0.0 0.0
14 6 02:29.581 01:14.841 00:49.950 00:24.790 1 MS 0 30.0 20.0 0.0 0.0
15 5 01:59.148 00:42.760
S
00:49.941 00:26.447 0 MS 0 30.0 20.0 0.0 0.0
16 4 01:57.108
C
00:42.911 00:49.591 00:24.606 1 MS 0 30.0 20.0 0.0 0.0
17 4 01:59.312 00:42.826 00:49.797 00:26.689 0 MS 5 30.0 20.0 0.0 0.0
18 4 01:59.109 00:42.896 00:49.771 00:26.442
S
0 MS 0 30.0 20.0 0.0 0.0
19 4 01:58.502
L
00:42.768 00:49.265
S
00:26.469 0 MS 0 30.0 20.0 0.0 0.0
20 4 01:59.563 00:43.432 00:49.639 00:26.492 0 MS 0 30.0 20.0 0.0 0.0
21 5 02:13.966 00:49.249 00:58.086 00:26.631 0 MS 0 30.0 20.0 0.0 0.0
22 5 02:00.826 00:43.768 00:50.301 00:26.757 0 MS 0 30.0 20.0 0.0 0.0
23 5 02:00.664 00:43.799 00:50.018 00:26.847 0 MS 0 30.0 20.0 0.0 0.0
24 5 02:00.250 00:42.963 00:49.891 00:27.396 0 MS 0 30.0 20.0 0.0 0.0
25 5 02:00.543 00:43.489 00:50.139 00:26.915 0 MS 0 30.0 20.0 0.0 0.0
26 5 02:00.302 00:43.501 00:49.855 00:26.946 0 MS 0 30.0 20.0 0.0 0.0
27 5 02:01.835
C
00:44.103 00:51.264 00:26.468 1 MS 0 30.0 20.0 0.0 0.0
28 5 02:01.354
C
00:44.017 00:51.071 00:26.266 1 MS 0 30.0 20.0 0.0 0.0
29 5 02:27.867 01:08.936 00:51.426 00:27.505 0 MS 0 30.0 20.0 0.0 0.0
30 5 02:05.181 00:45.116 00:51.908 00:28.157 0 MS 0 30.0 20.0 0.0 0.0
6th LiChuXian in Lamborghini Huracan EVO2 DTM 2026
Best: 01:59.635, Potential: 01:59.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:07.283 00:48.317 00:51.800 00:27.166 0 MS 0 30.0 20.0 0.0 0.0
2 5 02:03.735 00:46.065 00:51.092 00:26.578 0 MS 0 30.0 20.0 0.0 0.0
3 5 02:00.257 00:43.694 00:49.964 00:26.599 0 MS 0 30.0 20.0 0.0 0.0
4 4 02:00.333 00:43.517 00:50.023 00:26.793 0 MS 0 30.0 20.0 0.0 0.0
5 4 02:00.690 00:43.595 00:50.558 00:26.537 0 MS 0 30.0 20.0 0.0 0.0
6 3 02:00.824 00:43.226 00:50.572 00:27.026 0 MS 0 30.0 20.0 0.0 0.0
7 4 02:03.186 00:43.491 00:49.976 00:29.719 0 MS 0 30.0 20.0 0.0 0.0
8 6 02:04.771 00:45.584 00:52.218 00:26.969 0 MS 0 30.0 20.0 0.0 0.0
9 7 02:11.090 00:51.841 00:52.088 00:27.161 0 MS 0 30.0 20.0 0.0 0.0
10 6 02:00.346 00:43.328 00:50.261 00:26.757 0 MS 0 30.0 20.0 0.0 0.0
11 6 02:02.936 00:44.587 00:51.619 00:26.730 0 MS 0 30.0 20.0 0.0 0.0
12 6 02:06.466 00:45.637 00:53.654 00:27.175 0 MS 0 30.0 20.0 0.0 0.0
13 6 02:01.875 00:43.615 00:51.151 00:27.109 0 MS 0 30.0 20.0 0.0 0.0
14 5 01:59.794 00:43.596 00:49.603
S
00:26.595 0 MS 0 30.0 20.0 0.0 0.0
15 4 02:03.485 00:44.745 00:52.051 00:26.689 0 MS 0 30.0 20.0 0.0 0.0
16 6 02:31.864 01:14.909 00:50.499 00:26.456 0 MS 0 30.0 20.0 0.0 0.0
17 6 01:59.867 00:43.408 00:50.013 00:26.446 0 MS 0 30.0 20.0 0.0 0.0
18 6 01:59.635
L
00:43.189
S
00:50.125 00:26.321
S
0 MS 0 30.0 20.0 0.0 0.0
19 6 02:12.260 00:49.487 00:55.503 00:27.270 0 MS 0 30.0 20.0 0.0 0.0
20 6 02:00.575 00:43.616 00:50.509 00:26.450 0 MS 0 30.0 20.0 0.0 0.0
21 6 02:02.205 00:44.039 00:51.620 00:26.546 0 MS 0 30.0 20.0 0.0 0.0
22 6 02:06.360 00:48.955 00:50.841 00:26.564 0 MS 0 30.0 20.0 0.0 0.0
23 6 02:02.328 00:44.523 00:50.562 00:27.243 0 MS 0 30.0 20.0 0.0 0.0
24 6 02:01.414 00:44.041 00:50.441 00:26.932 0 MS 0 30.0 20.0 0.0 0.0
