Suzuka International Circuit GP, Japan
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mr.6 | Mercedes AMG EVO DTM 2025 | − | 01:01:53.341 | 31 laps / 2 cuts |
01:55.255 Tyre: MS |
01:58.398 | 3 | 60 - 332 |
2 | FuelGauge | Mercedes AMG EVO DTM 2025 | − | 01:02:07.680 | 31 laps / 0 cuts |
01:57.198 Tyre: MS |
01:58.939 | 5 | 26 - 1272 |
3 | Hwangzhun | BMW M4 DTM 2025 | ▲ 2 | 01:02:38.290 | 31 laps / 1 cuts |
01:58.171 Tyre: MS |
02:00.244 | 1 | 46 - 2079 |
4 | BOOKCAT | Ferrari 296 DTM 2025 | ▼ 1 | 01:00:56.734 | 30 laps / 3 cuts |
01:57.987 Tyre: MS |
02:02.111 | 10 | 7 - 57 |
5 | NICO | Porsche 992 R DTM 2025 | ▲ 4 | 01:01:36.717 | 30 laps / 8 cuts |
01:58.502 Tyre: MS |
02:03.128 | 3 | 16 - 438 |
6 | LiChuXian | Lamborghini Huracan EVO2 DTM 2025 | − | 01:01:54.257 | 30 laps / 0 cuts |
01:59.635 Tyre: MS |
02:02.686 | 1 | 17 - 3721 |
7 | jaeAHT | McLaren 720S EVO DTM 2025 | ▼ 3 | 01:00:57.341 | 29 laps / 2 cuts |
01:59.726 Tyre: MS |
02:05.530 | 8 | 29 - 388 |
8 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 | ▼ 1 | 01:01:59.383 | 29 laps / 1 cuts |
02:01.141 Tyre: MS |
02:08.326 | 9 | 30 - 388 |
9 | mataChuan258 | Ferrari 296 DTM 2025 | ▼ 1 | 00:21:01.440 | 10 laps / 2 cuts |
01:58.468 Tyre: MS |
02:06.577 | 0 | 23 - 388 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.879 | 00:43.485 | 00:48.411 | 00:25.983 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:55.762 | 00:41.867 | 00:48.191 | 00:25.704 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 1 |
01:55.255
L
L
|
00:41.716 | 00:48.109 |
00:25.430
S
S
|
0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:55.471 | 00:41.842 | 00:48.109 | 00:25.520 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:55.336 | 00:41.738 | 00:48.052 | 00:25.546 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:55.808 | 00:41.819 | 00:48.209 | 00:25.780 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:55.886 | 00:42.033 | 00:48.204 | 00:25.649 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:56.912 | 00:42.046 | 00:48.946 | 00:25.920 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:56.053 | 00:41.952 | 00:48.424 | 00:25.677 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:56.492 | 00:42.017 | 00:48.848 | 00:25.627 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:55.653 | 00:41.933 | 00:48.223 | 00:25.497 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:56.207 | 00:42.043 | 00:48.415 | 00:25.749 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 1 |
01:56.246
C
|
00:42.159 | 00:48.096 | 00:25.991 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:56.751 | 00:42.167 | 00:48.569 | 00:26.015 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 1 | 01:56.496 | 00:42.497 | 00:48.371 | 00:25.628 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 1 | 01:57.904 | 00:42.304 | 00:48.492 | 00:27.108 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 1 | 02:35.791 | 01:21.428 | 00:48.367 | 00:25.996 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 1 | 01:56.249 | 00:42.018 | 00:48.203 | 00:26.028 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 1 | 01:55.490 | 00:41.771 |
00:48.043
S
S
|
00:25.676 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 1 | 01:57.691 | 00:42.037 | 00:49.576 | 00:26.078 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 1 | 01:55.696 | 00:41.810 | 00:48.286 | 00:25.600 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 1 | 02:05.457 | 00:41.802 | 00:57.933 | 00:25.722 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 1 | 01:55.807 |
00:41.426
S
S
|
00:48.947 | 00:25.434 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 1 | 02:02.244 | 00:42.369 | 00:53.833 | 00:26.042 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 1 | 02:03.102 | 00:42.191 | 00:49.500 | 00:31.411 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 1 | 02:11.246 | 00:56.717 | 00:48.510 | 00:26.019 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 1 | 01:59.545 | 00:43.958 | 00:48.960 | 00:26.627 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 1 | 01:58.981 | 00:43.602 | 00:49.162 | 00:26.217 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 1 | 02:03.512 | 00:42.130 | 00:55.013 | 00:26.369 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 1 | 02:06.718 | 00:48.342 | 00:50.336 | 00:28.040 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 1 | 02:05.740 | 00:47.687 | 00:50.779 | 00:27.274 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.398 | 00:46.476 | 00:50.557 | 00:27.365 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 8 | 02:11.778 | 00:55.619 | 00:49.613 | 00:26.546 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 8 | 02:02.283 | 00:44.716 | 00:50.283 | 00:27.284 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:57.859 | 00:42.183 | 00:49.351 | 00:26.325 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:57.280 | 00:42.346 | 00:48.717 | 00:26.217 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:59.872 | 00:42.472 | 00:50.112 | 00:27.288 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:58.752 | 00:43.318 | 00:49.653 |
00:25.781
S
|
0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:58.520 | 00:43.114 | 00:49.117 | 00:26.289 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:57.610 | 00:42.266 | 00:49.158 | 00:26.186 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:57.635 | 00:42.085 | 00:49.207 | 00:26.343 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:57.668 | 00:42.266 | 00:48.938 | 00:26.464 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:59.387 | 00:42.469 | 00:49.505 | 00:27.413 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:59.766 | 00:43.630 | 00:49.842 | 00:26.294 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 2 | 01:57.733 | 00:42.439 | 00:48.929 | 00:26.365 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 2 | 01:59.026 | 00:42.342 | 00:49.036 | 00:27.648 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 2 | 02:33.734 | 01:17.586 | 00:49.585 | 00:26.563 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 2 | 01:59.437 | 00:43.292 | 00:49.536 | 00:26.609 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 2 | 01:57.307 |
00:42.076
S
|
00:48.911 | 00:26.320 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 2 | 01:58.797 | 00:42.796 | 00:49.662 | 00:26.339 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 2 | 01:59.682 | 00:42.484 | 00:50.440 | 00:26.758 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 2 | 01:57.873 | 00:42.408 | 00:48.986 | 00:26.479 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 2 | 01:57.791 | 00:42.461 | 00:48.942 | 00:26.388 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 2 | 01:58.191 | 00:42.370 | 00:49.297 | 00:26.524 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 2 | 01:58.021 | 00:42.718 | 00:48.924 | 00:26.379 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 2 | 01:58.364 | 00:42.179 | 00:49.698 | 00:26.487 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 2 | 01:57.687 | 00:42.222 | 00:49.122 | 00:26.343 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 2 |
01:57.198
L
|
00:42.259 |
00:48.668
S
|
00:26.271 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 2 | 01:58.269 | 00:42.263 | 00:49.100 | 00:26.906 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 2 | 01:58.485 | 00:42.664 | 00:49.208 | 00:26.613 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 2 | 01:58.705 | 00:42.655 | 00:49.460 | 00:26.590 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 2 | 01:58.256 | 00:42.247 | 00:49.225 | 00:26.784 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.322 | 00:44.457 | 00:49.212 | 00:26.653 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 02:01.902 | 00:43.174 | 00:51.304 | 00:27.424 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:58.628 | 00:42.867 | 00:49.572 | 00:26.189 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:59.307 | 00:42.811 | 00:49.757 | 00:26.739 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 2 |
01:59.560
C
|
00:42.821 | 00:49.550 | 00:27.189 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 02:06.870 | 00:50.649 | 00:49.599 | 00:26.622 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:59.200 | 00:42.920 | 00:49.329 | 00:26.951 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:58.751 | 00:42.976 | 00:49.297 | 00:26.478 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:59.176 | 00:42.977 | 00:49.617 | 00:26.582 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:59.102 | 00:42.904 | 00:49.802 | 00:26.396 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:59.100 | 00:43.014 | 00:49.526 | 00:26.560 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 02:01.023 | 00:43.776 | 00:49.580 | 00:27.667 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 02:00.770 | 00:43.569 | 00:50.687 | 00:26.514 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 3 | 02:00.400 | 00:43.207 | 00:50.395 | 00:26.798 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 3 | 02:01.231 | 00:43.372 | 00:50.351 | 00:27.508 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 3 | 02:31.579 | 01:16.294 | 00:49.090 | 00:26.195 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 3 |
01:58.171
L
|
00:42.845 | 00:49.015 | 00:26.311 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 3 | 01:58.270 | 00:42.909 |
00:49.005
S
|
00:26.356 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 3 | 01:58.841 | 00:43.278 | 00:49.446 |
00:26.117
S
|
0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 3 | 01:58.343 | 00:42.869 | 00:49.095 | 00:26.379 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 3 | 01:58.636 |
00:42.788
S
|
00:49.563 | 00:26.285 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 3 | 01:58.904 | 00:43.025 | 00:49.501 | 00:26.378 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 3 | 01:59.172 | 00:43.446 | 00:49.346 | 00:26.380 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 3 | 01:59.547 | 00:42.794 | 00:49.262 | 00:27.491 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 3 | 02:00.645 | 00:43.933 | 00:50.297 | 00:26.415 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 3 | 02:01.328 | 00:44.594 | 00:49.987 | 00:26.747 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 3 | 02:00.252 | 00:43.850 | 00:50.032 | 00:26.370 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 3 | 01:59.348 | 00:42.997 | 00:49.936 | 00:26.415 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 3 | 01:59.964 | 00:43.157 | 00:50.167 | 00:26.640 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 3 | 02:01.742 | 00:43.892 | 00:51.093 | 00:26.757 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 3 | 02:08.234 | 00:44.751 | 00:57.203 | 00:26.280 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.155 | 00:46.725 | 00:50.472 | 00:27.958 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 3 |
01:59.944
C
|
00:44.465 | 00:49.852 | 00:25.627 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:58.418 | 00:42.648 | 00:49.706 | 00:26.064 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 8 | 02:19.817 | 00:42.906 | 01:10.505 | 00:26.406 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:58.780 | 00:42.829 | 00:49.811 | 00:26.140 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 6 |
01:58.396
C
|
00:42.643 | 00:50.251 | 00:25.502 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:58.504 | 00:42.845 | 00:49.564 | 00:26.095 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 5 | 01:58.684 | 00:42.791 | 00:49.946 |
00:25.947
S
|
0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 4 |
01:57.987
L
|
00:42.616 | 00:49.338 | 00:26.033 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:58.719 | 00:43.015 | 00:49.297 | 00:26.407 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:58.642 | 00:42.777 | 00:49.405 | 00:26.460 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 4 |
01:58.378
C
|
00:42.823 | 00:49.185 | 00:26.370 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:59.008 | 00:43.187 | 00:49.698 | 00:26.123 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 4 | 01:59.818 | 00:43.521 | 00:49.364 | 00:26.933 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 6 | 02:43.815 | 01:16.443 | 01:00.925 | 00:26.447 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 5 | 01:58.350 |
00:42.525
S
|
00:49.320 | 00:26.505 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 5 | 02:00.509 | 00:43.159 | 00:49.293 | 00:28.057 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 5 | 01:58.281 | 00:42.743 | 00:49.172 | 00:26.366 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 5 | 01:58.336 | 00:43.001 |
00:48.852
S
|
00:26.483 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 5 | 01:58.832 | 00:42.692 | 00:49.762 | 00:26.378 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 4 | 01:59.009 | 00:43.220 | 00:49.347 | 00:26.442 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 4 | 01:58.668 | 00:43.031 | 00:49.366 | 00:26.271 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 4 | 01:59.150 | 00:43.240 | 00:49.261 | 00:26.649 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 4 | 01:59.460 | 00:43.423 | 00:49.478 | 00:26.559 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 4 | 01:58.953 | 00:42.903 | 00:49.427 | 00:26.623 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 4 | 01:58.989 | 00:43.002 | 00:49.279 | 00:26.708 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 4 | 02:00.932 | 00:43.749 | 00:50.688 | 00:26.495 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 4 | 02:01.907 | 00:43.572 | 00:50.940 | 00:27.395 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 4 | 02:03.833 | 00:43.859 | 00:52.074 | 00:27.900 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 4 | 02:07.488 | 00:45.002 | 00:54.383 | 00:28.103 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:05.509 | 00:47.034 | 00:51.624 | 00:26.851 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 02:01.663 | 00:45.221 | 00:49.820 | 00:26.622 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 4 |
01:57.186
C
|
00:43.021 | 00:49.437 | 00:24.728 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 02:02.066 | 00:45.148 | 00:50.094 | 00:26.824 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 3 |
01:58.515
C
|
00:43.005 | 00:50.278 | 00:25.232 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 02:12.390 | 00:44.135 | 01:01.218 | 00:27.037 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 5 |
01:59.474
C
|
00:44.333 | 00:49.960 | 00:25.181 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 4 | 01:59.883 | 00:43.531 | 00:49.685 | 00:26.667 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 02:00.761 | 00:43.384 | 00:50.270 | 00:27.107 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 02:01.863 | 00:43.630 | 00:50.697 | 00:27.536 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 02:00.266 | 00:43.726 | 00:49.793 | 00:26.747 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 02:01.574 | 00:43.158 | 00:51.255 | 00:27.161 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 5 |
02:00.436
C
|
00:43.702 | 00:49.793 | 00:26.941 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 6 | 02:29.581 | 01:14.841 | 00:49.950 | 00:24.790 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 5 | 01:59.148 |
00:42.760
S
|
00:49.941 | 00:26.447 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 4 |
01:57.108
C
|
00:42.911 | 00:49.591 | 00:24.606 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 4 | 01:59.312 | 00:42.826 | 00:49.797 | 00:26.689 | 0 | MS | 5 | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 4 | 01:59.109 | 00:42.896 | 00:49.771 |
00:26.442
S
|
0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 4 |
01:58.502
L
|
00:42.768 |
00:49.265
S
|
00:26.469 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 4 | 01:59.563 | 00:43.432 | 00:49.639 | 00:26.492 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 5 | 02:13.966 | 00:49.249 | 00:58.086 | 00:26.631 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 5 | 02:00.826 | 00:43.768 | 00:50.301 | 00:26.757 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 5 | 02:00.664 | 00:43.799 | 00:50.018 | 00:26.847 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 5 | 02:00.250 | 00:42.963 | 00:49.891 | 00:27.396 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 5 | 02:00.543 | 00:43.489 | 00:50.139 | 00:26.915 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 5 | 02:00.302 | 00:43.501 | 00:49.855 | 00:26.946 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 5 |
02:01.835
C
|
00:44.103 | 00:51.264 | 00:26.468 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 5 |
02:01.354
C
|
00:44.017 | 00:51.071 | 00:26.266 | 1 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 5 | 02:27.867 | 01:08.936 | 00:51.426 | 00:27.505 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 5 | 02:05.181 | 00:45.116 | 00:51.908 | 00:28.157 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:07.283 | 00:48.317 | 00:51.800 | 00:27.166 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 02:03.735 | 00:46.065 | 00:51.092 | 00:26.578 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 02:00.257 | 00:43.694 | 00:49.964 | 00:26.599 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 02:00.333 | 00:43.517 | 00:50.023 | 00:26.793 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 02:00.690 | 00:43.595 | 00:50.558 | 00:26.537 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 02:00.824 | 00:43.226 | 00:50.572 | 00:27.026 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 02:03.186 | 00:43.491 | 00:49.976 | 00:29.719 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 6 | 02:04.771 | 00:45.584 | 00:52.218 | 00:26.969 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 02:11.090 | 00:51.841 | 00:52.088 | 00:27.161 | 0 | MS | 0 | 30.0 | 20.0 | 0.0 | 0.0 |
