TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mrk | Toyota GT86 |
01:54.573 Tyre: SM |
01:54.613 | 16 laps / 49 cuts | 4 - 345 |
2 | 她说戴了不算�? | Toyota GT86 |
02:00.396 Tyre: SM |
02:01.146 | 5 laps / 4 cuts | 18 - 523 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.275 | 02:14.420 | 00:43.250 | 00:30.605 | 4 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
2 | 02:00.104 | 00:44.486 | 00:44.011 | 00:31.607 | 3 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
3 | 02:02.646 | 00:44.111 | 00:45.860 | 00:32.675 | 4 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
4 | 02:00.860 | 00:44.612 | 00:43.921 | 00:32.327 | 3 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
5 | 15:06.626 | 13:50.271 | 00:46.777 | 00:29.578 | 12 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
6 | 03:31.179 | 00:45.475 | 02:15.572 | 00:30.132 | 4 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
7 | 02:37.618 | 01:26.297 | 00:42.291 | 00:29.030 | 3 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
8 | 01:59.157 | 00:47.804 | 00:41.774 | 00:29.579 | 5 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
9 | 02:13.433 | 01:01.703 | 00:41.850 | 00:29.880 | 4 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
10 |
01:54.231
C
|
00:43.315 | 00:41.684 | 00:29.232 | 2 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
11 |
01:54.241
C
|
00:43.433 | 00:41.797 | 00:29.011 | 1 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
12 | 01:54.877 | 00:44.124 | 00:42.115 | 00:28.638 | 1 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
13 | 01:55.062 | 00:44.087 | 00:41.392 | 00:29.583 | 2 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
14 | 01:54.974 | 00:43.496 | 00:42.224 | 00:29.254 | 1 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
15 | 01:54.653 | 00:44.031 |
00:41.656
S
S
|
00:28.966
S
S
|
0 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
16 |
01:54.573
L
L
|
00:43.248
S
S
|
00:42.111 | 00:29.214 | 0 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:10.538 | 05:53.381 | 00:46.800 | 00:30.357 | 2 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
2 | 02:11.650 | 00:57.233 | 00:44.204 | 00:30.213 | 1 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
3 | 03:47.021 | 02:17.895 | 00:44.325 | 00:44.801 | 1 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
4 |
02:00.396
L
|
00:45.596
S
|
00:45.275
S
|
00:29.525
S
|
0 | SM | 36.0 | 25.0 | 14.0 | 19.0 |
5 | 02:01.896 | 00:46.269 | 00:45.526 | 00:30.101 | 0 | SM | 36.0 | 25.0 | 14.0 | 19.0 |