Red Bull Ring GP OSRW

12 Apr 25 22:17 CST

Red Bull Ring GP OSRW, Austria

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 992 GT3 Cup TPRS 4 00:21:03.418 14 laps / 0 cuts 01:27.840
Tyre: HS
01:29.634 6 (+1 after session) 40 - 81
2 Porsche 992 GT3 Cup TPRS 2 00:21:04.272 14 laps / 0 cuts 01:28.539
Tyre: HS
01:29.711 5 51 - 1885
3 Porsche 992 GT3 Cup TPRS 00:21:46.160 14 laps / 0 cuts 01:29.600
Tyre: HS
01:32.958 3 (+2 after session) 10 - 1824
4 Porsche 992 GT3 Cup TPRS 3 00:21:51.617 14 laps / 0 cuts 01:32.614
Tyre: HS
01:33.064 0 25 - 457
5 Ferrari 488 EVO Cup TPRS 3 00:22:28.502 14 laps / 0 cuts 01:31.049
Tyre: HS
01:35.996 4 15 - 63
6 Ferrari 488 EVO Cup TPRS 00:16:05.773 10 laps / 0 cuts 01:33.201
Tyre: HS
01:35.594 2 17 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.7 X: 1.0 Y: 0.3 Z: 0.8 X: -106.9 Y: 6.6 Z: 352.0 21:53:10 (CST) - lap 1 No Replay
2 Collision with car 7.8 X: -1.0 Y: 0.3 Z: 1.7 X: -107.0 Y: 6.6 Z: 351.9 21:53:11 (CST) - lap 1 No Replay
3 Collision with car 8.3 X: 0.9 Y: 0.4 Z: -1.7 X: -107.3 Y: 6.7 Z: 351.3 21:53:15 (CST) - lap 1 No Replay
4 Collision with car 19.6 X: -0.9 Y: -0.3 Z: 1.8 X: -587.1 Y: 44.4 Z: -323.9 21:53:26 (CST) - lap 1 No Replay
5 Collision with car 19.2 X: 0.9 Y: -0.1 Z: 1.1 X: -587.1 Y: 44.6 Z: -323.9 21:53:28 (CST) - lap 1 No Replay
6 Collision with car 7.3 X: 0.9 Y: -0.3 Z: 1.5 X: -53.4 Y: 36.0 Z: -327.3 21:55:11 (CST) - lap 2 No Replay
7 Collision with car 4.9 X: -0.9 Y: -0.3 Z: 1.8 X: -53.2 Y: 35.9 Z: -327.3 21:55:13 (CST) - lap 2 No Replay
8 Collision with car 1.4 X: 0.9 Y: -0.2 Z: 1.9 X: 173.4 Y: 25.0 Z: -314.6 21:55:16 (CST) - lap 2 No Replay
9 Collision with car 13.5 X: -0.9 Y: -0.3 Z: -1.2 X: 172.8 Y: 25.1 Z: -314.8 21:55:18 (CST) - lap 2 No Replay
10 Collision with environment 29.3 X: -0.9 Y: 0.8 Z: -2.1 X: 172.3 Y: 21.0 Z: -259.6 22:06:20 (CST) - lap 9 No Replay
11 Collision with environment 3.0 X: 0.8 Y: -0.3 Z: 2.2 X: -524.2 Y: 50.9 Z: -365.0 22:07:22 (CST) - lap 10 No Replay
12 Collision with car 11.4 X: 0.1 Y: -0.2 Z: -2.0 X: 579.4 Y: 7.5 Z: -31.7 22:07:47 (CST) - lap 10 No Replay
13 Collision with car 11.5 X: -0.0 Y: -0.2 Z: 2.5 X: 580.3 Y: 7.5 Z: -31.7 22:07:48 (CST) - lap 10 No Replay
14 Collision with environment 31.4 X: -1.0 Y: 0.3 Z: -1.6 X: -544.0 Y: 51.5 Z: -362.5 22:10:55 (CST) - lap 12 No Replay
15 Collision with car 3.3 X: -0.9 Y: -0.3 Z: 1.8 X: 74.2 Y: -8.3 Z: 362.5 22:12:32 (CST) - lap 14 No Replay
16 Collision with car 3.3 X: 0.9 Y: -0.3 Z: 1.5 X: 74.3 Y: -8.3 Z: 362.5 22:12:33 (CST) - lap 14 No Replay
17 Collision with car 20.0 X: -0.9 Y: -0.3 Z: 1.2 X: 190.4 Y: 23.8 Z: -305.9 22:13:12 (CST) - lap 14 No Replay
18 Collision with car 13.9 X: 0.9 Y: -0.3 Z: 1.8 X: -192.5 Y: 19.7 Z: -179.9 22:13:22 (CST) - lap 14 No Replay
19 Collision with car 6.5 X: -1.0 Y: 0.5 Z: 0.6 X: -191.9 Y: 20.5 Z: -180.1 22:13:23 (CST) - lap 14 No Replay
20 Collision with car 15.2 X: 0.9 Y: 0.3 Z: 1.6 X: -220.6 Y: 19.9 Z: -169.9 22:13:27 (CST) - lap 14 No Replay
21 Collision with environment after session end 10.8 X: 0.9 Y: 0.8 Z: -2.0 X: -113.7 Y: 8.3 Z: 431.1 22:14:28 (CST) - lap 14 No Replay
22 Collision with environment after session end 1.4 X: -1.0 Y: 0.5 Z: 0.5 X: 103.6 Y: -9.2 Z: 347.1 22:14:47 (CST) - lap 14 No Replay
23 Collision with environment after session end 15.3 X: 0.8 Y: -0.3 Z: 2.2 X: -56.6 Y: 1.5 Z: 393.2 22:15:12 (CST) - lap 14 No Replay
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Z.Y.21 in Porsche 992 GT3 Cup TPRS
Best: 01:27.840, Potential: 01:27.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:38.188 00:29.374 00:37.607 00:31.207 0 HS 28.0 19.0 0.0 0.0
2 1 01:29.312 00:20.723 00:37.458 00:31.131 0 HS 28.0 19.0 0.0 0.0
3 1 01:28.365 00:20.234 00:36.455 00:31.676 0 HS 28.0 19.0 0.0 0.0
4 1 01:28.253 00:20.182 00:36.904 00:31.167 0 HS 28.0 19.0 0.0 0.0
5 1 01:28.635 00:20.198 00:37.189 00:31.248 0 HS 28.0 19.0 0.0 0.0
6 3 01:39.080 00:20.312 00:36.873 00:41.895 0 HS 28.0 19.0 0.0 0.0
7 2 01:28.644 00:20.783 00:36.662 00:31.199 0 HS 28.0 19.0 0.0 0.0
8 2 01:27.840
L
L
00:20.321 00:36.630 00:30.889
S
S
0 HS 28.0 19.0 0.0 0.0
9 2 01:28.028 00:20.223 00:36.611 00:31.194 0 HS 28.0 19.0 0.0 0.0
10 2 01:31.074 00:20.180
S
S
00:36.887 00:34.007 0 HS 28.0 19.0 0.0 0.0
11 2 01:28.074 00:20.474 00:36.478 00:31.122 0 HS 28.0 19.0 0.0 0.0
12 2 01:28.816 00:20.205 00:36.674 00:31.937 0 HS 28.0 19.0 0.0 0.0
13 2 01:28.070 00:20.408 00:36.388
S
S
00:31.274 0 HS 28.0 19.0 0.0 0.0
14 1 01:31.060 00:21.751 00:37.917 00:31.392 0 HS 28.0 19.0 0.0 0.0
2nd AlexC.Z in Porsche 992 GT3 Cup TPRS
Best: 01:28.539, Potential: 01:28.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.037 00:28.471 00:37.611 00:31.955 0 HS 28.0 19.0 0.0 0.0
2 3 01:32.866 00:22.999 00:37.971 00:31.896 0 HS 28.0 19.0 0.0 0.0
3 3 01:29.403 00:20.543 00:37.153 00:31.707 0 HS 28.0 19.0 0.0 0.0
4 2 01:29.037 00:20.335 00:37.431 00:31.271
S
0 HS 28.0 19.0 0.0 0.0
5 2 01:29.122 00:20.515 00:37.300 00:31.307 0 HS 28.0 19.0 0.0 0.0
6 1 01:28.539
L
00:20.278
S
00:36.581
S
00:31.680 0 HS 28.0 19.0 0.0 0.0
7 1 01:28.955 00:20.398 00:36.945 00:31.612 0 HS 28.0 19.0 0.0 0.0
8 1 01:29.184 00:20.424 00:37.043 00:31.717 0 HS 28.0 19.0 0.0 0.0
9 1 01:29.910 00:20.619 00:37.538 00:31.753 0 HS 28.0 19.0 0.0 0.0
10 1 01:30.265 00:20.794 00:37.417 00:32.054 0 HS 28.0 19.0 0.0 0.0
11 1 01:28.926 00:20.422 00:36.909 00:31.595 0 HS 28.0 19.0 0.0 0.0
12 1 01:29.099 00:20.524 00:36.923 00:31.652 0 HS 28.0 19.0 0.0 0.0
13 1 01:29.008 00:20.397 00:36.873 00:31.738 0 HS 28.0 19.0 0.0 0.0
14 2 01:31.936 00:21.677 00:38.269 00:31.990 0 HS 28.0 19.0 0.0 0.0
3rd ozzRzzo in Porsche 992 GT3 Cup TPRS
Best: 01:29.600, Potential: 01:29.455
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.623 00:27.796 00:37.827 00:32.000 0 HS 28.0 19.0 0.0 0.0
2 2 01:31.588 00:20.614 00:39.037 00:31.937 0 HS 28.0 19.0 0.0 0.0
3 2 01:30.437 00:20.854 00:37.481 00:32.102 0 HS 28.0 19.0 0.0 0.0
4 3 01:30.921 00:20.491
S
00:38.731 00:31.699
S
0 HS 28.0 19.0 0.0 0.0
5 3 01:30.427 00:20.861 00:37.755 00:31.811 0 HS 28.0 19.0 0.0 0.0
6 2 01:29.600
L
00:20.557 00:37.265
S
00:31.778 0 HS 28.0 19.0 0.0 0.0
7 3 01:34.142 00:21.346 00:38.016 00:34.780 0 HS 28.0 19.0 0.0 0.0
8 3 01:32.860 00:20.653 00:37.890 00:34.317 0 HS 28.0 19.0 0.0 0.0
9 3 01:30.221 00:20.850 00:37.435 00:31.936 0 HS 28.0 19.0 0.0 0.0
10 3 01:48.826 00:25.792 00:50.630 00:32.404 0 HS 28.0 19.0 0.0 0.0
11 3 01:31.621 00:20.620 00:38.965 00:32.036 0 HS 28.0 19.0 0.0 0.0
12 3 01:31.194 00:20.787 00:38.348 00:32.059 0 HS 28.0 19.0 0.0 0.0
13 3 01:31.970 00:20.650 00:38.408 00:32.912 0 HS 28.0 19.0 0.0 0.0
14 3 01:34.647 00:20.968 00:37.629 00:36.050 0 HS 28.0 19.0 0.0 0.0
4th billwhite in Porsche 992 GT3 Cup TPRS
Best: 01:32.614, Potential: 01:32.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.811 00:28.258 00:39.154 00:34.399 0 HS 28.0 19.0 0.0 0.0
2 5 01:33.028 00:21.433 00:38.331 00:33.264 0 HS 28.0 19.0 0.0 0.0
3 5 01:32.953 00:21.358 00:38.435 00:33.160 0 HS 28.0 19.0 0.0 0.0
4 5 01:33.093 00:21.273 00:38.321 00:33.499 0 HS 28.0 19.0 0.0 0.0
5 5 01:33.222 00:21.118
S
00:38.497 00:33.607 0 HS 28.0 19.0 0.0 0.0
6 4 01:32.614
L
00:21.122 00:38.088 00:33.404 0 HS 28.0 19.0 0.0 0.0
7 4 01:32.886 00:21.290 00:37.989 00:33.607 0 HS 28.0 19.0 0.0 0.0
8 4 01:34.005 00:21.163 00:38.660 00:34.182 0 HS 28.0 19.0 0.0 0.0
9 4 01:33.235 00:21.951 00:37.935
S
00:33.349 0 HS 28.0 19.0 0.0 0.0
10 4 01:33.277 00:21.633 00:38.240 00:33.404 0 HS 28.0 19.0 0.0 0.0
11 4 01:33.111 00:21.561 00:38.088 00:33.462 0 HS 28.0 19.0 0.0 0.0
12 4 01:32.790 00:21.154 00:38.039 00:33.597 0 HS 28.0 19.0 0.0 0.0
13 4 01:32.884 00:21.329 00:38.111 00:33.444 0 HS 28.0 19.0 0.0 0.0
14 4 01:32.742 00:21.236 00:38.502 00:33.004
S
0 HS 28.0 19.0 0.0 0.0
5th liuyue in Ferrari 488 EVO Cup TPRS
Best: 01:31.049, Potential: 01:30.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.479 00:29.685 00:38.150 00:32.644 0 HS 28.0 19.0 0.0 0.0
2 4 01:31.795 00:21.510 00:38.110 00:32.175
S
0 HS 28.0 19.0 0.0 0.0
3 4 01:31.621 00:21.236 00:37.976 00:32.409 0 HS 28.0 19.0 0.0 0.0
4 4 01:31.162 00:20.944 00:37.593 00:32.625 0 HS 28.0 19.0 0.0 0.0
5 4 01:31.059 00:20.868 00:37.674 00:32.517 0 HS 28.0 19.0 0.0 0.0
6 5 01:44.125 00:21.213 00:50.377 00:32.535 0 HS 28.0 19.0 0.0 0.0
7 5 01:31.049
L
00:21.200 00:37.593 00:32.256 0 HS 28.0 19.0 0.0 0.0
8 5 01:32.388 00:20.941 00:37.764 00:33.683 0 HS 28.0 19.0 0.0 0.0
9 5 01:44.071 00:23.031 00:48.591 00:32.449 0 HS 28.0 19.0 0.0 0.0
10 5 01:42.857 00:31.316 00:38.889 00:32.652 0 HS 28.0 19.0 0.0 0.0
11 5 01:31.685 00:20.797
S
00:37.395
S
00:33.493 0 HS 28.0 19.0 0.0 0.0
12 5 01:42.391 00:20.982 00:48.523 00:32.886 0 HS 28.0 19.0 0.0 0.0
13 5 01:32.130 00:20.868 00:38.380 00:32.882 0 HS 28.0 19.0 0.0 0.0
14 5 01:41.627 00:30.320 00:38.394 00:32.913 0 HS 28.0 19.0 0.0 0.0
6th mataChuan258 in Ferrari 488 EVO Cup TPRS
Best: 01:33.201, Potential: 01:32.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:45.432 00:29.616 00:41.449 00:34.367 0 HS 28.0 19.0 0.0 0.0
2 6 01:33.982 00:21.726 00:39.212 00:33.044 0 HS 28.0 19.0 0.0 0.0
3 6 01:33.201
L
00:20.894 00:38.836
S
00:33.471 0 HS 28.0 19.0 0.0 0.0
4 6 01:34.482 00:21.293 00:39.601 00:33.588 0 HS 28.0 19.0 0.0 0.0
5 6 01:34.319 00:20.834
S
00:39.366 00:34.119 0 HS 28.0 19.0 0.0 0.0
6 6 01:37.553 00:21.958 00:40.662 00:34.933 0 HS 28.0 19.0 0.0 0.0
7 6 01:35.996 00:23.115 00:39.654 00:33.227 0 HS 28.0 19.0 0.0 0.0
8 6 01:42.278 00:21.620 00:47.867 00:32.791
S
0 HS 28.0 19.0 0.0 0.0
9 6 01:34.350 00:21.697 00:39.573 00:33.080 0 HS 28.0 19.0 0.0 0.0
10 6 01:34.193 00:21.770 00:39.294 00:33.129 0 HS 28.0 19.0 0.0 0.0