Red Bull Ring GP OSRW, Austria
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Porsche 992 GT3 Cup TPRS |
01:27.741 Tyre: HS |
01:28.238 | 9 laps / 7 cuts | 40 - 81 |
2 | 没座 | Ferrari 488 EVO Cup TPRS |
01:28.164 Tyre: HS |
01:44.399 | 7 laps / 1 cuts | 26 - 33 |
3 | AlexC.Z | Porsche 992 GT3 Cup TPRS |
01:28.829 Tyre: HS |
01:29.522 | 4 laps / 0 cuts | 51 - 1189 |
4 | ozzRzzo | Porsche 992 GT3 Cup TPRS |
01:30.402 Tyre: HS |
01:30.874 | 10 laps / 3 cuts | 10 - 1128 |
5 | liuyue | Ferrari 488 EVO Cup TPRS |
01:31.590 Tyre: HS |
01:32.000 | 8 laps / 8 cuts | 29 - 63 |
6 | 4zh3en6 | Ferrari 488 EVO Cup TPRS |
01:32.758 Tyre: HS |
02:20.158 | 7 laps / 4 cuts | 32 - 44 |
7 | billwhite | Porsche 992 GT3 Cup TPRS |
01:33.197 Tyre: HS |
01:33.495 | 7 laps / 8 cuts | 25 - 40 |
8 | mataChuan258 | Ferrari 488 EVO Cup TPRS |
01:33.798 Tyre: HS |
01:33.798 | 5 laps / 3 cuts | 18 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.344 | 00:37.635 | 00:36.679 | 00:37.030 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:28.270 |
00:20.248
S
|
00:36.675 | 00:31.347 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:29.187 | 00:20.813 | 00:36.599 | 00:31.775 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 02:47.804 | 01:39.927 | 00:36.688 | 00:31.189 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:27.757 | 00:20.306 |
00:36.419
S
S
|
00:31.032 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:28.723 | 00:20.273 | 00:37.720 | 00:30.730 | 2 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:41.074 | 01:32.548 | 00:37.503 | 00:31.023 | 3 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:51.858 | 00:20.291 | 00:52.646 | 00:38.921 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
9 |
01:27.741
L
L
|
00:20.250 | 00:36.481 |
00:31.010
S
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.718 | 00:55.904 | 00:37.778 | 00:32.036 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:29.837 | 00:20.943 | 00:37.089 | 00:31.805 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:46.584 | 01:38.030 | 00:37.008 | 00:31.546 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:28.865 | 00:20.466 | 00:36.882 | 00:31.517 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:28.545 | 00:20.226 | 00:36.792 | 00:31.527 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 02:19.311 | 01:10.911 | 00:36.972 | 00:31.428 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 |
01:28.164
L
|
00:20.168
S
S
|
00:36.725
S
|
00:31.271
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.523 | 00:31.142 | 00:37.702 | 00:32.679 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:30.711 | 00:20.875 | 00:38.075 | 00:31.761 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:29.028 | 00:20.420 | 00:36.936 |
00:31.672
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:28.829
L
|
00:20.249
S
|
00:36.774
S
|
00:31.806 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.338 | 00:50.033 | 00:46.337 | 00:31.968 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:30.474 | 00:20.750 | 00:37.918 | 00:31.806 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
01:29.833
C
|
00:20.583 | 00:37.399 | 00:31.851 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:30.527 | 00:20.723 | 00:37.638 | 00:32.166 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:31.218 | 00:20.950 | 00:38.169 | 00:32.099 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:30.576 | 00:20.672 | 00:37.625 | 00:32.279 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:32.146 | 00:20.816 | 00:39.547 |
00:31.783
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:30.779 |
00:20.638
S
|
00:37.782 | 00:32.359 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:46.828 | 00:20.774 | 00:54.397 | 00:31.657 | 2 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
10 |
01:30.402
L
|
00:20.940 |
00:37.588
S
|
00:31.874 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.262 | 00:34.892 | 00:38.467 | 00:32.903 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:35.574 | 00:20.901 | 00:40.382 | 00:34.291 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:00.247 | 01:39.360 | 00:48.050 | 00:32.837 | 2 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:31.590
L
|
00:20.742
S
|
00:38.123
S
|
00:32.725
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:58.367 | 00:47.241 | 00:38.776 | 00:32.350 | 2 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:32.307 | 00:20.883 | 00:38.088 | 00:33.336 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:39.048 | 01:28.244 | 00:38.066 | 00:32.738 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:32.411 | 00:21.204 | 00:38.304 | 00:32.903 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:45.368
C
|
00:33.868 | 00:37.948 | 00:33.552 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 04:40.668 | 03:27.601 | 00:39.686 | 00:33.381 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:54.409 | 02:42.211 | 00:38.561 | 00:33.637 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.309 | 00:21.281 |
00:38.377
S
|
00:33.651 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 |
01:33.105
C
|
00:21.226 | 00:38.542 | 00:33.337 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 |
01:32.758
L
|
00:20.641
S
|
00:39.069 |
00:33.048
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 |
01:32.210
C
|
00:20.872 | 00:38.538 | 00:32.800 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.636 | 00:39.490 | 00:39.496 | 00:34.650 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:33.517 |
00:21.197
S
|
00:38.831 |
00:33.489
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.496 | 00:21.448 | 00:38.642 | 00:34.406 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:33.197
L
|
00:21.206 | 00:38.426 | 00:33.565 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:33.697 | 00:21.495 | 00:38.358 | 00:33.844 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 06:17.042 | 05:03.121 | 00:38.637 | 00:35.284 | 5 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:33.773 | 00:21.621 |
00:38.371
S
|
00:33.781 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.911 | 01:21.087 | 00:38.834 | 00:32.990 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:33.925 | 00:21.128 | 00:39.596 | 00:33.201 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.065 | 00:21.601 | 00:38.749 | 00:33.715 | 1 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:33.798
L
|
00:21.653
S
|
00:39.209
S
|
00:32.936 | 0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 12:40.302 | 11:27.946 | 00:39.893 |
00:32.463
S
|
0 | HS | 30.0 | 20.0 | 0.0 | 0.0 |