# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | BMW M4 DTM 2025 |
02:01.322 Tyre: MS |
02:09.581 | 39 laps / 8 cuts | 41 - 73 |
2 | ozzRzzo | Porsche 992 R DTM 2025 |
02:01.672 Tyre: MS |
02:24.924 | 26 laps / 12 cuts | 9 - 20 |
3 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
02:04.544 Tyre: MS |
02:34.863 | 13 laps / 20 cuts | 30 - 36 |
4 | Hwangzhun | Aston Martin Vantage DTM 2025 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 57 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.604 | 02:03.922 | 00:38.273 | 00:36.409 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:03.517 | 00:50.198 | 00:37.958 | 00:35.361 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 03:01.571 | 01:47.087 | 00:39.016 | 00:35.468 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:03.743 | 00:49.763 | 00:38.466 | 00:35.514 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:16.658 | 01:02.881 | 00:38.124 | 00:35.653 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
02:02.799
C
|
00:49.300 | 00:37.647 | 00:35.852 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:05.095 | 00:49.490 | 00:39.906 | 00:35.699 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 04:02.429 | 02:49.206 | 00:37.826 | 00:35.397 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 |
02:01.322
L
L
|
00:49.250 | 00:37.341 |
00:34.731
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
02:02.560
C
|
00:49.390 | 00:37.580 | 00:35.590 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:03.603 | 00:49.407 | 00:38.277 | 00:35.919 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:02.823 | 00:49.616 | 00:37.818 | 00:35.389 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 03:56.453 | 02:42.176 | 00:38.637 | 00:35.640 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:03.253 | 00:49.907 | 00:37.792 | 00:35.554 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:02.612 | 00:49.690 | 00:37.701 | 00:35.221 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 |
02:05.102
C
|
00:49.755 | 00:39.806 | 00:35.541 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 02:01.948 | 00:49.399 | 00:37.633 | 00:34.916 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:02.077 | 00:49.384 | 00:37.400 | 00:35.293 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:23.789 | 01:09.409 | 00:39.123 | 00:35.257 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 |
02:02.961
C
|
00:49.187 | 00:37.472 | 00:36.302 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 02:05.099 | 00:49.954 | 00:39.573 | 00:35.572 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 02:02.794 | 00:49.557 | 00:38.304 | 00:34.933 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 02:03.247 | 00:49.928 | 00:37.980 | 00:35.339 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 02:02.806 | 00:49.929 | 00:37.651 | 00:35.226 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:02.451 |
00:49.190
S
|
00:37.567 | 00:35.694 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 02:26.547 | 01:13.336 | 00:37.692 | 00:35.519 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 02:03.196 | 00:50.098 | 00:37.652 | 00:35.446 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 |
02:07.009
C
|
00:49.510 | 00:37.769 | 00:39.730 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 02:01.973 |
00:49.190
S
|
00:37.490 | 00:35.293 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 03:06.953 | 01:52.694 | 00:38.872 | 00:35.387 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
31 | 02:02.456 | 00:49.593 | 00:37.755 | 00:35.108 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
32 | 02:22.742 | 01:09.636 | 00:37.790 | 00:35.316 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 02:03.563 | 00:49.664 | 00:38.359 | 00:35.540 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 02:02.762 | 00:49.759 | 00:37.939 | 00:35.064 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
35 | 04:09.825 | 02:56.367 | 00:38.034 | 00:35.424 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
36 | 02:02.112 | 00:49.238 | 00:37.679 | 00:35.195 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
37 | 02:02.183 | 00:49.504 | 00:37.498 | 00:35.181 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
38 | 02:02.457 | 00:50.065 |
00:37.157
S
S
|
00:35.235 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
39 | 02:02.102 | 00:49.567 | 00:37.404 | 00:35.131 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.001 | 06:27.149 | 00:37.945 | 00:38.907 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:06.044 | 00:50.143 | 00:39.681 | 00:36.220 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:03.365 | 00:49.480 | 00:38.295 | 00:35.590 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:03.037 | 00:49.638 | 00:37.916 | 00:35.483 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 07:42.520 | 06:28.166 | 00:38.651 | 00:35.703 | 6 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 04:56.078 | 03:41.225 | 00:39.110 | 00:35.743 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:03.177 | 00:49.701 | 00:37.772 | 00:35.704 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:02.197 | 00:49.594 |
00:37.525
S
|
00:35.078 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:02.171 | 00:49.312 | 00:37.652 | 00:35.207 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 03:22.035 | 02:08.455 | 00:38.462 | 00:35.118 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 09:32.998 | 08:18.649 | 00:39.443 |
00:34.906
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:02.136 |
00:48.867
S
S
|
00:38.128 | 00:35.141 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:02.823 | 00:49.243 | 00:38.412 | 00:35.168 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 05:08.862 | 03:55.251 | 00:38.025 | 00:35.586 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:50.927 | 01:37.006 | 00:37.948 | 00:35.973 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:03.478 | 00:50.070 | 00:37.912 | 00:35.496 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 04:40.162 | 03:25.629 | 00:39.114 | 00:35.419 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:03.774 | 00:49.325 | 00:38.777 | 00:35.672 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 05:11.692 | 03:57.572 | 00:39.331 | 00:34.789 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 02:03.283 | 00:49.713 | 00:38.034 | 00:35.536 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 03:29.998 | 02:16.738 | 00:38.205 | 00:35.055 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 |
02:01.672
L
|
00:48.921 | 00:37.759 | 00:34.992 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 05:52.608 | 04:38.479 | 00:38.569 | 00:35.560 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 05:41.973 | 04:28.937 | 00:37.814 | 00:35.222 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:03.430 | 00:49.009 | 00:39.316 | 00:35.105 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 03:02.238 | 01:41.274 | 00:45.504 | 00:35.460 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:53.007 | 14:35.103 | 00:42.363 | 00:35.541 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 04:21.612 | 03:01.880 | 00:44.222 | 00:35.510 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 10:19.655 | 08:44.233 | 00:41.067 | 00:54.355 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 03:26.138 | 02:09.684 | 00:40.041 | 00:36.413 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:05.211 | 00:50.574 |
00:39.379
S
|
00:35.258 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:41.491 | 01:07.855 | 00:39.433 | 00:54.203 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:41.128 | 00:52.066 | 01:12.171 | 00:36.891 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:45.776 | 01:26.765 | 00:43.385 | 00:35.626 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 04:16.530 | 02:57.924 | 00:42.723 | 00:35.883 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:06.890 | 00:50.580 | 00:41.013 | 00:35.297 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:05.147 | 00:49.638 | 00:40.522 |
00:34.987
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 |
02:04.544
L
|
00:49.421
S
|
00:39.870 | 00:35.253 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 |
02:24.236
C
|
00:49.818 | 00:40.090 | 00:54.328 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|