TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joelee8362 | Toyota GT86 |
01:50.408 Tyre: SM |
01:51.120 | 14 laps / 4 cuts | 4 - 15 |
2 | Carlos4598 | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.793 | 01:42.484 | 00:40.666 | 00:28.643 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
2 | 01:51.660 | 00:42.490 | 00:40.748 | 00:28.422 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
3 | 01:51.563 | 00:42.583 | 00:40.325 | 00:28.655 | 1 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
4 | 01:51.548 | 00:42.249 | 00:40.585 | 00:28.714 | 1 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
5 | 01:52.889 | 00:43.670 | 00:40.591 | 00:28.628 | 1 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
6 | 01:51.926 | 00:42.505 | 00:40.203 | 00:29.218 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
7 | 01:52.016 | 00:42.195 | 00:41.035 | 00:28.786 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
8 | 01:50.545 | 00:42.033 | 00:39.910 | 00:28.602 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
9 |
01:50.408
L
L
|
00:42.305 |
00:39.893
S
S
|
00:28.210
S
S
|
0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
10 | 01:50.999 | 00:41.988 | 00:40.486 | 00:28.525 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
11 | 01:52.053 | 00:42.194 | 00:39.951 | 00:29.908 | 1 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
12 | 01:50.997 | 00:42.205 | 00:39.906 | 00:28.886 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
13 | 01:50.731 |
00:41.939
S
S
|
00:39.942 | 00:28.850 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
14 | 01:50.804 | 00:42.215 | 00:40.204 | 00:28.385 | 0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:22.732
L
|
01:05.895
S
|
00:45.913
S
|
00:30.924
S
|
0 | SM | 36.0 | 25.0 | 7.0 | 23.0 |