# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
02:00.805 Tyre: MS |
02:01.668 | 11 laps / 15 cuts | 33 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.435 | 02:02.352 | 00:51.776 | 00:27.307 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:01.904 | 00:44.667 | 00:50.480 |
00:26.757
S
S
|
0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:19.628 | 00:49.403 | 01:03.189 | 00:27.036 | 4 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:01.763 | 00:44.044 | 00:49.968 | 00:27.751 | 1 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 05:55.142 | 04:36.384 | 00:51.142 | 00:27.616 | 3 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 | 02:29.016 | 01:00.411 | 00:59.274 | 00:29.331 | 4 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 | 02:02.525 | 00:44.486 | 00:50.085 | 00:27.954 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 02:07.186 | 00:44.278 | 00:55.561 | 00:27.347 | 3 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 02:01.244 | 00:44.083 | 00:50.225 | 00:26.936 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 |
02:00.805
L
L
|
00:43.738
S
S
|
00:49.883
S
S
|
00:27.184 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 02:01.865 | 00:44.047 | 00:50.958 | 00:26.860 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |