Tsukuba Circuit Full, Japan
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | QIANYEbro | Porsche 911 CUP P2P | ▲ 2 | 00:20:24.353 | 19 laps / 0 cuts |
01:02.275 Tyre: M |
01:04.075 | 0 | 15 - 1867 |
2 | birdieRS | Porsche 911 CUP P2P | ▲ 22 | 00:20:39.539 | 19 laps / 0 cuts |
01:01.300 Tyre: M |
01:04.576 | 4 (+1 after session) | 8 - 90 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:11.016 | 00:31.632 | 00:28.097 | 00:11.287 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:03.301 | 00:24.498 | 00:27.422 | 00:11.381 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:02.686 | 00:24.418 | 00:27.184 |
00:11.084
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:03.145 | 00:24.189 | 00:27.422 | 00:11.534 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:03.541 | 00:24.571 | 00:27.648 | 00:11.322 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:03.149 | 00:24.674 | 00:27.289 | 00:11.186 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:03.029 | 00:24.298 | 00:27.639 | 00:11.092 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:06.616 | 00:26.607 | 00:28.242 | 00:11.767 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:04.176 | 00:24.418 | 00:27.895 | 00:11.863 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:07.373 | 00:27.121 | 00:28.647 | 00:11.605 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:03.421 | 00:24.114 | 00:28.143 | 00:11.164 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:07.753 | 00:28.131 | 00:28.368 | 00:11.254 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:05.584 | 00:26.195 | 00:28.202 | 00:11.187 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:03.775 | 00:24.814 | 00:27.837 | 00:11.124 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 1 | 01:03.942 | 00:24.535 | 00:28.156 | 00:11.251 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 1 | 01:02.590 |
00:23.831
S
|
00:27.230 | 00:11.529 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
17 | 1 | 01:03.091 | 00:24.391 | 00:27.405 | 00:11.295 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
18 | 1 | 01:03.906 | 00:24.072 | 00:28.368 | 00:11.466 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
19 | 1 |
01:02.275
L
|
00:24.048 |
00:27.121
S
|
00:11.106 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.145 | 00:35.754 | 00:30.626 | 00:10.765 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:05.277 | 00:26.280 | 00:28.161 | 00:10.836 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:03.067 | 00:25.074 | 00:26.810 | 00:11.183 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:09.917 | 00:24.877 | 00:26.937 | 00:18.103 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:05.203 | 00:25.239 | 00:28.674 | 00:11.290 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:02.335 | 00:23.828 | 00:27.577 | 00:10.930 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 |
01:01.300
L
L
|
00:23.554 | 00:26.856 | 00:10.890 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:03.001 | 00:23.743 | 00:28.058 | 00:11.200 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:01.466 |
00:23.325
S
S
|
00:27.117 | 00:11.024 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:02.597 | 00:23.331 | 00:28.593 |
00:10.673
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:03.777 | 00:23.880 | 00:28.952 | 00:10.945 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:12.076 | 00:25.452 | 00:30.843 | 00:15.781 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:02.619 | 00:24.701 | 00:26.848 | 00:11.070 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 2 | 01:14.497 | 00:34.568 | 00:27.131 | 00:12.798 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 2 | 01:01.822 | 00:24.076 | 00:27.050 | 00:10.696 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 2 | 01:02.371 | 00:24.076 | 00:27.581 | 00:10.714 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
17 | 2 | 01:01.746 | 00:24.157 |
00:26.752
S
S
|
00:10.837 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
18 | 2 | 01:03.193 | 00:23.877 | 00:27.962 | 00:11.354 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
19 | 2 | 01:06.119 | 00:28.193 | 00:27.127 | 00:10.799 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |