Tsukuba Circuit Full, Japan
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | birdieRS | Toyota GT86 CUP P2P | ▲ 1 | 00:20:47.259 | 19 laps / 0 cuts |
01:00.699 Tyre: M |
01:04.627 | 3 (+1 after session) | 7 - 48 |
2 | AlexC.Z | Porsche 911 CUP P2P | ▼ 1 | 00:17:02.767 | 16 laps / 0 cuts |
01:00.678 Tyre: M |
01:03.591 | 1 | 45 - 147 |
3 | QIANYEbro | Porsche 911 CUP P2P | − | 00:20:48.607 | 16 laps / 0 cuts |
01:04.647 Tyre: M |
01:18.372 | 1 | 15 - 1366 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:06.589 | 00:28.514 | 00:26.946 | 00:11.129 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:10.259 | 00:23.176 | 00:35.437 | 00:11.646 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:00.784 |
00:23.151
S
|
00:26.765 | 00:10.868 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:00.746 | 00:23.199 | 00:26.648 | 00:10.899 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 |
01:00.699
L
|
00:23.520 | 00:26.531 |
00:10.648
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:01.145 | 00:23.877 |
00:26.451
S
|
00:10.817 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:01.252 | 00:23.420 | 00:27.104 | 00:10.728 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:01.790 | 00:23.361 | 00:27.616 | 00:10.813 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:01.927 | 00:23.510 | 00:27.549 | 00:10.868 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:10.480 | 00:29.539 | 00:28.913 | 00:12.028 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:05.400 | 00:24.782 | 00:29.467 | 00:11.151 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:05.394 | 00:25.199 | 00:28.675 | 00:11.520 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:12.684 | 00:27.369 | 00:33.565 | 00:11.750 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 2 | 01:21.989 | 00:42.677 | 00:28.395 | 00:10.917 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 2 | 01:02.219 | 00:23.920 | 00:27.536 | 00:10.763 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 2 | 01:04.114 | 00:24.082 | 00:29.030 | 00:11.002 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
17 | 1 | 01:06.439 | 00:27.069 | 00:28.129 | 00:11.241 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
18 | 1 | 01:05.670 | 00:25.606 | 00:29.043 | 00:11.021 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
19 | 1 | 01:07.671 | 00:24.588 | 00:30.415 | 00:12.668 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:08.920 | 00:31.552 | 00:26.608 | 00:10.760 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:07.730 | 00:23.225 | 00:32.819 | 00:11.686 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:01.563 | 00:24.006 | 00:26.658 | 00:10.899 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 |
01:00.678
L
L
|
00:23.507 |
00:26.253
S
S
|
00:10.918 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:00.754 | 00:23.602 | 00:26.289 | 00:10.863 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:01.237 | 00:24.382 | 00:26.338 |
00:10.517
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:01.296 |
00:23.136
S
S
|
00:27.008 | 00:11.152 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:01.677 | 00:23.948 | 00:26.839 | 00:10.890 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:07.477 | 00:23.291 | 00:27.432 | 00:16.754 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:03.374 | 00:25.138 | 00:27.104 | 00:11.132 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:01.310 | 00:23.843 | 00:26.658 | 00:10.809 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:06.472 | 00:26.850 | 00:28.440 | 00:11.182 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:07.519 | 00:24.215 | 00:27.117 | 00:16.187 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:05.715 | 00:26.650 | 00:27.756 | 00:11.309 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 1 | 01:00.754 | 00:23.526 | 00:26.356 | 00:10.872 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 1 | 01:06.318 | 00:24.503 | 00:30.177 | 00:11.638 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:13.036 | 00:31.082 | 00:30.015 | 00:11.939 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 03:49.087 | 03:08.407 | 00:29.326 | 00:11.354 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:06.227 | 00:25.057 | 00:29.659 | 00:11.511 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:06.346 | 00:25.531 | 00:29.452 | 00:11.363 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:05.121 | 00:25.962 |
00:27.756
S
|
00:11.403 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:11.567 | 00:30.302 | 00:29.395 | 00:11.870 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:04.695 |
00:24.631
S
|
00:28.742 | 00:11.322 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 3 |
01:04.647
L
|
00:25.132 | 00:28.211 |
00:11.304
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:09.268 | 00:24.831 | 00:28.048 | 00:16.389 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:10.934 | 00:25.665 | 00:29.051 | 00:16.218 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:14.603 | 00:33.253 | 00:29.533 | 00:11.817 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:05.410 | 00:25.977 | 00:28.107 | 00:11.326 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:05.714 | 00:26.078 | 00:28.297 | 00:11.339 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 3 | 01:06.512 | 00:26.724 | 00:28.214 | 00:11.574 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
15 | 3 | 01:05.014 | 00:25.455 | 00:28.107 | 00:11.452 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
16 | 3 | 01:10.435 | 00:27.843 | 00:30.433 | 00:12.159 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |