# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Revnol | Toyota GT86 |
01:48.805 Tyre: SM |
01:49.406 | 25 laps / 25 cuts | 7 - 135 |
2 | ming yxm | Toyota GT86 |
01:51.950 Tyre: SM |
01:55.312 | 5 laps / 7 cuts | 4 - 241 |
3 | OsM | Toyota GT86 |
01:53.535 Tyre: SM |
01:53.952 | 6 laps / 6 cuts | 4 - 241 |
4 | 龙兄 | Toyota GT86 |
01:55.476 Tyre: SM |
01:56.108 | 11 laps / 6 cuts | 30 - 67 |
5 | Xu | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 22 cuts | 22 - 566 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.228 | 02:03.058 | 00:39.906 | 00:28.264 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
2 | 01:49.622 | 00:41.749 | 00:39.510 | 00:28.363 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
3 | 02:09.067 | 00:41.893 | 00:56.916 | 00:30.258 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
4 | 05:24.923 | 04:15.615 | 00:40.738 | 00:28.570 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
5 | 01:49.348 | 00:41.556 | 00:39.482 | 00:28.310 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
6 | 01:52.046 | 00:43.579 | 00:39.708 | 00:28.759 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
7 | 01:49.820 | 00:41.398 | 00:39.866 | 00:28.556 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
8 | 01:50.090 | 00:42.190 | 00:39.699 | 00:28.201 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
9 | 01:50.239 | 00:42.248 | 00:39.736 | 00:28.255 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
10 | 01:49.680 | 00:41.608 | 00:39.816 | 00:28.256 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
11 | 01:49.943 | 00:41.814 | 00:39.595 | 00:28.534 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
12 |
01:49.173
C
|
00:41.385 | 00:39.500 | 00:28.288 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
13 | 01:49.602 | 00:41.624 | 00:39.636 | 00:28.342 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
14 | 04:00.470 | 02:52.862 | 00:39.398 | 00:28.210 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
15 | 01:49.996 | 00:41.573 | 00:39.699 | 00:28.724 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
16 | 01:50.881 | 00:42.773 | 00:39.682 | 00:28.426 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
17 | 01:49.877 | 00:42.386 | 00:39.205 | 00:28.286 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
18 | 01:50.099 | 00:42.213 | 00:39.411 | 00:28.475 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
19 | 01:49.469 | 00:41.551 | 00:39.766 | 00:28.152 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
20 | 01:49.397 | 00:41.713 | 00:39.465 | 00:28.219 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
21 | 01:49.398 |
00:41.330
S
S
|
00:39.821 | 00:28.247 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
22 |
01:48.805
L
L
|
00:41.589 | 00:39.199 | 00:28.017 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
23 | 01:49.274 | 00:41.559 | 00:39.725 |
00:27.990
S
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
24 |
01:49.384
C
|
00:41.295 | 00:39.879 | 00:28.210 | 3 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
25 | 01:49.108 | 00:41.622 |
00:39.194
S
S
|
00:28.292 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.691 | 01:04.743 | 00:41.318 | 00:28.630 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
2 | 01:52.616 | 00:42.696 | 00:41.395 |
00:28.525
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
3 | 02:01.372 | 00:43.504 |
00:40.680
S
|
00:37.188 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
4 | 02:20.892 | 00:45.500 | 00:50.815 | 00:44.577 | 5 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
5 |
01:51.950
L
|
00:42.578
S
|
00:40.834 | 00:28.538 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.501 | 00:58.064 | 00:43.313 | 00:29.124 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
2 | 01:58.391 | 00:44.807 | 00:44.136 | 00:29.448 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
3 | 01:58.564 | 00:43.356 | 00:43.353 | 00:31.855 | 3 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
4 | 03:28.684 | 02:16.787 | 00:42.850 | 00:29.047 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
5 | 01:54.369 | 00:43.170 | 00:42.110 |
00:29.089
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
6 |
01:53.535
L
|
00:42.430
S
|
00:41.814
S
|
00:29.291 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.873 | 02:06.352 | 00:43.605 | 00:29.916 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
2 | 01:56.448 | 00:44.168 | 00:42.741 | 00:29.539 | 1 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
3 | 01:56.437 | 00:44.099 | 00:43.016 |
00:29.322
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
4 | 01:56.056 | 00:44.187 | 00:42.542 | 00:29.327 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
5 | 01:56.974 | 00:44.862 | 00:42.543 | 00:29.569 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
6 | 02:07.261 | 00:46.616 | 00:51.346 | 00:29.299 | 4 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
7 |
01:55.476
L
|
00:43.826 |
00:42.121
S
|
00:29.529 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
8 | 01:55.744 |
00:43.771
S
|
00:42.538 | 00:29.435 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
9 | 01:56.096 | 00:43.800 | 00:42.849 | 00:29.447 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
10 | 01:55.860 | 00:43.900 | 00:42.575 | 00:29.385 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
11 | 01:56.225 | 00:44.081 | 00:42.490 | 00:29.654 | 0 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:18.644 | 07:54.958 | 00:52.250 | 00:31.436 | 14 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
2 | 03:13.246 | 01:50.280 | 00:45.463 | 00:37.503 | 6 | SM | 37.0 | 26.0 | 11.0 | 16.0 |
3 | 02:03.715 | 00:46.774 | 00:46.485 | 00:30.456 | 2 | SM | 37.0 | 26.0 | 11.0 | 16.0 |