Silverstone - International, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlexC.Z | Radical SR3 XXR |
01:04.435 Tyre: S |
01:11.612 | 17 laps / 3 cuts | 133 - 1026 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:20.147 | 05:36.173 | 00:43.974 | 1 | M | 35.0 | 25.0 | 8.0 | 41.0 |
2 | 01:07.404 | 00:29.585 | 00:37.819 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
3 | 01:06.631 | 00:29.529 | 00:37.102 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
4 | 01:16.204 | 00:38.809 | 00:37.395 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
5 | 01:10.210 | 00:33.472 | 00:36.738 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
6 | 01:05.368 | 00:28.805 | 00:36.563 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
7 | 01:05.553 | 00:28.491 | 00:37.062 | 0 | M | 35.0 | 25.0 | 8.0 | 41.0 |
8 | 03:08.227 | 02:30.103 | 00:38.124 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
9 | 01:04.990 | 00:28.734 | 00:36.256 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
10 | 01:17.703 | 00:38.247 | 00:39.456 | 2 | S | 35.0 | 25.0 | 8.0 | 41.0 |
11 | 03:47.556 | 03:10.619 | 00:36.937 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
12 | 01:04.444 | 00:28.413 | 00:36.031 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
13 | 01:04.756 | 00:28.504 | 00:36.252 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
14 | 02:11.595 | 01:35.253 | 00:36.342 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
15 |
01:04.435
L
L
|
00:28.439 |
00:35.996
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
16 | 01:04.698 | 00:28.481 | 00:36.217 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |
17 | 01:04.674 |
00:28.390
S
S
|
00:36.284 | 0 | S | 35.0 | 25.0 | 8.0 | 41.0 |