TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:51.131 Tyre: SM |
01:51.652 | 7 laps / 9 cuts | 24 - 35 |
2 | joelee8362 | Toyota GT86 |
01:51.218 Tyre: SM |
01:52.682 | 9 laps / 6 cuts | 4 - 21 |
3 | LW | Toyota GT86 |
01:52.088 Tyre: SM |
01:53.829 | 14 laps / 17 cuts | 9 - 436 |
4 | ABXL | Toyota GT86 |
01:59.768 Tyre: SM |
01:59.768 | 12 laps / 21 cuts | 9 - 1489 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.367 | 01:42.588 | 00:45.265 | 00:30.514 | 4 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
2 |
01:50.765
C
|
00:42.159 | 00:40.095 | 00:28.511 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
3 | 01:52.016 | 00:42.474 | 00:41.013 |
00:28.529
S
|
0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
4 | 01:51.810 | 00:42.131 | 00:40.955 | 00:28.724 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
5 |
01:51.131
L
L
|
00:42.003
S
S
|
00:40.572
S
|
00:28.556 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
6 |
01:51.243
C
|
00:42.325 | 00:40.392 | 00:28.526 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
7 | 09:10.215 | 07:47.050 | 00:48.744 | 00:34.421 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.453 | 01:11.920 | 00:40.851 | 00:29.682 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
2 | 01:54.234 | 00:44.659 | 00:41.000 | 00:28.575 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
3 | 01:51.631 |
00:42.286
S
|
00:40.315 | 00:29.030 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
4 | 02:09.502 | 00:42.639 | 00:40.095 | 00:46.768 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
5 | 01:53.675 | 00:44.618 | 00:40.672 |
00:28.385
S
S
|
0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
6 |
01:51.333
C
|
00:41.749 | 00:40.914 | 00:28.670 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
7 | 01:52.652 | 00:42.489 | 00:40.940 | 00:29.223 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
8 |
01:51.580
C
|
00:42.663 | 00:40.446 | 00:28.471 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
9 |
01:51.218
L
|
00:42.332 |
00:40.163
S
S
|
00:28.723 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.590 | 00:54.819 | 00:41.409 | 00:29.362 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
2 | 01:54.233 | 00:43.201 | 00:42.143 | 00:28.889 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
3 |
01:52.498
C
|
00:42.262 | 00:41.648 | 00:28.588 | 4 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
4 | 01:54.251 | 00:43.340 | 00:42.139 | 00:28.772 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
5 | 01:54.460 | 00:43.221 | 00:42.048 | 00:29.191 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
6 |
01:53.698
C
|
00:43.161 | 00:41.391 | 00:29.146 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
7 | 01:55.008 | 00:43.831 | 00:42.196 | 00:28.981 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
8 | 01:54.034 | 00:42.821 | 00:42.264 | 00:28.949 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
9 | 01:53.298 | 00:42.567 | 00:41.678 | 00:29.053 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
10 |
01:53.296
C
|
00:42.610 | 00:41.805 | 00:28.881 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
11 |
01:53.675
C
|
00:43.084 | 00:41.688 | 00:28.903 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
12 | 01:53.897 |
00:42.365
S
|
00:42.418 | 00:29.114 | 0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
13 |
01:52.088
L
|
00:42.613 |
00:40.936
S
|
00:28.539
S
|
0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
14 | 02:50.065 | 01:38.726 | 00:42.498 | 00:28.841 | 2 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.287 | 04:56.316 | 00:44.158 | 00:29.813 | 4 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
2 | 02:03.281 | 00:46.259 | 00:46.045 | 00:30.977 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
3 | 03:33.284 | 02:13.805 | 00:48.583 | 00:30.896 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
4 | 02:00.063 | 00:44.957 | 00:45.167 | 00:29.939 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
5 | 02:48.133 | 01:32.344 | 00:43.479 | 00:32.310 | 2 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
6 | 02:12.818 | 00:43.966 | 00:59.261 | 00:29.591 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
7 | 02:23.003 | 01:09.320 | 00:44.146 | 00:29.537 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
8 | 02:00.859 | 00:44.553 | 00:43.389 | 00:32.917 | 3 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
9 | 02:10.965 | 00:43.908 | 00:55.953 | 00:31.104 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
10 | 02:04.411 | 00:45.270 | 00:48.312 | 00:30.829 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
11 | 02:45.439 | 01:29.492 | 00:46.342 | 00:29.605 | 1 | SM | 36.0 | 26.0 | 8.0 | 42.0 |
12 |
01:59.768
L
|
00:44.996
S
|
00:44.569
S
|
00:30.203
S
|
0 | SM | 36.0 | 26.0 | 8.0 | 42.0 |