TopRace #1 TDTM2025大师赛
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Porsche 992 R DTM 2025 |
02:01.648 Tyre: MS |
02:07.361 | 19 laps / 7 cuts | 10 - 23 |
2 | Hwangzhun | BMW M4 DTM 2025 |
02:01.846 Tyre: MS |
02:36.731 | 14 laps / 10 cuts | 40 - 52 |
3 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
02:04.246 Tyre: MS |
02:10.555 | 16 laps / 13 cuts | 29 - 142 |
4 | QIANYEbro | Ford Mustang DTM 2025 |
02:09.889 Tyre: MS |
02:24.984 | 5 laps / 1 cuts | 12 - 18 |
5 | NICO | Porsche 992 R DTM 2025 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.451 | 02:35.201 | 00:38.813 | 00:35.437 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
2 |
02:02.573
C
|
00:49.057 | 00:38.700 | 00:34.816 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
3 | 02:57.834 | 01:41.410 | 00:37.805 | 00:38.619 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
4 | 02:02.800 | 00:49.409 | 00:38.503 | 00:34.888 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
5 | 02:10.717 | 00:52.669 | 00:42.097 | 00:35.951 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
6 | 02:02.784 | 00:49.168 | 00:38.372 | 00:35.244 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
7 | 02:02.724 | 00:49.428 | 00:37.782 | 00:35.514 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
8 | 04:43.347 | 03:29.614 | 00:38.939 | 00:34.794 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
9 | 02:02.332 | 00:49.679 | 00:37.661 | 00:34.992 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
10 | 02:01.987 | 00:49.564 | 00:37.597 | 00:34.826 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
11 | 02:02.072 | 00:49.154 | 00:38.205 |
00:34.713
S
S
|
0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
12 | 02:01.944 | 00:49.570 | 00:37.480 | 00:34.894 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
13 | 04:58.737 | 03:45.229 | 00:38.363 | 00:35.145 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
14 | 02:02.246 | 00:49.436 |
00:37.454
S
|
00:35.356 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
15 | 02:02.609 | 00:49.575 | 00:37.736 | 00:35.298 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
16 | 04:39.619 | 03:25.554 | 00:38.790 | 00:35.275 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
17 | 05:00.219 | 03:46.612 | 00:38.687 | 00:34.920 | 3 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
18 |
02:01.648
L
L
|
00:48.856
S
S
|
00:37.809 | 00:34.983 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
19 | 02:19.137 | 00:49.074 | 00:37.795 | 00:52.268 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.723 | 01:57.456 | 00:38.578 | 00:35.689 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 |
02:09.017
C
|
00:49.831 | 00:37.894 | 00:41.292 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
3 | 02:03.060 | 00:50.025 | 00:37.633 | 00:35.402 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
4 | 02:02.166 |
00:49.522
S
|
00:37.417 |
00:35.227
S
|
0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
5 | 05:36.010 | 04:23.096 | 00:37.539 | 00:35.375 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
6 | 03:51.958 | 02:37.839 | 00:38.673 | 00:35.446 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
7 | 02:02.379 | 00:49.771 | 00:37.107 | 00:35.501 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
8 | 05:09.010 | 03:55.228 | 00:38.691 | 00:35.091 | 3 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
9 |
02:06.203
C
|
00:49.676 | 00:40.019 | 00:36.508 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
10 | 03:11.415 | 01:56.481 | 00:39.564 | 00:35.370 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
11 | 06:46.314 | 05:32.892 | 00:38.411 | 00:35.011 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
12 |
02:01.846
L
|
00:49.563 |
00:36.917
S
S
|
00:35.366 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
13 | 03:32.581 | 02:20.054 | 00:37.162 | 00:35.365 | 3 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
14 | 03:04.298 | 01:51.196 | 00:37.634 | 00:35.468 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.932 | 03:06.967 | 00:42.309 | 00:37.656 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 02:06.717 | 00:50.685 | 00:40.338 | 00:35.694 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
3 | 02:16.435 | 00:50.305 | 00:40.482 | 00:45.648 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
4 | 06:55.621 | 05:38.505 | 00:41.818 | 00:35.298 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
5 | 02:05.933 | 00:49.636 | 00:40.806 | 00:35.491 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
6 | 02:20.380 | 01:04.460 | 00:40.537 | 00:35.383 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
7 | 02:34.202 | 01:17.892 | 00:40.284 | 00:36.026 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
8 | 02:05.719 | 00:49.503 | 00:40.059 | 00:36.157 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
9 |
02:04.246
L
|
00:49.776 |
00:39.109
S
|
00:35.361 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
10 | 02:08.364 | 00:53.042 | 00:39.875 | 00:35.447 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
11 | 02:05.009 | 00:49.837 | 00:39.937 |
00:35.235
S
|
0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
12 | 02:04.427 |
00:49.134
S
|
00:39.442 | 00:35.851 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
13 | 02:54.900 | 01:14.428 | 00:49.594 | 00:50.878 | 5 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
14 | 05:30.632 | 04:09.336 | 00:45.184 | 00:36.112 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
15 | 04:02.192 | 02:47.015 | 00:39.335 | 00:35.842 | 2 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
16 | 02:15.655 | 00:49.413 | 00:41.949 | 00:44.293 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.031 | 01:07.357 | 00:42.233 | 00:36.441 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
2 | 02:13.497 | 00:53.275 | 00:42.147 | 00:38.075 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
3 | 02:51.566 | 01:31.791 | 00:42.790 | 00:36.985 | 0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
4 |
02:15.997
C
|
00:56.851 | 00:40.793 | 00:38.353 | 1 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
5 |
02:09.889
L
|
00:52.246
S
|
00:41.737
S
|
00:35.906
S
|
0 | MS | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.147 | 01:22.410 | 00:41.813 | 00:39.924 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |