TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joelee8362 | Toyota GT86 |
01:50.946 Tyre: SM |
01:52.024 | 14 laps / 3 cuts | 4 - 21 |
2 | ming yxm | Toyota GT86 |
01:51.336 Tyre: SM |
01:55.156 | 22 laps / 15 cuts | 24 - 33 |
3 | LW | Toyota GT86 |
01:53.020 Tyre: SM |
01:55.499 | 62 laps / 100 cuts | 9 - 436 |
4 | ABXL | Toyota GT86 |
01:56.525 Tyre: SM |
02:07.103 | 58 laps / 60 cuts | 9 - 52 |
5 | 8361212 | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 62 |
6 | 牛有四个�? | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 34 cuts | 16 - 2881 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.574 | 01:31.549 | 00:41.207 | 00:28.818 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 01:53.944 | 00:44.208 | 00:41.220 | 00:28.516 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 01:54.004 | 00:43.255 | 00:41.103 | 00:29.646 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 01:51.696 | 00:42.791 | 00:40.149 | 00:28.756 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 01:51.806 | 00:42.813 | 00:40.414 | 00:28.579 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 01:51.090 |
00:41.875
S
S
|
00:40.203 | 00:29.012 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
7 | 02:44.187 | 01:33.923 | 00:40.676 | 00:29.588 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 01:53.534 | 00:43.127 | 00:40.626 | 00:29.781 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 01:52.669 | 00:42.694 | 00:40.833 | 00:29.142 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 01:51.038 | 00:42.319 | 00:40.234 | 00:28.485 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
11 | 01:51.071 | 00:41.992 | 00:40.415 | 00:28.664 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
12 | 01:51.085 | 00:42.177 | 00:40.459 |
00:28.449
S
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
13 | 01:51.416 | 00:42.292 | 00:40.459 | 00:28.665 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
14 |
01:50.946
L
L
|
00:42.420 |
00:39.986
S
S
|
00:28.540 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.535 | 00:57.115 | 00:41.648 | 00:28.772 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 01:51.715 | 00:42.307 | 00:40.648 | 00:28.760 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
3 |
01:51.336
L
|
00:42.360 | 00:40.329 | 00:28.647 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 03:47.303 | 00:42.115 | 02:33.328 | 00:31.860 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 02:39.699 | 01:21.318 | 00:48.860 | 00:29.521 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 01:57.495 | 00:44.991 | 00:43.780 | 00:28.724 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
7 | 01:55.425 | 00:42.750 | 00:43.402 | 00:29.273 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 02:10.333 | 00:55.251 | 00:46.043 | 00:29.039 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 02:07.756 | 00:48.552 | 00:49.868 | 00:29.336 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 02:03.684 | 00:54.302 | 00:40.510 | 00:28.872 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
11 | 01:54.160 | 00:43.011 | 00:42.502 | 00:28.647 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
12 | 02:06.762 | 00:57.129 | 00:40.877 | 00:28.756 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
13 |
01:52.738
C
|
00:43.002 | 00:40.837 | 00:28.899 | 4 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
14 | 01:51.938 | 00:42.845 | 00:40.402 | 00:28.691 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
15 | 01:51.463 | 00:42.239 | 00:40.725 |
00:28.499
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
16 | 01:51.759 | 00:42.144 | 00:40.949 | 00:28.666 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
17 | 01:51.366 | 00:42.119 | 00:40.581 | 00:28.666 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
18 | 01:53.940 |
00:42.030
S
|
00:40.626 | 00:31.284 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
19 | 01:58.818 | 00:49.787 | 00:40.383 | 00:28.648 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
20 |
01:51.626
C
|
00:42.102 | 00:40.999 | 00:28.525 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
21 | 01:56.148 | 00:42.987 | 00:43.622 | 00:29.539 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
22 | 01:51.339 | 00:42.682 |
00:40.041
S
|
00:28.616 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.666 | 01:25.708 | 00:43.304 | 00:38.654 | 8 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 01:57.371 | 00:44.742 | 00:42.718 | 00:29.911 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 01:56.346 | 00:44.427 | 00:42.857 | 00:29.062 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
4 |
01:54.668
C
|
00:43.847 | 00:42.021 | 00:28.800 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
5 |
01:53.807
C
|
00:43.220 | 00:41.580 | 00:29.007 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 01:55.981 | 00:44.534 | 00:42.579 | 00:28.868 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
7 | 01:56.835 | 00:43.975 | 00:43.097 | 00:29.763 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 02:00.537 | 00:42.857 | 00:43.236 | 00:34.444 | 5 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 01:56.154 | 00:43.699 | 00:43.007 | 00:29.448 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 01:56.090 | 00:42.966 | 00:42.803 | 00:30.321 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
11 | 01:54.924 | 00:42.622 | 00:42.228 | 00:30.074 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
12 | 01:55.235 | 00:43.263 | 00:42.196 | 00:29.776 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
13 | 01:57.479 | 00:44.148 | 00:42.507 | 00:30.824 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
14 | 01:56.840 | 00:45.029 | 00:42.899 | 00:28.912 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
15 | 01:56.931 | 00:43.810 | 00:42.854 | 00:30.267 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
16 | 01:55.515 | 00:43.690 | 00:43.060 | 00:28.765 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
17 |
01:54.902
C
|
00:42.965 | 00:43.272 | 00:28.665 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
18 | 01:55.004 | 00:43.252 | 00:42.710 | 00:29.042 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
19 | 01:54.663 | 00:43.157 | 00:42.615 | 00:28.891 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
20 | 02:00.752 | 00:42.831 | 00:45.638 | 00:32.283 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
21 | 02:09.904 | 00:44.409 | 00:43.091 | 00:42.404 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
22 | 01:54.216 | 00:42.832 | 00:42.133 | 00:29.251 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
23 | 01:59.870 | 00:42.961 | 00:42.638 | 00:34.271 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
24 |
01:55.216
C
|
00:43.216 | 00:42.664 | 00:29.336 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
25 | 01:54.854 | 00:43.485 | 00:42.444 | 00:28.925 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
26 | 01:56.372 | 00:43.796 | 00:42.935 | 00:29.641 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
27 | 03:56.450 | 02:44.257 | 00:42.975 | 00:29.218 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
28 | 02:00.049 | 00:44.039 | 00:45.734 | 00:30.276 | 4 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
29 | 01:54.908 | 00:43.480 | 00:42.457 | 00:28.971 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
30 | 01:55.756 | 00:43.436 | 00:43.457 | 00:28.863 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
31 | 05:00.245 | 03:38.084 | 00:53.145 | 00:29.016 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
32 | 02:23.890 | 00:49.291 | 01:05.407 | 00:29.192 | 7 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
33 | 01:58.779 | 00:45.221 | 00:44.159 | 00:29.399 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
34 | 02:05.293 | 00:52.564 | 00:42.160 | 00:30.569 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
35 | 01:59.818 | 00:47.323 | 00:43.231 | 00:29.264 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
36 | 02:03.863 | 00:45.896 | 00:48.520 | 00:29.447 | 4 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
37 | 01:57.502 | 00:44.787 | 00:43.442 | 00:29.273 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
38 | 02:10.389 | 00:47.926 | 00:52.618 | 00:29.845 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
39 | 02:05.617 | 00:44.743 | 00:49.828 | 00:31.046 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
40 | 02:10.964 | 00:57.948 | 00:43.091 | 00:29.925 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
41 | 01:57.696 | 00:44.111 | 00:44.429 | 00:29.156 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
42 | 01:55.542 | 00:43.627 | 00:42.638 | 00:29.277 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
43 | 08:36.284 | 07:18.219 | 00:48.879 | 00:29.186 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
44 | 02:40.778 | 01:29.543 | 00:42.111 | 00:29.124 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
45 | 01:57.695 | 00:43.018 | 00:41.288 | 00:33.389 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
46 | 02:19.948 | 00:44.989 | 00:41.859 | 00:53.100 | 4 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
47 |
01:54.544
C
|
00:43.332 | 00:41.980 | 00:29.232 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
48 | 01:53.676 | 00:42.913 | 00:42.061 | 00:28.702 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
49 | 01:57.625 | 00:46.962 | 00:42.106 | 00:28.557 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
50 |
01:53.626
C
|
00:42.270 | 00:42.146 | 00:29.210 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
51 | 01:55.516 | 00:42.931 | 00:42.561 | 00:30.024 | 4 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
52 | 01:53.783 | 00:42.904 | 00:42.061 | 00:28.818 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
53 | 01:55.661 | 00:43.904 | 00:42.382 | 00:29.375 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
54 | 03:24.563 | 02:11.380 | 00:44.429 | 00:28.754 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
55 |
01:53.020
L
|
00:42.820 |
00:41.647
S
|
00:28.553
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
56 |
01:53.091
C
|
00:41.936 | 00:42.147 | 00:29.008 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
57 | 04:18.754 | 03:07.528 | 00:42.174 | 00:29.052 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
58 | 01:57.969 | 00:43.340 | 00:45.559 | 00:29.070 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
59 | 01:57.175 | 00:43.164 | 00:45.108 | 00:28.903 | 5 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
60 | 01:55.777 |
00:42.315
S
|
00:44.725 | 00:28.737 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
61 | 01:53.779 | 00:42.395 | 00:42.688 | 00:28.696 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
62 |
01:54.445
C
|
00:42.715 | 00:42.259 | 00:29.471 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.142 | 01:42.970 | 00:44.573 | 00:31.599 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:14.748 | 01:00.223 | 00:44.955 | 00:29.570 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
3 |
02:00.842
C
|
00:47.403 | 00:43.654 | 00:29.785 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 02:01.763 | 00:47.932 | 00:44.302 | 00:29.529 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 01:59.190 | 00:45.034 | 00:43.839 | 00:30.317 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 02:14.203 | 00:49.194 | 00:43.883 | 00:41.126 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
7 |
01:59.895
C
|
00:45.573 | 00:43.991 | 00:30.331 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 04:55.970 | 03:39.057 | 00:47.281 | 00:29.632 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
9 |
02:01.098
C
|
00:44.863 | 00:46.238 | 00:29.997 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 02:00.613 | 00:45.882 | 00:45.355 |
00:29.376
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
11 | 01:59.355 | 00:44.655 | 00:45.270 | 00:29.430 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
12 | 02:00.464 | 00:44.955 | 00:45.288 | 00:30.221 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
13 | 02:14.984 | 00:46.335 | 00:58.639 | 00:30.010 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
14 |
02:04.747
C
|
00:48.198 | 00:46.745 | 00:29.804 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
15 | 01:58.536 | 00:44.537 | 00:44.199 | 00:29.800 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
16 |
02:01.355
C
|
00:45.877 | 00:44.429 | 00:31.049 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
17 | 01:58.141 | 00:44.624 | 00:43.615 | 00:29.902 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
18 |
02:06.676
C
|
00:45.231 | 00:44.712 | 00:36.733 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
19 | 02:08.786 | 00:47.526 | 00:43.353 | 00:37.907 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
20 | 01:59.838 | 00:44.787 | 00:44.253 | 00:30.798 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
21 | 05:16.854 | 00:48.199 | 03:56.354 | 00:32.301 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
22 | 02:00.609 | 00:46.179 | 00:44.608 | 00:29.822 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
23 |
02:01.954
C
|
00:45.107 | 00:46.000 | 00:30.847 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
24 |
02:01.802
C
|
00:44.974 | 00:46.408 | 00:30.420 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
25 |
02:01.520
C
|
00:45.093 | 00:46.008 | 00:30.419 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
26 | 01:59.298 | 00:44.958 | 00:44.653 | 00:29.687 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
27 |
01:58.111
C
|
00:44.594 | 00:43.619 | 00:29.898 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
28 |
02:00.200
C
|
00:45.190 | 00:45.185 | 00:29.825 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
29 | 04:41.793 | 03:28.294 | 00:43.821 | 00:29.678 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
30 |
01:59.501
C
|
00:44.577 | 00:44.172 | 00:30.752 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
31 |
02:01.161
C
|
00:44.012 | 00:43.300 | 00:33.849 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
32 |
01:59.771
C
|
00:44.905 | 00:43.943 | 00:30.923 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
33 | 01:57.529 | 00:44.710 | 00:43.240 | 00:29.579 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
34 |
02:04.439
C
|
00:50.073 | 00:44.487 | 00:29.879 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
35 |
02:02.609
C
|
00:45.813 | 00:44.914 | 00:31.882 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
36 |
01:58.631
C
|
00:44.508 | 00:44.361 | 00:29.762 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
37 |
01:59.442
C
|
00:44.584 | 00:44.586 | 00:30.272 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
38 |
01:59.060
C
|
00:45.490 | 00:43.767 | 00:29.803 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
39 | 01:56.854 | 00:44.341 | 00:43.097 | 00:29.416 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
40 | 06:27.532 | 05:10.965 | 00:46.152 | 00:30.415 | 3 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
41 | 01:58.230 | 00:44.695 | 00:43.852 | 00:29.683 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
42 | 01:57.962 | 00:44.828 | 00:43.651 | 00:29.483 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
43 |
01:56.525
L
|
00:43.715
S
|
00:43.425 | 00:29.385 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
44 | 01:58.128 | 00:44.413 | 00:43.628 | 00:30.087 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
45 | 01:57.612 | 00:44.855 | 00:43.210 | 00:29.547 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
46 | 10:51.613 | 09:38.839 | 00:43.497 | 00:29.277 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
47 | 02:23.114 | 01:10.350 | 00:42.857 | 00:29.907 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
48 |
01:58.231
C
|
00:44.575 | 00:43.839 | 00:29.817 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
49 |
01:56.447
C
|
00:43.507 | 00:43.011 | 00:29.929 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
50 | 01:59.937 | 00:43.819 | 00:45.432 | 00:30.686 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
51 |
01:57.796
C
|
00:43.672 | 00:43.110 | 00:31.014 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
52 | 01:57.987 | 00:45.681 |
00:42.471
S
|
00:29.835 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
53 | 01:58.075 | 00:44.163 | 00:44.297 | 00:29.615 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
54 | 01:56.839 | 00:43.862 | 00:43.380 | 00:29.597 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
55 |
02:00.246
C
|
00:44.218 | 00:45.486 | 00:30.542 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
56 | 03:32.769 | 02:20.003 | 00:43.147 | 00:29.619 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
57 |
01:56.460
C
|
00:43.703 | 00:43.389 | 00:29.368 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
58 | 01:57.908 | 00:44.437 | 00:43.466 | 00:30.005 | 0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:08.035
L
|
00:53.304
S
|
00:45.125
S
|
00:29.606
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:03.713 | 05:13.840 | 02:18.128 | 01:31.745 | 20 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 03:25.188 | 01:21.348 | 01:03.719 | 01:00.121 | 11 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 05:20.410 | 03:01.247 | 01:23.152 | 00:56.011 | 1 | SM | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 02:46.082 | 00:53.933 | 01:05.178 | 00:46.971 | 2 | SM | 36.0 | 26.0 | 14.0 | 21.0 |