Silverstone - International, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hugh | Radical SR3 XXR |
01:04.726 Tyre: M |
01:10.589 | 19 laps / 3 cuts | 32 - 146 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:54.273 | 02:16.148 | 00:38.125 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
2 | 01:16.099 | 00:29.897 | 00:46.202 | 1 | M | 35.0 | 25.0 | 9.0 | 30.0 |
3 | 01:07.676 | 00:30.421 | 00:37.255 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
4 | 01:06.125 | 00:29.405 | 00:36.720 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
5 | 01:06.702 | 00:29.599 | 00:37.103 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
6 | 01:58.563 | 01:21.118 | 00:37.445 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
7 | 01:09.583 | 00:29.736 | 00:39.847 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
8 | 02:26.773 | 01:49.653 | 00:37.120 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
9 | 01:16.478 | 00:39.416 | 00:37.062 | 1 | M | 35.0 | 25.0 | 9.0 | 30.0 |
10 | 01:06.031 | 00:29.558 | 00:36.473 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
11 | 01:06.984 | 00:30.749 | 00:36.235 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
12 | 01:04.880 | 00:28.867 |
00:36.013
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
13 | 03:43.477 | 03:06.887 | 00:36.590 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
14 | 01:05.125 | 00:28.806 | 00:36.319 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
15 | 01:05.616 | 00:29.319 | 00:36.297 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
16 |
01:05.897
C
|
00:29.155 | 00:36.742 | 1 | M | 35.0 | 25.0 | 9.0 | 30.0 |
17 |
01:04.726
L
L
|
00:28.645
S
S
|
00:36.081 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
18 | 01:05.067 | 00:28.752 | 00:36.315 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |
19 | 07:55.974 | 07:17.966 | 00:38.008 | 0 | M | 35.0 | 25.0 | 9.0 | 30.0 |