TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:50.553 Tyre: SM |
01:52.554 | 28 laps / 11 cuts | 21 - 163 |
2 | 1 | Toyota GT86 |
02:02.416 Tyre: SM |
02:02.416 | 5 laps / 8 cuts | 13 - 197 |
3 | Player | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 23 cuts | 9 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.683 | 01:10.152 | 00:44.009 | 00:28.522 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
2 | 01:51.289 | 00:42.227 | 00:40.622 |
00:28.440
S
S
|
0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
3 |
01:50.553
L
L
|
00:41.766
S
S
|
00:40.256
S
S
|
00:28.531 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
4 | 01:51.865 | 00:42.214 | 00:41.063 | 00:28.588 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
5 | 01:51.322 | 00:42.351 | 00:40.400 | 00:28.571 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
6 | 01:51.336 | 00:41.927 | 00:40.667 | 00:28.742 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
7 |
01:52.018
C
|
00:41.993 | 00:41.351 | 00:28.674 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
8 | 01:52.244 | 00:42.684 | 00:41.103 | 00:28.457 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
9 | 02:03.419 | 00:41.996 | 00:40.316 | 00:41.107 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
10 | 01:54.006 | 00:44.953 | 00:40.315 | 00:28.738 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
11 | 01:52.072 | 00:42.318 | 00:40.576 | 00:29.178 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
12 |
01:51.682
C
|
00:42.314 | 00:40.505 | 00:28.863 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
13 | 01:52.586 | 00:42.647 | 00:40.942 | 00:28.997 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
14 | 01:52.232 | 00:42.739 | 00:40.712 | 00:28.781 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
15 | 02:21.589 | 00:59.810 | 00:52.313 | 00:29.466 | 2 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
16 | 02:07.104 | 00:54.411 | 00:43.254 | 00:29.439 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
17 |
01:51.154
C
|
00:42.029 | 00:40.474 | 00:28.651 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
18 |
01:51.624
C
|
00:42.503 | 00:40.469 | 00:28.652 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
19 | 01:51.685 | 00:42.389 | 00:40.699 | 00:28.597 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
20 | 01:51.641 | 00:42.274 | 00:40.811 | 00:28.556 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
21 |
01:51.630
C
|
00:42.181 | 00:40.905 | 00:28.544 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
22 | 01:55.262 | 00:42.790 | 00:43.677 | 00:28.795 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
23 | 01:51.773 | 00:42.649 | 00:40.541 | 00:28.583 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
24 | 01:52.170 | 00:42.536 | 00:40.541 | 00:29.093 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
25 |
01:51.595
C
|
00:42.421 | 00:40.505 | 00:28.669 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
26 | 01:51.759 | 00:42.000 | 00:40.914 | 00:28.845 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
27 | 01:52.139 | 00:42.587 | 00:40.798 | 00:28.754 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
28 | 01:51.927 | 00:42.518 | 00:40.735 | 00:28.674 | 0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.688 | 01:05.850 | 00:48.942 | 00:31.896 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
2 | 02:04.375 | 00:46.781 | 00:46.382 | 00:31.212 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
3 | 02:04.908 | 00:45.735 | 00:47.934 | 00:31.239 | 2 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
4 | 02:12.146 | 00:46.669 | 00:52.474 | 00:33.003 | 4 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
5 |
02:02.416
L
|
00:46.582
S
|
00:46.008
S
|
00:29.826
S
|
0 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:20.985 | 05:00.750 | 00:49.049 | 00:31.186 | 2 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
2 | 03:49.005 | 02:27.015 | 00:49.279 | 00:32.711 | 10 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
3 | 02:03.637 | 00:45.945 | 00:47.186 | 00:30.506 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
4 | 02:00.975 | 00:44.384 | 00:46.247 | 00:30.344 | 1 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
5 | 02:08.506 | 00:47.218 | 00:45.518 | 00:35.770 | 4 | SM | 37.0 | 26.0 | 12.0 | 21.0 |
6 | 02:42.586 | 00:49.848 | 00:53.999 | 00:58.739 | 5 | SM | 37.0 | 26.0 | 12.0 | 21.0 |