TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:50.584 Tyre: SM |
01:54.641 | 24 laps / 5 cuts | 21 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.669 | 01:16.141 | 00:41.170 | 00:29.358 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
2 | 01:53.060 | 00:43.252 | 00:41.076 | 00:28.732 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
3 | 01:53.403 | 00:42.640 | 00:41.508 | 00:29.255 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
4 | 01:52.238 | 00:42.453 | 00:41.355 | 00:28.430 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
5 | 05:18.840 | 04:09.054 | 00:40.549 | 00:29.237 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
6 | 01:57.427 | 00:43.217 | 00:45.221 | 00:28.989 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
7 | 01:53.504 | 00:42.413 | 00:42.418 | 00:28.673 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
8 | 01:52.539 | 00:42.833 | 00:40.923 | 00:28.783 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
9 | 01:54.705 | 00:42.714 | 00:43.456 | 00:28.535 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
10 | 02:00.244 | 00:43.236 | 00:46.516 | 00:30.492 | 1 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
11 |
01:50.584
L
L
|
00:42.171 |
00:39.919
S
S
|
00:28.494 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
12 | 01:50.881 | 00:42.184 | 00:40.064 | 00:28.633 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
13 | 01:51.309 |
00:42.054
S
S
|
00:40.553 | 00:28.702 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
14 | 02:37.622 | 01:27.008 | 00:41.432 | 00:29.182 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
15 | 01:52.903 | 00:42.968 | 00:41.148 | 00:28.787 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
16 | 04:07.217 | 00:42.620 | 00:49.780 | 02:34.817 | 4 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
17 | 01:52.349 | 00:42.829 | 00:40.716 | 00:28.804 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
18 | 01:51.566 | 00:42.510 | 00:40.396 | 00:28.660 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
19 | 01:51.810 | 00:42.100 | 00:40.842 | 00:28.868 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
20 | 01:51.077 | 00:42.417 | 00:40.243 |
00:28.417
S
S
|
0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
21 | 01:51.567 | 00:42.401 | 00:40.415 | 00:28.751 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
22 | 01:51.312 | 00:42.169 | 00:40.554 | 00:28.589 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
23 | 01:51.690 | 00:42.336 | 00:40.882 | 00:28.472 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |
24 | 01:51.280 | 00:42.489 | 00:40.198 | 00:28.593 | 0 | SM | 35.0 | 25.0 | 10.0 | 24.0 |