# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | EricYang | Lotus Emira CUP P2P | ▲ 4 | 00:24:55.804 | 11 laps / 0 cuts |
02:14.115 Tyre: M |
02:15.815 | 1 (+1 after session) | 37 - 47 |
2 | AlexC.Z | Porsche 911 CUP P2P | ▲ 1 | 00:25:02.107 | 11 laps / 0 cuts |
02:14.971 Tyre: M |
02:16.026 | 1 | 42 - 85 |
3 | Inspiration | Lotus Emira CUP P2P | ▲ 1 | 00:25:02.766 | 11 laps / 0 cuts |
02:15.461 Tyre: M |
02:16.389 | 2 | 30 - 452 |
4 | joelee8362 | Toyota GT86 CUP P2P | ▼ 2 | 00:25:29.573 | 11 laps / 0 cuts |
02:17.655 Tyre: M |
02:18.688 | 1 | 4 - 98 |
5 | mataChuan258 | Porsche 911 CUP P2P | ▼ 4 | 00:26:04.178 | 11 laps / 0 cuts |
02:19.297 Tyre: M |
02:20.652 | 1 | 56 - 64 |
6 | Do beach charles | Lotus Emira CUP P2P | − | 00:24:18.218 | 10 laps / 0 cuts |
02:20.811 Tyre: M |
02:25.539 | 1 | 35 - 72 |
7 | he he bei | Lotus Emira CUP P2P | − | 00:23:35.475 | 6 laps / 0 cuts |
02:55.027 Tyre: M |
03:06.201 | 3 | 34 - 104 |
8 | m0NESY | Lotus Emira CUP P2P | ▲ 13 | 00:24:18.599 | 2 laps / 0 cuts |
02:26.292 Tyre: M |
02:26.292 | 0 | 47 - 125 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.686 | 00:52.785 | 00:51.812 |
00:33.089
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 1 |
02:14.115
L
L
|
00:48.876
S
S
|
00:51.911 | 00:33.328 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 02:14.657 | 00:49.842 | 00:51.673 | 00:33.142 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 02:16.100 | 00:49.575 | 00:51.956 | 00:34.569 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 02:15.875 | 00:49.678 | 00:52.159 | 00:34.038 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 02:15.389 | 00:49.899 | 00:51.848 | 00:33.642 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 02:15.705 | 00:50.236 | 00:52.029 | 00:33.440 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 02:15.805 | 00:49.031 |
00:51.427
S
S
|
00:35.347 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 02:18.916 | 00:53.339 | 00:52.209 | 00:33.368 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 02:15.806 | 00:50.172 | 00:51.678 | 00:33.956 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 02:15.790 | 00:49.953 | 00:51.979 | 00:33.858 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:21.844 | 00:54.746 | 00:52.956 | 00:34.142 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 02:16.648 | 00:49.973 | 00:52.353 | 00:34.322 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 02:16.005 | 00:50.163 | 00:52.146 | 00:33.696 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 02:15.886 | 00:49.801 | 00:52.232 | 00:33.853 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 02:15.402 | 00:49.794 | 00:51.947 | 00:33.661 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 02:15.368 |
00:49.522
S
|
00:51.925 | 00:33.921 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 02:15.912 | 00:50.007 | 00:52.100 | 00:33.805 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 02:15.841 | 00:49.796 | 00:51.580 | 00:34.465 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 02:15.734 | 00:50.009 | 00:51.859 | 00:33.866 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 3 |
02:14.971
L
|
00:50.128 |
00:51.480
S
|
00:33.363
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 02:18.498 | 00:52.534 | 00:51.894 | 00:34.070 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:18.908 | 00:53.408 | 00:52.038 | 00:33.462 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 02:15.939 | 00:50.015 | 00:52.362 | 00:33.562 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 02:17.659 |
00:49.675
S
|
00:51.957 | 00:36.027 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 02:16.788 | 00:50.982 | 00:52.038 | 00:33.768 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 02:15.657 | 00:50.408 |
00:51.557
S
|
00:33.692 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 02:15.666 | 00:49.954 | 00:51.872 | 00:33.840 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 02:15.819 | 00:50.084 | 00:52.183 | 00:33.552 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 02:15.711 | 00:49.909 | 00:51.764 | 00:34.038 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 02:15.647 | 00:50.147 | 00:51.719 | 00:33.781 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 2 |
02:15.461
L
|
00:50.150 | 00:51.876 |
00:33.435
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 02:19.547 | 00:53.089 | 00:52.506 | 00:33.952 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.690 | 00:54.544 | 00:53.195 | 00:34.951 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 02:18.673 | 00:50.972 | 00:52.957 | 00:34.744 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 02:18.862 | 00:51.270 | 00:52.897 | 00:34.695 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 02:19.222 | 00:50.734 | 00:53.212 | 00:35.276 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 02:18.970 | 00:51.269 | 00:53.002 | 00:34.699 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 02:17.787 | 00:50.972 | 00:52.435 | 00:34.380 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 4 |
02:17.655
L
|
00:50.476
S
|
00:52.537 | 00:34.642 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 02:18.023 | 00:51.065 | 00:52.614 |
00:34.344
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 02:20.493 | 00:53.075 | 00:52.714 | 00:34.704 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 4 | 02:18.977 | 00:51.525 |
00:52.335
S
|
00:35.117 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 4 | 02:18.225 | 00:51.289 | 00:52.461 | 00:34.475 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:37.690 | 01:03.347 | 00:53.798 | 00:40.545 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 02:19.888 | 00:52.053 |
00:52.982
S
|
00:34.853 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 02:20.680 | 00:51.954 | 00:53.558 | 00:35.168 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 02:19.650 | 00:51.756 | 00:53.604 |
00:34.290
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 5 |
02:19.297
L
|
00:51.340
S
|
00:53.527 | 00:34.430 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 5 | 02:22.467 | 00:52.012 | 00:55.247 | 00:35.208 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 5 | 02:20.719 | 00:52.955 | 00:53.226 | 00:34.538 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 5 | 02:20.712 | 00:51.594 | 00:54.350 | 00:34.768 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 5 | 02:21.237 | 00:51.695 | 00:53.942 | 00:35.600 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 5 | 02:20.732 | 00:52.056 | 00:53.473 | 00:35.203 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 5 | 02:21.141 | 00:52.518 | 00:53.964 | 00:34.659 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:28.337 | 00:57.455 | 00:54.289 | 00:36.593 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 02:25.244 | 00:53.094 | 00:54.697 | 00:37.453 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 02:33.498 | 01:02.665 | 00:54.783 | 00:36.050 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 6 | 02:28.940 | 00:55.912 | 00:57.209 | 00:35.819 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 6 | 02:22.063 | 00:52.720 | 00:53.761 | 00:35.582 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 02:24.384 | 00:53.385 | 00:54.747 | 00:36.252 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 02:22.285 | 00:53.045 | 00:54.118 |
00:35.122
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 6 |
02:20.811
L
|
00:52.210 |
00:53.402
S
|
00:35.199 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 02:22.974 |
00:51.831
S
|
00:53.563 | 00:37.580 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 6 | 02:29.652 | 00:58.059 | 00:55.466 | 00:36.127 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:08.641 | 01:06.966 | 01:09.812 | 00:51.863 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 03:02.516 | 01:08.185 |
01:08.139
S
|
00:46.192 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 03:38.184 | 01:31.400 | 01:11.762 | 00:55.022 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 7 |
02:55.027
L
|
01:03.179
S
|
01:09.589 |
00:42.259
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 02:57.153 | 01:04.414 | 01:08.625 | 00:44.114 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 02:58.127 | 01:04.601 | 01:09.363 | 00:44.163 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:49.786 | 01:19.669 |
00:55.170
S
|
00:34.947
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 8 |
02:26.292
L
|
00:52.601
S
|
00:57.875 | 00:35.816 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |