# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:51.707 Tyre: SM |
01:56.800 | 29 laps / 25 cuts | 4 - 241 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.567 | 01:10.714 | 00:41.418 |
00:28.435
S
S
|
0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 02:18.864 | 01:08.205 | 00:42.290 | 00:28.369 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 01:52.252 | 00:42.804 | 00:40.743 | 00:28.705 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
4 | 01:52.334 | 00:42.760 | 00:40.986 | 00:28.588 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
5 | 01:53.358 | 00:42.572 | 00:41.900 | 00:28.886 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
6 | 01:52.486 | 00:42.839 | 00:41.018 | 00:28.629 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
7 | 01:57.419 | 00:42.706 | 00:40.738 | 00:33.975 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
8 | 01:53.745 | 00:43.842 | 00:41.355 | 00:28.548 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
9 | 01:52.288 | 00:42.804 | 00:40.841 | 00:28.643 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
10 | 02:15.078 | 01:04.765 | 00:41.386 | 00:28.927 | 1 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
11 | 01:52.626 | 00:43.325 | 00:40.699 | 00:28.602 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
12 | 02:44.740 | 01:34.702 | 00:41.130 | 00:28.908 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
13 | 02:38.028 | 00:42.638 | 01:11.983 | 00:43.407 | 3 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
14 | 01:53.764 | 00:43.150 | 00:41.841 | 00:28.773 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
15 |
01:51.718
C
|
00:42.985 | 00:40.091 | 00:28.642 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
16 |
01:51.781
C
|
00:42.539 | 00:40.680 | 00:28.562 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
17 | 01:51.713 | 00:42.396 | 00:40.554 | 00:28.763 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
18 | 02:59.821 | 01:33.763 | 00:44.203 | 00:41.855 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
19 |
01:54.693
C
|
00:45.230 | 00:40.816 | 00:28.647 | 1 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
20 |
01:55.807
C
|
00:43.172 | 00:44.128 | 00:28.507 | 2 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
21 | 01:53.041 | 00:42.927 | 00:41.557 | 00:28.557 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
22 | 02:03.845 | 00:42.810 | 00:49.022 | 00:32.013 | 1 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
23 | 02:22.108 | 00:42.838 | 01:10.555 | 00:28.715 | 3 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
24 | 04:14.013 | 03:03.633 | 00:40.927 | 00:29.453 | 4 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
25 |
01:51.707
L
L
|
00:42.583 | 00:40.433 | 00:28.691 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
26 | 01:51.954 |
00:42.366
S
S
|
00:41.053 | 00:28.535 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
27 | 01:52.742 | 00:43.164 | 00:40.832 | 00:28.746 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
28 | 02:08.049 | 00:58.807 | 00:40.658 | 00:28.584 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |
29 | 01:52.009 | 00:42.736 |
00:40.333
S
S
|
00:28.940 | 0 | SM | 37.0 | 26.0 | 8.0 | 23.0 |