# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:51.809 Tyre: SM |
01:52.638 | 12 laps / 2 cuts | 4 - 241 |
2 | DHRT-TIREGUY | Toyota GT86 |
01:56.961 Tyre: SM |
01:56.961 | 6 laps / 10 cuts | 4 - 241 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.598 | 01:33.003 | 00:41.804 | 00:28.791 | 1 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
2 | 01:53.803 | 00:43.418 | 00:41.454 | 00:28.931 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
3 | 01:52.735 | 00:42.683 | 00:41.369 | 00:28.683 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
4 | 01:53.126 | 00:43.061 | 00:40.960 | 00:29.105 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
5 | 01:53.353 | 00:43.410 | 00:41.305 | 00:28.638 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
6 | 01:52.816 | 00:43.372 | 00:40.914 | 00:28.530 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
7 | 03:06.422 | 01:56.690 | 00:40.951 | 00:28.781 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
8 |
01:51.809
L
L
|
00:42.266
S
S
|
00:40.806 | 00:28.737 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
9 | 01:52.025 | 00:42.960 |
00:40.432
S
S
|
00:28.633 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
10 | 01:53.052 | 00:42.973 | 00:41.373 | 00:28.706 | 1 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
11 | 01:52.220 | 00:42.642 | 00:40.824 | 00:28.754 | 0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
12 | 01:51.863 | 00:42.793 | 00:40.743 |
00:28.327
S
S
|
0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.365 | 00:51.837 | 00:45.350 | 00:30.178 | 3 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
2 | 02:34.561 | 01:03.512 | 01:02.019 | 00:29.030 | 3 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
3 | 01:59.904 | 00:44.169 | 00:46.570 | 00:29.165 | 1 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
4 | 01:57.683 | 00:45.328 | 00:43.502 | 00:28.853 | 2 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
5 | 01:58.015 | 00:44.921 | 00:43.853 | 00:29.241 | 1 | SM | 36.0 | 26.0 | 10.0 | 38.0 |
6 |
01:56.961
L
|
00:44.627
S
|
00:43.165
S
|
00:29.169
S
|
0 | SM | 36.0 | 26.0 | 10.0 | 38.0 |