# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BOOKCAT | Aston Martin Vantage DTM 2025 |
02:03.968 Tyre: MS |
02:08.749 | 12 laps / 7 cuts | 47 - 204 |
2 | TaoTao25 | Ford Mustang DTM 2025 |
02:06.230 Tyre: MS |
02:06.693 | 7 laps / 6 cuts | 29 - 33 |
3 | qingcheng | Audi R8 LMS EVO2 DTM 2025 |
02:15.811 Tyre: MS |
02:15.811 | 4 laps / 7 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.254 | 02:58.192 | 00:41.017 | 00:36.045 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:08.999 | 00:51.447 | 00:41.777 | 00:35.775 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:06.408 | 00:51.131 | 00:39.789 | 00:35.488 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:05.761 | 00:50.463 | 00:39.667 | 00:35.631 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 03:41.306 | 02:25.679 | 00:39.299 | 00:36.328 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 06:39.396 | 05:19.458 | 00:41.044 | 00:38.894 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:07.327 | 00:51.759 | 00:39.969 | 00:35.599 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 05:50.672 | 04:36.098 | 00:39.574 | 00:35.000 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:08.804 | 00:53.826 | 00:38.664 | 00:36.314 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:17.747 |
00:50.141
S
S
|
00:51.633 | 00:35.973 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
02:03.968
L
L
|
00:50.578 |
00:38.664
S
S
|
00:34.726
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:11.038 | 00:50.146 | 00:45.288 | 00:35.604 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.303 | 02:23.087 | 00:43.480 | 00:37.736 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:07.757 | 00:51.316 | 00:39.973 | 00:36.468 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:06.606
C
|
00:50.794 | 00:39.569 | 00:36.243 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:51.716 | 01:33.236 | 00:41.085 | 00:37.395 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:08.064 | 00:51.474 | 00:39.906 | 00:36.684 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:07.156 | 00:51.322 | 00:39.690 | 00:36.144 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
02:06.230
L
|
00:51.171
S
|
00:39.078
S
|
00:35.981
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.409 | 01:34.722 | 00:53.523 | 00:51.164 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
02:10.291
C
|
00:53.382 | 00:40.616 | 00:36.293 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:15.811
L
|
00:50.275
S
|
00:40.757
S
|
00:44.779
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 03:35.605 | 02:20.662 | 00:39.515 | 00:35.428 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |