# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Mercedes AMG EVO DTM 2025 |
01:33.160 Tyre: MS |
01:34.039 | 14 laps / 29 cuts | 60 - 180 |
2 | jaeAHT | McLaren 720S EVO DTM 2025 |
01:34.015 Tyre: MS |
01:34.523 | 6 laps / 3 cuts | 31 - 50 |
3 | Hwangzhun | BMW M4 DTM 2025 |
01:34.118 Tyre: MS |
01:34.963 | 12 laps / 12 cuts | 47 - 64 |
4 | FuelGauge | Mercedes AMG EVO DTM 2025 |
01:34.670 Tyre: MS |
01:35.297 | 6 laps / 2 cuts | 19 - 24 |
5 | ozzRzzo | Porsche 992 R DTM 2025 |
01:34.933 Tyre: MS |
01:35.470 | 7 laps / 7 cuts | 8 - 13 |
6 | BOOKCAT | Ferrari 296 DTM 2025 |
01:35.379 Tyre: MS |
01:35.379 | 9 laps / 12 cuts | 51 - 166 |
7 | mataChuan258 | Ferrari 296 DTM 2025 |
01:36.088 Tyre: MS |
01:37.110 | 8 laps / 12 cuts | 58 - 78 |
8 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:36.197 Tyre: MS |
01:36.261 | 12 laps / 33 cuts | 30 - 48 |
9 | NICO | Porsche 992 R DTM 2025 |
01:37.656 Tyre: MS |
01:37.656 | 5 laps / 11 cuts | 8 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.102 | 00:42.783 | 00:29.888 | 00:51.431 | 1 | MS | 29.0 | 20.0 | 98.3 | 0.0 | 0.0 |
2 | 01:44.477 | 00:18.348 | 00:29.646 | 00:56.483 | 3 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
3 | 01:38.030 | 00:17.944 | 00:29.547 | 00:50.539 | 1 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
4 | 01:35.331 | 00:17.787 | 00:28.597 | 00:48.947 | 0 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
5 | 02:13.542 | 00:55.628 | 00:29.417 | 00:48.497 | 4 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
6 | 01:34.419 | 00:17.428 | 00:28.611 | 00:48.380 | 0 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
7 | 02:11.040 | 00:50.337 | 00:28.862 | 00:51.841 | 3 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
8 | 01:35.260 | 00:17.883 | 00:27.976 | 00:49.401 | 4 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
9 | 01:50.179 | 00:25.089 | 00:36.323 | 00:48.767 | 6 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
10 |
01:33.862
C
|
00:17.951 | 00:27.793 | 00:48.118 | 1 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
11 | 02:42.375 | 01:25.235 | 00:28.521 | 00:48.619 | 5 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
12 | 01:34.382 | 00:17.567 | 00:27.820 | 00:48.995 | 1 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
13 | 01:33.247 |
00:17.354
S
S
|
00:28.170 |
00:47.723
S
S
|
0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
14 |
01:33.160
L
L
|
00:17.367 |
00:27.890
S
|
00:47.903 | 0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.719 | 04:30.496 | 00:29.160 | 00:49.063 | 1 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
2 | 01:35.002 | 00:18.011 | 00:28.414 | 00:48.577 | 2 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
3 | 01:35.153 | 00:17.942 | 00:28.350 | 00:48.861 | 0 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
4 | 01:34.557 | 00:17.903 | 00:28.315 | 00:48.339 | 0 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
5 | 01:34.369 | 00:17.928 | 00:28.124 |
00:48.317
S
|
0 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
6 |
01:34.015
L
|
00:17.727
S
|
00:27.882
S
S
|
00:48.406 | 0 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.526 | 00:44.979 | 00:29.151 | 00:49.396 | 0 | MS | 29.0 | 20.0 | 98.3 | 0.0 | 0.0 |
2 | 01:36.211 | 00:17.960 | 00:28.440 | 00:49.811 | 2 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
3 | 01:35.792 | 00:17.942 | 00:28.701 | 00:49.149 | 0 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
4 | 01:36.082 | 00:18.074 | 00:28.756 | 00:49.252 | 2 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
5 | 01:35.104 | 00:18.001 | 00:28.386 | 00:48.717 | 0 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
6 | 01:35.005 | 00:17.672 | 00:28.297 | 00:49.036 | 2 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
7 | 01:35.302 | 00:17.835 | 00:28.498 | 00:48.969 | 1 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
8 | 01:34.839 | 00:17.853 | 00:28.395 | 00:48.591 | 0 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
9 | 01:35.539 | 00:18.027 | 00:28.205 | 00:49.307 | 2 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
10 |
01:34.118
L
|
00:17.753
S
|
00:28.211
S
|
00:48.154
S
|
0 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
11 | 04:04.366 | 02:45.495 | 00:30.042 | 00:48.829 | 2 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
12 | 01:35.797 | 00:17.853 | 00:28.800 | 00:49.144 | 1 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.228 | 01:43.560 | 00:29.159 | 00:50.509 | 1 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
2 | 01:35.849 | 00:18.503 | 00:28.351 | 00:48.995 | 0 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
3 | 01:35.551 | 00:17.840 | 00:28.634 | 00:49.077 | 0 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
4 | 01:35.118 |
00:17.834
S
|
00:28.445 | 00:48.839 | 0 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
5 |
01:34.670
L
|
00:17.941 |
00:28.080
S
|
00:48.649
S
|
0 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
6 | 01:36.267 | 00:17.647 | 00:30.073 | 00:48.547 | 1 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.527 | 01:56.650 | 00:31.014 | 00:50.863 | 3 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
2 | 01:35.753 | 00:18.745 | 00:28.422 | 00:48.586 | 1 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
3 | 01:35.686 | 00:18.304 | 00:28.706 | 00:48.676 | 3 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
4 | 01:36.378 | 00:18.095 | 00:28.512 | 00:49.771 | 0 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
5 | 01:35.507 | 00:18.395 | 00:28.395 | 00:48.717 | 0 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
6 | 01:35.065 |
00:17.818
S
|
00:28.301
S
|
00:48.946 | 0 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
7 |
01:34.933
L
|
00:17.942 | 00:28.449 |
00:48.542
S
|
0 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.703 | 01:05.715 | 00:29.128 | 00:49.860 | 0 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
2 | 01:37.961 | 00:20.022 | 00:28.691 | 00:49.248 | 2 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
3 | 01:36.897 | 00:18.880 | 00:28.602 | 00:49.415 | 1 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
4 | 01:36.070 | 00:18.067 | 00:28.498 | 00:49.505 | 2 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
5 | 04:00.629 | 02:41.691 | 00:29.191 | 00:49.747 | 2 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
6 | 01:37.423 | 00:18.561 | 00:29.187 | 00:49.675 | 1 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
7 | 01:38.807 | 00:18.122 | 00:28.328 | 00:52.357 | 3 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
8 | 04:13.807 | 02:55.791 | 00:28.944 | 00:49.072 | 1 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
9 |
01:35.379
L
|
00:17.893
S
|
00:28.859
S
|
00:48.627
S
|
0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:09.808 | 03:48.039 | 00:30.320 | 00:51.449 | 2 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
2 | 01:38.385 | 00:18.627 | 00:29.384 | 00:50.374 | 0 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
3 | 02:22.533 | 01:00.425 | 00:29.975 | 00:52.133 | 3 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
4 | 01:40.552 | 00:19.129 | 00:29.151 | 00:52.272 | 3 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
5 | 02:45.327 | 01:24.768 | 00:30.037 | 00:50.522 | 3 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
6 | 03:09.432 | 01:49.962 | 00:29.924 | 00:49.546 | 1 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
7 |
01:36.088
L
|
00:18.026
S
|
00:28.580
S
|
00:49.482 | 0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
8 | 01:36.859 | 00:18.743 | 00:28.828 |
00:49.288
S
|
0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.285 | 01:26.100 | 00:29.960 | 00:50.225 | 4 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
2 | 01:36.985 | 00:18.154 | 00:29.200 | 00:49.631 | 1 | MS | 29.0 | 20.0 | 98.4 | 0.0 | 0.0 |
3 |
01:36.197
L
|
00:17.722
S
|
00:28.845 |
00:49.630
S
|
0 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
4 | 01:39.790 | 00:17.984 | 00:28.580 | 00:53.226 | 5 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
5 | 01:49.175 | 00:25.426 | 00:29.007 | 00:54.742 | 7 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
6 | 01:36.325 | 00:18.093 |
00:28.462
S
|
00:49.770 | 0 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
7 |
01:35.752
C
|
00:18.010 | 00:28.800 | 00:48.942 | 4 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
8 | 01:36.611 | 00:18.303 | 00:28.795 | 00:49.513 | 5 | MS | 29.0 | 20.0 | 98.7 | 0.0 | 0.0 |
9 |
01:36.253
C
|
00:17.985 | 00:28.601 | 00:49.667 | 1 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
10 |
01:36.040
C
|
00:18.177 | 00:28.359 | 00:49.504 | 2 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
11 | 01:41.530 | 00:17.934 | 00:28.385 | 00:55.211 | 2 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
12 | 01:39.068 | 00:17.862 | 00:29.295 | 00:51.911 | 2 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13.785 | 07:51.659 | 00:29.673 | 00:52.453 | 2 | MS | 29.0 | 20.0 | 98.5 | 0.0 | 0.0 |
2 | 01:38.617 | 00:18.549 | 00:29.893 | 00:50.175 | 1 | MS | 29.0 | 20.0 | 98.6 | 0.0 | 0.0 |
3 | 07:56.344 | 06:36.672 | 00:28.921 | 00:50.751 | 3 | MS | 29.0 | 20.0 | 98.8 | 0.0 | 0.0 |
4 | 02:30.031 | 01:07.605 | 00:28.907 | 00:53.519 | 5 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |
5 |
01:37.656
L
|
00:18.788
S
|
00:29.197
S
|
00:49.671
S
|
0 | MS | 29.0 | 20.0 | 98.9 | 0.0 | 0.0 |