# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jaeAHT | McLaren 720S EVO DTM 2025 |
01:34.331 Tyre: MS |
01:34.747 | 20 laps / 54 cuts | 26 - 38 |
2 | FuelGauge | Mercedes AMG EVO DTM 2025 |
01:34.442 Tyre: MS |
01:34.653 | 4 laps / 2 cuts | 28 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.372 | 00:40.965 | 00:29.133 | 00:49.274 | 3 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 03:20.896 | 02:03.420 | 00:28.736 | 00:48.740 | 6 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
3 | 01:35.928 | 00:17.866 | 00:28.985 | 00:49.077 | 4 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
4 |
01:34.743
C
|
00:18.171 | 00:27.801 | 00:48.771 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
5 | 02:55.571 | 01:37.776 | 00:28.574 | 00:49.221 | 4 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
6 | 02:52.627 | 01:35.236 | 00:28.710 | 00:48.681 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
7 | 01:35.163 | 00:18.033 | 00:28.534 | 00:48.596 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
8 | 01:36.655 | 00:17.838 | 00:27.980 | 00:50.837 | 4 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
9 | 03:22.749 | 02:03.972 | 00:28.741 | 00:50.036 | 6 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
10 | 03:00.346 | 01:42.627 | 00:28.682 | 00:49.037 | 4 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
11 | 01:35.005 | 00:18.195 | 00:28.426 | 00:48.384 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
12 |
01:34.713
C
|
00:17.565 | 00:28.417 | 00:48.731 | 5 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
13 | 01:35.764 | 00:18.242 | 00:28.382 | 00:49.140 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
14 | 02:15.964 | 00:58.753 | 00:28.697 | 00:48.514 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
15 | 01:34.892 | 00:17.767 | 00:28.012 | 00:49.113 | 2 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
16 | 01:35.025 | 00:17.841 | 00:28.264 | 00:48.920 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
17 | 03:24.893 | 02:07.484 | 00:28.575 | 00:48.834 | 3 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
18 | 01:35.546 | 00:18.138 | 00:28.498 | 00:48.910 | 3 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
19 | 01:35.573 | 00:18.002 | 00:28.602 | 00:48.969 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
20 |
01:34.331
L
L
|
00:17.661
S
|
00:28.188
S
|
00:48.482
S
S
|
0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.171 | 00:48.669 | 00:29.556 | 00:48.946 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 01:48.915 | 00:17.726 | 00:42.408 | 00:48.781 | 1 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
3 | 01:34.864 | 00:17.851 | 00:28.391 |
00:48.622
S
|
0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
4 |
01:34.442
L
|
00:17.528
S
S
|
00:28.125
S
S
|
00:48.789 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |