# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:35.190 Tyre: MS |
01:36.068 | 13 laps / 23 cuts | 30 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.043 | 04:05.017 | 00:31.405 | 00:50.621 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:37.660 | 00:18.406 | 00:29.200 | 00:50.054 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:38.155 | 00:18.860 | 00:29.138 | 00:50.157 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 01:36.872 | 00:17.924 | 00:29.043 | 00:49.905 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 04:42.837 | 00:18.084 | 00:29.096 | 03:55.657 | 4 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 02:17.623 | 00:18.225 | 01:06.005 | 00:53.393 | 4 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 | 02:29.342 | 00:43.673 | 00:29.791 | 01:15.878 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 | 01:36.564 | 00:17.836 | 00:28.944 | 00:49.784 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
9 | 01:36.070 | 00:17.932 | 00:28.827 | 00:49.311 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
10 | 01:36.701 | 00:17.898 | 00:29.528 | 00:49.275 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
11 | 01:36.141 | 00:18.003 |
00:28.548
S
S
|
00:49.590 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
12 |
01:35.584
C
|
00:17.833 | 00:29.039 | 00:48.712 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
13 |
01:35.190
L
L
|
00:17.916
S
S
|
00:28.566 |
00:48.708
S
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |