# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Ferrari 296 DTM 2025 |
01:35.975 Tyre: MS |
01:38.764 | 43 laps / 106 cuts | 53 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.713 | 02:08.773 | 00:35.010 | 00:56.930 | 4 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 02:08.443 | 00:20.655 | 00:30.973 | 01:16.815 | 6 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
3 | 02:51.640 | 01:22.522 | 00:30.182 | 00:58.936 | 5 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
4 | 01:41.282 | 00:19.644 | 00:28.957 | 00:52.681 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 | 04:12.930 | 02:50.859 | 00:29.263 | 00:52.808 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
6 | 01:40.511 | 00:19.449 | 00:30.118 | 00:50.944 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
7 | 01:44.245 | 00:18.498 | 00:29.942 | 00:55.805 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
8 | 02:24.851 | 00:47.296 | 00:30.213 | 01:07.342 | 7 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
9 | 01:41.792 | 00:18.804 | 00:30.334 | 00:52.654 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
10 | 01:41.513 | 00:18.866 | 00:29.035 | 00:53.612 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
11 | 01:42.166 | 00:20.194 | 00:30.020 | 00:51.952 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
12 | 01:40.859 | 00:18.599 | 00:30.042 | 00:52.218 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
13 | 02:14.868 | 00:53.903 | 00:29.187 | 00:51.778 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
14 | 02:12.344 | 00:50.039 | 00:30.114 | 00:52.191 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
15 | 03:40.075 | 02:17.964 | 00:29.736 | 00:52.375 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
16 | 01:39.690 | 00:19.157 | 00:29.439 | 00:51.094 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
17 | 01:40.682 | 00:19.480 | 00:29.245 | 00:51.957 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
18 | 01:38.112 | 00:18.430 | 00:29.264 | 00:50.418 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
19 | 01:52.410 | 00:17.968 | 00:29.273 | 01:05.169 | 4 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
20 | 02:48.421 | 01:27.182 | 00:30.335 | 00:50.904 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
21 | 01:39.559 | 00:18.923 | 00:29.597 | 00:51.039 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
22 | 01:46.268 | 00:19.040 | 00:29.584 | 00:57.644 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
23 | 02:28.476 | 01:06.701 | 00:30.501 | 00:51.274 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
24 | 12:14.418 | 10:41.250 | 00:30.388 | 01:02.780 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
25 | 04:27.129 | 03:05.489 | 00:30.488 | 00:51.152 | 4 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
26 | 06:43.839 | 05:24.261 | 00:29.551 | 00:50.027 | 9 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
27 | 06:32.067 | 05:12.169 | 00:30.438 | 00:49.460 | 6 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
28 | 02:58.906 | 01:40.035 | 00:29.578 | 00:49.293 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
29 |
01:36.981
C
|
00:18.293 | 00:29.368 | 00:49.320 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
30 | 03:00.674 | 01:39.481 | 00:30.425 | 00:50.768 | 4 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
31 |
01:38.409
C
|
00:18.106 | 00:29.511 | 00:50.792 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
32 |
01:38.639
C
|
00:18.342 | 00:30.316 | 00:49.981 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
33 |
01:37.346
C
|
00:18.232 | 00:28.822 | 00:50.292 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
34 |
01:37.572
C
|
00:18.416 | 00:28.760 | 00:50.396 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
35 | 05:12.506 | 03:52.154 | 00:29.601 | 00:50.751 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
36 | 01:42.440 | 00:17.926 | 00:28.885 | 00:55.629 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
37 | 02:01.188 | 00:40.529 | 00:29.538 | 00:51.121 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
38 | 05:44.974 | 04:25.382 | 00:29.102 | 00:50.490 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
39 |
01:37.116
C
|
00:18.555 | 00:28.862 | 00:49.699 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
40 |
01:38.050
C
|
00:18.233 | 00:29.525 | 00:50.292 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
41 | 02:23.042 | 00:58.883 | 00:34.362 | 00:49.797 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
42 | 03:30.630 | 02:10.278 | 00:29.623 | 00:50.729 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
43 |
01:35.975
L
L
|
00:18.229
S
S
|
00:28.310
S
S
|
00:49.436
S
S
|
0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |